Colorado University Athletics
CU-UW Play-By-Play
Related Links
Washington vs
Colorado
01/22/15 7:31 p.m. at Boulder, Colo. (Coors Events Center)
01/22/15 7:31 p.m. at Boulder, Colo. (Coors Events Center)
Washington vs Colorado
1st PERIOD
Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington |
|---|---|---|---|---|
| 19:42 | MISSED LAYUP by Williams-Goss, Nigel | |||
| 19:42 | REBOUND (OFF) by Upshaw, Robert | |||
| REBOUND (DEF) by Gordon, Wesley | 19:39 | MISSED LAYUP by Upshaw, Robert | ||
| TURNOVR by Thomas, Dustin | 19:30 | |||
| FOUL by Booker, Askia (P1T1) | 19:14 | MISSED FT SHOT by Andrews, Andrew | ||
| 19:14 | REBOUND (OFF) by (DEADBALL) | |||
| 19:14 | 0-1 | V 1 | GOOD! FT SHOT by Andrews, Andrew | |
| MISSED JUMPER by Booker, Askia | 18:42 | REBOUND (DEF) by Anderson, Mike | ||
| REBOUND (DEF) by Gordon, Wesley | 18:22 | MISSED JUMPER by Andrews, Andrew | ||
| 18:15 | FOUL by Andrews, Andrew (P1T1) | |||
| TURNOVR by Thomas, Dustin | 18:06 | |||
| 18:05 | STEAL by Andrews, Andrew | |||
| FOUL by Booker, Askia (P2T2) | 17:54 | |||
| REBOUND (DEF) by Gordon, Wesley | 17:54 | MISSED JUMPER by Williams-Goss, Nigel | ||
| GOOD! JUMPER by Gordon, Wesley [PNT] | 17:54 | 2-1 | H 1 | |
| FOUL by Thomas, Dustin (P1T3) | 17:21 | |||
| 17:04 | TURNOVR by Anderson, Mike | |||
| MISSED LAYUP by Hopkins, Jaron | 16:37 | BLOCK by Upshaw, Robert | ||
| 16:35 | REBOUND (DEF) by Kemp, Jr., Shawn | |||
| 16:19 | TURNOVR by Anderson, Mike | |||
| STEAL by Thomas, Dustin | 16:18 | |||
| GOOD! 3 PTR by Fletcher, Tre'Shaun | 15:59 | 5-1 | H 4 | |
| ASSIST by Thomas, Dustin | 15:59 | |||
| 15:39 | TIMEOUT MEDIA | |||
| 15:14 | TURNOVR by (TEAM) | |||
| MISSED LAYUP by Talton, Xavier | 14:40 | REBOUND (DEF) by Andrews, Andrew | ||
| 14:29 | TURNOVR by Anderson, Mike | |||
| MISSED JUMPER by Hopkins, Jaron | 14:02 | REBOUND (DEF) by Anderson, Mike | ||
| 13:41 | MISSED LAYUP by Williams-Goss, Nigel | |||
| 13:41 | REBOUND (OFF) by Upshaw, Robert | |||
| REBOUND (DEF) by Gordon, Wesley | 13:38 | MISSED LAYUP by Upshaw, Robert | ||
| GOOD! FT SHOT by Hopkins, Jaron | 13:32 | 6-1 | H 5 | FOUL by Anderson, Mike (P1T2) |
| GOOD! FT SHOT by Hopkins, Jaron | 13:32 | 7-1 | H 6 | |
| 13:15 | 7-3 | H 4 | GOOD! LAYUP by Williams-Goss, Nigel [PNT] | |
| MISSED LAYUP by Fletcher, Tre'Shaun | 13:00 | BLOCK by Anderson, Mike | ||
| 12:59 | REBOUND (DEF) by Williams-Goss, Nigel | |||
| 12:55 | TURNOVR by Williams-Goss, Nigel | |||
| STEAL by Fletcher, Tre'Shaun | 12:54 | |||
| 12:51 | FOUL by Anderson, Mike (P2T3) | |||
| TURNOVR by Fletcher, Tre'Shaun | 12:34 | |||
| 12:33 | STEAL by Williams-Goss, Nigel | |||
| 12:31 | 7-5 | H 2 | GOOD! LAYUP by Williams-Goss, Nigel [FB/PNT] | |
| TURNOVR by Hopkins, Jaron | 11:55 | |||
| 11:55 | TIMEOUT media | |||
| 11:30 | MISSED 3 PTR by Dorsey, Donaven | |||
| 11:30 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Collier, Dominique | 11:11 | MISSED 3 PTR by Andrews, Andrew | ||
| GOOD! JUMPER by Thomas, Dustin | 10:57 | 9-5 | H 4 | |
| ASSIST by Booker, Askia | 10:57 | |||
| 10:18 | 9-7 | H 2 | GOOD! JUMPER by Andrews, Andrew [PNT] | |
| MISSED LAYUP by Booker, Askia | 10:02 | |||
| REBOUND (OFF) by Gordon, Wesley | 10:02 | |||
| MISSED LAYUP by Gordon, Wesley | 09:55 | REBOUND (DEF) by Andrews, Andrew | ||
| 09:53 | 9-10 | V 1 | GOOD! 3 PTR by Dorsey, Donaven | |
| 09:53 | ASSIST by Andrews, Andrew | |||
| GOOD! FT SHOT by Gordon, Wesley | 09:40 | 10-10 | T 1 | FOUL by Upshaw, Robert (P1T4) |
| GOOD! FT SHOT by Gordon, Wesley | 09:40 | 11-10 | H 1 | |
| 09:15 | 11-12 | V 1 | GOOD! LAYUP by Williams-Goss, Nigel [PNT] | |
| MISSED JUMPER by Thomas, Dustin | 08:58 | |||
| REBOUND (OFF) by Gordon, Wesley | 08:58 | |||
| 08:57 | FOUL by Dorsey, Donaven (P1T5) | |||
| GOOD! 3 PTR by Stalzer, Eli | 08:36 | 14-12 | H 2 | |
| ASSIST by Thomas, Dustin | 08:36 | |||
| 08:10 | TURNOVR by Williams-Goss, Nigel | |||
| STEAL by Booker, Askia | 08:09 | |||
| GOOD! LAYUP by Collier, Dominique [FB/PNT] | 08:04 | 16-12 | H 4 | |
| ASSIST by Booker, Askia | 08:04 | |||
| 08:02 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Gordon, Wesley | 07:41 | MISSED JUMPER by Andrews, Andrew | ||
| MISSED JUMPER by Stalzer, Eli | 07:19 | REBOUND (DEF) by Dorsey, Donaven | ||
| 07:16 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Thomas, Dustin | 06:54 | MISSED LAYUP by Kemp, Jr., Shawn | ||
| 06:53 | FOUL by Upshaw, Robert (P2T6) | |||
| MISSED LAYUP by Gordon, Wesley | 06:33 | REBOUND (DEF) by Anderson, Mike | ||
| 06:21 | TURNOVR by Williams-Goss, Nigel | |||
| STEAL by Fletcher, Tre'Shaun | 06:19 | |||
| GOOD! LAYUP by Hopkins, Jaron [FB/PNT] | 06:16 | 18-12 | H 6 | |
| 05:55 | MISSED JUMPER by Andrews, Andrew | |||
| 05:55 | REBOUND (OFF) by Andrews, Andrew | |||
| REBOUND (DEF) by Hopkins, Jaron | 05:48 | MISSED 3 PTR by Williams-Goss, Nigel | ||
| GOOD! 3 PTR by Booker, Askia | 05:36 | 21-12 | H 9 | |
| ASSIST by Hopkins, Jaron | 05:36 | |||
| FOUL by Fletcher, Tre'Shaun (P1T4) | 05:17 | 21-13 | H 8 | GOOD! FT SHOT by Andrews, Andrew |
| 05:17 | 21-14 | H 7 | GOOD! FT SHOT by Andrews, Andrew | |
| MISSED JUMPER by Fletcher, Tre'Shaun | 04:55 | |||
| REBOUND (OFF) by Miller, Tory | 04:55 | |||
| MISSED LAYUP by Miller, Tory | 04:51 | |||
| REBOUND (OFF) by Thomas, Dustin | 04:51 | |||
| GOOD! TIP-IN by Thomas, Dustin [PNT] | 04:47 | 23-14 | H 9 | |
| 04:31 | 23-17 | H 6 | GOOD! 3 PTR by Dorsey, Donaven | |
| 04:31 | ASSIST by Williams-Goss, Nigel | |||
| MISSED 3 PTR by Booker, Askia | 04:06 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 04:06 | |||
| MISSED LAYUP by Fletcher, Tre'Shaun | 04:03 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 04:03 | |||
| GOOD! FT SHOT by Fletcher, Tre'Shaun | 04:01 | 24-17 | H 7 | FOUL by Dorsey, Donaven (P2T7) |
| MISSED FT SHOT by Fletcher, Tre'Shaun | 04:01 | REBOUND (DEF) by Dorsey, Donaven | ||
| 03:35 | TURNOVR by Kemp, Jr., Shawn | |||
| TIMEOUT MEDIA | 03:35 | |||
| TURNOVR by Miller, Tory | 03:18 | |||
| 03:17 | STEAL by Anderson, Mike | |||
| REBOUND (DEF) by Collier, Dominique | 02:58 | MISSED 3 PTR by Dorsey, Donaven | ||
| MISSED 3 PTR by Collier, Dominique | 02:22 | |||
| REBOUND (OFF) by Hopkins, Jaron | 02:22 | |||
| MISSED LAYUP by Hopkins, Jaron | 02:18 | REBOUND (DEF) by Anderson, Mike | ||
| REBOUND (DEF) by Hopkins, Jaron | 02:06 | MISSED LAYUP by Andrews, Andrew | ||
| MISSED JUMPER by Miller, Tory | 01:33 | REBOUND (DEF) by Anderson, Mike | ||
| REBOUND (DEF) by Miller, Tory | 01:20 | MISSED LAYUP by Kemp, Jr., Shawn | ||
| MISSED 3 PTR by Talton, Xavier | 01:09 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 01:09 | |||
| TIMEOUT 30sec | 01:02 | |||
| TURNOVR by Collier, Dominique | 00:53 | |||
| 00:52 | STEAL by Williams-Goss, Nigel | |||
| FOUL by Stalzer, Eli (P1T5) | 00:51 | |||
| 00:48 | 24-19 | H 5 | GOOD! LAYUP by Williams-Goss, Nigel [PNT] | |
| MISSED 3 PTR by Stalzer, Eli | 00:10 | REBOUND (DEF) by (TEAM) | ||
| 00:01 | MISSED 3 PTR by Williams-Goss, Nigel | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
Colorado 24, Washington
19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Washington | 10 | 5 | 0 | 2 | 6 | |
| Colorado | 8 | 7 | 6 | 4 | 5 |
Score tied - 1
time.
Lead changed - 5
times.
Washington vs Colorado
2nd PERIOD
Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: Washington |
|---|---|---|---|---|
| GOOD! LAYUP by Hopkins, Jaron [PNT] | 19:49 | 26-19 | H 7 | |
| REBOUND (DEF) by Gordon, Wesley | 19:33 | MISSED LAYUP by Andrews, Andrew | ||
| TURNOVR by (TEAM) | 19:25 | |||
| 19:01 | MISSED DUNK by Upshaw, Robert | |||
| 19:01 | REBOUND (OFF) by Upshaw, Robert | |||
| FOUL by Gordon, Wesley (P1T1) | 18:58 | 26-20 | H 6 | GOOD! FT SHOT by Upshaw, Robert |
| 18:58 | 26-21 | H 5 | GOOD! FT SHOT by Upshaw, Robert | |
| MISSED LAYUP by Thomas, Dustin | 18:36 | |||
| REBOUND (OFF) by Gordon, Wesley | 18:36 | |||
| 18:33 | FOUL by Kemp, Jr., Shawn (P1T1) | |||
| GOOD! DUNK by Gordon, Wesley [PNT] | 18:32 | 28-21 | H 7 | |
| ASSIST by Fletcher, Tre'Shaun | 18:32 | |||
| 18:18 | MISSED 3 PTR by Andrews, Andrew | |||
| 18:18 | REBOUND (OFF) by Williams-Goss, Nigel | |||
| 18:08 | MISSED 3 PTR by Williams-Goss, Nigel | |||
| 18:08 | REBOUND (OFF) by Andrews, Andrew | |||
| FOUL by Thomas, Dustin (P2T2) | 18:05 | |||
| 17:48 | 28-23 | H 5 | GOOD! LAYUP by Williams-Goss, Nigel [PNT] | |
| MISSED JUMPER by Booker, Askia | 17:39 | REBOUND (DEF) by Andrews, Andrew | ||
| 17:24 | 28-25 | H 3 | GOOD! LAYUP by Williams-Goss, Nigel [PNT] | |
| GOOD! 3 PTR by Hopkins, Jaron | 17:06 | 31-25 | H 6 | |
| ASSIST by Gordon, Wesley | 17:06 | |||
| FOUL by Hopkins, Jaron (P1T3) | 16:56 | 31-26 | H 5 | GOOD! FT SHOT by Williams-Goss, Nigel |
| 16:56 | 31-27 | H 4 | GOOD! FT SHOT by Williams-Goss, Nigel | |
| GOOD! JUMPER by Fletcher, Tre'Shaun | 16:39 | 33-27 | H 6 | |
| 16:20 | 33-29 | H 4 | GOOD! DUNK by Upshaw, Robert [PNT] | |
| 16:20 | ASSIST by Anderson, Mike | |||
| MISSED LAYUP by Gordon, Wesley | 16:03 | |||
| REBOUND (OFF) by Gordon, Wesley | 16:03 | |||
| MISSED 3 PTR by Hopkins, Jaron | 16:00 | REBOUND (DEF) by Upshaw, Robert | ||
| 15:50 | 33-31 | H 2 | GOOD! DUNK by Kemp, Jr., Shawn [PNT] | |
| 15:50 | ASSIST by Andrews, Andrew | |||
| MISSED JUMPER by Fletcher, Tre'Shaun | 15:36 | |||
| REBOUND (OFF) by (TEAM) | 15:36 | |||
| TIMEOUT MEDIA | 15:34 | |||
| TIMEOUT 30sec | 15:33 | |||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 15:27 | |||
| REBOUND (OFF) by Gordon, Wesley | 15:27 | |||
| MISSED LAYUP by Booker, Askia | 15:21 | BLOCK by Kemp, Jr., Shawn | ||
| 15:18 | REBOUND (DEF) by Anderson, Mike | |||
| 15:16 | 33-33 | T 2 | GOOD! DUNK by Kemp, Jr., Shawn [FB/PNT] | |
| 15:16 | ASSIST by Anderson, Mike | |||
| MISSED 3 PTR by Talton, Xavier | 14:42 | REBOUND (DEF) by Anderson, Mike | ||
| FOUL by Talton, Xavier (P1T4) | 14:36 | |||
| 14:17 | FOUL by Kemp, Jr., Shawn (P2T2) | |||
| 14:17 | TURNOVR by Kemp, Jr., Shawn | |||
| GOOD! 3 PTR by Fletcher, Tre'Shaun | 13:54 | 36-33 | H 3 | |
| ASSIST by Booker, Askia | 13:54 | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 13:37 | MISSED LAYUP by Anderson, Mike | ||
| TURNOVR by Gordon, Wesley | 13:30 | |||
| 13:12 | TURNOVR by Upshaw, Robert | |||
| STEAL by Hopkins, Jaron | 13:10 | |||
| GOOD! JUMPER by Thomas, Dustin | 13:00 | 38-33 | H 5 | |
| 12:48 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Hopkins, Jaron | 12:24 | MISSED 3 PTR by Dorsey, Donaven | ||
| MISSED LAYUP by Booker, Askia | 12:19 | BLOCK by Upshaw, Robert | ||
| 12:17 | REBOUND (DEF) by Williams-Goss, Nigel | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 12:13 | MISSED 3 PTR by Andrews, Andrew | ||
| FOUL by Gordon, Wesley (P2T5) | 11:57 | |||
| TURNOVR by Gordon, Wesley | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| 11:37 | 38-36 | H 2 | GOOD! 3 PTR by Anderson, Mike | |
| 11:37 | ASSIST by Andrews, Andrew | |||
| MISSED JUMPER by Miller, Tory | 11:15 | REBOUND (DEF) by Dorsey, Donaven | ||
| 10:56 | 38-38 | T 3 | GOOD! JUMPER by Williams-Goss, Nigel [PNT] | |
| 10:46 | ASSIST by Dorsey, Donaven | |||
| GOOD! FT SHOT by Miller, Tory | 10:43 | 39-38 | H 1 | FOUL by Anderson, Mike (P3T3) |
| GOOD! FT SHOT by Miller, Tory | 10:43 | 40-38 | H 2 | |
| BLOCK by Hopkins, Jaron | 10:27 | MISSED LAYUP by Williams-Goss, Nigel | ||
| REBOUND (DEF) by Hopkins, Jaron | 10:25 | |||
| MISSED LAYUP by Hopkins, Jaron | 10:20 | REBOUND (DEF) by Dorsey, Donaven | ||
| 10:11 | 40-40 | T 4 | GOOD! LAYUP by Kemp, Jr., Shawn [PNT] | |
| 10:11 | ASSIST by Anderson, Mike | |||
| FOUL by Miller, Tory (P1T6) | 10:11 | 40-41 | V 1 | GOOD! FT SHOT by Kemp, Jr., Shawn |
| TURNOVR by Talton, Xavier | 09:59 | |||
| REBOUND (DEF) by Gordon, Wesley | 09:43 | MISSED LAYUP by Williams-Goss, Nigel | ||
| GOOD! JUMPER by Booker, Askia [FB] | 09:36 | 42-41 | H 1 | |
| FOUL by Collier, Dominique (P1T7) | 09:22 | 42-42 | T 5 | GOOD! FT SHOT by Andrews, Andrew |
| 09:22 | 42-43 | V 1 | GOOD! FT SHOT by Andrews, Andrew | |
| MISSED 3 PTR by Collier, Dominique | 08:49 | REBOUND (DEF) by Andrews, Andrew | ||
| 08:38 | TURNOVR by Anderson, Mike | |||
| STEAL by Collier, Dominique | 08:36 | |||
| TURNOVR by Collier, Dominique | 08:34 | |||
| 08:33 | STEAL by Williams-Goss, Nigel | |||
| 08:23 | 42-46 | V 4 | GOOD! 3 PTR by Andrews, Andrew | |
| 08:23 | ASSIST by Dorsey, Donaven | |||
| TIMEOUT MEDIA | 07:55 | |||
| MISSED JUMPER by Hopkins, Jaron | 07:46 | REBOUND (DEF) by Dorsey, Donaven | ||
| 07:24 | 42-48 | V 6 | GOOD! LAYUP by Kemp, Jr., Shawn [PNT] | |
| 07:24 | ASSIST by Williams-Goss, Nigel | |||
| GOOD! DUNK by Hopkins, Jaron [PNT] | 07:04 | 44-48 | V 4 | |
| REBOUND (DEF) by Booker, Askia | 06:43 | MISSED JUMPER by Williams-Goss, Nigel | ||
| 06:18 | FOUL by Dorsey, Donaven (P3T4) | |||
| MISSED 3 PTR by Booker, Askia | 06:02 | REBOUND (DEF) by Upshaw, Robert | ||
| REBOUND (DEF) by Booker, Askia | 05:55 | MISSED 3 PTR by Dorsey, Donaven | ||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 05:39 | |||
| REBOUND (OFF) by Thomas, Dustin | 05:39 | |||
| GOOD! TIP-IN by Thomas, Dustin [PNT] | 05:34 | 46-48 | V 2 | |
| REBOUND (DEF) by Gordon, Wesley | 05:04 | MISSED JUMPER by Williams-Goss, Nigel | ||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 04:44 | REBOUND (DEF) by Andrews, Andrew | ||
| 04:22 | TURNOVR by Kemp, Jr., Shawn | |||
| STEAL by Thomas, Dustin | 04:21 | |||
| MISSED 3 PTR by Booker, Askia | 04:14 | |||
| REBOUND (OFF) by Gordon, Wesley | 04:14 | |||
| GOOD! DUNK by Gordon, Wesley [PNT] | 04:09 | 48-48 | T 6 | |
| 03:52 | MISSED 3 PTR by Andrews, Andrew | |||
| 03:52 | REBOUND (OFF) by Upshaw, Robert | |||
| 03:38 | FOUL by Anderson, Mike (P4T5) | |||
| 03:38 | TURNOVR by Anderson, Mike | |||
| TIMEOUT MEDIA | 03:38 | |||
| MISSED LAYUP by Gordon, Wesley | 03:24 | |||
| REBOUND (OFF) by Gordon, Wesley | 03:24 | |||
| MISSED LAYUP by Hopkins, Jaron | 03:09 | |||
| REBOUND (OFF) by Gordon, Wesley | 03:09 | |||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 03:07 | 50-48 | H 2 | |
| FOUL by Fletcher, Tre'Shaun (P2T8) | 02:44 | MISSED FT SHOT by Anderson, Mike | ||
| 02:44 | REBOUND (OFF) by Kemp, Jr., Shawn | |||
| REBOUND (DEF) by Gordon, Wesley | 02:41 | MISSED LAYUP by Kemp, Jr., Shawn | ||
| MISSED 3 PTR by Booker, Askia | 02:17 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Hopkins, Jaron (P2T9) | 02:15 | 50-49 | H 1 | GOOD! FT SHOT by Anderson, Mike |
| 02:15 | 50-50 | T 7 | GOOD! FT SHOT by Anderson, Mike | |
| TIMEOUT 30sec | 02:15 | |||
| MISSED 3 PTR by Booker, Askia | 02:04 | |||
| REBOUND (OFF) by Thomas, Dustin | 02:04 | |||
| 02:02 | FOUL by Andrews, Andrew (P2T6) | |||
| MISSED JUMPER by Booker, Askia | 01:34 | REBOUND (DEF) by Williams-Goss, Nigel | ||
| 01:26 | MISSED DUNK by Kemp, Jr., Shawn | |||
| 01:26 | REBOUND (OFF) by (TEAM) | |||
| 01:25 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 00:54 | MISSED 3 PTR by Williams-Goss, Nigel | ||
| TIMEOUT 30sec | 00:42 | |||
| TURNOVR by Hopkins, Jaron | 00:34 | STEAL by Andrews, Andrew | ||
| 00:28 | TIMEOUT 30sec | |||
| 00:28 | TIMEOUT 30sec | |||
| 00:01 | 50-52 | V 2 | GOOD! JUMPER by Andrews, Andrew |
Washington 52, Colorado
50
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Washington | 16 | 10 | 4 | 2 | 0 | |
| Colorado | 12 | 9 | 8 | 2 | 2 |
Score tied - 6
times.
Lead changed - 5
times.