Colorado University Athletics
Colorado-UCLA Play-By-Play
Related Links
UCLA vs Colo
01/02/15 8:01 p.m. at Boulder, Colo. (Coors Events Center)
01/02/15 8:01 p.m. at Boulder, Colo. (Coors Events Center)
UCLA vs Colorado
1st PERIOD
Play-by-Play
| HOME TEAM: Colo | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| BLOCK by Gordon, Wesley | 19:45 | MISSED LAYUP by Parker, Tony | ||
| REBOUND (DEF) by Johnson, Xavier | 19:44 | |||
| 19:42 | FOUL by Parker, Tony (P1T1) | |||
| FOUL by Gordon, Wesley (P1T1) | 19:25 | |||
| TURNOVR by Gordon, Wesley | 19:25 | |||
| 19:09 | TURNOVR by Powell, Norman | |||
| STEAL by Johnson, Xavier | 19:07 | |||
| MISSED LAYUP by Booker, Askia | 19:05 | REBOUND (DEF) by Powell, Norman | ||
| 18:49 | 0-2 | V 2 | GOOD! DUNK by Powell, Norman [FB/PNT] | |
| GOOD! 3 PTR by Johnson, Xavier | 18:39 | 3-2 | H 1 | |
| ASSIST by Thomas, Dustin | 18:39 | |||
| 18:22 | 3-5 | V 2 | GOOD! 3 PTR by Hamilton, Isaac | |
| 18:22 | ASSIST by Powell, Norman | |||
| MISSED 3 PTR by Booker, Askia | 17:59 | REBOUND (DEF) by Alford, Bryce | ||
| REBOUND (DEF) by Gordon, Wesley | 17:42 | MISSED 3 PTR by Hamilton, Isaac | ||
| MISSED JUMPER by Thomas, Dustin | 17:17 | REBOUND (DEF) by Alford, Bryce | ||
| 17:09 | 3-7 | V 4 | GOOD! LAYUP by Looney, Kevon [PNT] | |
| FOUL by Thomas, Dustin (P1T2) | 17:09 | MISSED FT SHOT by Looney, Kevon | ||
| REBOUND (DEF) by Gordon, Wesley | 17:09 | |||
| TURNOVR by Gordon, Wesley | 16:58 | |||
| 16:57 | STEAL by Alford, Bryce | |||
| 16:55 | 3-9 | V 6 | GOOD! LAYUP by Hamilton, Isaac [FB/PNT] | |
| 16:51 | ASSIST by Alford, Bryce | |||
| TURNOVR by Johnson, Xavier | 16:37 | |||
| 16:20 | MISSED LAYUP by Parker, Tony | |||
| BLOCK by Gordon, Wesley | 16:19 | |||
| REBOUND (DEF) by Gordon, Wesley | 16:18 | |||
| TURNOVR by Gordon, Wesley | 16:00 | |||
| STEAL by Johnson, Xavier | 16:00 | TURNOVR by Alford, Bryce | ||
| TURNOVR by Booker, Askia | 16:00 | STEAL by Alford, Bryce | ||
| 16:00 | MISSED 3 PTR by Powell, Norman | |||
| 16:00 | REBOUND (OFF) by Powell, Norman | |||
| 16:00 | MISSED LAYUP by Powell, Norman | |||
| 16:00 | REBOUND (OFF) by Parker, Tony | |||
| REBOUND (DEF) by Thomas, Dustin | 16:00 | MISSED TIP-IN by Parker, Tony | ||
| GOOD! JUMPER by Booker, Askia | 16:00 | 5-9 | V 4 | |
| REBOUND (DEF) by Thomas, Dustin | 14:55 | MISSED 3 PTR by Alford, Bryce | ||
| MISSED LAYUP by Hopkins, Jaron | 14:41 | REBOUND (DEF) by Looney, Kevon | ||
| REBOUND (DEF) by Hopkins, Jaron | 14:30 | MISSED LAYUP by Alford, Bryce | ||
| GOOD! 3 PTR by Booker, Askia [FB] | 14:23 | 8-9 | V 1 | |
| ASSIST by Hopkins, Jaron | 14:23 | |||
| 13:52 | 8-11 | V 3 | GOOD! JUMPER by Alford, Bryce | |
| GOOD! DUNK by Gordon, Wesley [PNT] | 13:42 | 10-11 | V 1 | |
| ASSIST by Booker, Askia | 13:42 | |||
| 13:22 | MISSED 3 PTR by Alford, Bryce | |||
| 13:22 | REBOUND (OFF) by Parker, Tony | |||
| 12:58 | TURNOVR by Hamilton, Isaac | |||
| STEAL by Hopkins, Jaron | 12:57 | |||
| 12:56 | FOUL by Alford, Bryce (P1T2) | |||
| TIMEOUT media | 12:56 | |||
| GOOD! FT SHOT by Hopkins, Jaron | 12:55 | 11-11 | T 1 | |
| MISSED FT SHOT by Hopkins, Jaron | 12:51 | REBOUND (DEF) by Hamilton, Isaac | ||
| 12:44 | MISSED 3 PTR by Hamilton, Isaac | |||
| BLOCK by Booker, Askia | 12:43 | |||
| REBOUND (DEF) by Hopkins, Jaron | 12:42 | |||
| MISSED LAYUP by Hopkins, Jaron | 12:36 | REBOUND (DEF) by Welsh, Thomas | ||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 12:31 | MISSED JUMPER by Alford, Bryce | ||
| GOOD! 3 PTR by Booker, Askia | 12:15 | 14-11 | H 3 | |
| ASSIST by Miller, Tory | 12:15 | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 11:46 | MISSED JUMPER by Looney, Kevon | ||
| TIMEOUT media | 11:28 | |||
| 11:28 | FOUL by Welsh, Thomas (P1T3) | |||
| MISSED FT SHOT by Thomas, Dustin | 11:27 | |||
| REBOUND (OFF) by (DEADBALL) | 11:27 | |||
| GOOD! FT SHOT by Thomas, Dustin | 11:27 | 15-11 | H 4 | |
| 11:11 | MISSED LAYUP by Looney, Kevon | |||
| 11:11 | REBOUND (OFF) by Looney, Kevon | |||
| 11:08 | 15-13 | H 2 | GOOD! TIP-IN by Looney, Kevon [PNT] | |
| TURNOVR by Gordon, Wesley | 10:41 | |||
| 10:40 | STEAL by Hamilton, Isaac | |||
| FOUL by Collier, Dominique (P1T3) | 10:40 | MISSED FT SHOT by Hamilton, Isaac | ||
| 10:40 | REBOUND (OFF) by (DEADBALL) | |||
| 10:40 | MISSED FT SHOT by Hamilton, Isaac | |||
| 10:40 | REBOUND (OFF) by Welsh, Thomas | |||
| 10:14 | MISSED LAYUP by Looney, Kevon | |||
| 10:14 | REBOUND (OFF) by (TEAM) | |||
| 09:58 | TURNOVR by Powell, Norman | |||
| MISSED 3 PTR by Johnson, Xavier | 09:36 | REBOUND (DEF) by Looney, Kevon | ||
| 09:24 | TURNOVR by Parker, Tony | |||
| STEAL by Collier, Dominique | 09:22 | |||
| 09:21 | FOUL by Hamilton, Isaac (P1T4) | |||
| MISSED 3 PTR by Collier, Dominique | 09:02 | REBOUND (DEF) by Allen, Noah | ||
| 08:33 | 15-15 | T 2 | GOOD! JUMPER by Parker, Tony [PNT] | |
| GOOD! FT SHOT by Collier, Dominique | 08:18 | 16-15 | H 1 | FOUL by Allen, Noah (P1T5) |
| GOOD! FT SHOT by Collier, Dominique | 08:18 | 17-15 | H 2 | |
| 07:53 | MISSED LAYUP by Parker, Tony | |||
| 07:53 | REBOUND (OFF) by Parker, Tony | |||
| BLOCK by Gordon, Wesley | 07:50 | MISSED LAYUP by Parker, Tony | ||
| REBOUND (DEF) by (TEAM) | 07:49 | |||
| TIMEOUT MEDIA | 07:49 | |||
| MISSED JUMPER by Fletcher, Tre'Shaun | 07:31 | REBOUND (DEF) by Alford, Bryce | ||
| 07:15 | FOUL by Parker, Tony (P2T6) | |||
| 07:15 | TURNOVR by Parker, Tony | |||
| TURNOVR by Booker, Askia | 07:07 | |||
| 06:40 | 17-17 | T 3 | GOOD! JUMPER by Goloman, Gyorgy | |
| 06:40 | ASSIST by Powell, Norman | |||
| GOOD! JUMPER by Booker, Askia | 06:21 | 19-17 | H 2 | |
| REBOUND (DEF) by Booker, Askia | 06:02 | MISSED 3 PTR by Powell, Norman | ||
| MISSED JUMPER by Booker, Askia | 05:55 | |||
| REBOUND (OFF) by Gordon, Wesley | 05:55 | |||
| GOOD! FT SHOT by Gordon, Wesley | 05:51 | 20-17 | H 3 | FOUL by Welsh, Thomas (P2T7) |
| GOOD! FT SHOT by Gordon, Wesley | 05:51 | 21-17 | H 4 | |
| 05:27 | MISSED LAYUP by Looney, Kevon | |||
| 05:27 | REBOUND (OFF) by Welsh, Thomas | |||
| 05:22 | MISSED TIP-IN by Welsh, Thomas | |||
| 05:22 | REBOUND (OFF) by Welsh, Thomas | |||
| REBOUND (DEF) by Booker, Askia | 05:20 | MISSED 3 PTR by Alford, Bryce | ||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 05:08 | 23-17 | H 6 | |
| ASSIST by Gordon, Wesley | 05:08 | |||
| 05:03 | TIMEOUT 30sec | |||
| 04:59 | TURNOVR by Hamilton, Isaac | |||
| STEAL by Booker, Askia | 04:57 | |||
| MISSED LAYUP by Gordon, Wesley | 04:39 | BLOCK by Welsh, Thomas | ||
| 04:39 | REBOUND (DEF) by (TEAM) | |||
| 04:25 | 23-20 | H 3 | GOOD! 3 PTR by Powell, Norman | |
| 04:25 | ASSIST by Looney, Kevon | |||
| TURNOVR by Thomas, Dustin | 04:12 | |||
| 04:10 | STEAL by Alford, Bryce | |||
| 04:08 | 23-22 | H 1 | GOOD! LAYUP by Alford, Bryce [FB/PNT] | |
| MISSED JUMPER by Booker, Askia | 04:00 | REBOUND (DEF) by Looney, Kevon | ||
| 03:53 | FOUL by Looney, Kevon (P1T8) | |||
| 03:53 | TURNOVR by Looney, Kevon | |||
| TIMEOUT MEDIA | 03:51 | |||
| MISSED JUMPER by Booker, Askia | 03:25 | REBOUND (DEF) by Alford, Bryce | ||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 03:04 | MISSED JUMPER by Hamilton, Isaac | ||
| TURNOVR by Fletcher, Tre'Shaun | 02:53 | |||
| 02:52 | STEAL by Looney, Kevon | |||
| FOUL by Miller, Tory (P1T4) | 02:39 | |||
| 02:29 | MISSED LAYUP by Looney, Kevon | |||
| 02:29 | REBOUND (OFF) by Welsh, Thomas | |||
| REBOUND (DEF) by Miller, Tory | 02:26 | MISSED TIP-IN by Welsh, Thomas | ||
| GOOD! FT SHOT by Miller, Tory | 02:25 | 24-22 | H 2 | FOUL by Looney, Kevon (P2T9) |
| GOOD! FT SHOT by Miller, Tory | 02:25 | 25-22 | H 3 | |
| 02:12 | MISSED 3 PTR by Hamilton, Isaac | |||
| 02:12 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Miller, Tory | 01:55 | MISSED 3 PTR by Alford, Bryce | ||
| FOUL by Fletcher, Tre'Shaun (P1T5) | 01:32 | |||
| TURNOVR by Fletcher, Tre'Shaun | 01:32 | |||
| 01:18 | 25-25 | T 4 | GOOD! 3 PTR by Powell, Norman | |
| 01:18 | ASSIST by Hamilton, Isaac | |||
| TIMEOUT 30sec | 01:11 | |||
| GOOD! LAYUP by Miller, Tory [PNT] | 00:56 | 27-25 | H 2 | |
| ASSIST by Hopkins, Jaron | 00:56 | |||
| GOOD! FT SHOT by Miller, Tory | 00:53 | 28-25 | H 3 | FOUL by Welsh, Thomas (P3T10) |
| FOUL by Miller, Tory (P2T6) | 00:49 | 28-26 | H 2 | GOOD! FT SHOT by Hamilton, Isaac |
| 00:49 | 28-27 | H 1 | GOOD! FT SHOT by Hamilton, Isaac | |
| FOUL by Thomas, Dustin (P2T7) | 00:32 | |||
| TURNOVR by Thomas, Dustin | 00:32 | |||
| 00:06 | TURNOVR by Alford, Bryce | |||
| STEAL by Booker, Askia | 00:05 | |||
| MISSED JUMPER by Johnson, Xavier | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Colo 28, UCLA
27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 12 | 9 | 2 | 6 | 2 | |
| Colo | 6 | 1 | 2 | 3 | 7 |
Score tied - 4
times.
Lead changed - 3
times.
UCLA vs
Colorado
2nd PERIOD
Play-by-Play
| HOME TEAM: Colo | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| MISSED 3 PTR by Booker, Askia | 19:49 | REBOUND (DEF) by Parker, Tony | ||
| 19:42 | 28-30 | V 2 | GOOD! 3 PTR by Hamilton, Isaac [FB] | |
| 19:42 | ASSIST by Alford, Bryce | |||
| MISSED LAYUP by Johnson, Xavier | 19:23 | REBOUND (DEF) by Powell, Norman | ||
| 19:12 | 28-32 | V 4 | GOOD! JUMPER by Hamilton, Isaac | |
| 19:12 | ASSIST by Powell, Norman | |||
| MISSED JUMPER by Thomas, Dustin | 18:55 | REBOUND (DEF) by Looney, Kevon | ||
| FOUL by Thomas, Dustin (P3T1) | 18:52 | |||
| REBOUND (DEF) by Gordon, Wesley | 18:31 | MISSED JUMPER by Parker, Tony | ||
| TURNOVR by Thomas, Dustin | 18:12 | |||
| 18:11 | STEAL by Alford, Bryce | |||
| 18:07 | 28-34 | V 6 | GOOD! DUNK by Powell, Norman [FB/PNT] | |
| 18:07 | ASSIST by Alford, Bryce | |||
| MISSED JUMPER by Johnson, Xavier | 17:41 | REBOUND (DEF) by Looney, Kevon | ||
| REBOUND (DEF) by Gordon, Wesley | 17:32 | MISSED 3 PTR by Powell, Norman | ||
| TURNOVR by Johnson, Xavier | 17:21 | |||
| STEAL by Johnson, Xavier | 17:01 | TURNOVR by Looney, Kevon | ||
| GOOD! JUMPER by Johnson, Xavier | 16:36 | 30-34 | V 4 | |
| REBOUND (DEF) by Hopkins, Jaron | 16:21 | MISSED 3 PTR by Hamilton, Isaac | ||
| TURNOVR by Hopkins, Jaron | 16:15 | STEAL by Hamilton, Isaac | ||
| 16:14 | 30-36 | V 6 | GOOD! LAYUP by Hamilton, Isaac [PNT] | |
| GOOD! 3 PTR by Booker, Askia | 16:03 | 33-36 | V 3 | |
| ASSIST by Fletcher, Tre'Shaun | 16:03 | |||
| REBOUND (DEF) by Johnson, Xavier | 15:43 | MISSED LAYUP by Powell, Norman | ||
| MISSED LAYUP by Fletcher, Tre'Shaun | 15:37 | BLOCK by Powell, Norman | ||
| 15:37 | REBOUND (DEF) by (TEAM) | |||
| 15:37 | TIMEOUT MEDIA | |||
| 15:08 | MISSED LAYUP by Parker, Tony | |||
| BLOCK by Gordon, Wesley | 15:02 | |||
| REBOUND (DEF) by Johnson, Xavier | 15:01 | |||
| 15:01 | FOUL by Goloman, Gyorgy (P1T1) | |||
| GOOD! JUMPER by Gordon, Wesley | 14:43 | 35-36 | V 1 | |
| ASSIST by Hopkins, Jaron | 14:43 | |||
| FOUL by Booker, Askia (P1T2) | 14:15 | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 14:09 | MISSED LAYUP by Alford, Bryce | ||
| GOOD! LAYUP by Hopkins, Jaron [FB/PNT] | 14:03 | 37-36 | H 1 | |
| ASSIST by Fletcher, Tre'Shaun | 14:03 | |||
| 13:50 | 37-38 | V 1 | GOOD! LAYUP by Hamilton, Isaac [PNT] | |
| 13:45 | FOUL by Goloman, Gyorgy (P2T2) | |||
| MISSED 3 PTR by Collier, Dominique | 13:19 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Talton, Xavier | 13:04 | MISSED 3 PTR by Alford, Bryce | ||
| TURNOVR by Miller, Tory | 12:38 | |||
| 12:37 | STEAL by Powell, Norman | |||
| 12:33 | 37-40 | V 3 | GOOD! LAYUP by Powell, Norman [FB/PNT] | |
| FOUL by Miller, Tory (P3T3) | 12:33 | MISSED FT SHOT by Powell, Norman | ||
| 12:33 | REBOUND (OFF) by Welsh, Thomas | |||
| 12:09 | MISSED 3 PTR by Alford, Bryce | |||
| 12:09 | REBOUND (OFF) by (TEAM) | |||
| 11:58 | 37-43 | V 6 | GOOD! 3 PTR by Powell, Norman | |
| 11:33 | FOUL by Goloman, Gyorgy (P3T3) | |||
| TIMEOUT media | 11:33 | |||
| MISSED LAYUP by Thomas, Dustin | 11:27 | BLOCK by Welsh, Thomas | ||
| 11:26 | REBOUND (DEF) by Welsh, Thomas | |||
| REBOUND (DEF) by Miller, Tory | 11:10 | MISSED LAYUP by Hamilton, Isaac | ||
| 11:07 | FOUL by Goloman, Gyorgy (P4T4) | |||
| MISSED JUMPER by Booker, Askia | 10:42 | |||
| REBOUND (OFF) by Johnson, Xavier | 10:42 | |||
| GOOD! TIP-IN by Johnson, Xavier [PNT] | 10:39 | 39-43 | V 4 | |
| REBOUND (DEF) by Johnson, Xavier | 10:19 | MISSED JUMPER by Powell, Norman | ||
| 10:16 | FOUL by Looney, Kevon (P3T5) | |||
| GOOD! FT SHOT by Johnson, Xavier | 10:03 | 40-43 | V 3 | FOUL by Looney, Kevon (P4T6) |
| MISSED FT SHOT by Johnson, Xavier | 10:03 | REBOUND (DEF) by Goloman, Gyorgy | ||
| BLOCK by Gordon, Wesley | 09:51 | MISSED LAYUP by Powell, Norman | ||
| REBOUND (DEF) by Booker, Askia | 09:48 | |||
| MISSED LAYUP by Gordon, Wesley | 09:43 | BLOCK by Hamilton, Isaac | ||
| REBOUND (OFF) by (TEAM) | 09:43 | |||
| GOOD! DUNK by Johnson, Xavier [PNT] | 09:17 | 42-43 | V 1 | |
| ASSIST by Collier, Dominique | 09:17 | |||
| 09:10 | TIMEOUT 30sec | |||
| STEAL by Talton, Xavier | 08:38 | TURNOVR by Alford, Bryce | ||
| GOOD! DUNK by Hopkins, Jaron [FB/PNT] | 08:34 | 44-43 | H 1 | |
| ASSIST by Talton, Xavier | 08:34 | |||
| REBOUND (DEF) by Gordon, Wesley | 08:16 | MISSED 3 PTR by Hamilton, Isaac | ||
| MISSED LAYUP by Gordon, Wesley | 08:04 | BLOCK by Goloman, Gyorgy | ||
| REBOUND (OFF) by Johnson, Xavier | 08:03 | |||
| GOOD! LAYUP by Johnson, Xavier [PNT] | 08:00 | 46-43 | H 3 | |
| 07:56 | TIMEOUT TEAM | |||
| REBOUND (DEF) by Booker, Askia | 07:37 | MISSED 3 PTR by Alford, Bryce | ||
| 07:30 | FOUL by Alford, Bryce (P2T7) | |||
| TIMEOUT media | 07:30 | |||
| GOOD! FT SHOT by Booker, Askia | 07:30 | 47-43 | H 4 | |
| GOOD! FT SHOT by Booker, Askia | 07:30 | 48-43 | H 5 | |
| FOUL by Hopkins, Jaron (P1T4) | 07:06 | |||
| 06:53 | MISSED 3 PTR by Alford, Bryce | |||
| 06:53 | REBOUND (OFF) by Looney, Kevon | |||
| 06:48 | 48-45 | H 3 | GOOD! DUNK by Looney, Kevon [PNT] | |
| TURNOVR by Hopkins, Jaron | 06:36 | |||
| 06:35 | STEAL by Powell, Norman | |||
| FOUL by Booker, Askia (P2T5) | 06:31 | |||
| FOUL by Hopkins, Jaron (P2T6) | 06:17 | 48-46 | H 2 | GOOD! FT SHOT by Alford, Bryce |
| 06:17 | 48-47 | H 1 | GOOD! FT SHOT by Alford, Bryce | |
| MISSED JUMPER by Johnson, Xavier | 06:00 | REBOUND (DEF) by Welsh, Thomas | ||
| FOUL by Hopkins, Jaron (P3T7) | 05:47 | 48-48 | T 5 | GOOD! FT SHOT by Alford, Bryce |
| 05:47 | 48-49 | V 1 | GOOD! FT SHOT by Alford, Bryce | |
| MISSED JUMPER by Talton, Xavier | 05:26 | |||
| REBOUND (OFF) by Hopkins, Jaron | 05:26 | |||
| MISSED DUNK by Hopkins, Jaron | 05:22 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Gordon, Wesley | 05:06 | MISSED JUMPER by Alford, Bryce | ||
| GOOD! 3 PTR by Booker, Askia [FB] | 05:00 | 51-49 | H 2 | |
| REBOUND (DEF) by Gordon, Wesley | 04:41 | MISSED 3 PTR by Powell, Norman | ||
| GOOD! FT SHOT by Gordon, Wesley | 04:36 | 52-49 | H 3 | FOUL by Welsh, Thomas (P4T8) |
| GOOD! FT SHOT by Gordon, Wesley | 04:36 | 53-49 | H 4 | |
| 04:06 | 53-51 | H 2 | GOOD! LAYUP by Powell, Norman [PNT] | |
| MISSED JUMPER by Gordon, Wesley | 03:44 | BLOCK by Parker, Tony | ||
| 03:42 | REBOUND (DEF) by Alford, Bryce | |||
| 03:33 | TURNOVR by Hamilton, Isaac | |||
| TIMEOUT media | 03:33 | |||
| MISSED JUMPER by Thomas, Dustin | 03:20 | REBOUND (DEF) by Looney, Kevon | ||
| REBOUND (DEF) by Gordon, Wesley | 02:49 | MISSED 3 PTR by Alford, Bryce | ||
| GOOD! FT SHOT by Gordon, Wesley | 02:46 | 54-51 | H 3 | FOUL by Parker, Tony (P3T9) |
| GOOD! FT SHOT by Gordon, Wesley | 02:46 | 55-51 | H 4 | |
| REBOUND (DEF) by Hopkins, Jaron | 02:37 | MISSED 3 PTR by Powell, Norman | ||
| 02:27 | FOUL by Parker, Tony (P4T10) | |||
| MISSED FT SHOT by Gordon, Wesley | 02:26 | |||
| REBOUND (OFF) by (DEADBALL) | 02:26 | |||
| GOOD! FT SHOT by Gordon, Wesley | 02:26 | 56-51 | H 5 | |
| BLOCK by Gordon, Wesley | 02:10 | MISSED LAYUP by Looney, Kevon | ||
| REBOUND (DEF) by Gordon, Wesley | 02:08 | |||
| GOOD! DUNK by Hopkins, Jaron [FB/PNT] | 02:04 | 58-51 | H 7 | |
| ASSIST by Booker, Askia | 02:04 | |||
| 01:44 | 58-53 | H 5 | GOOD! LAYUP by Powell, Norman [PNT] | |
| MISSED LAYUP by Booker, Askia | 01:15 | |||
| REBOUND (OFF) by Gordon, Wesley | 01:15 | |||
| GOOD! FT SHOT by Johnson, Xavier | 01:11 | 59-53 | H 6 | FOUL by Alford, Bryce (P3T11) |
| GOOD! FT SHOT by Johnson, Xavier | 01:11 | 60-53 | H 7 | |
| BLOCK by Gordon, Wesley | 01:03 | MISSED LAYUP by Powell, Norman | ||
| 01:02 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Gordon, Wesley | 01:00 | MISSED JUMPER by Hamilton, Isaac | ||
| TURNOVR by Booker, Askia | 00:48 | |||
| 00:47 | STEAL by Looney, Kevon | |||
| 00:37 | 60-56 | H 4 | GOOD! 3 PTR by Powell, Norman | |
| 00:37 | ASSIST by Alford, Bryce | |||
| 00:37 | TIMEOUT 30sec | |||
| TURNOVR by Johnson, Xavier | 00:35 | |||
| 00:30 | MISSED JUMPER by Alford, Bryce | |||
| 00:30 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Gordon, Wesley | 00:27 | MISSED 3 PTR by Powell, Norman | ||
| GOOD! FT SHOT by Booker, Askia | 00:19 | 61-56 | H 5 | FOUL by Hamilton, Isaac (P2T12) |
| GOOD! FT SHOT by Booker, Askia | 00:19 | 62-56 | H 6 | |
| TIMEOUT 30sec | 00:19 | |||
| 00:10 | TURNOVR by Powell, Norman | |||
| STEAL by Booker, Askia | 00:09 | |||
| MISSED DUNK by Booker, Askia | 00:04 | BLOCK by Welsh, Thomas | ||
| 00:02 | REBOUND (DEF) by Welsh, Thomas |
Colo 62, UCLA
56
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 14 | 14 | 5 | 7 | 0 | |
| Colo | 12 | 4 | 8 | 9 | 0 |
Score tied - 1
time.
Lead changed - 6
times.