Colorado University Athletics
Colorado 95, Hampton 53
Related Links
Hampton vs
Colorado
12/19/15 7 p.m. at Boulder, Colo. (Coors Events Center)
12/19/15 7 p.m. at Boulder, Colo. (Coors Events Center)
Hampton 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 30 | PRESSLEY,Jervon | c | 2-5 | 0-0 | 0-2 | 0-3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 15 |
| 03 | CHIEVOUS,Quinton | g | 6-14 | 0-2 | 3-10 | 1-3 | 4 | 3 | 15 | 1 | 0 | 0 | 0 | 26 |
| 04 | COOKS,Lawrence | g | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 14 | DARDEN,Brian | g | 6-12 | 2-6 | 2-2 | 0-1 | 1 | 2 | 16 | 0 | 1 | 0 | 0 | 32 |
| 34 | JOHNSON,JR,Reginald | g | 4-16 | 0-4 | 0-2 | 2-3 | 5 | 2 | 8 | 2 | 1 | 0 | 2 | 31 |
| 11 | OAKLEY,Devon | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | MILLLER,Imani | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 11 |
| 13 | HAYDEN,Gregory | - | 1-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 15 | AUGHBURNS,Branden | - | 0-4 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 10 |
| 22 | BARNES,Trevond | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 |
| 25 | MITCHELL,Akim | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12 |
| 31 | WILSON-FISHER,Charle | - | 1-3 | 0-1 | 1-2 | 0-3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 10 |
| 32 | ADAMS,Dionte | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| 50 | FISHER,Kalin | - | 0-4 | 0-1 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 11 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 21-65 | 2-14 | 9-22 | 9-28 | 37 | 24 | 53 | 4 | 9 | 4 | 5 | 200 | |
| 32.3% | 14.3% | 40.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-31 | 1-8 | 4-8 | |||||||||||
| 32.3% | 12.5% | 50.0% | ||||||||||||
| 2nd Half: | 11-34 | 1-6 | 5-14 | |||||||||||
| 32.4% | 16.7% | 35.7% | ||||||||||||
Colorado 95
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Gordon, Wesley | f | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 11 |
| 40 | Scott, Josh | f | 7-9 | 1-1 | 6-6 | 1-7 | 8 | 1 | 21 | 2 | 1 | 0 | 1 | 25 |
| 15 | Collier, Dominique | g | 4-10 | 2-4 | 0-0 | 0-4 | 4 | 0 | 10 | 8 | 0 | 0 | 1 | 26 |
| 24 | King, George | g | 4-6 | 3-4 | 1-2 | 2-3 | 5 | 2 | 12 | 1 | 1 | 0 | 0 | 26 |
| 44 | Fortune, Josh | g | 2-9 | 1-4 | 0-0 | 1-5 | 6 | 0 | 5 | 4 | 0 | 1 | 0 | 23 |
| 00 | Akyazili, Thomas | - | 1-3 | 0-1 | 5-7 | 0-3 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 15 |
| 03 | Talton, Xavier | - | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 19 |
| 05 | Stalzer, Eli | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 10 | Fletcher, Tre'Shaun | - | 3-4 | 1-2 | 2-5 | 1-2 | 3 | 3 | 9 | 2 | 2 | 0 | 0 | 16 |
| 12 | Lombard, Mitch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Guzonjic, Kenan | - | 2-7 | 1-2 | 3-4 | 3-2 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 9 |
| 14 | Miller, Tory | - | 6-7 | 0-0 | 7-8 | 1-9 | 10 | 2 | 19 | 0 | 0 | 3 | 0 | 22 |
| 31 | Brady, Brett | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 33 | Repine, Josh | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 9-24 | 24-32 | 11-41 | 52 | 15 | 95 | 23 | 6 | 7 | 3 | 200 | |
| 47.7% | 37.5% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 4-13 | 10-12 | |||||||||||
| 40.0% | 30.8% | 83.3% | ||||||||||||
| 2nd Half: | 17-30 | 5-11 | 14-20 | |||||||||||
| 56.7% | 45.5% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hampton | 25 | 28 | 53 | Record: (4-5) |
| Colorado | 42 | 53 | 95 | Record: (10-1) |
| Points in the paint-HAMM 28,COLO 34. Points off turnovers-HAMM 0,COLO 8. |
| 2nd chance points-HAMM 6,COLO 11. Fast break points-HAMM 10,COLO 8. |
| Bench points-HAMM 10,COLO 45. Score tied-0 times. Lead changed-2 times. |
| Last FG-HAMM 2nd-00:00, COLO 2nd-02:10. |
| Largest lead-HAMM by 1 1st-16:50, COLO by 46 2nd-02:10. |
| HAMM led for 00:29. COLO led for 38:19. Game was tied for 01:12. |
| Officials: Mike Scyphers, Brent
Meaux, Jeff Wooten Technical fouls: Hampton-None. Colorado-None. Attendance: 8177 |