Colorado University Athletics
2017-18 Colorado Women's Golf Information Guide
| Click on the links below for individual sections of the guide, or click on the 'Entire Guide' link to download the full guide. | |
| Entire Guide | |
| Index/Roster/Schedule/Pac-12 | 2-6 |
| Coaches & Staff | 7-10 |
| Player Biographies | 11-22 |
| Season by Season Results | 23-46 |
| Records & Honors | 47-59 |
| All-Time Roster & Statistics | 60-69 |

2015-16 Colorado Women's Golf Information Guide
| Click on the links below for individual sections of the guide, or click on the 'Entire Guide' link to download the full guide. | |
| Entire Guide | |
| Index/Roster/Schedule/Pac-12 | 2-6 |
| Coaches & Staff | 7-10 |
| Player Biographies | 11-21 |
| Season by Season Results | 22-43 |
| Records & Honors | 44-55 |
| All-Time Roster & Statistics | 56-64 |

2013-14 Colorado Women's Golf Information Guide
| Click on the links below for individual sections of the guide, or click on the 'Entire Guide' link to download the full guide. | |
| Entire Guide | |
| Index/Roster/Schedule/Pac-12 | 2-6 |
| Coaches & Staff | 7-10 |
| Player Biographies | 11-24 |
| Season by Season Results | 25-45 |
| Records & Honors | 46-57 |
| All-Time Roster & Statistics | 58-65 |

2012-13 Colorado Women's Golf Information Guide
| Click on the links below for individual sections of the guide, or click on the 'Entire Guide' link to download the full guide. | |
| Entire Guide | |
| Index/Roster/Schedule/Pac-12 | 2-6 |
| Coaches & Staff | 7-10 |
| Player Biographies | 11-32 |
| Season by Season Results | 33-52 |
| Records & Honors | 53-64 |
| All-Time Roster & Statistics | 65-72 |

2011-12 Colorado Women's Golf Information Guide
| Click on the links below for individual sections of the guide, or click on the 'Entire Guide' link to download the full guide. | |
| Entire Guide | |
| Index/Roster/Schedule/Pac-12 | 2-6 |
| Coaches & Staff | 7-9 |
| Player Biographies | 10-22 |
| Season by Season Results | 23-39 |
| Records & Honors | 40-50 |
| All-Time Roster & Statistics | 51-57 |
