Colorado University Athletics
2020 Olympic Watch
USATF TRIALS RESULTS
Â
USATF TRIALS QUALIFIERS
Qualifying Marks starting Jan 1, 2019: https://www.usatf.org/events/2021/2020-u-s-olympic-team-trials-track-field/qualifying-standards
USATF TOP-10 SEASON MARKS
*Not an Olympic Event
Updated 5/14/2021
OLYMPIC QUALIFIERS
*Master's student at CU
Â
Â
| DATE | DAY | TIME (MT) | EVENT | ROUND | ATHLETE | QUALIFYING MARK | SEASON BEST | PERSONAL BEST | USA RANKING | BROADCAST | PLACE | RESULT |
| 18-Jun | Friday | 5:03 PM | Women's 1,500 | 1st Round | Jenny Simpson | 3:58.42 | 4:06.18 | 3:57.22 | 2nd | NBCSN | 1st Q | 4:11.34 |
| Dani Jones | 4:04.26 | 4:04.26 | 4:04.26 | 10th | NBCSN | 16th Q | 4:13.47 | |||||
| Micaela Degenero | 4:09.38 | 4:09.38 | 4:09.38 | 24th | NBCSN | 26th | 4:18.33 | |||||
| 6:54 PM | Women's 5,000 | 1st Round | Jenny Simpson | 14:58.67 | N/A | 14:56.26 | 8th | NBCSN | DNS | DNS | ||
| Carrie Verdon | 15:18.56 | 15:18.56 | 15:18.56 | 21st | NBCSN | 9th Q | 15:32.87 | |||||
| Maddie Alm | 15:19.03 | 15:19.03 | 15:19.03 | 24th | NBCSN | 3rd Q | 15:31.43 | |||||
| 8:25 PM | Men's 10,000 | Final | Joe Klecker | 27:23.44 | 27:23.44 | 27:23.44 | 7th | NBC | 3rd | 27:54.90 | ||
| 19-Jun | Saturday | 7:40 PM | Women's 1,500 | Semifinals | Jenny Simpson | 3:58.42 | 4:06.18 | 3:57.22 | 2nd | NBCSN | 5th Q | 4:06.81 |
| Dani Jones | 4:04.26 | 4:04.26 | 4:04.26 | 10th | NBCSN | 9th Q | 4:09.92 | |||||
| 20-Jun | Sunday | 7:35 PM | Women's Steeplechase | 1st Round | Emma Coburn | 9:02.35 | 9:08.22 | 9:02.35 | 1st | 1st Q | 9:21.32 | |
| Val Constien | 9:25.53 | 9:25.53 | 9:25.53 | 4th | 6th Q | 9:28.37 | ||||||
| Sara Vaughn | 9:38.52 | 9:38.52 | 9:38.52 | 16th | 18th | 9:51.12 | ||||||
| Madie Boreman | 9:48.09 | 9:48.09 | 9:46.48 | 32nd | 21st | 9:56.63 | ||||||
| 21-Jun | Monday | 6:05 PM | Women's 1,500 | Final | Jenny Simpson | 3:58.42 | 4:06.18 | 3:57.22 | 2nd | NBC | 10th | 4:07.76 |
| Dani Jones | 4:04.26 | 4:04.26 | 4:04.26 | 10th | NBC | 9th | 4:06.46 | |||||
| 6:40 PM | Women's 5,000 | Final | Carrie Verdon | 15:18.56 | 15:18.56 | 15:18.56 | 21st | NBC | 10th | 15:54.04 | ||
| Maddie Alm | 15:19.03 | 15:19.03 | 15:19.03 | 24th | NBC | 12th | 15:58.40 | |||||
| 24-Jun | Thursday | 8:00 PM | Women's 800 | 1st Round | Sage Hurta | 2:00.62 | 2:00.62 | 2:00.62 | 18th | NBCSN | 2nd Q | 2:00.08 |
| 9:04 PM | Men's 5,000 | 1st Round | Eduardo Herrera | 13:24.46 | 13:24.46 | 13:24.46 | 24th | NBCSN | 16th q | 13:45.33 | ||
| 9:47 PM | Women's Steeplechase | Final | Emma Coburn | 9:02.35 | 9:08.22 | 9:02.35 | 1st | NBCSN | 1st | 9:09.41 | ||
| Val Constien | 9:25.53 | 9:25.53 | 9:25.53 | 4th | NBCSN | 3rd | 9:18.34 | |||||
| 25-Jun | Friday | 4:02 PM | Women's 800 | Semifinals | Sage Hurta | 2:00.62 | 2:00.62 | 2:00.62 | 18th | NBCSN | DNF | DNF |
| 4:35 PM | Women's 400 Hurdles | 1st Round | Eriana Henderson | 57.69 | 57.69 | 57.67 | 24th | NBCSN | 22nd | 58.55 | ||
| 26-Jun | Saturday | 11:00 AM | Women's 10,000 | Final | Makena Morley | 31:25.19 | 31:25.19 | 31:25.19 | 13th | OLYMPIC | 19th | 33:02.87 |
| Carrie Verdon | 32:09.82 | 32:09.82 | 32:09.82 | 31st | OLYMPIC | 27th | 33:18.61 | |||||
| 27-Jun | Sunday | 11:00 AM | Men's 5,000 | Final | Eduardo Herrera | 13:24.46 | 13:24.46 | 13:24.46 | 24th | OLYMPIC | 15th | 14:00.46 |
USATF TRIALS QUALIFIERS
| Sage Hurta | 800-meters | 2:00.62 | 4/3/2021 | GCU Antelope | |
| Dani Jones | 1,500-meters | 4:04.86 | 5/15/2021 | Sound Running | |
| 5,000-meters | 15:17.11 | 2/14/2020 | BU Valentine | ||
| Jenny Simpson | 1,500-meters | 3:58.42 | 10/5/2019 | Doha | Olympic Standard |
| 5,000-meters | 14:58.67 | 2/14/2020 | BU Valentine | Olympic Standard | |
| Emma Coburn | 800-meters | 2:01.10 | 8/22/2020 | UA Sunset | |
| 1,500-meters | 4:03.82 | 8/15/2020 | Music City Distance | Olympic Standard | |
| 3,000-meter SC | 9:02.35 | 9/30/2019 | IAAF World Champ | Olympic Standard | |
| Valerie Constien | 3,000-meter SC | 9:25.53 | 5/28/2021 | Portland High Performance | Olympic Standard |
| Eduardo Herrera | 5,000-meters | 13:24.46 | 4/2/2021 | Hayward Premiere | |
| Joe Klecker | 5,000-meters | 13:06.67 | 3/6/2021 | San Juan Capistrano | Olympic Standard |
| 10,000-meters | 27:23.44 | 5/14/2021 | Sound Running Invite | Olympic Standard | |
| 1,500-meters | 3:37.00 | 6/3/2021 | Stumptown Twilight | ||
| Carrie Verdon | 10,000-meters | 32:09.82 | 12/5/2020 | The Track Meet | |
| 5,000-meters | 15:18.56 | 5/15/2021 | Sound Running | ||
| Madie Boreman | 3,000-meter SC | 9:48.09 | 4/24/2021 | Oregon Relays | |
| Maddie Alm | 5,000-meters | 15:19.03 | 5/15/2021 | Sound Running | |
| Laura Thweatt | 10,000-meters | 32:22.41 | 5/15/2021 | Sound Running | |
| Makena Morley | 10,000-meters | 31:25.19 | 5/15/2021 | Sound Running | |
| Sara Vaughn | 3,000-meter SC | 9:38.52 | 5/28/2021 | Portland High Performance | |
| Micaela Degenero | 1,500-meters | 4:09.38 | 6/10/2021 | NCAA Championships Prelims |
USATF TOP-10 SEASON MARKS
| Joe Klecker | 3,000-meters* | 7:39.18 | 2/6/2021 | 3rd |
| Joe Klecker | 5,000-meters | 13:06.67 | 3/6/2021 | 4th |
| Joe Klecker | 10,000-meters | 27:23.44 | 5/14/2021 | 5th |
| Dani Jones | Mile* | 4:30.56 | 1/31/2021 | 5th |
| 1,500-meters | 4:05.27 | 4/24/2021 | 5th | |
| Sage Hurta | Mile* | 4:30.58 | 3/13/2021 | 6th |
| Emma Coburn | 3,000-meters* | 8:39.19 | 2/14/2021 | 2nd |
| Steeplechase | 9:08.22 | 5/28/2021 | 1st | |
| 1,500-meters | 4:04.28 | 5/15/2021 | 6th | |
| Val Constien | Steeplechase | 9:25.53 | 5/29/2021 | 3rd |
| Makena Morley    | 10,000-meters | 31:25.19 | 5/15/2021 | 7th |
| Sara Vaughn | Steeplechase | 9:38.52 | 5/28/2021 | 10th |
Updated 5/14/2021
OLYMPIC QUALIFIERS
| Morgan Pearson | Triathlon | World Triathlon Series | 5/14/2021 | 3rd |
| Mixed Triathlon | USA Triathlon | |||
| Joe Klecker  | 10,000-meters | USATF Olympic Trials | 6/18/2021 | 3rd |
| Emma Coburn | 3,000m Steeplechase | USATF Olympic Trials | 6/24/2021 | 1st |
| Val Constien | 3,000m Steeplechase | USATF Olympic Trials | 6/24/2021 | 3rd |
| Jake Riley* | Marathon | USATF Marathon Trials | 2/29/20 | 2nd |
| Erin Huck | Women's Mountain Bike | USA Mountain Biking |
Â