Colorado University Athletics
Football History vs Air Force from November 29, 1958 - September 10, 2022
 Wins 
12
 Losses 
6
 Home Record 
7-4
 Away Record 
5-2
 Conference Record 
0-0
 Streak 
L2
 First Matchup 
L 14-20
11/29/1958
 Last 10 Matchups 
7-3
11/19/1966 - 9/10/2022
 Largest Margin of Victory 
 W 53-17
11/20/1971
 Smallest Margin of Victory 
 W 28-27
10/5/1974
 Total Points
476
 Average Points
26
History from November 29, 1958 - September 10, 2022
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Saturday, September 10 | 2022 | Away USAFA, Colo. | L10-41 | |
| Saturday, September 14 | 2019 | Home Boulder, Colo. | OT L23-30 | |
| Saturday, October 5 | 1974 | Away Colorado Springs, Colo. | W28-27 | |
| Saturday, October 13 | 1973 | Home BOULDER  | W38-17 | |
| Saturday, November 18 | 1972 | Away Colorado Springs, Colo. | W38-7 | |
| Saturday, November 20 | 1971 | Home BOULDER | W53-17 | |
| Saturday, November 21 | 1970 | Away Colorado Springs | W49-19 | |
| Saturday, November 23 | 1968 | Home BOULDER | L35-58 | |
| Saturday, November 25 | 1967 | Away Colorado Springs | W33-0 | |
| Saturday, November 19 | 1966 | Home BOULDER | W10-9 | |
| Saturday, November 20 | 1965 | Away Colorado Springs | W19-6 | |
| Saturday, November 21 | 1964 | Home BOULDER | W28-23 | |
| Saturday, December 7 | 1963 | Away Colorado Springs, Colo. | L14-17 | |
| Saturday, November 24 | 1962 | Home BOULDER | W34-10 | |
| Saturday, December 2 | 1961 | Home BOULDER | W29-12 | |
| Saturday, November 26 | 1960 | Home BOULDER | L6-16 | |
| Saturday, November 28 | 1959 | Home BOULDER | W15-7 | |
| Saturday, November 29 | 1958 | Home BOULDER | L14-20 | |
 Win 
 Loss 
Colorado Football Postgame Press Conference at Utah
Sunday, October 26
Colorado Football Press Conference
Friday, October 24
Colorado Football Weekly Press Conference
Friday, October 24
Colorado Football Coaches Show | Presented by Aflac | 10.23.25
Friday, October 24





