Football History vs Colorado College from November 16, 1895 - October 25, 2003
Last Matchup
10/25/2003
12

vs

6
Wins
31
Losses
13
Ties
3
Home Record
16-4-3
Away Record
15-9
Conference Record
27-11-3
Streak
W5
First Matchup
W 38-10
11/16/1895
Last 10 Matchups
8-2
11/2/1935 - 10/25/2003
Largest Margin of Victory
W 50-0
11/15/1896
Smallest Margin of Victory
W 14-13
11/1/1930
Total Points
701
Average Points
15
History from November 16, 1895 - October 25, 2003
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 25 | 1902 | Home BOULDER | W12-6 | |
Saturday, October 20 | 1945 | Home BOULDER | W31-0 | |
Saturday, September 29 | 1945 | Away Colorado Springs | W13-0 | |
Saturday, November 18 | 1944 | Away Colorado Springs | W40-6 | |
Saturday, October 21 | 1944 | Home BOULDER | W28-0 | |
Saturday, November 20 | 1943 | Away Colorado Springs, CO | L0-6 | |
Saturday, October 23 | 1943 | Home BOULDER | L6-16 | |
Saturday, November 13 | 1937 | Home BOULDER | W35-6 | |
Saturday, October 31 | 1936 | Away Colorado Springs | W7-0 | |
Saturday, November 2 | 1935 | Home BOULDER | W23-0 | |
Saturday, November 17 | 1934 | Away Colorado Springs | W31-0 | |
Saturday, November 4 | 1933 | Home BOULDER | W26-0 | |
Saturday, November 12 | 1932 | Away Colorado Springs | L0-12 | |
Saturday, November 21 | 1931 | Home BOULDER | W17-7 | |
Saturday, November 1 | 1930 | Away Colorado Springs | W14-13 | |
Saturday, November 23 | 1929 | Home BOULDER | W13-7 | |
Saturday, November 17 | 1928 | Away Colorado Springs | W24-19 | |
Saturday, November 5 | 1927 | Home BOULDER | W7-6 | |
Saturday, October 30 | 1926 | Away Colorado Springs | L0-21 | |
Saturday, November 7 | 1925 | Home BOULDER | W23-6 | |
Saturday, October 18 | 1924 | Away Colorado Springs | W26-0 | |
Saturday, November 3 | 1923 | Home BOULDER | W17-7 | |
Saturday, November 11 | 1922 | Away Colorado Springs | L10-21 | |
Friday, November 4 | 1921 | Home BOULDER | W35-14 | |
Sunday, October 31 | 1920 | Home BOULDER | T7-7 | |
Saturday, October 25 | 1919 | Home BOULDER | T14-14 | |
Saturday, December 7 | 1918 | Home BOULDER | L7-8 | |
Saturday, November 3 | 1917 | Home BOULDER | W18-17 | |
Friday, November 10 | 1916 | Away Colorado Springs | L0-58 | |
Saturday, October 23 | 1915 | Home BOULDER | L0-44 | |
Saturday, October 31 | 1914 | Away Colorado Springs | W10-7 | |
Saturday, October 25 | 1913 | Home BOULDER | T0-0 | |
Saturday, November 2 | 1912 | Away Colorado Springs | W10-7 | |
Saturday, November 4 | 1911 | Home BOULDER | W8-2 | |
Saturday, November 13 | 1909 | Away Colorado Springs | W9-0 | |
Sunday, November 1 | 1908 | Home BOULDER | W14-0 | |
Saturday, November 9 | 1907 | Away Colorado Springs | L0-10 | |
Saturday, November 3 | 1906 | Home BOULDER | L0-6 | |
Sunday, November 6 | 1904 | Away Colorado Springs | W23-0 | |
Saturday, November 14 | 1903 | Away Colorado Springs | W31-6 | |
Tuesday, October 15 | 1901 | Away Colorado Springs | W11-2 | |
Monday, November 12 | 1900 | Away Colorado Springs | L0-21 | |
Tuesday, November 7 | 1899 | Away Colorado Springs | L5-17 | |
Saturday, October 22 | 1898 | Away Colorado Springs | L0-22 | |
Tuesday, November 2 | 1897 | Away Colorado Springs | W8-0 | |
Sunday, November 15 | 1896 | Home BOULDER | W50-0 | |
Saturday, November 16 | 1895 | Away Colorado Springs | W38-10 |
Win
Loss
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Deion "Coach Prime" Sanders Weekly Press Conference
Thursday, September 04
Colorado Football: Offensive Line Coach George Hegamin | Mic'd Up
Thursday, September 04