Football History vs Colorado School of Mines from November 22, 1890 - September 26, 1942
Last Matchup
9/26/1942
54

vs

0
Wins
34
Losses
14
Ties
1
Home Record
20-6-1
Away Record
10-4
Conference Record
32-9-1
Streak
W19
First Matchup
L 0-103
11/22/1890
Last 10 Matchups
10-0
11/9/1929 - 9/26/1942
Largest Margin of Victory
W 58-0
10/19/1934
Smallest Margin of Victory
W 10-7
11/24/1921
Total Points
1001
Average Points
20
History from November 22, 1890 - September 26, 1942
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 26 | 1942 | Home BOULDER | W54-0 | |
Saturday, October 30 | 1937 | Home BOULDER | W54-0 | |
Saturday, October 17 | 1936 | Home BOULDER | W33-0 | |
Saturday, November 3 | 1934 | Away Golden | W40-6 | |
Friday, October 19 | 1935 | Home BOULDER | W58-0 | |
Saturday, October 14 | 1933 | Home BOULDER | W42-0 | |
Saturday, October 1 | 1932 | Away Golden | W31-0 | |
Saturday, October 10 | 1931 | Home BOULDER | W27-0 | |
Saturday, October 18 | 1930 | Home BOULDER | W36-7 | |
Saturday, November 9 | 1929 | Away Golden | W13-9 | |
Saturday, October 20 | 1928 | Home BOULDER | W39-0 | |
Saturday, October 29 | 1927 | Home BOULDER | W28-18 | |
Saturday, November 6 | 1926 | Away Golden | W12-0 | |
Saturday, October 31 | 1925 | Away Golden | W14-3 | |
Saturday, November 8 | 1924 | Home BOULDER | W38-0 | |
Saturday, November 10 | 1923 | Away Golden | W47-0 | |
Thursday, November 24 | 1921 | Home BOULDER | W10-7 | |
Saturday, November 29 | 1919 | Home BOULDER | W33-0 | |
Saturday, October 20 | 1917 | Neutral Denver | W12-0 | |
Saturday, November 18 | 1916 | Neutral Denver | L10-27 | |
Saturday, November 6 | 1915 | Neutral Denver | L6-13 | |
Saturday, November 14 | 1914 | Neutral Denver | L2-6 | |
Saturday, November 15 | 1913 | Neutral Denver | W20-0 | |
Saturday, November 23 | 1912 | Home BOULDER | L3-24 | |
Thursday, November 23 | 1911 | Neutral Denver | W11-0 | |
Thursday, November 24 | 1910 | Away Golden | W19-0 | |
Thursday, November 25 | 1909 | Neutral Denver | W16-0 | |
Thursday, November 26 | 1908 | Home BOULDER | W15-0 | |
Thursday, November 28 | 1907 | Neutral Denver | L4-5 | |
Thursday, November 22 | 1906 | Home BOULDER | T0-0 | |
Saturday, October 22 | 1904 | Away Golden | L10-13 | |
Saturday, December 5 | 1903 | Home BOULDER | W23-5 | |
Saturday, October 31 | 1903 | Away Golden | W17-0 | |
Monday, November 3 | 1902 | Home BOULDER | W28-0 | |
Tuesday, October 22 | 1901 | Home BOULDER | W23-0 | |
Monday, October 29 | 1900 | Home BOULDER | L0-11 | |
Tuesday, October 31 | 1899 | Home BOULDER | W25-6 | |
Saturday, November 12 | 1898 | Away Golden | L0-12 | |
Saturday, November 13 | 1897 | Home BOULDER | W36-2 | |
Wednesday, November 4 | 1896 | Away Golden | W30-0 | |
Thursday, November 28 | 1895 | Home BOULDER | W14-0 | |
Friday, November 30 | 1894 | Home BOULDER | W18-0 | |
Tuesday, November 6 | 1894 | Away Golden | W20-0 | |
Tuesday, November 7 | 1893 | Away Golden | L10-24 | |
Saturday, November 12 | 1892 | Home BOULDER | L10-16 | |
Saturday, November 7 | 1891 | Away Golden | L0-6 | |
Saturday, October 24 | 1891 | Home BOULDER | L6-10 | |
Saturday, December 13 | 1890 | Home BOULDER | L4-50 | |
Saturday, November 22 | 1890 | Home BOULDER | L0-103 |
Win
Loss
Colorado Football Postgame Press Conference
Sunday, September 07
Mark Johnson & Gary Barnett break down the win vs Delaware | The Buffalo Stampede: Colorado Football
Sunday, September 07
Deion "Coach Prime" Sanders Weekly Press Conference
Thursday, September 04
Colorado Football: Offensive Line Coach George Hegamin | Mic'd Up
Thursday, September 04