Football History vs Oklahoma State from November 19, 1960 - November 29, 2024
Wins
25
Losses
20
Ties
1
Home Record
14-8
Away Record
11-11-1
Conference Record
24-19-1
Streak
W1
First Matchup
W 13-6
11/19/1960
Last 10 Matchups
5-5
10/12/1996 - 11/29/2024
Largest Margin of Victory
W 52-0
11/29/2024
Smallest Margin of Victory
W 11-10
10/17/1981
Total Points
1062
Average Points
23
History from November 19, 1960 - November 29, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, November 29 | 2024 | Home Boulder, Colo. | W52-0 | |
Thursday, December 29 | 2016 | Neutral San Antonio, Texas | L8-38 | |
Thursday, November 19 | 2009 | Away Stillwater, Okla. | L28-31 | |
Saturday, November 15 | 2008 | Home Boulder, Colo. | L17-30 | |
Saturday, October 1 | 2005 | Away Stillwater, Okla. | W34-0 | |
Saturday, October 9 | 2004 | Home Boulder, Colo. | L14-42 | |
Saturday, October 27 | 2001 | Away Stillwater, Okla. | W22-19 | |
Saturday, October 28 | 2000 | Home Boulder, Colo. | W37-21 | |
Saturday, October 11 | 1997 | Away Stillwater, Okla. | L29-33 | |
Saturday, October 12 | 1996 | Home Boulder, Colo. | W35-13 | |
Saturday, November 4 | 1995 | Away Stillwater, Okla. | W45-32 | |
Saturday, November 5 | 1994 | Home Boulder, Colo. | W17-3 | |
Saturday, November 6 | 1993 | Away Stillwater, Okla. | W31-14 | |
Saturday, November 7 | 1992 | Home Boulder, Colo. | W28-0 | |
Saturday, November 9 | 1991 | Away Stillwater, Okla. | W16-12 | |
Saturday, November 10 | 1990 | Home Boulder, Colo. | W41-22 | Stats |
Saturday, November 11 | 1989 | Away Stillwater, Okla. | W41-17 | |
Saturday, October 8 | 1988 | Home Boulder, Colo. | L21-41 | |
Saturday, October 10 | 1987 | Away Stillwater, Okla. | L17-42 | |
Saturday, November 1 | 1986 | Away Stillwater, Okla. | W31-14 | |
Saturday, November 2 | 1985 | Home Boulder, Colo. | L11-14 | |
Saturday, October 27 | 1984 | Away Stillwater, Okla. | L14-20 | |
Saturday, October 29 | 1983 | Home BOULDER | L14-40 | |
Saturday, October 16 | 1982 | Away Stillwater, Okla. | T25-25 | |
Saturday, October 17 | 1981 | Home BOULDER | W11-10 | |
Saturday, November 8 | 1980 | Away Stillwater, Okla. | L7-42 | |
Saturday, November 10 | 1979 | Home BOULDER | L20-21 | |
Saturday, October 14 | 1978 | Away Stillwater, Okla. | L20-24 | |
Saturday, October 8 | 1977 | Home BOULDER | W29-13 | |
Saturday, October 16 | 1976 | Away Stillwater, Okla. | W20-10 | |
Saturday, November 8 | 1975 | Home BOULDER | W17-7 | |
Saturday, November 16 | 1974 | Away Stillwater, Okla. | W37-20 | |
Saturday, November 17 | 1973 | Home BOULDER | L24-38 | |
Saturday, September 30 | 1972 | Away Stillwater, Okla. | L6-31 | |
Saturday, November 13 | 1971 | Home BOULDER | W40-6 | |
Saturday, November 14 | 1970 | Away Stillwater, Okla. | W30-6 | |
Saturday, November 15 | 1969 | Home BOULDER | W17-14 | |
Saturday, November 9 | 1968 | Away Stillwater, Okla. | L17-34 | |
Saturday, October 28 | 1967 | Home BOULDER | L7-10 | |
Saturday, October 8 | 1966 | Away Stillwater, Okla. | L10-11 | |
Saturday, October 9 | 1965 | Home BOULDER | W34-11 | |
Saturday, October 10 | 1964 | Away Stillwater, Okla. | L10-14 | |
Saturday, October 12 | 1963 | Home BOULDER | W25-0 | |
Saturday, October 13 | 1962 | Away Stillwater, Okla. | L16-36 | |
Saturday, September 30 | 1961 | Home BOULDER | W24-0 | |
Saturday, November 19 | 1960 | Away Stillwater, Okla. | W13-6 |
Win
Loss
Mark Johnson & Gary Barnett break down the game at TCU | The Buffalo Stampede: Colorado Footbal
Sunday, October 05
FB at TCU postgame presser
Sunday, October 05
Mark Johnson & Gary Barnett break down the game vs. BYU | The Buffalo Stampede: Colorado Football
Sunday, September 28
Mark Johnson & Gary Barnett break down the win vs. Wyoming | The Buffalo Stampede: Colorado Football
Sunday, September 21