Colorado University Athletics
Colorado vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 21 | 10 | 31 |
![]() | 0 | 21 | 0 | 7 | 28 |
ISU: PASS - Meyer,Bret (149); RUSH - Robinson,Alexan (127); REC - Blythe,Todd (124)
CU: PASS - hawkins, cody (262); RUSH - charles, hugh (83); REC - sprague, dusty (55)
Scoring Summary
- | - | - | - | - | ISU | CU |
|---|---|---|---|---|---|---|
![]() | 2nd | CU | 14:46 | CU - Hawkins, Cody 1 yd run (Eberhart, Kevin kick), 10 plays, 49 yards, TOP 3:59 | 0 | 7 |
![]() | 2nd | CU | 02:49 | CU - Charles, Hugh 8 yd run (Eberhart, Kevin kick), 2 plays, 28 yards, TOP 0:15 | 0 | 14 |
![]() | 2nd | CU | 00:25 | CU - Geer, Riar 28 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 6 plays, 92 yards, TOP 1:18 | 0 | 21 |
![]() | 3rd | ISU | 11:53 | ISU - Robinson,Alexan 13 yd run (Culbertson,Bret kick), 3 plays, 43 yards, TOP 1:09 | 7 | 21 |
![]() | 3rd | ISU | 08:31 | ISU - Blythe,Todd 12 yd pass from Meyer,Bret (Culbertson,Bret kick) 7 plays, 68 yards, TOP 2:18 | 14 | 21 |
![]() | 3rd | ISU | 05:27 | ISU - Blythe,Todd 55 yd pass from Meyer,Bret (Culbertson,Bret kick) 3 plays, 53 yards, TOP 1:26 | 21 | 21 |
![]() | 4th | ISU | 12:21 | ISU - Culbertson,Bret 24 yd field goal 12 plays, 55 yards, TOP 5:52 | 24 | 21 |
![]() | 4th | ISU | 04:07 | ISU - Robinson,Alexan 9 yd run (Culbertson,Bret kick), 6 plays, 43 yards, TOP 2:24 | 31 | 21 |
![]() | 4th | CU | 02:40 | CU - McKnight,Scotty 9 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 10 plays, 64 yards, TOP 1:21 | 31 | 28 |
| 31 | 28 | |||||
Iowa State


Colorado
Start of 1st Half
weather 46F, wind SSE 15-20; mostly cloudy WCI=39
toss: CU won, defers. ISU will receive, CU KO and defend the S goal.
Cope, Tyler kickoff 62 yards to the ISU8, Moses,Milan return 24 yards to the ISU32 (Nabors, Cory).
15:00
ISU
ISU - PUNT


0
0
10:44
CU
CU - PUNT


0
0
07:41
ISU
ISU - PUNT


0
0
03:45
CU
CU - TD


0
0
Iowa State


Colorado
03:45
1st Qt
CU
CU - TD


0
7

0
0
1st7

14:42
ISU
ISU - PUNT


0
7
12:27
CU
CU - PUNT


0
7
08:49
ISU
ISU - FGA


0
7
06:54
CU
CU - PUNT


0
7
04:04
ISU
ISU - INT


0
7
03:04
CU
CU - TD


0
14

0
0
1st14

02:47
ISU
ISU - PUNT


0
14
01:43
CU
CU - TD


0
21

0
0
1st21

00:17
ISU
ISU - HALF


0
21
Iowa State


Colorado
Start of 2nd Half
COLORADO drive start at 14:52.
Lockridge,Brian rush for loss of 2 yards to the CU32 (Bowen,Alvin).
Hawkins, Cody pass complete to Geer, Riar for 10 yards to the CU42 (Singleton,Chris;Brown,Chris).
Charles, Hugh rush for 1 yard to the CU43 (Braaksma,Bryce).
PENALTY CU holding declined.
Sumler,Demetriu rush for no gain to the CU43 (Smith,Jesse;Rubin,Ahtyba).
13:02
ISU
ISU - TD


7
21

7
0
1st21

13:02
ISU
ISU - TD


7
21
10:49
ISU
ISU - TD


14
21

14
0
1st21

10:49
ISU
ISU - TD


14
21
06:53
ISU
ISU - TD


21
21

21
0
1st21

06:53
ISU
ISU - TD


21
21
05:20
CU
CU - PUNT


21
21
Iowa State


Colorado
03:13
3rd Qt
ISU
ISU - FG


24
21

24
0
1st21

03:13
ISU
ISU - FG


24
21
12:11
CU
CU - PUNT


24
21
11:01
ISU
ISU - PUNT


24
21
10:04
CU
CU - FGA


24
21
08:32
ISU
ISU - PUNT


24
21
06:31
ISU
ISU - TD


31
21

31
0
1st21

04:01
CU
CU - TD


31
28

31
0
1st28

04:01
CU
CU - TD


31
28
02:33
ISU
ISU - PUNT


31
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 48 | 10:44 | PUNT | 6-16 | 4:16 |
![]() | 1 | 22 | 10:44 | PUNT | 55 | 07:41 | PUNT | 6-33 | 3:03 |
![]() | 1 | 1 | 07:41 | PUNT | 21 | 03:45 | PUNT | 6-20 | 3:56 |
![]() | 1 | 51 | 03:45 | PUNT | 100 | 14:46 | TD | 10-49 | 3:59 |
![]() | 2 | 45 | 14:42 | KO | 60 | 12:27 | PUNT | 5-15 | 2:15 |
![]() | 2 | 20 | 12:27 | PUNT | 40 | 08:49 | PUNT | 6-20 | 3:38 |
![]() | 2 | 28 | 08:49 | PUNT | 70 | 06:54 | FGA | 6-42 | 1:55 |
![]() | 2 | 30 | 06:54 | FGA | 50 | 04:04 | PUNT | 5-20 | 2:50 |
![]() | 2 | 13 | 04:04 | PUNT | 1 | 03:04 | INT | 2--12 | 1:00 |
![]() | 2 | 72 | 03:04 | INT | 100 | 02:49 | TD | 2-28 | 0:15 |
![]() | 2 | 40 | 02:47 | KO | 41 | 01:43 | PUNT | 3-1 | 1:04 |
![]() | 2 | 8 | 01:43 | PUNT | 100 | 00:25 | TD | 6-92 | 1:18 |
![]() | 2 | 36 | 00:17 | KO | 54 | 00:00 | HALF | 3-18 | 0:17 |
![]() | 3 | 34 | 14:52 | KO | 43 | 13:02 | DOWNS | 4-9 | 1:50 |
![]() | 3 | 57 | 13:02 | DOWNS | 100 | 11:53 | TD | 3-43 | 1:09 |
![]() | 3 | 28 | 11:47 | KO | 34 | 10:49 | PUNT | 3-6 | 0:58 |
![]() | 3 | 32 | 10:49 | PUNT | 100 | 08:31 | TD | 7-68 | 2:18 |
![]() | 3 | 27 | 08:23 | KO | 34 | 06:53 | PUNT | 3-7 | 1:30 |
![]() | 3 | 47 | 06:53 | PUNT | 100 | 05:27 | TD | 3-53 | 1:26 |
![]() | 3 | 30 | 05:20 | KO | 31 | 03:13 | PUNT | 3-1 | 2:07 |
![]() | 3 | 38 | 03:13 | PUNT | 93 | 12:21 | FG | 12-55 | 5:52 |
![]() | 4 | 37 | 12:11 | KO | 43 | 11:01 | PUNT | 3-6 | 1:10 |
![]() | 4 | 20 | 11:01 | PUNT | 25 | 10:04 | PUNT | 3-5 | 0:57 |
![]() | 4 | 50 | 10:04 | PUNT | 73 | 08:32 | FGA | 6-23 | 1:32 |
![]() | 4 | 27 | 08:32 | FGA | 36 | 06:37 | PUNT | 3-9 | 1:55 |
![]() | 4 | 41 | 06:37 | PUNT | 43 | 06:31 | FUMB | 1-2 | 0:06 |
![]() | 4 | 57 | 06:31 | FUMB | 100 | 04:07 | TD | 6-43 | 2:24 |
![]() | 4 | 36 | 04:01 | KO | 100 | 02:40 | TD | 10-64 | 1:21 |
![]() | 4 | 25 | 02:33 | KO | 24 | 00:46 | PUNT | 3--1 | 1:47 |
![]() | 4 | 28 | 00:46 | PUNT | 62 | 00:00 | HALF | 5-34 | 0:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 48 | 10:44 | PUNT | 6-16 | 4:16 |
![]() | 1 | 1 | 07:41 | PUNT | 21 | 03:45 | PUNT | 6-20 | 3:56 |
![]() | 2 | 45 | 14:42 | KO | 60 | 12:27 | PUNT | 5-15 | 2:15 |
![]() | 2 | 28 | 08:49 | PUNT | 70 | 06:54 | FGA | 6-42 | 1:55 |
![]() | 2 | 13 | 04:04 | PUNT | 1 | 03:04 | INT | 2--12 | 1:00 |
![]() | 2 | 40 | 02:47 | KO | 41 | 01:43 | PUNT | 3-1 | 1:04 |
![]() | 2 | 36 | 00:17 | KO | 54 | 00:00 | HALF | 3-18 | 0:17 |
![]() | 3 | 57 | 13:02 | DOWNS | 100 | 11:53 | TD | 3-43 | 1:09 |
![]() | 3 | 32 | 10:49 | PUNT | 100 | 08:31 | TD | 7-68 | 2:18 |
![]() | 3 | 47 | 06:53 | PUNT | 100 | 05:27 | TD | 3-53 | 1:26 |
![]() | 3 | 38 | 03:13 | PUNT | 93 | 12:21 | FG | 12-55 | 5:52 |
![]() | 4 | 20 | 11:01 | PUNT | 25 | 10:04 | PUNT | 3-5 | 0:57 |
![]() | 4 | 27 | 08:32 | FGA | 36 | 06:37 | PUNT | 3-9 | 1:55 |
![]() | 4 | 57 | 06:31 | FUMB | 100 | 04:07 | TD | 6-43 | 2:24 |
![]() | 4 | 25 | 02:33 | KO | 24 | 00:46 | PUNT | 3--1 | 1:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 22 | 10:44 | PUNT | 55 | 07:41 | PUNT | 6-33 | 3:03 |
![]() | 1 | 51 | 03:45 | PUNT | 100 | 14:46 | TD | 10-49 | 3:59 |
![]() | 2 | 20 | 12:27 | PUNT | 40 | 08:49 | PUNT | 6-20 | 3:38 |
![]() | 2 | 30 | 06:54 | FGA | 50 | 04:04 | PUNT | 5-20 | 2:50 |
![]() | 2 | 72 | 03:04 | INT | 100 | 02:49 | TD | 2-28 | 0:15 |
![]() | 2 | 8 | 01:43 | PUNT | 100 | 00:25 | TD | 6-92 | 1:18 |
![]() | 3 | 34 | 14:52 | KO | 43 | 13:02 | DOWNS | 4-9 | 1:50 |
![]() | 3 | 28 | 11:47 | KO | 34 | 10:49 | PUNT | 3-6 | 0:58 |
![]() | 3 | 27 | 08:23 | KO | 34 | 06:53 | PUNT | 3-7 | 1:30 |
![]() | 3 | 30 | 05:20 | KO | 31 | 03:13 | PUNT | 3-1 | 2:07 |
![]() | 4 | 37 | 12:11 | KO | 43 | 11:01 | PUNT | 3-6 | 1:10 |
![]() | 4 | 50 | 10:04 | PUNT | 73 | 08:32 | FGA | 6-23 | 1:32 |
![]() | 4 | 41 | 06:37 | PUNT | 43 | 06:31 | FUMB | 1-2 | 0:06 |
![]() | 4 | 36 | 04:01 | KO | 100 | 02:40 | TD | 10-64 | 1:21 |
![]() | 4 | 28 | 00:46 | PUNT | 62 | 00:00 | HALF | 5-34 | 0:46 |
Team Statistics
- | ISU | CU |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 8 | 4 |
| Passing | 8 | 12 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 162 | 157 |
| Attempts | 42 | 32 |
| Avg. Per Rush | 3.9 | 4.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 183 | 170 |
| Yds. Lost | 21 | 13 |
Passing | ||
| Total (Net) | 189 | 262 |
| Comp.-Att.-Int. | 13 - 27 - 1 | 23 - 40 - 0 |
| Avg / Att | 7.0 | 6.6 |
| Avg / Comp. | 14.5 | 11.4 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 351 | 419 |
| Plays | 69 | 72 |
| Avg. / Play | 5.09 | 5.82 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 5-36 | 8-80 |
Punting | ||
| Punts - Yds. | 7-245 | 7-256 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 6-389 | 5-243 |
| Avg. Yds. / Kickoff | 64.8 | 48.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 6-161-0 |
| Kickoff: Avg. / Return | 17.8 | 26.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1--2-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:52 | 27:08 |
| 3rd. Down Conv. | 7 of 17 | 3 of 15 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-6 | 2-13 |
| PAT: Total - Made | 4-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Meyer, Bret | 9 | 19 | 149 | 2 | 1 | 55 | 2 |
Arnaud, Austen | 4 | 8 | 40 | 0 | 0 | 26 | 0 |
| Totals | 13 | 27 | 189 | 2 | 1 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 23 | 40 | 262 | 2 | 0 | 28 | 1 |
| Totals | 23 | 40 | 262 | 2 | 0 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Alexan | 29 | 131 | 4 | 127 | 2 | 25 | 4.4 |
Meyer, Bret | 11 | 42 | 17 | 25 | 0 | 7 | 2.3 |
Arnaud, Austen | 2 | 10 | 0 | 10 | 0 | 10 | 5 |
| Totals | 42 | 183 | 21 | 162 | 2 | 25 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 88 | 5 | 83 | 1 | 9 | 4 |
![]() | 5 | 63 | 2 | 61 | 0 | 47 | 12.2 |
![]() | 2 | 16 | 0 | 16 | 0 | 13 | 8 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 2 | 1 | 6 | -5 | 1 | 1 | -2.5 |
Sumler, Demetriu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 170 | 13 | 157 | 2 | 47 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blythe, Todd | 4 | 124 | 2 | 55 |
Hamilton, Marqui | 2 | 36 | 0 | 26 |
Barkema, Ben | 2 | 17 | 0 | 11 |
Robinson, Alexan | 4 | 6 | 0 | 3 |
Catlett, Derrick | 1 | 6 | 0 | 6 |
| Totals | 13 | 189 | 2 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 55 | 0 | 28 |
![]() | 5 | 54 | 1 | 15 |
![]() | 2 | 40 | 0 | 20 |
![]() | 3 | 40 | 1 | 28 |
![]() | 3 | 32 | 0 | 15 |
![]() | 2 | 17 | 0 | 11 |
Robinson, Stepho | 2 | 15 | 0 | 9 |
![]() | 2 | 9 | 0 | 8 |
| Totals | 23 | 262 | 2 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, James | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Bowen, Alvin | 7 | 2 | 9 | 3 / 11 | 1 / 6 | 1 | 1 / - | - | - | - | - |
Smith, Jesse | 5 | 3 | 8 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Brown, Chris | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Jon | 3 | 4 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Bell, Allen | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Chris | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Braaksma, Bryce | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
McDowell, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Kurtis | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rubin, Ahtyba | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Blythe, Todd | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunley, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raven, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Rashawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Garrin, Fred | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lyle, Christophe | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 4 | - / - | - | - / - | 1--2 | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | 2 |
Dykes, Daniel | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 3 / 15 | 2 / 13 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sumler, Demetriu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nabors, Cory | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brandtner, Mike | 7 | 245 | 0 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dilallo, Matthew | 7 | 256 | 0 | 57 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Culbertson, Bret | 2 | 06:54 | 47 | missed |
Culbertson, Bret | 4 | 12:21 | 24 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Eberhart, Kevin | 4 | 08:32 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Griebahn, Josh | 6 | 389 | 0 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 184 | 0 | 0 | 46.0 |
![]() | 1 | 59 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Blythe, Todd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bass, J.J. | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Moses, Milan | 0 | 0 | 0 | 2 | 47 | 24 | 0 | 0 | 0 |
Catlett, Derrick | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 161 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Culbertson, Bret | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Johnson,Brandon | C |
| 84 | Catlett,Derrick | FB |
| 73 | Stephens,Reggie | LG |
| 75 | Dedrick,Doug | LT |
| 7 | Meyer,Bret | QB |
| 33 | Robinson,Alexan | RB |
| 76 | Tibbs,Lee | RG |
| 63 | Lamaak,Ben | RT |
| 41 | Barkema,Ben | TE |
| 1 | Blythe,Todd | WR |
| 82 | Hamilton,Marqui | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 70 | ![]() | OL |
| 73 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 92 | ![]() | TE |
| 1 | Robinson,Stepho | WR |
| 48 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 29 | Parker,Rashawn | DE |
| 47 | Taylor,Kurtis | DE |
| 93 | Braaksma,Bryce | DT |
| 2 | Smith,James | FS |
| 12 | Bell,Allen | LCB |
| 54 | Smith,Jesse | MLB |
| 71 | Rubin,Ahtyba | NG |
| 11 | Singleton,Chris | RCB |
| 16 | Banks,Jon | SLB |
| 8 | Brown,Chris | SS |
| 15 | Bowen,Alvin | WLB |

# | Player | Pos. |
|---|---|---|
| 47 | ![]() | DE |
| 99 | Perri,Christoph | DE |
| 86 | ![]() | DT |
| 25 | ![]() | FS |
| 6 | ![]() | LCB |
| 45 | ![]() | MLB |
| 94 | ![]() | NT |
| 42 | ![]() | RCB |
| 40 | ![]() | SLB |
| 9 | Dykes, Daniel | SS |
| 44 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 2E | Ekwelundu,Brian |
| 3 | Bass,J.J. |
| 4 | Arnaud,Austen |
| 5 | Sumrall,R.J. |
| 6 | Scales,Jason |
| 8B | Bates,Phillip |
| 8H | Jones,Houston |
| 9 | Messiah,Euseph |
| 10 | Bell,Cameron |
| 13 | Brandtner,Mike |
| 17 | McDowell,Devin |
| 18 | Franklin,Wallac |
| 19 | Griebahn,Josh |
| 20 | Hunley,Brandon |
| 21 | Berg,Caleb |
| 22 | Harris,Jason |
| 23 | Johnson,Steve |
| 24 | Schmidgall,Dere |
| 25 | Frere,Nick |
| 27 | Raven,Josh |
| 31 | Rumple,Justin |
| 32 | Moses,Milan |
| 34 | Harklau,Nick |
| 37 | Culbertson,Bret |
| 43 | Garrin,Fred |
| 48 | Purvis,Matt |
| 55 | Lyle,Christophe |
| 61 | Slobidsky,Nick |
| 67 | Hulbert,Matt |
| 70 | Schmeling,Tom |
| 74 | Vanstrom,Joe |
| 85 | Johnson,Bailey |
| 99 | Howe,Nick |

# | Player |
|---|---|
| 1B | ![]() |
| 4 | Williams,Patric |
| 8 | Sumler,Demetriu |
| 9A | ![]() |
| 13 | ![]() |
| 14 | DiLallo,Matthew |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 32 | Cantrell,Mauric |
| 36 | Nabors, Cory |
| 38 | ![]() |
| 39 | ![]() |
| 43 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 90 | ![]() |
| 91 | ![]() |





























































