Miami (Ohio) vs Colorado
9/22/2007
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
7 | 21 | 7 | 7 | 42 |
MIAMI: PASS - RAUDABAUGH, D. (95); RUSH - SYKES, Austin (29); REC - ELLIOTT, Jared (35)
CU: PASS - hawkins, cody (275); RUSH - charles, hugh (123); REC - mcknight, scotty (60)
Scoring Summary
- | - | - | - | - | MIAMI | CU |
---|---|---|---|---|---|---|
1st | CU | 04:19 | CU - DeVree, Tyson 1 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 16 plays, 72 yards, TOP 7:48 | 0 | 7 | |
2nd | CU | 12:44 | CU - Sumler,Demetriu 1 yd run (Eberhart, Kevin kick), 10 plays, 80 yards, TOP 4:16 | 0 | 14 | |
2nd | CU | 06:26 | CU - Hawkins, Cody 1 yd run (Eberhart, Kevin kick), 3 plays, 54 yards, TOP 1:15 | 0 | 21 | |
2nd | CU | 00:15 | CU - Devenny,Patrick 3 yd pass from Hawkins, Cody (Eberhart, Kevin kick) 10 plays, 84 yards, TOP 1:45 | 0 | 28 | |
3rd | CU | 00:32 | CU - Charles, Hugh 17 yd run (Eberhart, Kevin kick), 7 plays, 69 yards, TOP 2:10 | 0 | 35 | |
4th | CU | 09:03 | CU - Lockridge,Brian 43 yd run (Eberhart, Kevin kick), 11 plays, 91 yards, TOP 5:31 | 0 | 42 | |
0 | 42 |
Referee: David Malone
Line Judge: Keith Garmond
Side Judge: Phil Laurie
Umpire: Richard Zerr
Back Judge: Dwight Widen
Center Judge: Dave Einspahr
Linesman: Tim Neumann
Field Judge: Tim McLean