Kansas State vs Colorado
10/18/2008
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 7 | 0 | 13 | |
0 | 14 | 0 | 0 | 14 |
KS: PASS - Freeman, Josh (237); RUSH - Dold, Logan (47); REC - Banks, Brandon (95)
CU: PASS - hansen, tyler (71); RUSH - stewart, rodney (141); REC - mcknight, scotty (32)
Scoring Summary
- | - | - | - | - | KS | CU |
---|---|---|---|---|---|---|
1st | KS | 12:05 | KS - Rossman, Brooks 37 yd field goal 11 plays, 61 yards, TOP 2:55 | 3 | 0 | |
1st | KS | 06:57 | KS - Rossman, Brooks 53 yd field goal 8 plays, 36 yards, TOP 3:10 | 6 | 0 | |
2nd | CU | 12:25 | CU - Stewart, Rodney 4 yd run (Goodman, Aric kick), 11 plays, 70 yards, TOP 4:36 | 6 | 7 | |
2nd | CU | 06:19 | CU - McKnight,Scotty 21 yd pass from Hansen, Tyler (Goodman, Aric kick) 6 plays, 65 yards, TOP 2:55 | 6 | 14 | |
3rd | KS | 10:49 | KS - Freeman, Josh 17 yd run (Rossman, Brooks kick), 3 plays, 46 yards, TOP 0:46 | 13 | 14 | |
13 | 14 |
Referee: Tom Walker
Line Judge: Walt Coleman
Side Judge: Gene Semko
Umpire: Rick Podraza
Back Judge: Brad Van Vark
Center Judge: Dave Einspahr
Linesman: Chad Green
Field Judge: Rick Skaggs