Colorado vs Nebraska
11/28/2008
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 10 | 3 | 13 | 40 | |
14 | 10 | 7 | 0 | 31 |
NU: PASS - Ganz, Joe (229); RUSH - Helu Jr., Roy (166); REC - McNeill, Mike (70)
CU: PASS - hawkins, cody (249); RUSH - (65); REC - geer, riar (86)
Scoring Summary
- | - | - | - | - | NU | CU |
---|---|---|---|---|---|---|
1st | CU | 14:06 | CU - Geer, Riar 68 yd pass from Hawkins, Cody (Goodman, Aric kick) 2 plays, 68 yards, TOP 0:54 | 0 | 7 | |
1st | CU | 10:33 | CU - Sumler,Demetriu 36 yd run (Goodman, Aric kick), 2 plays, 80 yards, TOP 0:43 | 0 | 14 | |
1st | NU | 05:46 | NU - Swift, Nate 2 yd pass from Ganz, Joe (Henery, Alex kick) 9 plays, 64 yards, TOP 4:38 | 7 | 14 | |
1st | NU | 04:04 | NU - McNeill, Mike 53 yd pass from Ganz, Joe (Henery, Alex kick) 1 plays, 55 yards, TOP 0:09 | 14 | 14 | |
2nd | NU | 12:08 | NU - Henery, Alex 35 yd field goal 10 plays, 15 yards, TOP 4:48 | 17 | 14 | |
2nd | CU | 09:08 | CU - Goodman, Aric 37 yd field goal 6 plays, 16 yards, TOP 2:50 | 17 | 17 | |
2nd | NU | 02:03 | NU - Castille, Q. 1 yd run (Henery, Alex kick), 12 plays, 64 yards, TOP 7:06 | 24 | 17 | |
2nd | CU | 01:11 | CU - Smith, Jimmy 58 yd fumble recovery (Goodman, Aric kick) | 24 | 24 | |
3rd | NU | 09:49 | NU - Henery, Alex 27 yd field goal 9 plays, 70 yards, TOP 5:06 | 27 | 24 | |
3rd | CU | 05:39 | CU - Sumler,Demetriu 4 yd run (Goodman, Aric kick), 9 plays, 65 yards, TOP 4:04 | 27 | 31 | |
4th | NU | 08:09 | NU - Henery, Alex 37 yd field goal 4 plays, 7 yards, TOP 1:57 | 30 | 31 | |
4th | NU | 01:43 | NU - Henery, Alex 57 yd field goal 7 plays, 34 yards, TOP 2:52 | 33 | 31 | |
4th | NU | 00:55 | NU - Suh, Ndamukong 30 yd interception (Henery, Alex kick) | 40 | 31 | |
40 | 31 |
Referee: Scott Novak
Line Judge: Kelly Deterding
Side Judge: Robert Cameron
Umpire: Doug Wilson
Back Judge: Len Williams
Linesman: George Gusman
Field Judge: Scott Koch