Colorado vs Kansas State
10/24/2009
Bill Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 17 | 0 | 0 | 20 | |
6 | 0 | 0 | 0 | 6 |
KS: PASS - Gregory, Grant (80); RUSH - Thomas, Daniel (145); REC - Snipes, Attrail (33)
CU: PASS - hawkins, cody (95); RUSH - stewart, rodney (49); REC - mcknight, scotty (61)
Scoring Summary
- | - | - | - | - | KS | CU |
---|---|---|---|---|---|---|
1st | KS | 10:49 | KS - Cherry, Josh 25 yd field goal 9 plays, 61 yards, TOP 4:11 | 3 | 0 | |
1st | CU | 05:39 | CU - Stewart, Rodney 2 yd run (Goodman, Aric kickfailed), 13 plays, 71 yards, TOP 5:10 | 3 | 6 | |
2nd | KS | 13:19 | KS - Thomas, Daniel 4 yd run (Cherry, Josh kick), 6 plays, 58 yards, TOP 2:51 | 10 | 6 | |
2nd | KS | 11:24 | KS - Cherry, Josh 27 yd field goal 4 plays, 3 yards, TOP 1:24 | 13 | 6 | |
2nd | KS | 01:11 | KS - Gregory, Grant 5 yd run (Cherry, Josh kick), 4 plays, 20 yards, TOP 2:24 | 20 | 6 | |
20 | 6 |
Referee: M. Loeffler
Line Judge: K. Garmond
Side Judge: J. Pester
Umpire: R. Podraza
Back Judge: T. White
Center Judge: K. Fulkerson
Linesman: T. Crowley
Field Judge: R. Skaggs