Colorado University Athletics
Colorado vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 14 | 35 |
![]() | 7 | 3 | 7 | 7 | 24 |
WVU: PASS - BROWN, Jarrett (148); RUSH - DEVINE, Noel (220); REC - STARKS, Brad (68)
CU: PASS - hawkins, cody (292); RUSH - stewart, rodney (105); REC - mcknight, scotty (98)
Scoring Summary
- | - | - | - | - | WVU | CU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 10:27 | WVU - DEVINE, Noel 77 yd run (BITANCURT, T. kick), 2 plays, 77 yards, TOP 0:18 | 7 | 0 |
![]() | 1st | CU | 08:36 | CU - Stewart, Rodney 36 yd run (Goodman, Aric kick), 6 plays, 59 yards, TOP 1:44 | 7 | 7 |
![]() | 2nd | CU | 03:51 | CU - Goodman, Aric 39 yd field goal 10 plays, 32 yards, TOP 4:16 | 7 | 10 |
![]() | 2nd | WVU | 01:21 | WVU - SANDERS, Jock 6 yd pass from BROWN, Jarrett (BITANCURT, T. kick) 5 plays, 80 yards, TOP 2:24 | 14 | 10 |
![]() | 3rd | WVU | 13:05 | WVU - STARKS, Brad 48 yd pass from BROWN, Jarrett (BITANCURT, T. kick) 5 plays, 75 yards, TOP 1:50 | 21 | 10 |
![]() | 3rd | CU | 10:02 | CU - McKnight,Scotty 29 yd pass from Hawkins, Cody (Goodman, Aric kick) 7 plays, 43 yards, TOP 2:56 | 21 | 17 |
![]() | 4th | WVU | 09:17 | WVU - CLARKE, Ryan 1 yd run (BITANCURT, T. kick), 14 plays, 69 yards, TOP 6:48 | 28 | 17 |
![]() | 4th | WVU | 02:00 | WVU - CLARKE, Ryan 8 yd run (BITANCURT, T. kick), 2 plays, 15 yards, TOP 0:47 | 35 | 17 |
![]() | 4th | CU | 00:03 | CU - Simas, Markques 20 yd pass from Hawkins, Cody (Goodman, Aric kick) 9 plays, 73 yards, TOP 1:51 | 35 | 24 |
| 35 | 24 | |||||
West Virginia


Colorado
Start of 1st Half
Colorado won the coin toss and chose to receive.
WVU chose to defend the south goal.
WVU ball on WVU30.
LIDER, Josh kickoff 62 yards to the CU8, Lockridge,Brian return 24 yards to the CU32 (DAVIS, Eddie;GARVIN, Terence).
15:00
CU
CU - FGA


0
0
10:45
WVU
WVU - TD


7
0

7
0
1st0

10:20
CU
CU - TD


7
7

7
0
1st7

08:32
WVU
WVU - PUNT


7
7
06:37
CU
CU - PUNT


7
7
04:50
WVU
WVU - FUMB


7
7
04:46
CU
CU - FGA


7
7
03:56
WVU
WVU - FUMB


7
7
00:54
CU
CU - PUNT


7
7
West Virginia


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Hawkins, Cody pass incomplete to Simmons, Andre.
DiLallo, Matt punt 36 yards to the WVU44, fair catch by SANDERS, Jock.
14:49
WVU
WVU - FUMB


7
7
11:41
CU
CU - INT


7
7
08:07
CU
CU - FG


7
10

7
0
1st10

03:45
WVU
WVU - TD


14
10

14
0
1st10

03:45
WVU
WVU - TD


14
10
01:17
CU
CU - INT


14
10
West Virginia


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, CU ball on CU30.
Goodman, Aric kickoff 58 yards to the WVU12, RODGERS, Mark return 13 yards to the WVU25 (Polk, Ray;Sandersfeld,Tra).
14:55
WVU
WVU - TD


21
10

21
0
1st10

12:58
CU
CU - TD


21
17

21
0
1st17

12:58
CU
CU - TD


21
17
09:57
WVU
WVU - PUNT


21
17
07:55
CU
CU - INT


21
17
04:31
WVU
WVU - PUNT


21
17
02:41
CU
CU - PUNT


21
17
West Virginia


Colorado
01:05
3rd Qt
WVU
WVU - TD


28
17

28
0
1st17

01:05
WVU
WVU - TD


28
17
09:08
CU
CU - FGA


28
17
05:59
WVU
WVU - PUNT


28
17
02:47
WVU
WVU - TD


35
17

35
0
1st17

01:54
CU
CU - TD


35
24

35
0
1st24

01:54
CU
CU - TD


35
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 77 | 10:45 | FGA | 10-45 | 4:15 |
![]() | 1 | 23 | 10:45 | FGA | 100 | 10:27 | TD | 2-77 | 0:18 |
![]() | 1 | 41 | 10:20 | KO | 100 | 08:36 | TD | 6-59 | 1:44 |
![]() | 1 | 23 | 08:32 | KO | 26 | 06:37 | PUNT | 3-3 | 1:55 |
![]() | 1 | 23 | 06:37 | PUNT | 41 | 04:50 | PUNT | 5-18 | 1:47 |
![]() | 1 | 36 | 04:50 | PUNT | 34 | 04:46 | FUMB | 1--2 | 0:04 |
![]() | 1 | 66 | 04:46 | FUMB | 72 | 03:56 | FGA | 4-6 | 0:50 |
![]() | 1 | 28 | 03:56 | FGA | 85 | 00:54 | FUMB | 7-57 | 3:02 |
![]() | 1 | 15 | 00:54 | FUMB | 20 | 14:49 | PUNT | 3-5 | 1:05 |
![]() | 2 | 44 | 14:49 | PUNT | 79 | 11:41 | FUMB | 8-35 | 3:08 |
![]() | 2 | 21 | 11:41 | FUMB | 46 | 08:07 | INT | 6-25 | 3:34 |
![]() | 2 | 54 | 00:00 | INT | 54 | 08:07 | FUMB | 0-0 | 0:00 |
![]() | 2 | 46 | 08:07 | FUMB | 78 | 03:51 | FG | 10-32 | 4:16 |
![]() | 2 | 20 | 03:45 | KO | 100 | 01:21 | TD | 5-80 | 2:24 |
![]() | 2 | 32 | 01:17 | KO | 68 | 00:15 | INT | 5-36 | 1:02 |
![]() | 2 | 39 | 00:15 | INT | 46 | 00:00 | HALF | 2-7 | 0:15 |
![]() | 3 | 25 | 14:55 | KO | 100 | 13:05 | TD | 5-75 | 1:50 |
![]() | 3 | 57 | 12:58 | KO | 100 | 10:02 | TD | 7-43 | 2:56 |
![]() | 3 | 23 | 09:57 | KO | 14 | 07:55 | PUNT | 3--9 | 2:02 |
![]() | 3 | 22 | 07:55 | PUNT | 31 | 04:31 | INT | 6-9 | 3:24 |
![]() | 3 | 47 | 04:31 | INT | 19 | 02:41 | PUNT | 3--28 | 1:50 |
![]() | 3 | 41 | 02:41 | PUNT | 47 | 01:05 | PUNT | 3-6 | 1:36 |
![]() | 3 | 31 | 01:05 | PUNT | 100 | 09:17 | TD | 14-69 | 6:48 |
![]() | 4 | 39 | 09:08 | KO | 61 | 05:59 | FGA | 10-22 | 3:09 |
![]() | 4 | 39 | 05:59 | FGA | 57 | 03:29 | PUNT | 5-18 | 2:30 |
![]() | 4 | 8 | 03:29 | PUNT | 15 | 02:47 | DOWNS | 4-7 | 0:42 |
![]() | 4 | 85 | 02:47 | DOWNS | 100 | 02:00 | TD | 2-15 | 0:47 |
![]() | 4 | 27 | 01:54 | KO | 100 | 00:03 | TD | 9-73 | 1:51 |
![]() | 4 | 55 | 00:03 | KO | 53 | 00:00 | HALF | 1--2 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 23 | 10:45 | FGA | 100 | 10:27 | TD | 2-77 | 0:18 |
![]() | 1 | 23 | 08:32 | KO | 26 | 06:37 | PUNT | 3-3 | 1:55 |
![]() | 1 | 36 | 04:50 | PUNT | 34 | 04:46 | FUMB | 1--2 | 0:04 |
![]() | 1 | 28 | 03:56 | FGA | 85 | 00:54 | FUMB | 7-57 | 3:02 |
![]() | 2 | 44 | 14:49 | PUNT | 79 | 11:41 | FUMB | 8-35 | 3:08 |
![]() | 2 | 54 | 00:00 | INT | 54 | 08:07 | FUMB | 0-0 | 0:00 |
![]() | 2 | 20 | 03:45 | KO | 100 | 01:21 | TD | 5-80 | 2:24 |
![]() | 2 | 39 | 00:15 | INT | 46 | 00:00 | HALF | 2-7 | 0:15 |
![]() | 3 | 25 | 14:55 | KO | 100 | 13:05 | TD | 5-75 | 1:50 |
![]() | 3 | 23 | 09:57 | KO | 14 | 07:55 | PUNT | 3--9 | 2:02 |
![]() | 3 | 47 | 04:31 | INT | 19 | 02:41 | PUNT | 3--28 | 1:50 |
![]() | 3 | 31 | 01:05 | PUNT | 100 | 09:17 | TD | 14-69 | 6:48 |
![]() | 4 | 39 | 05:59 | FGA | 57 | 03:29 | PUNT | 5-18 | 2:30 |
![]() | 4 | 85 | 02:47 | DOWNS | 100 | 02:00 | TD | 2-15 | 0:47 |
![]() | 4 | 55 | 00:03 | KO | 53 | 00:00 | HALF | 1--2 | 0:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 15:00 | KO | 77 | 10:45 | FGA | 10-45 | 4:15 |
![]() | 1 | 41 | 10:20 | KO | 100 | 08:36 | TD | 6-59 | 1:44 |
![]() | 1 | 23 | 06:37 | PUNT | 41 | 04:50 | PUNT | 5-18 | 1:47 |
![]() | 1 | 66 | 04:46 | FUMB | 72 | 03:56 | FGA | 4-6 | 0:50 |
![]() | 1 | 15 | 00:54 | FUMB | 20 | 14:49 | PUNT | 3-5 | 1:05 |
![]() | 2 | 21 | 11:41 | FUMB | 46 | 08:07 | INT | 6-25 | 3:34 |
![]() | 2 | 46 | 08:07 | FUMB | 78 | 03:51 | FG | 10-32 | 4:16 |
![]() | 2 | 32 | 01:17 | KO | 68 | 00:15 | INT | 5-36 | 1:02 |
![]() | 3 | 57 | 12:58 | KO | 100 | 10:02 | TD | 7-43 | 2:56 |
![]() | 3 | 22 | 07:55 | PUNT | 31 | 04:31 | INT | 6-9 | 3:24 |
![]() | 3 | 41 | 02:41 | PUNT | 47 | 01:05 | PUNT | 3-6 | 1:36 |
![]() | 4 | 39 | 09:08 | KO | 61 | 05:59 | FGA | 10-22 | 3:09 |
![]() | 4 | 8 | 03:29 | PUNT | 15 | 02:47 | DOWNS | 4-7 | 0:42 |
![]() | 4 | 27 | 01:54 | KO | 100 | 00:03 | TD | 9-73 | 1:51 |
Team Statistics
- | WVU | CU |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 13 | 5 |
| Passing | 6 | 15 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 257 | 100 |
| Attempts | 42 | 30 |
| Avg. Per Rush | 6.1 | 3.3 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 318 | 123 |
| Yds. Lost | 61 | 23 |
Passing | ||
| Total (Net) | 148 | 292 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 27 - 54 - 3 |
| Avg / Att | 7.8 | 5.4 |
| Avg / Comp. | 12.3 | 10.8 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 405 | 392 |
| Plays | 61 | 84 |
| Avg. / Play | 6.64 | 4.67 |
| Fumbles - Lost | 5-4 | 0-0 |
| Penalties - Yds. | 5-43 | 5-29 |
Punting | ||
| Punts - Yds. | 4-192 | 3-93 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-345 | 4-236 |
| Avg. Yds. / Kickoff | 57.5 | 59.0 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 4-12-0 |
| Punt: Avg. / Return | 12.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 6-153-0 |
| Kickoff: Avg. / Return | 16.8 | 25.5 |
| INT: Total - Yds. - TDs | 3-30-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:16 | 32:44 |
| 3rd. Down Conv. | 4 of 9 | 10 of 21 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 3-3 | 0-0 |
| Sacks: Total - Yds. | 2-19 | 3-43 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Jarrett | 12 | 19 | 148 | 2 | 0 | 48 | 3 |
| Totals | 12 | 19 | 148 | 2 | 0 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 52 | 292 | 2 | 3 | 29 | 2 |
Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 54 | 292 | 2 | 3 | 29 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Devine, Noel | 22 | 226 | 6 | 220 | 1 | 77 | 10 |
Brown, Jarrett | 8 | 38 | 45 | -7 | 0 | 26 | -0.9 |
Clarke, Ryan | 5 | 22 | 0 | 22 | 2 | 8 | 4.4 |
Sanders, Jock | 3 | 21 | 0 | 21 | 0 | 8 | 7 |
Austin, Tavon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Rodgers, Mark | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Starks, Brad | 1 | 3 | 8 | -5 | 0 | 0 | -5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 318 | 61 | 257 | 3 | 77 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 109 | 4 | 105 | 1 | 36 | 5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Scott, Darrell | 4 | 5 | 0 | 5 | 0 | 2 | 1.2 |
![]() | 2 | 2 | 0 | 2 | 0 | 2 | 1 |
![]() | 2 | 0 | 19 | -19 | 0 | 0 | -9.5 |
| Totals | 30 | 123 | 23 | 100 | 1 | 36 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Starks, Brad | 3 | 68 | 1 | 48 |
Arnett, Alric | 2 | 28 | 0 | 17 |
Sanders, Jock | 3 | 18 | 1 | 13 |
Austin, Tavon | 1 | 9 | 0 | 9 |
Clarke, Ryan | 1 | 9 | 0 | 9 |
Urban, Tyler | 1 | 9 | 0 | 9 |
Devine, Noel | 1 | 7 | 0 | 7 |
| Totals | 12 | 148 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 98 | 1 | 29 |
![]() | 7 | 89 | 0 | 27 |
![]() | 4 | 57 | 0 | 24 |
![]() | 2 | 23 | 1 | 20 |
![]() | 2 | 19 | 0 | 13 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | -1 | 0 | 0 |
| Totals | 27 | 292 | 2 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Williams, Reed | 3 | 6 | 9 | - / - | - / - | - | - / - | - | 3 | - | - |
Sands, Robert | 3 | 5 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Lazear, Pat | 4 | 4 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Hogan, Brandon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Tandy, Keith | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, J.T. | 2 | 4 | 6 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Neild, Chris | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sowers, Nate | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Glover, Sidney | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-20 | - | - | - |
Miller, Julian | 2 | 1 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Garvin, Terence | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richarson, Kent | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Leonard, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Goulbourne, O. | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | - |
Taylor, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Pat | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Wood, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Franchot | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jordan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kovatch, Ricky | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lider, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 3 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | 1 / - | - | 1 | - | - |
| 4 | 2 | 6 | 1.5 / 24 | 1.5 / 24 | - | - / - | - | - | - | - | |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 19 | 1.5 / 19 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kozlowski, S. | 4 | 192 | 0 | 56 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 93 | 0 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Goodman, Aric | 1 | 10:45 | 40 | missed |
Goodman, Aric | 1 | 03:56 | 45 | missed |
Goodman, Aric | 2 | 03:51 | 39 | good |
Goodman, Aric | 4 | 05:59 | 57 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lider, Josh | 6 | 345 | 0 | 0 | 57.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 236 | 0 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sanders, Jock | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Tavon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Rodgers, Mark | 0 | 0 | 0 | 3 | 48 | 18 | 0 | 0 | 0 |
Sands, Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glover, Sidney | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
Thomas, J.T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 6 | 153 | 43 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bitancurt, T. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 74 | MADSEN, Joe | C |
| 77 | JENKINS, Josh | LG |
| 64 | BARCLAY, Don | LT |
| 16 | BROWN, Jarrett | QB |
| 7 | DEVINE, Noel | RB |
| 61 | JOBE, Eric | RG |
| 66 | CAPERS, Selvish | RT |
| 89 | URBAN, Tyler | TE |
| 4 | LYONS, Wes | WR |
| 9 | SANDERS, Jock | WR |
| 82 | ARNETT, Alric | WR |

# | Player | Pos. |
|---|---|---|
| 5C | ![]() | C |
| 49 | ![]() | FB |
| 63 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 5 | ![]() | RB |
| 73 | ![]() | RG |
| 77 | ![]() | RT |
| 34 | ![]() | TE |
| 87 | ![]() | TE |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | SOWERS, Nate | BS |
| 8 | TANDY, Keith | CB |
| 22 | HOGAN, Brandon | CB |
| 97 | MILLER, Julian | DE |
| 94 | TAYLOR, Josh | DT |
| 24 | SMITH, Eain | FS |
| 30 | THOMAS, J.T. | LB |
| 31 | LAZEAR, Pat | LB |
| 47 | WILLIAMS, Reed | LB |
| 90 | NEILD, Chris | NT |
| 11 | GLOVER, Sidney | SS |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 23 | ![]() | CB |
| 29 | CB | |
| 42 | ![]() | CB |
| 90 | ![]() | DE |
| 50 | ![]() | DT |
| 45 | ![]() | LB |
| 54 | ![]() | LB |
| 59 | ![]() | LB |
| 83 | ![]() | NT |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1 | AUSTIN, Tavon |
| 1D | GARVIN, Terence |
| 1A | MILLER, Pat |
| 2 | SANDS, Robert |
| 3 | DAVIS, Eddie |
| 6 | JOHNSON, Will |
| 10 | DERVIL, Guesly |
| 13 | WOOD, Anthony |
| 14 | STARKS, Brad |
| 17 | RICHARSON, Kent |
| 20 | ALLEN, Franchot |
| 23 | RODGERS, Mark |
| 28 | ROBERTS, Jordan |
| 29 | HALE, Trippe |
| 32 | CLARKE, Ryan |
| 33 | ANDERSON, Max |
| 37 | KOZLOWSKI, S. |
| 38 | LINDAMOOD, Matt |
| 40 | BITANCURT, T. |
| 41 | KOVATCH, Ricky |
| 45 | LEONARD, A. |
| 46 | LIDER, Josh |
| 48 | KASH, Jeremy |
| 49 | GOULBOURNE, O. |
| 52 | GOODE, Najee |
| 57 | COOPER, Zac |
| 59 | TIMMERMAN, Matt |
| 60 | BASSLER, John |
| 63 | BRAUN, Jeff |
| 65 | SNODGRASS, Chad |
| 67 | WALKO, Jon |
| 87 | NUTTER, Cody |
| 92 | FORD, Larry |
| 99 | WRIGHT, Jorge |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | Scott, Darrell |
| 5A | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | Wright, Anthony |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 51 | Rippy, Douglas |
| 52 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 88 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |


















































































