Colorado University Athletics
Colorado vs UCLA
11/19/2011
The Rose Bowl
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 21 | 0 | 3 | 21 | 45 | |
| 0 | 6 | 0 | 0 | 6 |
UCLA: PASS - Prince, Kevin (225); RUSH - Franklin, Johna (162); REC - Rosario, Nelson (102)
CU: PASS - hansen, tyler (127); RUSH - stewart, rodney (77); REC - clemons, toney (50)
Scoring Summary
- | - | - | - | - | UCLA | CU |
|---|---|---|---|---|---|---|
| 1st | UCLA | 12:22 | UCLA - Evans, Shaquell 54 yd pass from Prince, Kevin (Gonzalez, Tyler kick) 2 plays, 61 yards, TOP 0:40 | 7 | 0 | |
| 1st | UCLA | 11:26 | UCLA - Franklin, Johna 14 yd run (Gonzalez, Tyler kick), 1 plays, 14 yards, TOP 0:06 | 14 | 0 | |
| 1st | UCLA | 04:03 | UCLA - Fauria, Joseph 5 yd pass from Prince, Kevin (Gonzalez, Tyler kick) 12 plays, 80 yards, TOP 6:04 | 21 | 0 | |
| 2nd | CU | 14:54 | CU - Clemons, Toney 20 yd pass from Hansen, Tyler (Oliver, Will kickfailed) 10 plays, 80 yards, TOP 4:09 | 21 | 6 | |
| 3rd | UCLA | 10:58 | UCLA - Gonzalez, Tyler 22 yd field goal 9 plays, 73 yards, TOP 3:56 | 24 | 6 | |
| 4th | UCLA | 13:42 | UCLA - Fauria, Joseph 15 yd pass from Prince, Kevin (Gonzalez, Tyler kick) 6 plays, 62 yards, TOP 2:35 | 31 | 6 | |
| 4th | UCLA | 08:07 | UCLA - Rosario, Nelson 11 yd pass from Prince, Kevin (Gonzalez, Tyler kick) 4 plays, 53 yards, TOP 2:02 | 38 | 6 | |
| 4th | UCLA | 03:52 | UCLA - Jones, Malcolm 1 yd run (Gonzalez, Tyler kick), 5 plays, 13 yards, TOP 2:30 | 45 | 6 | |
| 45 | 6 | |||||
Referee: Jack Folliard
Line Judge: Steven Kovac
Side Judge: Aaron Santi
Umpire: Al Granado
Back Judge: John Jenkins
Center Judge: Rich Perelman
Linesman: Cappy Anderson
Field Judge: Kevin Kieser

