Colorado University Athletics
Arizona State vs Colorado
10/11/2012
Folsom Field
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 6 | 14 | 14 | 17 | 51 | |
| 0 | 17 | 0 | 0 | 17 | 
ASU: PASS - Kelly, Taylor (308); RUSH - Marshall, C. (98); REC - Grice, Marion (101)
COLO: PASS - webb, jordan (180); RUSH - ford, josh (38); REC - kasa, nick (71)
Scoring Summary
-  | -  | -  | -  | -  | ASU  | COLO  | 
|---|---|---|---|---|---|---|
| 1st | ASU | 04:48 | ASU - Grice, Marion 37 yd pass from Kelly, Taylor (Mora, Jon kickblocked) 7 plays, 91 yards, TOP 2:33 | 6  | 0  | |
| 2nd | COLO | 09:30 | COLO - Jones, Tony 2 yd run (Oliver, Will kick), 8 plays, 68 yards, TOP 3:25 | 6  | 7  | |
| 2nd | ASU | 06:40 | ASU - Foster, D.J. 34 yd pass from Kelly, Taylor (Garoutte, Alex kick) 8 plays, 75 yards, TOP 2:50 | 13  | 7  | |
| 2nd | ASU | 04:24 | ASU - Grice, Marion 16 yd pass from Kelly, Taylor (Garoutte, Alex kick) 3 plays, 64 yards, TOP 1:01 | 20  | 7  | |
| 2nd | COLO | 00:24 | COLO - Kasa, Nick 20 yd pass from Webb, Jordan (Oliver, Will kick) 11 plays, 75 yards, TOP 4:07 | 20  | 14  | |
| 2nd | COLO | 00:00 | COLO - Oliver, Will 36 yd field goal 3 plays, 0 yards, TOP 0:17 | 20  | 17  | |
| 3rd | ASU | 14:49 | ASU - Ross, Rashad 100 yd kickoff return (Garoutte, Alex kick) | 27  | 17  | |
| 3rd | ASU | 05:19 | ASU - Grice, Marion 20 yd pass from Kelly, Taylor (Garoutte, Alex kick) 11 plays, 76 yards, TOP 3:58 | 34  | 17  | |
| 4th | ASU | 09:27 | ASU - Mora, Jon 38 yd field goal 7 plays, 60 yards, TOP 2:01 | 37  | 17  | |
| 4th | ASU | 05:38 | ASU - Smith, Richard 31 yd pass from Kelly, Taylor (Mora, Jon kick) 5 plays, 47 yards, TOP 1:38 | 44  | 17  | |
| 4th | ASU | 03:34 | ASU - Marshall, C. 14 yd run (Garoutte, Alex kick), 4 plays, 54 yards, TOP 1:14 | 51  | 17  | |
| 51 | 17 | |||||
Referee:  Terry Leyden
Line Judge:  Steven Kovac
Side Judge:  Ryan Dickson
Umpire:  Frank Villar
Back Judge:  Steve Hudson
 Center Judge:  David Einspahr
Linesman:  Patrick Turner
Field Judge:  Steve Strimling

