Colorado University Athletics
Colorado vs Fresno State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 35 | 20 | 7 | 7 | 69 |
![]() | 0 | 7 | 0 | 7 | 14 |
FS: PASS - CARR, Derek (300); RUSH - ROUSE, Robbie (144); REC - BURSE, Isaiah (107)
COLO: PASS - webb, jordan (85); RUSH - ford, josh (61); REC - mcculloch, tyler (73)
Scoring Summary
- | - | - | - | - | FS | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 12:06 | FS - ROUSE, Robbie 4 yd run (BRESHEARS, Quen kick), 9 plays, 65 yards, TOP 2:54 | 7 | 0 |
![]() | 1st | FS | 09:13 | FS - ROUSE, Robbie 9 yd pass from CARR, Derek (BRESHEARS, Quen kick) 5 plays, 45 yards, TOP 1:40 | 14 | 0 |
![]() | 1st | FS | 07:25 | FS - ROUSE, Robbie 12 yd pass from CARR, Derek (BRESHEARS, Quen kick) 1 plays, 12 yards, TOP 0:04 | 21 | 0 |
![]() | 1st | FS | 05:41 | FS - BURSE, Isaiah 97 yd pass from CARR, Derek (BRESHEARS, Quen kick) 1 plays, 94 yards, TOP 0:13 | 28 | 0 |
![]() | 1st | FS | 02:39 | FS - ROUSE, Robbie 94 yd run (BRESHEARS, Quen kick), 2 plays, 97 yards, TOP 0:45 | 35 | 0 |
![]() | 2nd | FS | 12:09 | FS - HARPER, Josh 4 yd pass from CARR, Derek (BRESHEARS, Quen kickblocked) 12 plays, 83 yards, TOP 3:58 | 41 | 0 |
![]() | 2nd | FS | 07:46 | FS - ADAMS, Davante 60 yd pass from CARR, Derek (BRESHEARS, Quen kick) 1 plays, 60 yards, TOP 0:12 | 48 | 0 |
![]() | 2nd | COLO | 05:25 | COLO - McCulloch,Tyler 23 yd pass from Webb, Jordan (Oliver, Will kick) 7 plays, 69 yards, TOP 2:10 | 48 | 7 |
![]() | 2nd | FS | 02:10 | FS - THOMAS, Phillip 16 yd interception (BRESHEARS, Quen kick) | 55 | 7 |
![]() | 3rd | FS | 09:06 | FS - THOMAS, Phillip 43 yd interception (BRESHEARS, Quen kick) | 62 | 7 |
![]() | 4th | FS | 09:07 | FS - WALLER, Marteze 1 yd run (BRESHEARS, Quen kick), 6 plays, 80 yards, TOP 3:42 | 69 | 7 |
![]() | 4th | COLO | 02:58 | COLO - Ford, Josh 1 yd run (Oliver, Will kick), 10 plays, 64 yards, TOP 5:54 | 69 | 14 |
| 69 | 14 | |||||
Fresno State


Colorado
Start of 1st Half
Coin toss: CU wins the toss and defers, Fresno State will receive
Castor, Justin kickoff 65 yards to the FS0, BURSE, Isaiah return 35 yards to the FS35 (Hall, Jeffrey).
15:00
FS
FS - TD


7
0

7
0
1st0

12:06
COLO
COLO - INT


7
0
10:53
FS
FS - TD


14
0

14
0
1st0

09:08
COLO
COLO - PUNT


14
0
07:29
FS
FS - TD


21
0

21
0
1st0

07:17
COLO
COLO - PUNT


21
0
05:54
FS
FS - TD


28
0

28
0
1st0

05:34
COLO
COLO - PUNT


28
0
00:00
FS
FS - FUMB


28
0
03:24
FS
FS - TD


35
0

35
0
1st0

03:24
FS
FS - TD


35
0
02:39
COLO
COLO - PUNT


35
0
Fresno State


Colorado
01:07
1st Qt
FS
FS - TD


41
0

41
0
1st0

01:07
FS
FS - TD


41
0
12:00
COLO
COLO - PUNT


41
0
10:18
FS
FS - INT


41
0
07:58
FS
FS - TD


48
0

48
0
1st0

07:35
COLO
COLO - TD


48
7

48
0
1st7

07:35
COLO
COLO - TD


48
7
05:20
FS
FS - PUNT


48
7
02:10
FS
FS - TD


55
7

55
0
1st7

02:10
FS
FS - TD


55
7
Fresno State


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, FS ball on FS35.
SWANSON, Garret kickoff 40 yards to the COLO25, Daigh, Brady return 7 yards to the COLO32 (WILSON, Cristin).
02:05
COLO
COLO - HALF


55
7
14:57
COLO
COLO - PUNT


55
7
13:06
FS
FS - PUNT


55
7
09:06
FS
FS - TD


62
7

62
0
1st7

09:06
FS
FS - TD


62
7
09:01
COLO
COLO - INT


62
7
07:48
FS
FS - DOWNS


62
7
06:31
COLO
COLO - PUNT


62
7
04:17
FS
FS - PUNT


62
7
Fresno State


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Hirschman, Nick pass complete to Ebner, Dustin for 41 yards to the FS42, 1ST DOWN COLO (WILSON, Cristin), PENALTY FS pass interference declined.
Powell,Christia rush for loss of 3 yards to the FS45 (MICENHEIMER, Ma).
Powell,Christia rush for 1 yard to the FS44 (EDERAINE, Ejiro).
Hirschman, Nick sacked for loss of 9 yards to the COLO47 (PLEVNEY, Stepha).
O'Neill,Darragh punt 33 yards to the FS20, fair catch by STEWART, Taylor.
12:49
FS
FS - TD


69
7

69
0
1st7

08:52
COLO
COLO - TD


69
14

69
0
1st14

08:52
COLO
COLO - TD


69
14
02:58
FS
FS - PUNT


69
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 12:06 | TD | 9-65 | 2:54 |
![]() | 1 | 25 | 12:06 | KO | 42 | 10:53 | INT | 4-17 | 1:13 |
![]() | 1 | 55 | 10:53 | INT | 100 | 09:13 | TD | 5-45 | 1:40 |
![]() | 1 | 13 | 09:08 | KO | 2 | 07:29 | PUNT | 3--11 | 1:39 |
![]() | 1 | 88 | 07:29 | PUNT | 100 | 07:25 | TD | 1-12 | 0:04 |
![]() | 1 | 34 | 07:17 | KO | 41 | 05:54 | PUNT | 3-7 | 1:23 |
![]() | 1 | 6 | 05:54 | PUNT | 100 | 05:41 | TD | 1-94 | 0:13 |
![]() | 1 | 21 | 05:34 | KO | 27 | 03:52 | PUNT | 4-6 | 1:42 |
![]() | 1 | 35 | 00:00 | PUNT | 35 | 03:52 | FUMB | 0-0 | 0:00 |
![]() | 1 | 65 | 03:52 | FUMB | 65 | 03:24 | PUNT | 3-0 | 0:28 |
![]() | 1 | 3 | 03:24 | PUNT | 100 | 02:39 | TD | 2-97 | 0:45 |
![]() | 1 | 30 | 02:39 | KO | 35 | 01:07 | PUNT | 3-5 | 1:32 |
![]() | 1 | 17 | 01:07 | PUNT | 100 | 12:09 | TD | 12-83 | 3:58 |
![]() | 2 | 44 | 12:00 | KO | 46 | 10:18 | PUNT | 3-2 | 1:42 |
![]() | 2 | 15 | 10:18 | PUNT | 46 | 08:43 | INT | 4-31 | 1:35 |
![]() | 2 | 25 | 08:43 | INT | 9 | 07:58 | PUNT | 3--16 | 0:45 |
![]() | 2 | 40 | 07:58 | PUNT | 100 | 07:46 | TD | 1-60 | 0:12 |
![]() | 2 | 31 | 07:35 | KO | 100 | 05:25 | TD | 7-69 | 2:10 |
![]() | 2 | 21 | 05:20 | KO | 67 | 02:19 | PUNT | 8-46 | 3:01 |
![]() | 2 | 2 | 02:19 | PUNT | 2 | 02:10 | INT | 1-0 | 0:09 |
![]() | 2 | 100 | 02:10 | INT | 100 | 02:10 | TD | 0-0 | 0:00 |
![]() | 2 | 37 | 02:05 | KO | 46 | 00:00 | HALF | 3-9 | 2:05 |
![]() | 3 | 32 | 14:57 | KO | 39 | 13:06 | PUNT | 3-7 | 1:51 |
![]() | 3 | 22 | 13:06 | PUNT | 62 | 10:15 | PUNT | 8-40 | 2:51 |
![]() | 3 | 20 | 10:15 | PUNT | 33 | 09:06 | INT | 3-13 | 1:09 |
![]() | 3 | 100 | 09:06 | INT | 100 | 09:06 | TD | 0-0 | 0:00 |
![]() | 3 | 38 | 09:01 | KO | 42 | 07:48 | INT | 4-4 | 1:13 |
![]() | 3 | 72 | 07:48 | INT | 79 | 06:31 | DOWNS | 4-7 | 1:17 |
![]() | 3 | 21 | 06:31 | DOWNS | 38 | 04:17 | PUNT | 5-17 | 2:14 |
![]() | 3 | 20 | 04:17 | PUNT | 29 | 01:57 | PUNT | 3-9 | 2:20 |
![]() | 3 | 2 | 01:57 | PUNT | 47 | 12:49 | PUNT | 8-45 | 4:08 |
![]() | 4 | 20 | 12:49 | PUNT | 100 | 09:07 | TD | 6-80 | 3:42 |
![]() | 4 | 36 | 08:52 | KO | 100 | 02:58 | TD | 10-64 | 5:54 |
![]() | 4 | 25 | 02:58 | KO | 28 | 00:34 | PUNT | 3-3 | 2:24 |
![]() | 4 | 29 | 00:34 | PUNT | 30 | 00:00 | HALF | 1-1 | 0:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 35 | 15:00 | KO | 100 | 12:06 | TD | 9-65 | 2:54 |
![]() | 1 | 55 | 10:53 | INT | 100 | 09:13 | TD | 5-45 | 1:40 |
![]() | 1 | 88 | 07:29 | PUNT | 100 | 07:25 | TD | 1-12 | 0:04 |
![]() | 1 | 6 | 05:54 | PUNT | 100 | 05:41 | TD | 1-94 | 0:13 |
![]() | 1 | 35 | 00:00 | PUNT | 35 | 03:52 | FUMB | 0-0 | 0:00 |
![]() | 1 | 3 | 03:24 | PUNT | 100 | 02:39 | TD | 2-97 | 0:45 |
![]() | 1 | 17 | 01:07 | PUNT | 100 | 12:09 | TD | 12-83 | 3:58 |
![]() | 2 | 15 | 10:18 | PUNT | 46 | 08:43 | INT | 4-31 | 1:35 |
![]() | 2 | 40 | 07:58 | PUNT | 100 | 07:46 | TD | 1-60 | 0:12 |
![]() | 2 | 21 | 05:20 | KO | 67 | 02:19 | PUNT | 8-46 | 3:01 |
![]() | 2 | 100 | 02:10 | INT | 100 | 02:10 | TD | 0-0 | 0:00 |
![]() | 3 | 22 | 13:06 | PUNT | 62 | 10:15 | PUNT | 8-40 | 2:51 |
![]() | 3 | 100 | 09:06 | INT | 100 | 09:06 | TD | 0-0 | 0:00 |
![]() | 3 | 72 | 07:48 | INT | 79 | 06:31 | DOWNS | 4-7 | 1:17 |
![]() | 3 | 20 | 04:17 | PUNT | 29 | 01:57 | PUNT | 3-9 | 2:20 |
![]() | 4 | 20 | 12:49 | PUNT | 100 | 09:07 | TD | 6-80 | 3:42 |
![]() | 4 | 25 | 02:58 | KO | 28 | 00:34 | PUNT | 3-3 | 2:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 12:06 | KO | 42 | 10:53 | INT | 4-17 | 1:13 |
![]() | 1 | 13 | 09:08 | KO | 2 | 07:29 | PUNT | 3--11 | 1:39 |
![]() | 1 | 34 | 07:17 | KO | 41 | 05:54 | PUNT | 3-7 | 1:23 |
![]() | 1 | 21 | 05:34 | KO | 27 | 03:52 | PUNT | 4-6 | 1:42 |
![]() | 1 | 65 | 03:52 | FUMB | 65 | 03:24 | PUNT | 3-0 | 0:28 |
![]() | 1 | 30 | 02:39 | KO | 35 | 01:07 | PUNT | 3-5 | 1:32 |
![]() | 2 | 44 | 12:00 | KO | 46 | 10:18 | PUNT | 3-2 | 1:42 |
![]() | 2 | 25 | 08:43 | INT | 9 | 07:58 | PUNT | 3--16 | 0:45 |
![]() | 2 | 31 | 07:35 | KO | 100 | 05:25 | TD | 7-69 | 2:10 |
![]() | 2 | 2 | 02:19 | PUNT | 2 | 02:10 | INT | 1-0 | 0:09 |
![]() | 2 | 37 | 02:05 | KO | 46 | 00:00 | HALF | 3-9 | 2:05 |
![]() | 3 | 32 | 14:57 | KO | 39 | 13:06 | PUNT | 3-7 | 1:51 |
![]() | 3 | 20 | 10:15 | PUNT | 33 | 09:06 | INT | 3-13 | 1:09 |
![]() | 3 | 38 | 09:01 | KO | 42 | 07:48 | INT | 4-4 | 1:13 |
![]() | 3 | 21 | 06:31 | DOWNS | 38 | 04:17 | PUNT | 5-17 | 2:14 |
![]() | 3 | 2 | 01:57 | PUNT | 47 | 12:49 | PUNT | 8-45 | 4:08 |
![]() | 4 | 36 | 08:52 | KO | 100 | 02:58 | TD | 10-64 | 5:54 |
![]() | 4 | 29 | 00:34 | PUNT | 30 | 00:00 | HALF | 1-1 | 0:34 |
Team Statistics
- | FS | COLO |
|---|---|---|
First Downs | ||
| Total | 23 | 11 |
| Rushing | 8 | 5 |
| Passing | 13 | 5 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 288 | 110 |
| Attempts | 38 | 40 |
| Avg. Per Rush | 7.6 | 2.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 298 | 137 |
| Yds. Lost | 10 | 27 |
Passing | ||
| Total (Net) | 377 | 173 |
| Comp.-Att.-Int. | 20 - 29 - 1 | 11 - 31 - 4 |
| Avg / Att | 13.0 | 5.6 |
| Avg / Comp. | 18.9 | 15.7 |
| TDs | 5 | 1 |
Total Offense | ||
| Yards | 665 | 283 |
| Plays | 67 | 71 |
| Avg. / Play | 9.93 | 3.99 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 8-63 | 11-94 |
Punting | ||
| Punts - Yds. | 4-181 | 10-428 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 4 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 11-586 | 3-195 |
| Avg. Yds. / Kickoff | 53.3 | 65.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-43-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 21.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-56-0 | 9-177-0 |
| Kickoff: Avg. / Return | 28.0 | 19.7 |
| INT: Total - Yds. - TDs | 4-86-2 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:01 | 32:59 |
| 3rd. Down Conv. | 4 of 11 | 4 of 17 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 4-24 | 0-0 |
| PAT: Total - Made | 9-10 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Carr, Derek | 17 | 22 | 300 | 5 | 1 | 97 | 0 |
Watson, Greg | 3 | 7 | 77 | 0 | 0 | 50 | 0 |
| Totals | 20 | 29 | 377 | 5 | 1 | 97 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 5 | 13 | 85 | 1 | 2 | 33 | 2 |
![]() | 5 | 15 | 47 | 0 | 2 | 22 | 1 |
![]() | 1 | 3 | 41 | 0 | 0 | 41 | 1 |
| Totals | 11 | 31 | 173 | 1 | 4 | 41 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Rouse, Robbie | 9 | 146 | 2 | 144 | 2 | 94 | 16 |
Waller, Marteze | 13 | 65 | 2 | 63 | 1 | 15 | 4.8 |
Knox, Milton | 5 | 49 | 1 | 48 | 0 | 19 | 9.6 |
Watson, Greg | 7 | 30 | 2 | 28 | 0 | 9 | 4 |
McDade, Marcus | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Carr, Derek | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Cash, Darryl | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 38 | 298 | 10 | 288 | 3 | 94 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 61 | 0 | 61 | 1 | 19 | 6.1 |
Powell, Christia | 17 | 52 | 3 | 49 | 0 | 9 | 2.9 |
![]() | 5 | 11 | 0 | 11 | 0 | 8 | 2.2 |
![]() | 3 | 5 | 14 | -9 | 0 | 5 | -3 |
![]() | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
![]() | 3 | 4 | 9 | -5 | 0 | 4 | -1.7 |
| Totals | 40 | 137 | 27 | 110 | 1 | 19 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Burse, Isaiah | 3 | 107 | 1 | 97 |
Dean, Victor | 3 | 97 | 0 | 50 |
Adams, Davante | 4 | 74 | 1 | 60 |
Harper, Josh | 5 | 52 | 1 | 20 |
Rouse, Robbie | 4 | 42 | 2 | 25 |
Barnes, Riley | 1 | 5 | 0 | 5 |
| Totals | 20 | 377 | 5 | 97 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 73 | 1 | 33 |
![]() | 1 | 41 | 0 | 41 |
![]() | 3 | 39 | 0 | 22 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 8 | 0 | 8 |
| 1 | 6 | 0 | 6 | |
![]() | 1 | -6 | 0 | 0 |
| Totals | 11 | 173 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Cristin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Norton, Jonatha | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Derron | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-27 | - | - | - |
Mickelsen, Karl | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jennings, Andy | 4 | - | 4 | 2 / 14 | 1 / 7 | 1 | - / - | - | - | - | - |
Okpalaugo, Tris | 1 | 2 | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 2 |
Harrison, Nat | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Letcher, Ben | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Davon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, L.J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Kyrie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Thomas, Phillip | 2 | - | 2 | - / - | - / - | - | - / - | 3-59 | - | - | 1 |
Ederaine, Ejiro | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whittington, Da | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Plevney, Stepha | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Rose, Jamaal | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Motta, Nikko | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Davison, Tyeler | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Burse, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Shanno | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Brown, Travis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Alston, Sean | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Micenheimer, Ma | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Su'a, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Boschma, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Antho | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Poyadue, Mauric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Uzo-diribe, Chid | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Crawley, Kenneth | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Powell, Christia | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greer, Woodson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henington, Tyle | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carr, Derek | 1 | 31 | 0 | 31 | 1 | 0 | 0 |
Shapiro, Andrew | 3 | 150 | 0 | 69 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 428 | 0 | 53 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Swanson, Garret | 11 | 586 | 1 | 0 | 53.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 1 | 65 | 0 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Burse, Isaiah | 2 | 43 | 29 | 1 | 35 | 35 | 0 | 0 | 0 |
Burse, Isaiah | 2 | 43 | 29 | 1 | 35 | 35 | 0 | 0 | 0 |
Dunn, Davon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Smith, Derron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Thomas, Phillip | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 59 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 92 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 34 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 24 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 34 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Breshears, Quen | 10 | 9 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | BRAMER, Lars | C |
| 55 | HUNT, Matt | LG |
| 72 | WENTWORTH, Aust | LT |
| 4 | CARR, Derek | QB |
| 8 | ROUSE, Robbie | RB |
| 78 | HELEPIKO, Richa | RG |
| 73 | WICHMANN, Cody | RT |
| 1 | BURSE, Isaiah | WR |
| 3 | HARPER, Josh | WR |
| 7 | PECK, Aaron | WR |
| 15 | ADAMS, Davante | WR |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 71 | ![]() | LG |
| 59 | ![]() | LT |
| 4 | ![]() | QB |
| 46 | Powell,Christia | RB |
| 52 | ![]() | RG |
| 75 | ![]() | RT |
| 15 | TE | |
| 44 | ![]() | TE |
| 22 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | JONES, L.J. | CB |
| 18 | ALSTON, Sean | CB |
| 91 | WILLIAMS, Antho | E |
| 98 | JENNINGS, Andy | E |
| 9 | BROWN, Travis | MIKE |
| 92 | DAVISON, Tyeler | NG |
| 27 | LEWIS, Donavon | OLB |
| 88 | OKPALAUGO, Tris | OLB |
| 13 | SMITH, Derron | S |
| 16 | THOMAS, Phillip | S |
| 30 | SU'A, Patrick | WILL |

# | Player | Pos. |
|---|---|---|
| 83 | ![]() | DT |
| 13 | ![]() | FS |
| 2 | Crawley,Kenneth | LCB |
| 31 | ![]() | MIKE |
| 17 | ![]() | N |
| 55 | ![]() | NT |
| 5A | ![]() | RCB |
| 96 | Uzo-Diribe,Chid | RDE |
| 4A | ![]() | SAM |
| 41 | ![]() | SS |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 1Q | McDADE, Marcus |
| 1B | STEWART, Taylor |
| 1A | WATSON, Greg |
| 2 | KNOX, Milton |
| 2A | DUNN, Davon |
| 4A | EDWARDS, Shanno |
| 5 | DEAN, Victor |
| 9A | SWANSON, Garret |
| 10 | WILSON, Kyrie |
| 19 | FRYER, Beau |
| 20 | WILSON, Cristin |
| 22 | MICENHEIMER, Ma |
| 23 | RIGGINS, Anthon |
| 24 | ROOT, Dillon |
| 25 | CASH, Darryl |
| 26 | HARRIS, Michael |
| 31 | EDERAINE, Ejiro |
| 33 | WALLER, Marteze |
| 34 | SHAPIRO, Andrew |
| 36 | WHITTINGTON, Da |
| 37 | NORTON, Jonatha |
| 40 | BUTLER, Michael |
| 42 | PLEVNEY, Stepha |
| 43 | MICKELSEN, Karl |
| 44 | ROSE, Jamaal |
| 45 | BARNES, Riley |
| 47 | BRESHEARS, Quen |
| 48 | NDUKE, Ibe |
