Colorado University Athletics
Colorado vs Oregon
10/27/2012
Autzen Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 28 | 28 | 14 | 0 | 70 | |
| 0 | 0 | 14 | 0 | 14 |
ORE: PASS - Mariota, Marcus (136); RUSH - Barner, Kenjon (104); REC - Huff, Josh (49)
COLO: PASS - hirschman, nick (64); RUSH - (121); REC - hobbs, vincent (28)
Scoring Summary
- | - | - | - | - | ORE | COLO |
|---|---|---|---|---|---|---|
| 1st | ORE | 13:13 | ORE - Barner, Kenjon 1 yd run (Beard, Rob kick), 5 plays, 57 yards, TOP 1:55 | 7 | 0 | |
| 1st | ORE | 12:28 | ORE - Thomas, De. 9 yd run (Beard, Rob kick), 3 plays, 17 yards, TOP 0:37 | 14 | 0 | |
| 1st | ORE | 06:56 | ORE - Mariota, Marcus 5 yd run (Beard, Rob kick), 5 plays, 92 yards, TOP 1:28 | 21 | 0 | |
| 1st | ORE | 01:44 | ORE - Addison, Bralon 16 yd pass from Mariota, Marcus (Beard, Rob kick) 6 plays, 77 yards, TOP 1:56 | 28 | 0 | |
| 2nd | ORE | 12:36 | ORE - Barner, Kenjon 24 yd run (Beard, Rob kick), 8 plays, 97 yards, TOP 2:13 | 35 | 0 | |
| 2nd | ORE | 11:06 | ORE - Thomas, De. 73 yd punt return (Beard, Rob kick) | 42 | 0 | |
| 2nd | ORE | 06:16 | ORE - Hawkins, Daryle 7 yd pass from Mariota, Marcus (Beard, Rob kick) 9 plays, 39 yards, TOP 2:57 | 49 | 0 | |
| 2nd | ORE | 00:20 | ORE - Bennett, Bryan 6 yd run (Beard, Rob kick), 7 plays, 68 yards, TOP 1:59 | 56 | 0 | |
| 3rd | COLO | 09:41 | COLO - Powell,Christia 1 yd run (Oliver, Will kick), 13 plays, 72 yards, TOP 5:19 | 56 | 7 | |
| 3rd | COLO | 08:02 | COLO - Powell,Christia 20 yd run (Oliver, Will kick), 3 plays, 41 yards, TOP 0:40 | 56 | 14 | |
| 3rd | ORE | 03:55 | ORE - Bennett, Bryan 3 yd run (Beard, Rob kick), 10 plays, 75 yards, TOP 4:07 | 63 | 14 | |
| 3rd | ORE | 01:00 | ORE - Bennett, Bryan 17 yd run (Beard, Rob kick), 6 plays, 32 yards, TOP 2:09 | 70 | 14 | |
| 70 | 14 | |||||
Referee: Hochuli,Shawn
Line Judge: Johnson,Darryl
Side Judge: Dickson,Ryan
Umpire: Wilson,Douglas
Back Judge: Settle,James
Center Judge: Steinbrenner,J
Linesman: Wharrie,James
Field Judge: McCabe,Mike

