Colorado University Athletics
Utah vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 3 | 22 | 42 |
![]() | 7 | 7 | 14 | 7 | 35 |
UTAH: PASS - Wilson, Travis (128); RUSH - White, John (168); REC - Scott, Kenneth (36)
COLO: PASS - hirschman, nick (306); RUSH - abron, donta (84); REC - spruce, nelson (98)
Scoring Summary
- | - | - | - | - | UTAH | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | UTAH | 14:16 | UTAH - Anderson, Dres 16 yd pass from Wilson, Travis (Petersen, Colem kick) 1 plays, 16 yards, TOP 0:05 | 7 | 0 |
![]() | 1st | COLO | 08:55 | COLO - Spruce, Nelson 8 yd pass from Hirschman, Nick (Oliver, Will kick) 12 plays, 75 yards, TOP 5:21 | 7 | 7 |
![]() | 1st | UTAH | 00:13 | UTAH - Petersen, Colem 21 yd field goal 6 plays, 25 yards, TOP 2:29 | 10 | 7 |
![]() | 2nd | UTAH | 03:43 | UTAH - York, Kelvin 4 yd run (Petersen, Colem kick), 6 plays, 47 yards, TOP 2:16 | 17 | 7 |
![]() | 2nd | COLO | 00:20 | COLO - Hirschman, Nick 1 yd run (Oliver, Will kick), 11 plays, 78 yards, TOP 3:15 | 17 | 14 |
![]() | 3rd | UTAH | 12:16 | UTAH - Petersen, Colem 37 yd field goal 8 plays, 55 yards, TOP 2:44 | 20 | 14 |
![]() | 3rd | COLO | 08:46 | COLO - Jones, Tony 3 yd run (Oliver, Will kick), 10 plays, 80 yards, TOP 3:21 | 20 | 21 |
![]() | 3rd | COLO | 01:09 | COLO - Abron, Donta 5 yd run (Oliver, Will kick), 8 plays, 71 yards, TOP 2:42 | 20 | 28 |
![]() | 4th | UTAH | 10:50 | UTAH - White, John 11 yd run (Rolf, David pass), 12 plays, 75 yards, TOP 5:19 | 28 | 28 |
![]() | 4th | UTAH | 08:41 | UTAH - Wilson, Travis 9 yd run (Petersen, Colem kick), 4 plays, 30 yards, TOP 1:59 | 35 | 28 |
![]() | 4th | COLO | 08:25 | COLO - Mosley, Marques 100 yd kickoff return (Oliver, Will kick) | 35 | 35 |
![]() | 4th | UTAH | 08:12 | UTAH - Dunn, Reggie 100 yd kickoff return (Petersen, Colem kick) | 42 | 35 |
| 42 | 35 | |||||
Utah


Colorado
Start of 1st Half
cu
Utah wins the toss and defers. Colorado to receive from North.
UTAH ball on UTAH35.
Clock 15:00.
No Huddle.
Marsh, Nick kickoff 65 yards to the COLO0, touchback.
15:00
COLO
COLO - INT


0
0
14:21
UTAH
UTAH - TD


7
0

7
0
1st0

14:16
COLO
COLO - TD


7
7

7
0
1st7

08:48
UTAH
UTAH - PUNT


7
7
07:11
COLO
COLO - PUNT


7
7
05:01
UTAH
UTAH - PUNT


7
7
03:31
COLO
COLO - FUMB


7
7
02:42
UTAH
UTAH - FG


10
7

10
0
1st7

00:05
COLO
COLO - PUNT


10
7
Utah


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jones, Tony rush for loss of 2 yards to the COLO21 (Topps, Reggie;Lotulelei, Star).
Hirschman, Nick pass incomplete to Kasa, Nick, PENALTY UTAH personal foul (Blechen, Brian) 15 yards to the COLO36, 1ST DOWN COLO, NO PLAY.
Hirschman, Nick pass incomplete to Thomas, Gerald.
Hirschman, Nick pass complete to Jones, Tony for loss of 3 yards to the COLO33 (Orchard, Nate), PENALTY COLO illegal formation declined.
Hirschman, Nick pass incomplete to McCulloch,Tyler.
O'Neill,Darragh punt 51 yards to the UTAH16, Henderson, Char return -4 yards to the UTAH12 (Smith, Terrel).
13:28
UTAH
UTAH - PUNT


10
7
11:54
COLO
COLO - PUNT


10
7
00:00
UTAH
UTAH - FUMB


10
7
10:35
COLO
COLO - FGA


10
7
09:24
UTAH
UTAH - PUNT


10
7
05:59
UTAH
UTAH - TD


17
7

17
0
1st7

03:35
COLO
COLO - TD


17
14

17
0
1st14

03:35
COLO
COLO - TD


17
14
Utah


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COLO ball on COLO35.
Grossnickle,Zac kickoff 65 yards to the UTAH0, touchback.
15:00
UTAH
UTAH - FG


20
14

20
0
1st14

12:07
COLO
COLO - TD


20
21

20
0
1st21

12:07
COLO
COLO - TD


20
21
08:40
UTAH
UTAH - PUNT


20
21
06:47
COLO
COLO - PUNT


20
21
03:51
COLO
COLO - TD


20
28

20
0
1st28

03:51
COLO
COLO - TD


20
28
Utah


Colorado
01:09
3rd Qt
UTAH
UTAH - TD


28
28

28
0
1st28

01:09
UTAH
UTAH - TD


28
28
10:40
UTAH
UTAH - TD


35
28

35
0
1st28

08:25
COLO
COLO - TD


35
35

35
0
1st35

08:12
UTAH
UTAH - TD


42
35

42
0
1st35

08:12
UTAH
UTAH - TD


42
35
08:12
COLO
COLO - DOWNS


42
35
05:29
UTAH
UTAH - PUNT


42
35
02:55
COLO
COLO - INT


42
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO25 | 15:00 | KO | COLO34 | 14:21 | INT | 2-9 | 0:39 |
![]() | 1 | COLO16 | 14:21 | INT | COLO00 | 14:16 | TD | 1-16 | 0:05 |
![]() | 1 | COLO25 | 14:16 | KO | UTAH00 | 08:55 | TD | 12-75 | 5:21 |
![]() | 1 | UTAH44 | 08:48 | KO | UTAH47 | 07:11 | PUNT | 3-3 | 1:37 |
![]() | 1 | COLO10 | 07:11 | PUNT | COLO11 | 05:01 | PUNT | 3-1 | 2:10 |
![]() | 1 | COLO39 | 05:01 | PUNT | COLO36 | 03:31 | PUNT | 3-3 | 1:30 |
![]() | 1 | COLO20 | 03:31 | PUNT | COLO29 | 02:42 | FUMB | 2-9 | 0:49 |
![]() | 1 | COLO29 | 02:42 | FUMB | COLO04 | 00:13 | FG | 6-25 | 2:29 |
![]() | 1 | COLO21 | 00:05 | KO | COLO33 | 13:28 | PUNT | 5-12 | 1:37 |
![]() | 2 | UTAH12 | 13:28 | PUNT | UTAH21 | 11:54 | PUNT | 3-9 | 1:34 |
![]() | 2 | COLO45 | 11:54 | PUNT | COLO47 | 10:35 | PUNT | 3-2 | 1:19 |
![]() | 2 | UTAH15 | 00:00 | PUNT | UTAH15 | 10:35 | FUMB | 0-0 | 0:00 |
![]() | 2 | UTAH15 | 10:35 | FUMB | UTAH26 | 09:24 | FGA | 4--11 | 1:11 |
![]() | 2 | UTAH26 | 09:24 | FGA | COLO45 | 07:51 | PUNT | 4-29 | 1:33 |
![]() | 2 | COLO13 | 07:51 | PUNT | COLO35 | 05:59 | INT | 5-22 | 1:52 |
![]() | 2 | COLO47 | 05:59 | INT | COLO00 | 03:43 | TD | 6-47 | 2:16 |
![]() | 2 | COLO22 | 03:35 | KO | UTAH00 | 00:20 | TD | 11-78 | 3:15 |
![]() | 2 | UTAH16 | 00:16 | KO | UTAH14 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | UTAH25 | 15:00 | KO | COLO20 | 12:16 | FG | 8-55 | 2:44 |
![]() | 3 | COLO20 | 12:07 | KO | UTAH00 | 08:46 | TD | 10-80 | 3:21 |
![]() | 3 | UTAH35 | 08:40 | KO | COLO32 | 06:47 | PUNT | 5-33 | 1:53 |
![]() | 3 | COLO06 | 06:47 | PUNT | COLO28 | 05:22 | PUNT | 5-22 | 1:25 |
![]() | 3 | UTAH23 | 05:22 | PUNT | UTAH24 | 03:51 | PUNT | 3-1 | 1:31 |
![]() | 3 | COLO29 | 03:51 | PUNT | UTAH00 | 01:09 | TD | 8-71 | 2:42 |
![]() | 3 | UTAH25 | 01:09 | KO | COLO00 | 10:50 | TD | 12-75 | 5:19 |
![]() | 4 | COLO25 | 10:50 | KO | COLO25 | 10:40 | INT | 1-0 | 0:10 |
![]() | 4 | COLO30 | 10:40 | INT | COLO00 | 08:41 | TD | 4-30 | 1:59 |
![]() | 4 | UTAH00 | 08:25 | KO | UTAH00 | 08:25 | TD | 0-0 | 0:00 |
![]() | 4 | COLO00 | 08:12 | KO | COLO00 | 08:12 | TD | 0-0 | 0:00 |
![]() | 4 | COLO25 | 08:12 | KO | COLO45 | 05:29 | DOWNS | 7-20 | 2:43 |
![]() | 4 | COLO45 | 05:29 | DOWNS | COLO41 | 02:55 | PUNT | 3-4 | 2:34 |
![]() | 4 | COLO07 | 02:55 | PUNT | COLO48 | 00:37 | INT | 10-41 | 2:18 |
![]() | 4 | UTAH38 | 00:37 | INT | UTAH36 | 00:00 | HALF | 1--2 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO16 | 14:21 | INT | COLO00 | 14:16 | TD | 1-16 | 0:05 |
![]() | 1 | UTAH44 | 08:48 | KO | UTAH47 | 07:11 | PUNT | 3-3 | 1:37 |
![]() | 1 | COLO39 | 05:01 | PUNT | COLO36 | 03:31 | PUNT | 3-3 | 1:30 |
![]() | 1 | COLO29 | 02:42 | FUMB | COLO04 | 00:13 | FG | 6-25 | 2:29 |
![]() | 2 | UTAH12 | 13:28 | PUNT | UTAH21 | 11:54 | PUNT | 3-9 | 1:34 |
![]() | 2 | UTAH15 | 00:00 | PUNT | UTAH15 | 10:35 | FUMB | 0-0 | 0:00 |
![]() | 2 | UTAH26 | 09:24 | FGA | COLO45 | 07:51 | PUNT | 4-29 | 1:33 |
![]() | 2 | COLO47 | 05:59 | INT | COLO00 | 03:43 | TD | 6-47 | 2:16 |
![]() | 2 | UTAH16 | 00:16 | KO | UTAH14 | 00:00 | HALF | 1--2 | 0:16 |
![]() | 3 | UTAH25 | 15:00 | KO | COLO20 | 12:16 | FG | 8-55 | 2:44 |
![]() | 3 | UTAH35 | 08:40 | KO | COLO32 | 06:47 | PUNT | 5-33 | 1:53 |
![]() | 3 | UTAH23 | 05:22 | PUNT | UTAH24 | 03:51 | PUNT | 3-1 | 1:31 |
![]() | 3 | UTAH25 | 01:09 | KO | COLO00 | 10:50 | TD | 12-75 | 5:19 |
![]() | 4 | COLO30 | 10:40 | INT | COLO00 | 08:41 | TD | 4-30 | 1:59 |
![]() | 4 | COLO00 | 08:12 | KO | COLO00 | 08:12 | TD | 0-0 | 0:00 |
![]() | 4 | COLO45 | 05:29 | DOWNS | COLO41 | 02:55 | PUNT | 3-4 | 2:34 |
![]() | 4 | UTAH38 | 00:37 | INT | UTAH36 | 00:00 | HALF | 1--2 | 0:37 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO25 | 15:00 | KO | COLO34 | 14:21 | INT | 2-9 | 0:39 |
![]() | 1 | COLO25 | 14:16 | KO | UTAH00 | 08:55 | TD | 12-75 | 5:21 |
![]() | 1 | COLO10 | 07:11 | PUNT | COLO11 | 05:01 | PUNT | 3-1 | 2:10 |
![]() | 1 | COLO20 | 03:31 | PUNT | COLO29 | 02:42 | FUMB | 2-9 | 0:49 |
![]() | 1 | COLO21 | 00:05 | KO | COLO33 | 13:28 | PUNT | 5-12 | 1:37 |
![]() | 2 | COLO45 | 11:54 | PUNT | COLO47 | 10:35 | PUNT | 3-2 | 1:19 |
![]() | 2 | UTAH15 | 10:35 | FUMB | UTAH26 | 09:24 | FGA | 4--11 | 1:11 |
![]() | 2 | COLO13 | 07:51 | PUNT | COLO35 | 05:59 | INT | 5-22 | 1:52 |
![]() | 2 | COLO22 | 03:35 | KO | UTAH00 | 00:20 | TD | 11-78 | 3:15 |
![]() | 3 | COLO20 | 12:07 | KO | UTAH00 | 08:46 | TD | 10-80 | 3:21 |
![]() | 3 | COLO06 | 06:47 | PUNT | COLO28 | 05:22 | PUNT | 5-22 | 1:25 |
![]() | 3 | COLO29 | 03:51 | PUNT | UTAH00 | 01:09 | TD | 8-71 | 2:42 |
![]() | 4 | COLO25 | 10:50 | KO | COLO25 | 10:40 | INT | 1-0 | 0:10 |
![]() | 4 | UTAH00 | 08:25 | KO | UTAH00 | 08:25 | TD | 0-0 | 0:00 |
![]() | 4 | COLO25 | 08:12 | KO | COLO45 | 05:29 | DOWNS | 7-20 | 2:43 |
![]() | 4 | COLO07 | 02:55 | PUNT | COLO48 | 00:37 | INT | 10-41 | 2:18 |
Team Statistics
- | UTAH | COLO |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 11 | 6 |
| Passing | 7 | 16 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 208 | 112 |
| Attempts | 36 | 35 |
| Avg. Per Rush | 5.8 | 3.2 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 223 | 147 |
| Yds. Lost | 15 | 35 |
Passing | ||
| Total (Net) | 128 | 306 |
| Comp.-Att.-Int. | 13 - 25 - 0 | 30 - 52 - 4 |
| Avg / Att | 5.1 | 5.9 |
| Avg / Comp. | 9.8 | 10.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 336 | 418 |
| Plays | 61 | 87 |
| Avg. / Play | 5.5 | 4.8 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 5-43 | 4-35 |
Punting | ||
| Punts - Yds. | 7-237 | 4-170 |
| Avg. / Punt | 33.9 | 42.5 |
| Inside 20 | 5 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 6 | 1 |
Kickoffs | ||
| Total - Yds. | 8-511 | 6-359 |
| Avg. Yds. / Kickoff | 63.9 | 59.8 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-0-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 0.0 | NaN |
| Kickoff: Total - Yds. - TDs | 4-149-1 | 4-154-1 |
| Kickoff: Avg. / Return | 37.3 | 38.5 |
| INT: Total - Yds. - TDs | 4-25-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:27 | 31:33 |
| 3rd. Down Conv. | 3 of 12 | 6 of 16 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 4-5 |
| Sacks: Total - Yds. | 3-23 | 0-0 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilson, Travis | 13 | 25 | 128 | 1 | 0 | 20 | 0 |
| Totals | 13 | 25 | 128 | 1 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 30 | 51 | 306 | 1 | 4 | 37 | 3 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 52 | 306 | 1 | 4 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
White, John | 20 | 175 | 7 | 168 | 1 | 28 | 8.4 |
York, Kelvin | 10 | 29 | 4 | 25 | 1 | 8 | 2.5 |
Wilson, Travis | 3 | 17 | 0 | 17 | 1 | 9 | 5.7 |
Matthews, Luke | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 36 | 223 | 15 | 208 | 3 | 28 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 87 | 3 | 84 | 1 | 22 | 6 |
![]() | 8 | 26 | 3 | 23 | 1 | 13 | 2.9 |
![]() | 8 | 17 | 24 | -7 | 1 | 12 | -0.9 |
| 2 | 12 | 0 | 12 | 0 | 9 | 6 | |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 35 | 147 | 35 | 112 | 3 | 22 | 3.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Scott, Kenneth | 4 | 36 | 0 | 15 |
Matthews, Luke | 3 | 34 | 0 | 17 |
Denham, Anthony | 1 | 20 | 0 | 20 |
Anderson, Dres | 1 | 16 | 1 | 16 |
Tonga, Westlee | 1 | 11 | 0 | 11 |
Fitzgerald, Sean | 1 | 9 | 0 | 9 |
Rolf, David | 1 | 4 | 0 | 4 |
Murphy, Jake | 1 | -2 | 0 | 0 |
| Totals | 13 | 128 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 98 | 1 | 17 |
![]() | 6 | 88 | 0 | 37 |
![]() | 5 | 51 | 0 | 14 |
![]() | 1 | 34 | 0 | 34 |
![]() | 2 | 19 | 0 | 11 |
Thornton, Davaug | 1 | 9 | 0 | 9 |
| 2 | 6 | 0 | 4 | |
![]() | 3 | 1 | 0 | 4 |
| Totals | 30 | 306 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fehoko, V.J. | 5 | 2 | 7 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Orchard, Nate | 4 | 3 | 7 | 3 / 11 | 1 / 6 | - | - / - | - | - | - | 1 |
Topps, Reggie | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Whittingham, Ja | 5 | 1 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Lotulelei, Star | 4 | 2 | 6 | 2 / 13 | 1 / 11 | - | - / - | - | 1 | - | - |
Blechen, Brian | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-4 | 1 | - | - |
Reilly, Trevor | 5 | - | 5 | - / - | - / - | - | - / - | 1-13 | - | - | 1 |
Rowe, Eric | 3 | 2 | 5 | - / - | - / - | - | 1 / - | 1-7 | 1 | - | - |
Lacy, Ryan | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kruger, Joe | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | 1 | 1 |
Lee, Moe | 2 | - | 2 | - / - | - / - | - | - / - | 1-1 | - | - | - |
Walker, Michael | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Lewis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spikes, Victor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Terrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Filiaga, Lt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Palepoi, Tenny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fauonuku, Vilis | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Uzo-diribe, Chid | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Crawley, Kenneth | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Henington, Tyle | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Rippy, Douglas | 1 | 1 | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Grossnickle, Zac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hackett, Tom | 5 | 159 | 31.8 | 47 | 4 | 0 | 0 |
Sellwood, Sean | 2 | 78 | 39.0 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 170 | 42.5 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Petersen, Colem | 1 | 00:13 | 21 | good |
Petersen, Colem | 3 | 12:16 | 37 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oliver, Will | 2 | 09:24 | 43 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marsh, Nick | 8 | 511 | 4 | 0 | 63.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Grossnickle, Zac | 6 | 359 | 2 | 0 | 59.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Char | 2 | -1 | 3 | 3 | 49 | 29 | 0 | 0 | 0 |
Matthews, Luke | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Henderson, Char | 2 | -1 | 3 | 3 | 49 | 29 | 0 | 0 | 0 |
Dunn, Reggie | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Blechen, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Lee, Moe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Reilly, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |
Rowe, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 135 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rolf, David | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Jake | 0 | 0 | 0 | 0 | 1 | 1 |
Petersen, Colem | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Stevens, Tevita | C |
| 6 | Anderson, Dres | HB |
| 64 | Jones, Vyncent | LG |
| 74 | Brenner, Sam | LT |
| 7A | Wilson, Travis | QB |
| 5A | White, John | RB |
| 72 | Mason, Miles | RG |
| 73 | Poutasi, Jeremi | RT |
| 47 | Rolf, David | TE |
| 2 | Scott, Kenneth | WR |
| 11 | Matthews, Luke | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 25 | FB | |
| 71 | ![]() | LG |
| 59 | ![]() | LT |
| 8 | ![]() | QB |
| 75 | ![]() | RG |
| 77 | ![]() | RT |
| 18 | ![]() | TB |
| 44 | ![]() | TE |
| 22 | ![]() | WR |
| 87 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Lee, Moe | CB |
| 26 | Lacy, Ryan | CB |
| 91 | Palepoi, Tenny | DT |
| 92 | Lotulelei, Star | DT |
| 18 | Rowe, Eric | FS |
| 8 | Orchard, Nate | LDE |
| 53 | Whittingham, Ja | MLB |
| 99 | Kruger, Joe | RDE |
| 7 | Fehoko, V.J. | RLB |
| 9 | Reilly, Trevor | SLB |
| 4 | Blechen, Brian | SS |

# | Player | Pos. |
|---|---|---|
| 94 | Henington, Tyle | DT |
| 7 | ![]() | FS |
| 2 | Crawley,Kenneth | LCB |
| 83 | ![]() | LDE |
| 32 | ![]() | MLB |
| 55 | ![]() | NT |
| 20 | ![]() | RCB |
| 96 | Uzo-Diribe,Chid | RDE |
| 31 | ![]() | SLB |
| 17 | ![]() | SS |
| 13 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Walker, Lewis |
| 3 | Henderson, Char |
| 4A | Radley, Lucky |
| 8A | Denham, Anthony |
| 10 | Christopher, De |
| 13 | York, Kelvin |
| 14 | Dunn, Reggie |
| 15 | Walker, Michael |
| 21 | White, Tyler |
| 25 | Honeycutt, Mike |
| 28 | Topps, Reggie |
| 30 | Marsh, Nick |
| 31 | Spikes, Victor |
| 33 | Reese, Terrell |
| 37 | Still, Travis |
| 38 | Williams, Karl |
| 41 | Norris, Jared |
| 42 | Filiaga, LT |
| 45 | Andersen, Boo |
| 46 | Brown, Nick |
| 48 | Moala, Max |
| 51 | Fagergren, Dave |
| 60 | Aiono, Siaosi |
| 61 | Hackett, Tom |
| 62 | Greene, Patrick |
| 70 | Nielson, Daniel |
| 79 | Taumoelau,Percy |
| 80 | Tonga, Westlee |
| 81 | Moeai, Kendrick |
| 82 | Murphy, Jake |
| 83 | Fitzgerald,Sean |
| 86 | Sellwood, Sean |
| 89 | Rogers, Dallin |
| 93 | Leota, Niasi |
| 95 | Petersen, Colem |
| 98 | Fauonuku, Vilis |

# | Player |
|---|---|
| 1B | Grossnickle,Zac |
| 1 | ![]() |
| 1D | ![]() |
| 1C | ![]() |
| 2C | ![]() |
| 2A | ![]() |
| 3 | Rippy, Douglas |
| 4A | ![]() |
| 8B | ![]() |
| 8A | ![]() |
| 9A | ![]() |
| 12 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 33 | Yates, Richard |
| 39 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 45 | Williams, Lowel |
| 47 | ![]() |
| 56 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 72 | ![]() |
| 76 | ![]() |
| 85 | Thornton,DaVaug |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 99 | ![]() |










































































