Colorado University Athletics
Colorado vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 6 | 34 |
![]() | 7 | 0 | 7 | 21 | 35 |
WSU: PASS - Halliday, C. (401); RUSH - Caldwell, T. (72); REC - Marks, Gabe (107)
COLO: PASS - webb, jordan (345); RUSH - jones, tony (105); REC - spruce, nelson (103)
Scoring Summary
- | - | - | - | - | WSU | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 13:18 | WSU - Marks, Gabe 32 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 75 yards, TOP 1:37 | 7 | 0 |
![]() | 1st | COLO | 09:04 | COLO - Spruce, Nelson 16 yd pass from Webb, Jordan (Oliver, Will kick) 8 plays, 75 yards, TOP 4:14 | 7 | 7 |
![]() | 2nd | WSU | 14:34 | WSU - Wilson, Marq. 23 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 80 yards, TOP 1:18 | 14 | 7 |
![]() | 2nd | WSU | 11:48 | WSU - Myers, Isiah 15 yd pass from Halliday, C. (Furney, Andrew kick) 8 plays, 39 yards, TOP 1:52 | 21 | 7 |
![]() | 3rd | COLO | 09:53 | COLO - Webb, Jordan 1 yd run (Oliver, Will kick), 1 plays, 1 yards, TOP 0:03 | 21 | 14 |
![]() | 3rd | WSU | 05:27 | WSU - Wilson, Marq. 49 yd pass from Halliday, C. (Furney, Andrew kick) 6 plays, 77 yards, TOP 1:45 | 28 | 14 |
![]() | 4th | WSU | 14:47 | WSU - Furney, Andrew 45 yd field goal 4 plays, 2 yards, TOP 0:26 | 31 | 14 |
![]() | 4th | COLO | 07:06 | COLO - Kasa, Nick 70 yd pass from Webb, Jordan (Oliver, Will kick) 5 plays, 92 yards, TOP 1:01 | 31 | 21 |
![]() | 4th | COLO | 04:23 | COLO - Jones, Tony 84 yd run (Oliver, Will kick), 2 plays, 90 yards, TOP 0:35 | 31 | 28 |
![]() | 4th | WSU | 03:17 | WSU - Furney, Andrew 42 yd field goal 4 plays, -2 yards, TOP 0:55 | 34 | 28 |
![]() | 4th | COLO | 00:09 | COLO - Webb, Jordan 4 yd run (Oliver, Will kick), 12 plays, 70 yards, TOP 3:02 | 34 | 35 |
| 34 | 35 | |||||
Washington State


Colorado
Start of 1st Half
Colorado wins toss, defers; WSU to receive; Colorado defends East goal
Castor, Justin kickoff 64 yards to the WSU1, Caldwell, T. return to the WSU32 (Daigh, Brady), PENALTY COLO offside off-setting, PENALTY WSU holding off-setting, NO PLAY.
Castor, Justin kickoff 65 yards to the WSU0, touchback.
15:00
WSU
WSU - POSS


0
0
00:00
WSU
WSU - POSS


0
0
14:55
WSU
WSU - TD


7
0

7
0
1st0

13:18
COLO
COLO - TD


7
7

7
0
1st7

08:56
WSU
WSU - INT


7
7
05:44
COLO
COLO - FGA


7
7
00:52
WSU
WSU - TD


7
7
Washington State


Colorado
00:52
1st Qt
WSU
WSU - TD


14
7

14
0
1st7

14:28
COLO
COLO - FUMB


14
7
13:40
WSU
WSU - TD


21
7

21
0
1st7

11:42
COLO
COLO - DOWNS


21
7
06:16
WSU
WSU - PUNT


21
7
02:56
COLO
COLO - FUMB


21
7
00:57
WSU
WSU - PUNT


21
7
00:29
COLO
COLO - HALF


21
7
Washington State


Colorado
Start of 2nd Half
COLORADO drive start at 15:00.
Webb, Jordan pass complete to Thornton,DaVaug for 8 yards to the COLO33 (Simmons, Daniel).
Webb, Jordan pass incomplete to McCulloch,Tyler (Simmons, Daniel).
Webb, Jordan pass complete to Powell,Christia for loss of 2 yards to the COLO31 (Simmons, Daniel).
O'Neill,Darragh punt 43 yards to the WSU26, Brooks, Leon return to the COLO18, PENALTY WSU roughing the kicker 5 yards to the COLO36, 1ST DOWN COLO, NO PLAY.
Webb, Jordan pass incomplete to McCulloch,Tyler (Horton, Damante).
Webb, Jordan pass complete to Slavin, Kyle for 7 yards to the COLO43 (Coen, Cyrus).
Webb, Jordan sacked for loss of 1 yard to the COLO42 (Cooper, Xavier), PENALTY COLO illegal shift declined.
O'Neill,Darragh punt 45 yards to the WSU13, Brooks, Leon return 3 yards to the WSU16 (Greer, Woodson), PENALTY WSU illegal block (Davey, Feddie) 8 yards to the WSU8, 1st and 10, WSU ball on WSU8.
15:00
COLO
COLO - PUNT


21
7
09:56
COLO
COLO - TD


21
14

21
0
1st14

09:56
COLO
COLO - TD


21
14
09:45
WSU
WSU - FGA


21
14
07:12
WSU
WSU - TD


28
14

28
0
1st14

07:12
WSU
WSU - TD


28
14
05:21
COLO
COLO - PUNT


28
14
02:29
WSU
WSU - PUNT


28
14
01:34
COLO
COLO - PUNT


28
14
Washington State


Colorado
00:13
3rd Qt
WSU
WSU - FG


31
14

31
0
1st14

00:13
WSU
WSU - FG


31
14
14:41
COLO
COLO - PUNT


31
14
08:07
COLO
COLO - TD


31
21

31
0
1st21

08:07
COLO
COLO - TD


31
21
04:58
COLO
COLO - TD


31
28

31
0
1st28

04:12
WSU
WSU - FG


34
28

34
0
1st28

03:11
COLO
COLO - TD


34
35

34
0
1st35

03:11
COLO
COLO - TD


34
35
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 14:55 | POSS | 0-0 | 0:05 |
![]() | 1 | 25 | 00:00 | POSS | 25 | 14:55 | POSS | 0-0 | 0:00 |
![]() | 1 | 25 | 14:55 | POSS | 100 | 13:18 | TD | 6-75 | 1:37 |
![]() | 1 | 25 | 13:18 | KO | 100 | 09:04 | TD | 8-75 | 4:14 |
![]() | 1 | 26 | 08:56 | KO | 68 | 05:44 | INT | 8-42 | 3:12 |
![]() | 1 | 40 | 05:44 | INT | 87 | 00:52 | FGA | 11-47 | 4:52 |
![]() | 1 | 20 | 00:52 | FGA | 100 | 14:34 | TD | 6-80 | 1:18 |
![]() | 2 | 31 | 14:28 | KO | 39 | 13:40 | FUMB | 2-8 | 0:48 |
![]() | 2 | 61 | 13:40 | FUMB | 100 | 11:48 | TD | 8-39 | 1:52 |
![]() | 2 | 16 | 11:42 | KO | 72 | 06:16 | DOWNS | 10-56 | 5:26 |
![]() | 2 | 28 | 06:16 | DOWNS | 49 | 02:56 | PUNT | 7-21 | 3:20 |
![]() | 2 | 13 | 02:56 | PUNT | 47 | 00:57 | FUMB | 8-34 | 1:59 |
![]() | 2 | 53 | 00:57 | FUMB | 53 | 00:29 | PUNT | 3-0 | 0:28 |
![]() | 2 | 20 | 00:29 | PUNT | 24 | 00:00 | HALF | 1-4 | 0:29 |
![]() | 3 | 25 | 15:00 | KO | 42 | 11:53 | PUNT | 6-17 | 3:07 |
![]() | 3 | 8 | 11:53 | PUNT | 11 | 09:56 | FUMB | 5-3 | 1:57 |
![]() | 3 | 99 | 09:56 | FUMB | 100 | 09:53 | TD | 1-1 | 0:03 |
![]() | 3 | 34 | 09:45 | KO | 64 | 07:21 | FGA | 10-30 | 2:24 |
![]() | 3 | 36 | 07:21 | FGA | 36 | 07:12 | INT | 1-0 | 0:09 |
![]() | 3 | 23 | 07:12 | INT | 100 | 05:27 | TD | 6-77 | 1:45 |
![]() | 3 | 14 | 05:21 | KO | 15 | 02:29 | PUNT | 5-1 | 2:52 |
![]() | 3 | 53 | 02:29 | PUNT | 43 | 01:34 | PUNT | 3--10 | 0:55 |
![]() | 3 | 14 | 01:34 | PUNT | 13 | 00:13 | PUNT | 4--1 | 1:21 |
![]() | 3 | 70 | 00:13 | PUNT | 72 | 14:47 | FG | 4-2 | 0:26 |
![]() | 4 | 18 | 14:41 | KO | 36 | 11:42 | PUNT | 5-18 | 2:59 |
![]() | 4 | 28 | 11:42 | PUNT | 81 | 08:07 | INT | 8-53 | 3:35 |
![]() | 4 | 8 | 08:07 | INT | 100 | 07:06 | TD | 5-92 | 1:01 |
![]() | 4 | 25 | 07:06 | KO | 31 | 04:58 | PUNT | 6-6 | 2:08 |
![]() | 4 | 10 | 04:58 | PUNT | 100 | 04:23 | TD | 2-90 | 0:35 |
![]() | 4 | 77 | 04:12 | KO | 75 | 03:17 | FG | 4--2 | 0:55 |
![]() | 4 | 30 | 03:11 | KO | 100 | 00:09 | TD | 12-70 | 3:02 |
![]() | 4 | 38 | 00:01 | KO | 38 | 00:00 | HALF | 1-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 25 | 14:55 | POSS | 0-0 | 0:05 |
![]() | 1 | 25 | 00:00 | POSS | 25 | 14:55 | POSS | 0-0 | 0:00 |
![]() | 1 | 25 | 14:55 | POSS | 100 | 13:18 | TD | 6-75 | 1:37 |
![]() | 1 | 26 | 08:56 | KO | 68 | 05:44 | INT | 8-42 | 3:12 |
![]() | 1 | 20 | 00:52 | FGA | 100 | 14:34 | TD | 6-80 | 1:18 |
![]() | 2 | 61 | 13:40 | FUMB | 100 | 11:48 | TD | 8-39 | 1:52 |
![]() | 2 | 28 | 06:16 | DOWNS | 49 | 02:56 | PUNT | 7-21 | 3:20 |
![]() | 2 | 53 | 00:57 | FUMB | 53 | 00:29 | PUNT | 3-0 | 0:28 |
![]() | 3 | 8 | 11:53 | PUNT | 11 | 09:56 | FUMB | 5-3 | 1:57 |
![]() | 3 | 34 | 09:45 | KO | 64 | 07:21 | FGA | 10-30 | 2:24 |
![]() | 3 | 23 | 07:12 | INT | 100 | 05:27 | TD | 6-77 | 1:45 |
![]() | 3 | 53 | 02:29 | PUNT | 43 | 01:34 | PUNT | 3--10 | 0:55 |
![]() | 3 | 70 | 00:13 | PUNT | 72 | 14:47 | FG | 4-2 | 0:26 |
![]() | 4 | 28 | 11:42 | PUNT | 81 | 08:07 | INT | 8-53 | 3:35 |
![]() | 4 | 25 | 07:06 | KO | 31 | 04:58 | PUNT | 6-6 | 2:08 |
![]() | 4 | 77 | 04:12 | KO | 75 | 03:17 | FG | 4--2 | 0:55 |
![]() | 4 | 38 | 00:01 | KO | 38 | 00:00 | HALF | 1-0 | 0:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 13:18 | KO | 100 | 09:04 | TD | 8-75 | 4:14 |
![]() | 1 | 40 | 05:44 | INT | 87 | 00:52 | FGA | 11-47 | 4:52 |
![]() | 2 | 31 | 14:28 | KO | 39 | 13:40 | FUMB | 2-8 | 0:48 |
![]() | 2 | 16 | 11:42 | KO | 72 | 06:16 | DOWNS | 10-56 | 5:26 |
![]() | 2 | 13 | 02:56 | PUNT | 47 | 00:57 | FUMB | 8-34 | 1:59 |
![]() | 2 | 20 | 00:29 | PUNT | 24 | 00:00 | HALF | 1-4 | 0:29 |
![]() | 3 | 25 | 15:00 | KO | 42 | 11:53 | PUNT | 6-17 | 3:07 |
![]() | 3 | 99 | 09:56 | FUMB | 100 | 09:53 | TD | 1-1 | 0:03 |
![]() | 3 | 36 | 07:21 | FGA | 36 | 07:12 | INT | 1-0 | 0:09 |
![]() | 3 | 14 | 05:21 | KO | 15 | 02:29 | PUNT | 5-1 | 2:52 |
![]() | 3 | 14 | 01:34 | PUNT | 13 | 00:13 | PUNT | 4--1 | 1:21 |
![]() | 4 | 18 | 14:41 | KO | 36 | 11:42 | PUNT | 5-18 | 2:59 |
![]() | 4 | 8 | 08:07 | INT | 100 | 07:06 | TD | 5-92 | 1:01 |
![]() | 4 | 10 | 04:58 | PUNT | 100 | 04:23 | TD | 2-90 | 0:35 |
![]() | 4 | 30 | 03:11 | KO | 100 | 00:09 | TD | 12-70 | 3:02 |
Team Statistics
- | WSU | COLO |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 4 | 8 |
| Passing | 19 | 16 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 50 | 186 |
| Attempts | 22 | 38 |
| Avg. Per Rush | 2.3 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 92 | 232 |
| Yds. Lost | 42 | 46 |
Passing | ||
| Total (Net) | 401 | 345 |
| Comp.-Att.-Int. | 32 - 60 - 2 | 29 - 42 - 1 |
| Avg / Att | 6.7 | 8.2 |
| Avg / Comp. | 12.5 | 11.9 |
| TDs | 4 | 2 |
Total Offense | ||
| Yards | 451 | 531 |
| Plays | 82 | 80 |
| Avg. / Play | 5.50 | 6.64 |
| Fumbles - Lost | 1-1 | 4-2 |
| Penalties - Yds. | 8-63 | 7-63 |
Punting | ||
| Punts - Yds. | 4-161 | 4-137 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 7-443 | 6-369 |
| Avg. Yds. / Kickoff | 63.3 | 61.5 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-10-0 | 2-3-0 |
| Punt: Avg. / Return | 5.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 4-139-0 | 5-97-0 |
| Kickoff: Avg. / Return | 34.8 | 19.4 |
| INT: Total - Yds. - TDs | 1-0-0 | 2-37-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-10-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:33 | 33:27 |
| 3rd. Down Conv. | 8 of 18 | 8 of 16 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-4 |
| Sacks: Total - Yds. | 6-43 | 3-36 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Halliday, C. | 32 | 60 | 401 | 4 | 2 | 49 | 3 |
| Totals | 32 | 60 | 401 | 4 | 2 | 49 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 42 | 345 | 2 | 1 | 70 | 6 |
| Totals | 29 | 42 | 345 | 2 | 1 | 70 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Caldwell, T. | 10 | 72 | 0 | 72 | 0 | 23 | 7.2 |
Winston, Carl | 6 | 19 | 4 | 15 | 0 | 9 | 2.5 |
Halliday, C. | 4 | 1 | 36 | -35 | 0 | 1 | -8.8 |
Brooks, Leon | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 22 | 92 | 42 | 50 | 0 | 23 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 105 | 0 | 105 | 1 | 84 | 26.2 |
Powell, Christia | 16 | 69 | 3 | 66 | 0 | 24 | 4.1 |
![]() | 15 | 31 | 43 | -12 | 2 | 9 | -0.8 |
| 2 | 20 | 0 | 20 | 0 | 16 | 10 | |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 38 | 232 | 46 | 186 | 3 | 84 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marks, Gabe | 7 | 107 | 1 | 32 |
Wilson, Marq. | 5 | 99 | 2 | 49 |
Myers, Isiah | 7 | 62 | 1 | 15 |
Ratliff, Bobby | 4 | 46 | 0 | 30 |
Bartolone, B. | 3 | 40 | 0 | 20 |
Williams, Dom. | 1 | 23 | 0 | 23 |
Brooks, Leon | 2 | 15 | 0 | 13 |
Winston, Carl | 2 | 13 | 0 | 12 |
Caldwell, T. | 1 | -4 | 0 | 0 |
| Totals | 32 | 401 | 4 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 103 | 1 | 22 |
![]() | 3 | 87 | 1 | 70 |
Thornton, Davaug | 5 | 60 | 0 | 26 |
![]() | 5 | 42 | 0 | 13 |
| 3 | 32 | 0 | 15 | |
![]() | 3 | 20 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
Powell, Christia | 1 | -2 | 0 | 0 |
| Totals | 29 | 345 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bucannon, Deone | 8 | 2 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Locker, Casey | 7 | 3 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
Coen, Cyrus | 7 | - | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Long, Travis | 6 | 1 | 7 | 2.5 / 23 | 2.5 / 23 | 1 | - / - | - | - | - | - |
Cooper, Xavier | 5 | 2 | 7 | 3 / 4 | 1 / 1 | - | - / - | - | - | - | - |
Simmons, Daniel | 6 | - | 6 | 2 / 3 | - / - | - | - / - | 1-0 | 1 | - | - |
Monroe, Darryl | 5 | - | 5 | 1 / 7 | 1 / 7 | - | 1 / - | - | - | - | - |
Sagote, Justin | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Palacio, Kache | 2 | 2 | 4 | 0.5 / 7 | 0.5 / 7 | 1 | - / - | - | - | - | - |
Washington, N. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byers, Jared | 1 | 2 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Horton, Damante | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Oertel, Eric | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Su'a, Chester | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rodgers, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Logan | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 4 | 12 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Crawley, Kenneth | 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | 1 / 10 | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | - / - | 1 | - / - | - | 1 | - | - |
Uzo-diribe, Chid | 3 | - | 3 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Greer, Woodson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Lowel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 13 | 1 / 13 | - | - / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-37 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowlin, Michael | 4 | 161 | 0 | 51 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 137 | 0 | 45 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Furney, Andrew | 3 | 07:21 | 53 | missed |
Furney, Andrew | 4 | 14:47 | 45 | good |
Furney, Andrew | 4 | 03:17 | 42 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Oliver, Will | 1 | 00:52 | 30 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bowlin, Michael | 7 | 443 | 2 | 0 | 63.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 369 | 2 | 0 | 61.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brooks, Leon | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Winston, Carl | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
Caldwell, T. | 0 | 0 | 0 | 3 | 115 | 56 | 0 | 0 | 0 |
Simmons, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Crawley, Kenneth | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 76 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 37 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Furney, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Bosch, Elliott | C |
| 82 | Ratliff, Bobby | H |
| 77 | Fullington, J. | LG |
| 63 | Eklund, Gunnar | LT |
| 12 | Halliday, C. | QB |
| 3 | Winston, Carl | RB |
| 69 | Rodgers, Jake | RG |
| 55 | Jacobson, Wade | RT |
| 86 | Wilson, Marq. | X |
| 19 | Bartolone, B. | Y |
| 88 | Myers, Isiah | Z |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 47 | ![]() | FB |
| 71 | ![]() | LG |
| 59 | ![]() | LT |
| 4 | ![]() | QB |
| 46 | Powell,Christia | RB |
| 52 | ![]() | RG |
| 75 | ![]() | RT |
| 44 | ![]() | TE |
| 87 | ![]() | X |
| 22 | ![]() | Z |

# | Player | Pos. |
|---|---|---|
| 89 | Long, Travis | BUCK |
| 2 | Washington, N. | CB |
| 6 | Horton, Damante | CB |
| 22 | Locker, Casey | FS |
| 13 | Monroe, Darryl | MIKE |
| 95 | Gauta, Ioane | NT |
| 42 | Coen, Cyrus | SAM |
| 20 | Bucannon, Deone | SS |
| 71 | Bock, Matthew | T |
| 94 | Hoffart, Steven | T |
| 51 | Sagote, Justin | WILL |

# | Player | Pos. |
|---|---|---|
| 9A | ![]() | DT |
| 13 | ![]() | FS |
| 2 | Crawley,Kenneth | LCB |
| 83 | ![]() | LE |
| 43 | ![]() | MIKE |
| 55 | ![]() | NT |
| 5A | ![]() | RCB |
| 96 | Uzo-Diribe,Chid | RE |
| 31 | ![]() | SAM |
| 41 | ![]() | SS |
| 1 | ![]() | WILL |
Player Participation

# | Player |
|---|---|
| 0D | Gilbertson, D. |
| 4F | Waseem, Spencer |
| 4 | Carpenter, Ant. |
| 8 | Allison, J. |
| 15 | Toomer, Tyree |
| 18 | Williams, K. |
| 21 | Oertel, Eric |
| 23 | Brooks, Leon |
| 24 | Simmons, Daniel |
| 25 | Bontemps, Benn. |
| 28 | Davey, Feddie |
| 34 | Caldwell, T. |
| 37 | Byers, Jared |
| 38 | Laufasa, Corey |
| 40 | Palacio, Kache |
| 41 | Hersey, Max |
| 44 | Pritchard, Tana |
| 45 | Su'a, Chester |
| 46 | Bowlin, Michael |
| 49 | Furney, Andrew |
| 65 | Den Bleyker, A. |
| 66 | Goetz, Matt |
| 70 | Brevick, Zach |
| 80 | Williams, Dom. |
| 83 | Mayes, Logan |
| 84 | Marks, Gabe |
| 87 | Lintz, Andrei |
| 96 | Cooper, Xavier |
| 98 | Pole, Kalaf. |

# | Player |
|---|---|
| 1B | Grossnickle,Zac |
| 1D | ![]() |
| 2A | ![]() |
| 4A | ![]() |
| 5 | ![]() |
| 6 | |
| 8 | ![]() |
| 8B | ![]() |
| 8A | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 25 | |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 37 | Greer, Woodson |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 45 | Williams, Lowel |
| 53 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 69 | ![]() |
| 70 | ![]() |
| 76 | ![]() |
| 77 | ![]() |
| 85 | Thornton,DaVaug |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 99 | ![]() |















































































