Colorado University Athletics
Colorado vs Arizona State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 25 | 22 | 7 | 0 | 54 |
![]() | 0 | 6 | 0 | 7 | 13 |
ASU: PASS - Kelly, Taylor (233); RUSH - Grice, Marion (88); REC - Strong, Jaelen (109)
COLO: PASS - liufau, sefo (169); RUSH - (62); REC - spruce, nelson (42)
Scoring Summary
- | - | - | - | - | ASU | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 13:28 | ASU - Strong, Jaelen 69 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 5 plays, 84 yards, TOP 1:32 | 7 | 0 |
![]() | 1st | ASU | 10:26 | ASU - Grice, Marion 8 yd run (Strong, Jaelen pass), 5 plays, 37 yards, TOP 1:53 | 15 | 0 |
![]() | 1st | ASU | 06:27 | ASU - Gonzalez,Zane 26 yd field goal 8 plays, 51 yards, TOP 2:26 | 18 | 0 |
![]() | 1st | ASU | 04:45 | ASU - Grice, Marion 1 yd run (Gonzalez,Zane kick), 3 plays, 15 yards, TOP 0:24 | 25 | 0 |
![]() | 2nd | COLO | 14:54 | COLO - Spruce, Nelson 10 yd pass from Liufau, Sefo (O'Neill,Darragh passfailed) 11 plays, 80 yards, TOP 4:44 | 25 | 6 |
![]() | 2nd | ASU | 13:27 | ASU - Coleman, Davon 1 yd pass from Kelly, Taylor (Gonzalez,Zane kick) 5 plays, 75 yards, TOP 1:27 | 32 | 6 |
![]() | 2nd | ASU | 09:48 | ASU - Team 0 yd safety | 34 | 6 |
![]() | 2nd | ASU | 07:57 | ASU - Gonzalez,Zane 41 yd field goal 8 plays, 53 yards, TOP 1:51 | 37 | 6 |
![]() | 2nd | ASU | 05:49 | ASU - Gonzalez,Zane 20 yd field goal 4 plays, 2 yards, TOP 0:41 | 40 | 6 |
![]() | 2nd | ASU | 00:16 | ASU - Kelly, Taylor 17 yd run (Gonzalez,Zane kick), 8 plays, 80 yards, TOP 1:57 | 47 | 6 |
![]() | 3rd | ASU | 03:22 | ASU - Robinson, R.J. 1 yd run (Gonzalez,Zane kick), 14 plays, 80 yards, TOP 7:04 | 54 | 6 |
![]() | 4th | COLO | 11:03 | COLO - Powell,Christia 8 yd run (Oliver, Will kick), 11 plays, 89 yards, TOP 3:51 | 54 | 13 |
| 54 | 13 | |||||
Arizona State


Colorado
Start of 1st Half
ASU wins toss, chooses to receive. Colorado will defend the north
COLO ball on COLO35.
Oliver, Will kickoff 65 yards to the ASU0, Foster, D.J. return 16 yards to the ASU16 (Daigh, Brady).
15:00
ASU
ASU - TD


7
0

7
0
1st0

13:22
COLO
COLO - PUNT


7
0
12:19
ASU
ASU - TD


15
0

15
0
1st0

10:26
COLO
COLO - PUNT


15
0
08:53
ASU
ASU - FG


18
0

18
0
1st0

06:19
COLO
COLO - INT


18
0
05:09
ASU
ASU - TD


25
0

25
0
1st0

04:38
COLO
COLO - TD


25
0
Arizona State


Colorado
04:38
1st Qt
COLO
COLO - TD


25
6

25
0
1st6

14:54
ASU
ASU - TD


32
6

32
0
1st6

13:27
COLO
COLO - PUNT


32
6
12:04
ASU
ASU - PUNT


32
6
10:30
COLO
ASU - SFT


34
6

34
0
1st6

09:48
ASU
ASU - FG


37
6

37
0
1st6

07:53
COLO
COLO - INT


37
6
06:30
ASU
ASU - FG


40
6

40
0
1st6

05:49
COLO
COLO - PUNT


40
6
02:13
ASU
ASU - TD


47
6

47
0
1st6

00:16
COLO
COLO - HALF


47
6
Arizona State


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ASU ball on ASU35.
Garoutte, Alex kickoff 65 yards to the COLO0, Ross, Devin return 18 yards to the COLO18 (Nelson, D.).
14:55
COLO
COLO - INT


47
6
10:26
ASU
ASU - TD


54
6

54
0
1st6

03:22
COLO
COLO - FUMB


54
6
01:42
ASU
ASU - PUNT


54
6
Arizona State


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Haack, Matt punt 36 yards to the COLO11, fair catch by Spruce, Nelson.
14:54
COLO
COLO - TD


54
13

54
0
1st13

10:57
ASU
ASU - HALF


54
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 13:28 | TD | 5-84 | 1:32 |
![]() | 1 | 11 | 13:22 | KO | 11 | 12:19 | PUNT | 3-0 | 1:03 |
![]() | 1 | 63 | 12:19 | PUNT | 100 | 10:26 | TD | 5-37 | 1:53 |
![]() | 1 | 25 | 10:26 | KO | 22 | 08:53 | PUNT | 3--3 | 1:33 |
![]() | 1 | 40 | 08:53 | PUNT | 91 | 06:27 | FG | 8-51 | 2:26 |
![]() | 1 | 28 | 06:19 | KO | 25 | 05:09 | INT | 3--3 | 1:10 |
![]() | 1 | 85 | 05:09 | INT | 100 | 04:45 | TD | 3-15 | 0:24 |
![]() | 1 | 20 | 04:38 | KO | 100 | 14:54 | TD | 11-80 | 4:44 |
![]() | 2 | 25 | 14:54 | KO | 100 | 13:27 | TD | 5-75 | 1:27 |
![]() | 2 | 25 | 13:27 | KO | 25 | 12:04 | PUNT | 3-0 | 1:23 |
![]() | 2 | 43 | 12:04 | PUNT | 48 | 10:30 | PUNT | 3-5 | 1:34 |
![]() | 2 | 15 | 10:30 | PUNT | 0 | 09:48 | SAF | 2--15 | 0:42 |
![]() | 2 | 23 | 09:48 | KO | 76 | 07:57 | FG | 8-53 | 1:51 |
![]() | 2 | 20 | 07:53 | KO | 28 | 06:30 | INT | 3-8 | 1:23 |
![]() | 2 | 95 | 06:30 | INT | 97 | 05:49 | FG | 4-2 | 0:41 |
![]() | 2 | 35 | 05:49 | KO | 44 | 02:13 | PUNT | 8-9 | 3:36 |
![]() | 2 | 20 | 02:13 | PUNT | 100 | 00:16 | TD | 8-80 | 1:57 |
![]() | 2 | 25 | 00:16 | KO | 24 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | 18 | 14:55 | KO | 73 | 10:26 | INT | 12-55 | 4:29 |
![]() | 3 | 20 | 10:26 | INT | 100 | 03:22 | TD | 14-80 | 7:04 |
![]() | 3 | 25 | 03:22 | KO | 44 | 01:42 | FUMB | 5-19 | 1:40 |
![]() | 3 | 56 | 01:42 | FUMB | 53 | 14:54 | PUNT | 3--3 | 1:48 |
![]() | 4 | 11 | 14:54 | PUNT | 100 | 11:03 | TD | 11-89 | 3:51 |
![]() | 4 | 19 | 10:57 | KO | 92 | 00:00 | HALF | 17-73 | 10:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 16 | 15:00 | KO | 100 | 13:28 | TD | 5-84 | 1:32 |
![]() | 1 | 63 | 12:19 | PUNT | 100 | 10:26 | TD | 5-37 | 1:53 |
![]() | 1 | 40 | 08:53 | PUNT | 91 | 06:27 | FG | 8-51 | 2:26 |
![]() | 1 | 85 | 05:09 | INT | 100 | 04:45 | TD | 3-15 | 0:24 |
![]() | 2 | 25 | 14:54 | KO | 100 | 13:27 | TD | 5-75 | 1:27 |
![]() | 2 | 43 | 12:04 | PUNT | 48 | 10:30 | PUNT | 3-5 | 1:34 |
![]() | 2 | 23 | 09:48 | KO | 76 | 07:57 | FG | 8-53 | 1:51 |
![]() | 2 | 95 | 06:30 | INT | 97 | 05:49 | FG | 4-2 | 0:41 |
![]() | 2 | 20 | 02:13 | PUNT | 100 | 00:16 | TD | 8-80 | 1:57 |
![]() | 3 | 20 | 10:26 | INT | 100 | 03:22 | TD | 14-80 | 7:04 |
![]() | 3 | 56 | 01:42 | FUMB | 53 | 14:54 | PUNT | 3--3 | 1:48 |
![]() | 4 | 19 | 10:57 | KO | 92 | 00:00 | HALF | 17-73 | 10:57 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 11 | 13:22 | KO | 11 | 12:19 | PUNT | 3-0 | 1:03 |
![]() | 1 | 25 | 10:26 | KO | 22 | 08:53 | PUNT | 3--3 | 1:33 |
![]() | 1 | 28 | 06:19 | KO | 25 | 05:09 | INT | 3--3 | 1:10 |
![]() | 1 | 20 | 04:38 | KO | 100 | 14:54 | TD | 11-80 | 4:44 |
![]() | 2 | 25 | 13:27 | KO | 25 | 12:04 | PUNT | 3-0 | 1:23 |
![]() | 2 | 15 | 10:30 | PUNT | 0 | 09:48 | SAF | 2--15 | 0:42 |
![]() | 2 | 20 | 07:53 | KO | 28 | 06:30 | INT | 3-8 | 1:23 |
![]() | 2 | 35 | 05:49 | KO | 44 | 02:13 | PUNT | 8-9 | 3:36 |
![]() | 2 | 25 | 00:16 | KO | 24 | 00:00 | HALF | 1--1 | 0:16 |
![]() | 3 | 18 | 14:55 | KO | 73 | 10:26 | INT | 12-55 | 4:29 |
![]() | 3 | 25 | 03:22 | KO | 44 | 01:42 | FUMB | 5-19 | 1:40 |
![]() | 4 | 11 | 14:54 | PUNT | 100 | 11:03 | TD | 11-89 | 3:51 |
Team Statistics
- | ASU | COLO |
|---|---|---|
First Downs | ||
| Total | 29 | 17 |
| Rushing | 18 | 7 |
| Passing | 9 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 276 | 99 |
| Attempts | 58 | 35 |
| Avg. Per Rush | 4.8 | 2.8 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 298 | 125 |
| Yds. Lost | 22 | 26 |
Passing | ||
| Total (Net) | 256 | 169 |
| Comp.-Att.-Int. | 11 - 22 - 0 | 18 - 30 - 3 |
| Avg / Att | 11.6 | 5.6 |
| Avg / Comp. | 23.3 | 9.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 532 | 268 |
| Plays | 80 | 65 |
| Avg. / Play | 6.65 | 4.12 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 3-25 | 8-75 |
Punting | ||
| Punts - Yds. | 2-73 | 4-163 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-649 | 4-252 |
| Avg. Yds. / Kickoff | 64.9 | 63.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-31-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 10.3 | NaN |
| Kickoff: Total - Yds. - TDs | 2-35-0 | 5-97-0 |
| Kickoff: Avg. / Return | 17.5 | 19.4 |
| INT: Total - Yds. - TDs | 3-46-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:40 | 26:20 |
| 3rd. Down Conv. | 7 of 14 | 7 of 14 |
| 4th. Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 7-8 | 2-3 |
| Sacks: Total - Yds. | 3-20 | 1-2 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kelly, Taylor | 9 | 19 | 233 | 2 | 0 | 69 | 1 |
Bercovici, Mike | 2 | 3 | 23 | 0 | 0 | 12 | 0 |
| Totals | 11 | 22 | 256 | 2 | 0 | 69 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 26 | 169 | 1 | 2 | 22 | 1 |
![]() | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
| Totals | 18 | 30 | 169 | 1 | 3 | 22 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Grice, Marion | 13 | 92 | 4 | 88 | 2 | 23 | 6.8 |
Robinson, R.J. | 15 | 69 | 0 | 69 | 1 | 11 | 4.6 |
Bercovici, Mike | 6 | 39 | 0 | 39 | 0 | 12 | 6.5 |
Kelly, Taylor | 5 | 38 | 2 | 36 | 1 | 17 | 7.2 |
Lewis, Deantre | 9 | 25 | 6 | 19 | 0 | 12 | 2.1 |
Foster, D.J. | 6 | 22 | 4 | 18 | 0 | 11 | 3 |
Smith, Richard | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Eubank, Michael | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 58 | 298 | 22 | 276 | 4 | 23 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adkins II, Micha | 16 | 64 | 2 | 62 | 0 | 12 | 3.9 |
Powell, Christia | 7 | 30 | 1 | 29 | 1 | 8 | 4.1 |
![]() | 4 | 19 | 9 | 10 | 0 | 9 | 2.5 |
![]() | 4 | 12 | 0 | 12 | 0 | 9 | 3 |
![]() | 2 | 0 | 11 | -11 | 0 | 0 | -5.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 35 | 125 | 26 | 99 | 1 | 12 | 2.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Strong, Jaelen | 3 | 109 | 1 | 69 |
Smith, Cameron | 1 | 47 | 0 | 47 |
Grice, Marion | 2 | 46 | 0 | 29 |
Smith, Richard | 1 | 25 | 0 | 25 |
Rogers, Darwin | 1 | 12 | 0 | 12 |
Lewis, Deantre | 1 | 11 | 0 | 11 |
Foster, D.J. | 1 | 5 | 0 | 5 |
Coleman, Davon | 1 | 1 | 1 | 1 |
| Totals | 11 | 256 | 2 | 69 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 42 | 1 | 10 |
![]() | 3 | 41 | 0 | 17 |
| 4 | 39 | 0 | 17 | |
Powell, Christia | 1 | 22 | 0 | 22 |
![]() | 2 | 20 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | -1 | 0 | 0 |
Adkins II, Micha | 1 | -2 | 0 | 0 |
| Totals | 18 | 169 | 1 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Chris | 6 | 1 | 7 | 2 / 5 | 1 / 3 | - | - / - | - | - | - | - |
Fiso, Salamo | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wadood, Rashad | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bishop, Ezekiel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Davon | 2 | 2 | 4 | 2.5 / 8 | 0.5 / 5 | - | - / - | - | - | - | - |
Bradford, Carl | 3 | 1 | 4 | 2.5 / 13 | 1.5 / 12 | 1 | - / - | - | - | - | - |
Randall, D. | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-26 | - | - | - |
Mendoza, Carlos | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, G. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Steffon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darby, Alden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Longino, Antonio | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sutton, Will | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hood, Jaxon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Marlon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irabor, Osahon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koniseti, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Robert | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Carrington, L. | - | - | - | - / - | - / - | - | - / - | 1-20 | - | - | - |
Latu, Viliami | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | 2 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Greer III, Woods | 4 | 1 | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Poston, Krik | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crawley, Kenneth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kelly, Taylor | 1 | 37 | 0 | 37 | 1 | 0 | 0 |
Haack, Matt | 1 | 36 | 0 | 36 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 0 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gonzalez, Zane | 1 | 06:27 | 26 | good |
Gonzalez, Zane | 2 | 07:57 | 41 | good |
Gonzalez, Zane | 2 | 05:49 | 20 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Garoutte, Alex | 10 | 649 | 4 | 1 | 64.9 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 57 | 0 | 0 | 57.0 |
![]() | 3 | 195 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nelson, Robert | 3 | 31 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Foster, D.J. | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Lewis, Deantre | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Randall, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |
Nelson, Robert | 3 | 31 | 18 | 0 | 0 | 0 | 1 | 0 | 0 |
Carrington, L. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 4 | 86 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bercovici, Mike | 0 | 0 | 0 | 0 | 1 | 1 |
Gonzalez, Zane | 5 | 5 | 0 | 0 | 0 | 0 |
Strong, Jaelen | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Koebensky, Kody | C |
| 87 | Coyle, Chris | H |
| 74 | Douglas, Jamil | LG |
| 62 | Finkenberg,E. | LT |
| 10 | Kelly, Taylor | QB |
| 8 | Foster, D.J. | RB |
| 73 | Teofilo, Vi | RG |
| 54 | Sulka, Tyler | RT |
| 1 | Grice, Marion | TB |
| 21 | Strong, Jaelen | WR |
| 82 | Ozier, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 5B | ![]() | C |
| 54 | ![]() | LG |
| 75 | ![]() | LT |
| 5 | ![]() | QB |
| 52 | ![]() | RG |
| 77 | ![]() | RT |
| 46 | Powell,Christia | TB |
| 88 | ![]() | TE |
| 99 | ![]() | TE |
| 6 | WR | |
| 22 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 24 | Irabor, Osahon | BC |
| 0D | Darby, Alden | BS |
| 52 | Bradford,Carl | DEVI |
| 95 | Conway, Gannon | END |
| 0N | Nelson, Robert | FC |
| 0R | Randall, D. | FS |
| 43 | Coleman, Davon | NOSE |
| 5F | Fiso, Salamo | SAM |
| 0Y | Young, Chris | SPUR |
| 90 | Sutton, Will | TIGE |
| 31 | Jones, Anthony | WILL |

# | Player | Pos. |
|---|---|---|
| 5C | ![]() | DB |
| 9B | ![]() | DT |
| 55 | ![]() | DT |
| 21 | ![]() | FS |
| 2 | Crawley,Kenneth | LC |
| 56 | ![]() | LDE |
| 44 | ![]() | MLB |
| 20 | ![]() | RC |
| 96 | Uzo-Diribe,Chid | RDE |
| 13 | ![]() | SS |
| 1 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0H | Hardison,Marcus |
| 0Z | Mendoza, Carlos |
| 0M | Martin, Steffon |
| 1C | Carrington, L. |
| 2G | Garoutte, Alex |
| 2 | Bercovici, Mike |
| 3 | Smith, Richard |
| 4 | Agwuenu, Alonzo |
| 5T | Taylor, G. |
| 5 | Gonzalez,Zane |
| 6 | Smith, Cameron |
| 9 | Eubank, Michael |
| 12 | Nelson, D. |
| 13 | Wadood, Rashad |
| 14 | Pollard, Marlon |
| 17 | Rogers, Darwin |
| 23 | Bishop,Ezekiel |
| 25 | Lewis, Deantre |
| 26 | Haack, Matt |
| 28 | Moeakiola,Laiu |
| 29 | McCullen,Shane |
| 32 | Longino,Antonio |
| 35 | Robinson, R.J. |
| 41 | Latu, Viliami |
| 46 | Koniseti, K. |
| 50 | Kelly, Nick |
| 56 | Goodman, Devin |
| 58 | Ajawara, Sil |
| 75 | McGehee,William |
| 77 | McCray, Stephon |
| 81 | Chambers, Gary |
| 83 | Kohl, Kody |
| 89 | Gammage, Fred |
| 91 | Sheffield, Jake |
| 92 | Hood, Jaxon |
| 93 | O'Grady, Sean |

# | Player |
|---|---|
| 1C | ![]() |
| 1B | ![]() |
| 2B | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 19 | Adkins II,Micha |
| 26 | ![]() |
| 28 | ![]() |
| 31 | Olugbode, Kenne |
| 32 | ![]() |
| 33 | Yates II,Richar |
| 37 | Greer III,Woods |
| 42 | ![]() |
| 43 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 64 | ![]() |
| 69 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 83 | Christensen,Wes |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | Poston, Krik |
| 94 | ![]() |
| 98 | ![]() |













































































