Arizona State vs Colorado
10/15/2016
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 3 | 16 | |
7 | 16 | 10 | 7 | 40 |
ASU: PASS - Wilkins, Manny (149); RUSH - Richard,Demario (59); REC - White, Tim (97)
COLO: PASS - liufau, sefo (265); RUSH - (219); REC - bobo, bryce (110)
Scoring Summary
- | - | - | - | - | ASU | COLO |
---|---|---|---|---|---|---|
1st | COLO | 11:16 | COLO - Evans, Kyle 16 yd run (Price, Davis kick), 10 plays, 81 yards, TOP 2:49 | 0 | 7 | |
1st | ASU | 02:48 | ASU - Kohl, Kody 5 yd pass from Wilkins, Manny (Gonzalez, Zane kick) 5 plays, 31 yards, TOP 2:22 | 7 | 7 | |
2nd | COLO | 12:54 | COLO - Price, Davis 20 yd field goal 12 plays, 72 yards, TOP 4:54 | 7 | 10 | |
2nd | ASU | 10:57 | ASU - Gonzalez, Zane 51 yd field goal 5 plays, 42 yards, TOP 1:57 | 10 | 10 | |
2nd | COLO | 09:11 | COLO - Liufau, Sefo 3 yd run (Price, Davis kick), 4 plays, 75 yards, TOP 1:46 | 10 | 17 | |
2nd | COLO | 04:47 | COLO - Lindsay, Philli 13 yd run (Price, Davis kickfailed), 8 plays, 56 yards, TOP 2:10 | 10 | 23 | |
3rd | COLO | 14:48 | COLO - Lindsay, Philli 75 yd run (Price, Davis kick), 1 plays, 75 yards, TOP 0:12 | 10 | 30 | |
3rd | ASU | 10:50 | ASU - Gonzalez, Zane 50 yd field goal 4 plays, -2 yards, TOP 1:32 | 13 | 30 | |
3rd | COLO | 01:50 | COLO - Graham, Chris 36 yd field goal 12 plays, 62 yards, TOP 4:28 | 13 | 33 | |
4th | ASU | 08:54 | ASU - Gonzalez, Zane 59 yd field goal 4 plays, -9 yards, TOP 1:00 | 16 | 33 | |
4th | COLO | 00:40 | COLO - Lindsay, Philli 4 yd run (Graham, Chris kick), 8 plays, 47 yards, TOP 4:48 | 16 | 40 | |
16 | 40 |
Referee: Land Clark
Line Judge: Jeff Robinson
Side Judge: Bernie Hulscher
Umpire: R. DiBernardo
Back Judge: Justin Nelson
Center Judge: John Love
Linesman: Kirk Mattson
Field Judge: John Morton