Colorado vs Michigan
9/17/2016
Michigan Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 17 | 14 | 7 | 45 | |
21 | 0 | 7 | 0 | 28 |
MICH: PASS - Speight, Wilton (229); RUSH - Smith, De'Veon (87); REC - Butt, Jake (87)
COLO: PASS - liufau, sefo (246); RUSH - (51); REC - fields, shay (99)
Scoring Summary
- | - | - | - | - | MICH | COLO |
---|---|---|---|---|---|---|
1st | COLO | 12:37 | COLO - Ross, Devin 37 yd pass from Liufau, Sefo (Gonzalez, Diego kick) 3 plays, 49 yards, TOP 0:51 | 0 | 7 | |
1st | COLO | 11:48 | COLO - McCartney, Dere 18 yd fumble recovery (Gonzalez, Diego kick) | 0 | 14 | |
1st | MICH | 08:27 | MICH - Perry, Grant 6 yd blocked punt return (Allen, Kenny kick) | 7 | 14 | |
1st | COLO | 03:49 | COLO - Ross, Devin 6 yd pass from Liufau, Sefo (Gonzalez, Diego kick) 10 plays, 67 yards, TOP 4:38 | 7 | 21 | |
2nd | MICH | 08:49 | MICH - Chesson, Jehu 17 yd run (Allen, Kenny kick), 2 plays, 38 yards, TOP 0:22 | 14 | 21 | |
2nd | MICH | 01:59 | MICH - Allen, Kenny 39 yd field goal 8 plays, 43 yards, TOP 2:29 | 17 | 21 | |
2nd | MICH | 00:33 | MICH - Darboh, Amara 45 yd pass from Speight, Wilton (Allen, Kenny kick) 1 plays, 45 yards, TOP 0:10 | 24 | 21 | |
3rd | COLO | 14:02 | COLO - Fields, Shay 70 yd pass from Liufau, Sefo (Gonzalez, Diego kick) 3 plays, 80 yards, TOP 0:58 | 24 | 28 | |
3rd | MICH | 13:16 | MICH - Smith, De'Veon 42 yd run (Allen, Kenny kick), 2 plays, 45 yards, TOP 0:46 | 31 | 28 | |
3rd | MICH | 03:06 | MICH - Isaac, Ty 1 yd run (Allen, Kenny kick), 10 plays, 80 yards, TOP 5:14 | 38 | 28 | |
4th | MICH | 11:27 | MICH - Peppers, J. 54 yd punt return (Allen, Kenny kick) | 45 | 28 | |
45 | 28 |
Referee: M.Cannon
Line Judge: J.Quinn
Side Judge: S.Thielen
Umpire: K.Zelmanski
Back Judge: R.Smith Jr.
Center Judge: B.Banks
Linesman: B.Keeling
Field Judge: J.Roggeman