Arizona State vs Colorado
10/6/2018
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 0 | 21 | |
7 | 7 | 14 | 0 | 28 |
ASU: PASS - Wilkins, Manny (222); RUSH - Benjamin, Eno (120); REC - Darby, Frank (131)
COLO: PASS - montez, steven (328); RUSH - (136); REC - shenault jr., laviska (127)
Scoring Summary
- | - | - | - | - | ASU | COLO |
---|---|---|---|---|---|---|
1st | ASU | 05:47 | ASU - Benjamin, Eno 1 yd run (Ruiz, Brandon kick), 13 plays, 86 yards, TOP 6:33 | 7 | 0 | |
1st | COLO | 02:52 | COLO - Shenault, Lavis 1 yd run (Stefanou, James kick), 8 plays, 75 yards, TOP 2:55 | 7 | 7 | |
2nd | ASU | 05:45 | ASU - Benjamin, Eno 1 yd run (Ruiz, Brandon kick), 13 plays, 79 yards, TOP 5:03 | 14 | 7 | |
2nd | COLO | 00:24 | COLO - Shenault, Lavis 3 yd pass from Montez, Steven (Stefanou, James kick) 13 plays, 84 yards, TOP 5:15 | 14 | 14 | |
3rd | ASU | 13:35 | ASU - Darby, Frank 40 yd pass from Wilkins, Manny (Ruiz, Brandon kick) 4 plays, 75 yards, TOP 1:25 | 21 | 14 | |
3rd | COLO | 11:46 | COLO - Shenault, Lavis 30 yd pass from Montez, Steven (Stefanou, James kick) 5 plays, 75 yards, TOP 1:49 | 21 | 21 | |
3rd | COLO | 00:42 | COLO - Shenault, Lavis 1 yd run (Stefanou, James kick), 7 plays, 80 yards, TOP 2:31 | 21 | 28 | |
21 | 28 |
Referee: Edwards, Javarr
Line Judge: Keller, Dale
Side Judge: Nelson, Justin
Umpire: Jordan, Matt
Back Judge: Anderson, Shane
Center Judge: Love, John
Linesman: Day, Bob
Field Judge: Glenn, Brad