Colorado vs Arizona
11/2/2018
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 26 | 9 | 7 | 42 | |
10 | 14 | 10 | 0 | 34 |
ARIZ: PASS - Tate, K. (350); RUSH - Taylor, J.J. (192); REC - Peterson, C. (72)
COLO: PASS - montez, steven (343); RUSH - johnson, mustafa (59); REC - winfree, juwann (101)
Scoring Summary
- | - | - | - | - | ARIZ | COLO |
---|---|---|---|---|---|---|
1st | COLO | 05:35 | COLO - Nixon, K.D. 8 yd run (Francis, Tyler kick), 11 plays, 66 yards, TOP 4:19 | 0 | 7 | |
1st | COLO | 03:56 | COLO - Francis, Tyler 25 yd field goal 4 plays, -1 yards, TOP 1:26 | 0 | 10 | |
2nd | ARIZ | 14:33 | ARIZ - Havrisik, L. 49 yd field goal 11 plays, 44 yards, TOP 4:22 | 3 | 10 | |
2nd | ARIZ | 10:33 | ARIZ - Berryhill, S. 40 yd pass from Tate, K. (Pollack, J. kick) 4 plays, 62 yards, TOP 1:29 | 10 | 10 | |
2nd | ARIZ | 06:15 | ARIZ - Poindexter, S. 1 yd pass from Tate, K. (Pollack, J. kick) 8 plays, 82 yards, TOP 2:43 | 17 | 10 | |
2nd | COLO | 02:50 | COLO - Evans, Kyle 17 yd pass from Montez, Steven (Francis, Tyler kick) 9 plays, 89 yards, TOP 3:20 | 17 | 17 | |
2nd | ARIZ | 00:59 | ARIZ - Brown, S. 12 yd pass from Tate, K. (Pollack, J. kickfailed) 6 plays, 75 yards, TOP 1:51 | 23 | 17 | |
2nd | COLO | 00:33 | COLO - McMillian, Trav 57 yd pass from Montez, Steven (Francis, Tyler kick) 3 plays, 75 yards, TOP 0:26 | 23 | 24 | |
2nd | ARIZ | 00:00 | ARIZ - Havrisik, L. 55 yd field goal 4 plays, 21 yards, TOP 0:25 | 26 | 24 | |
3rd | COLO | 09:26 | COLO - Brown, Tony 20 yd pass from Montez, Steven (Francis, Tyler kick) 11 plays, 75 yards, TOP 5:34 | 26 | 31 | |
3rd | ARIZ | 07:11 | ARIZ - Poindexter, S. 39 yd pass from Tate, K. (Tate, K. passfailed) 5 plays, 66 yards, TOP 2:07 | 32 | 31 | |
3rd | ARIZ | 02:39 | ARIZ - Pollack, J. 41 yd field goal 9 plays, 62 yards, TOP 3:34 | 35 | 31 | |
3rd | COLO | 00:00 | COLO - Francis, Tyler 48 yd field goal 7 plays, 44 yards, TOP 2:39 | 35 | 34 | |
4th | ARIZ | 13:04 | ARIZ - Peterson, C. 57 yd pass from Tate, K. (Pollack, J. kick) 4 plays, 85 yards, TOP 1:56 | 42 | 34 | |
42 | 34 |
Referee: M. Richards
Line Judge: T. Messuri
Side Judge: N. Jones
Umpire: M. Jordan
Back Judge: D. Ross
Linesman: C. Barrett
Field Judge: S. Standley