Utah vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 17 | 6 | 30 |
![]() | 7 | 0 | 0 | 0 | 7 |
UTAH: PASS - Shelley, Jason (221); RUSH - Shyne, Armand (55); REC - Dixon, Jaylen (125)
COLO: PASS - montez, steven (84); RUSH - johnson, mustafa (41); REC - shenault jr., laviska (64)
Scoring Summary
- | - | - | - | - | UTAH | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | COLO | 02:04 | COLO - McMillian, Trav 13 yd run (Stefanou, James kick), 7 plays, 70 yards, TOP 2:43 | 0 | 7 |
![]() | 2nd | UTAH | 09:54 | UTAH - Nacua, Samson 10 yd pass from Shelley, Jason (Gay, Matt kick) 4 plays, 80 yards, TOP 1:09 | 7 | 7 |
![]() | 3rd | UTAH | 07:37 | UTAH - Gay, Matt 33 yd field goal 13 plays, 63 yards, TOP 5:29 | 10 | 7 |
![]() | 3rd | UTAH | 04:57 | UTAH - Dixon, Jaylen 47 yd pass from Shelley, Jason (Gay, Matt kick) 2 plays, 59 yards, TOP 0:36 | 17 | 7 |
![]() | 3rd | UTAH | 00:50 | UTAH - Shyne, Armand 1 yd run (Gay, Matt kick), 7 plays, 53 yards, TOP 2:27 | 24 | 7 |
![]() | 4th | UTAH | 12:43 | UTAH - Gay, Matt 31 yd field goal 6 plays, 15 yards, TOP 2:24 | 27 | 7 |
![]() | 4th | UTAH | 08:09 | UTAH - Gay, Matt 51 yd field goal 4 plays, 2 yards, TOP 1:39 | 30 | 7 |
| 30 | 7 | |||||
Utah


Colorado
Start of 1st Half
Colorado Won the Toss and will defer. Utah Will recieve
COLO ball on COLO35.
Price, Davis kickoff 59 yards to the UTAH6, Covey, Britain return 11 yards to the UTAH17 (Lewis, Isaiah).
15:00
UTAH
UTAH - PUNT


0
0
13:26
COLO
COLO - PUNT


0
0
11:31
UTAH
UTAH - PUNT


0
0
10:12
COLO
COLO - PUNT


0
0
08:10
UTAH
UTAH - PUNT


0
0
04:47
COLO
COLO - TD


0
7

0
0
1st7

01:56
UTAH
UTAH - PUNT


0
7
Utah


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shelley, Jason rush for no gain to the COLO47 (Landman, Nate).
Shelley, Jason pass incomplete to Nacua, Samson.
Timeout Utah, clock 14:22.
Shelley, Jason pass incomplete to Covey, Britain.
Wishnowsky, M. punt 35 yards to the COLO12, fair catch by Blackmon, Ronni, PENALTY UTAH kick catching interference (Field, Jameson) 15 yards to the COLO27.
14:07
COLO
COLO - INT


0
7
11:03
UTAH
UTAH - TD


7
7

7
0
1st7

09:48
COLO
COLO - PUNT


7
7
06:49
UTAH
UTAH - PUNT


7
7
04:40
COLO
COLO - PUNT


7
7
02:18
UTAH
UTAH - PUNT


7
7
00:49
COLO
COLO - HALF


7
7
Utah


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTAH ball on UTAH35.
Gay, Matt kickoff 55 yards to the COLO10, Evans, Kyle return 18 yards to the COLO28 (Repp, Caleb).
14:55
COLO
COLO - PUNT


7
7
13:06
UTAH
UTAH - FG


10
7

10
0
1st7

07:37
COLO
COLO - PUNT


10
7
05:33
UTAH
UTAH - TD


17
7

17
0
1st7

04:57
COLO
COLO - PUNT


17
7
03:17
UTAH
UTAH - TD


24
7

24
0
1st7

00:50
COLO
COLO - DOWNS


24
7
00:07
UTAH
UTAH - FG


24
7
Utah


Colorado
00:07
3rd Qt
UTAH
UTAH - FG


27
7

27
0
1st7

12:43
COLO
COLO - FUMB


27
7
09:48
UTAH
UTAH - FG


30
7

30
0
1st7

08:09
COLO
COLO - INT


30
7
06:28
UTAH
UTAH - FGA


30
7
04:41
COLO
COLO - DOWNS


30
7
03:09
UTAH
UTAH - PUNT


30
7
00:42
COLO
COLO - HALF


30
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH17 | 15:00 | KO | UTAH20 | 13:26 | PUNT | 3-3 | 1:34 |
![]() | 1 | COLO50 | 13:26 | PUNT | COLO40 | 11:31 | PUNT | 3--10 | 1:55 |
![]() | 1 | UTAH09 | 11:31 | PUNT | UTAH15 | 10:12 | PUNT | 3-6 | 1:19 |
![]() | 1 | COLO35 | 10:12 | PUNT | COLO40 | 08:10 | PUNT | 3-5 | 2:02 |
![]() | 1 | UTAH15 | 08:10 | PUNT | UTAH39 | 04:47 | PUNT | 9-24 | 3:23 |
![]() | 1 | COLO30 | 04:47 | PUNT | UTAH00 | 02:04 | TD | 7-70 | 2:43 |
![]() | 1 | UTAH23 | 01:56 | KO | COLO47 | 14:07 | PUNT | 8-30 | 2:49 |
![]() | 2 | COLO27 | 14:07 | PUNT | UTAH47 | 11:03 | INT | 7-26 | 3:04 |
![]() | 2 | UTAH20 | 11:03 | INT | COLO00 | 09:54 | TD | 4-80 | 1:09 |
![]() | 2 | COLO18 | 09:48 | KO | COLO30 | 06:49 | PUNT | 6-12 | 2:59 |
![]() | 2 | UTAH35 | 06:49 | PUNT | COLO37 | 04:40 | PUNT | 4-28 | 2:09 |
![]() | 2 | COLO20 | 04:40 | PUNT | COLO41 | 02:18 | PUNT | 5-21 | 2:22 |
![]() | 2 | UTAH14 | 02:18 | PUNT | UTAH38 | 00:49 | PUNT | 4-24 | 1:29 |
![]() | 2 | COLO16 | 00:49 | PUNT | COLO14 | 00:00 | HALF | 2--2 | 0:49 |
![]() | 3 | COLO28 | 14:55 | KO | COLO40 | 13:06 | PUNT | 5-12 | 1:49 |
![]() | 3 | UTAH22 | 13:06 | PUNT | COLO15 | 07:37 | FG | 13-63 | 5:29 |
![]() | 3 | COLO25 | 07:37 | KO | COLO24 | 05:33 | PUNT | 3--1 | 2:04 |
![]() | 3 | UTAH41 | 05:33 | PUNT | COLO00 | 04:57 | TD | 2-59 | 0:36 |
![]() | 3 | COLO25 | 04:57 | KO | COLO15 | 03:17 | PUNT | 3--10 | 1:40 |
![]() | 3 | UTAH47 | 03:17 | PUNT | COLO00 | 00:50 | TD | 7-53 | 2:27 |
![]() | 3 | COLO25 | 00:50 | KO | COLO28 | 00:07 | DOWNS | 4-3 | 0:43 |
![]() | 3 | COLO28 | 00:07 | DOWNS | COLO13 | 12:43 | FG | 6-15 | 2:24 |
![]() | 4 | COLO25 | 12:43 | KO | COLO40 | 09:48 | FUMB | 7-15 | 2:55 |
![]() | 4 | COLO35 | 09:48 | FUMB | COLO33 | 08:09 | FG | 4-2 | 1:39 |
![]() | 4 | COLO25 | 08:09 | KO | COLO50 | 06:28 | INT | 4-25 | 1:41 |
![]() | 4 | COLO41 | 06:28 | INT | COLO39 | 04:41 | FGA | 4-2 | 1:47 |
![]() | 4 | COLO39 | 04:41 | FGA | UTAH38 | 03:09 | DOWNS | 6-23 | 1:32 |
![]() | 4 | UTAH38 | 03:09 | DOWNS | UTAH39 | 00:42 | PUNT | 3-1 | 2:27 |
![]() | 4 | COLO29 | 00:42 | PUNT | COLO38 | 00:00 | HALF | 2-9 | 0:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH17 | 15:00 | KO | UTAH20 | 13:26 | PUNT | 3-3 | 1:34 |
![]() | 1 | UTAH09 | 11:31 | PUNT | UTAH15 | 10:12 | PUNT | 3-6 | 1:19 |
![]() | 1 | UTAH15 | 08:10 | PUNT | UTAH39 | 04:47 | PUNT | 9-24 | 3:23 |
![]() | 1 | UTAH23 | 01:56 | KO | COLO47 | 14:07 | PUNT | 8-30 | 2:49 |
![]() | 2 | UTAH20 | 11:03 | INT | COLO00 | 09:54 | TD | 4-80 | 1:09 |
![]() | 2 | UTAH35 | 06:49 | PUNT | COLO37 | 04:40 | PUNT | 4-28 | 2:09 |
![]() | 2 | UTAH14 | 02:18 | PUNT | UTAH38 | 00:49 | PUNT | 4-24 | 1:29 |
![]() | 3 | UTAH22 | 13:06 | PUNT | COLO15 | 07:37 | FG | 13-63 | 5:29 |
![]() | 3 | UTAH41 | 05:33 | PUNT | COLO00 | 04:57 | TD | 2-59 | 0:36 |
![]() | 3 | UTAH47 | 03:17 | PUNT | COLO00 | 00:50 | TD | 7-53 | 2:27 |
![]() | 3 | COLO28 | 00:07 | DOWNS | COLO13 | 12:43 | FG | 6-15 | 2:24 |
![]() | 4 | COLO35 | 09:48 | FUMB | COLO33 | 08:09 | FG | 4-2 | 1:39 |
![]() | 4 | COLO41 | 06:28 | INT | COLO39 | 04:41 | FGA | 4-2 | 1:47 |
![]() | 4 | UTAH38 | 03:09 | DOWNS | UTAH39 | 00:42 | PUNT | 3-1 | 2:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO50 | 13:26 | PUNT | COLO40 | 11:31 | PUNT | 3--10 | 1:55 |
![]() | 1 | COLO35 | 10:12 | PUNT | COLO40 | 08:10 | PUNT | 3-5 | 2:02 |
![]() | 1 | COLO30 | 04:47 | PUNT | UTAH00 | 02:04 | TD | 7-70 | 2:43 |
![]() | 2 | COLO27 | 14:07 | PUNT | UTAH47 | 11:03 | INT | 7-26 | 3:04 |
![]() | 2 | COLO18 | 09:48 | KO | COLO30 | 06:49 | PUNT | 6-12 | 2:59 |
![]() | 2 | COLO20 | 04:40 | PUNT | COLO41 | 02:18 | PUNT | 5-21 | 2:22 |
![]() | 2 | COLO16 | 00:49 | PUNT | COLO14 | 00:00 | HALF | 2--2 | 0:49 |
![]() | 3 | COLO28 | 14:55 | KO | COLO40 | 13:06 | PUNT | 5-12 | 1:49 |
![]() | 3 | COLO25 | 07:37 | KO | COLO24 | 05:33 | PUNT | 3--1 | 2:04 |
![]() | 3 | COLO25 | 04:57 | KO | COLO15 | 03:17 | PUNT | 3--10 | 1:40 |
![]() | 3 | COLO25 | 00:50 | KO | COLO28 | 00:07 | DOWNS | 4-3 | 0:43 |
![]() | 4 | COLO25 | 12:43 | KO | COLO40 | 09:48 | FUMB | 7-15 | 2:55 |
![]() | 4 | COLO25 | 08:09 | KO | COLO50 | 06:28 | INT | 4-25 | 1:41 |
![]() | 4 | COLO39 | 04:41 | FGA | UTAH38 | 03:09 | DOWNS | 6-23 | 1:32 |
![]() | 4 | COLO29 | 00:42 | PUNT | COLO38 | 00:00 | HALF | 2-9 | 0:42 |
Team Statistics
- | UTAH | COLO |
|---|---|---|
First Downs | ||
| Total | 19 | 14 |
| Rushing | 11 | 3 |
| Passing | 8 | 8 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 169 | 34 |
| Attempts | 47 | 34 |
| Avg. Per Rush | 3.6 | 1.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 189 | 90 |
| Yds. Lost | 20 | 56 |
Passing | ||
| Total (Net) | 221 | 162 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 21 - 33 - 2 |
| Avg / Att | 9.6 | 4.9 |
| Avg / Comp. | 20.1 | 7.7 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 390 | 196 |
| Plays | 70 | 67 |
| Avg. / Play | 5.6 | 2.9 |
| Fumbles - Lost | 2-0 | 4-1 |
| Penalties - Yds. | 5-64 | 4-38 |
Punting | ||
| Punts - Yds. | 7-263 | 7-289 |
| Avg. / Punt | 37.6 | 41.3 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-432 | 2-119 |
| Avg. Yds. / Kickoff | 61.7 | 59.5 |
| Touchbacks | 5 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-11-0 | 2-1-0 |
| Punt: Avg. / Return | 2.8 | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-23-0 |
| Kickoff: Avg. / Return | 14.5 | 11.5 |
| INT: Total - Yds. - TDs | 2-21-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | 1-5-0 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:49 | 29:11 |
| 3rd. Down Conv. | 5 of 16 | 4 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-4 | 1-1 |
| Sacks: Total - Yds. | 6-38 | 1-6 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | undefined-undefined |
Offensive

Shelley, Jason | 11 | 23 | 221 | 2 | 0 | 61 | 1 |
| Totals | 11 | 23 | 221 | 2 | 0 | 61 | 1 |

![]() | 13 | 22 | 84 | 0 | 1 | 19 | 3 |
![]() | 4 | 5 | 55 | 0 | 1 | 33 | 3 |
![]() | 4 | 6 | 23 | 0 | 0 | 11 | 0 |
| Totals | 21 | 33 | 162 | 0 | 2 | 33 | 6 |

Shyne, Armand | 17 | 59 | 4 | 55 | 1 | 20 | 3.2 |
Green, Tj | 9 | 43 | 0 | 43 | 0 | 12 | 4.8 |
Shelley, Jason | 9 | 38 | 9 | 29 | 0 | 23 | 3.2 |
Covey, Britain | 4 | 35 | 0 | 35 | 0 | 12 | 8.8 |
Brumfield, Devin | 4 | 10 | 3 | 7 | 0 | 8 | 1.8 |
Woodward, Mason | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Wood, Joey | 2 | 1 | 3 | -2 | 0 | 1 | -1 |
Lisk, Drew | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 47 | 189 | 20 | 169 | 1 | 23 | 3.6 |

![]() | 13 | 48 | 7 | 41 | 1 | 13 | 3.2 |
![]() | 7 | 20 | 22 | -2 | 0 | 9 | -0.3 |
![]() | 2 | 9 | 0 | 9 | 0 | 5 | 4.5 |
![]() | 4 | 8 | 22 | -14 | 0 | 8 | -3.5 |
![]() | 4 | 5 | 3 | 2 | 0 | 4 | 0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 34 | 90 | 56 | 34 | 1 | 13 | 1 |

Dixon, Jaylen | 4 | 125 | 1 | 61 |
Fotheringham, C | 2 | 37 | 0 | 19 |
Covey, Britain | 1 | 19 | 0 | 19 |
Mariner, Siaosi | 1 | 15 | 0 | 15 |
Nacua, Samson | 1 | 10 | 1 | 10 |
Simpkins, Demari | 1 | 8 | 0 | 8 |
Brumfield, Devin | 1 | 7 | 0 | 7 |
| Totals | 11 | 221 | 2 | 61 |

![]() | 9 | 64 | 0 | 19 |
![]() | 3 | 54 | 0 | 33 |
![]() | 3 | 19 | 0 | 13 |
![]() | 2 | 10 | 0 | 7 |
![]() | 2 | 8 | 0 | 11 |
![]() | 2 | 7 | 0 | 8 |
| Totals | 21 | 162 | 0 | 33 |
Defensive

Bernard, Francis | 8 | 2 | 10 | 3 / 5 | - / - | - | - / - | - | - | - | - |
Barton, Cody | 6 | 2 | 8 | 2.5 / 11 | 1 / 5 | - | - / - | - | - | - | - |
Anae, Bradlee | 4 | 1 | 5 | 3 / 12 | 1 / 5 | - | - / - | - | - | - | - |
Tupai, Maxs | 4 | 1 | 5 | 3.5 / 13 | 1 / 5 | - | - / - | - | - | - | 1 |
Lloyd, Devin | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Corrion | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaylon | 2 | - | 2 | - / - | - / - | - | - / - | 1-21 | - | - | - |
Lewis, Tareke | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blair, Marquise | 2 | - | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Nurse, Josh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tonga, Pita | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Fotu, Leki | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Thompson, Donav | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blackmon, J. | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Guidry, Javelin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Repp, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cravens, Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | 1 | - | 1 | 1 / 13 | 1 / 13 | 1 | - / - | - | - | - | - |
King, Nygel | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Pututau, Hauati | - | - | - | - / - | - / - | - | 1 / 5 | - | 1 | - | - |
Heninger, Nick | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 11 | 3 | 14 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Falo, Nu'umoto | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Wishnowsky, M. | 6 | 233 | 38.8 | 50 | 2 | 1 | 1 |
Team | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 |

![]() | 7 | 289 | 41.3 | 48 | 3 | 0 | 0 |

Gay, Matt | 3 | 07:37 | 33 | good |
Gay, Matt | 4 | 12:43 | 31 | good |
Gay, Matt | 4 | 08:09 | 51 | good |
Gay, Matt | 4 | 04:41 | 56 | missed |

| No Field Goals statistics for this game. | |||||

Gay, Matt | 7 | 432 | 5 | 0 | 61.7 |

![]() | 2 | 119 | 0 | 0 | 59.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Covey, Britain | 4 | 11 | 3 | 2 | 29 | 18 | 0 | 0 | 0 |
Covey, Britain | 4 | 11 | 3 | 2 | 29 | 18 | 0 | 0 | 0 |
Johnson, Jaylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
Blair, Marquise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Blackmon, Ronnie | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 |
Blackmon, Ronnie | 2 | 1 | 1 | 1 | 5 | 5 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Gay, Matt | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 69 | Falemaka, Lo | C |
| 50 | Umana, Orlando | LG |
| 70 | Barton, Jackson | LT |
| 5A | Shelley, Jason | QB |
| 6A | Shyne, Armand | RB |
| 79 | Agasiva, Jordan | RG |
| 77 | Paulo, Darrin | RT |
| 44 | Jackson, Jake | TE |
| 89 | Fotheringham, C | TE |
| 7A | Simpkins,Demari | WR |
| 25 | Dixon, Jaylen | WR |

| 65 | ![]() | C |
| 64 | ![]() | LG |
| 78 | ![]() | LT |
| 12 | ![]() | QB |
| 5L | ![]() | RG |
| 75 | ![]() | RT |
| 34 | ![]() | TB |
| 2 | ![]() | WR |
| 9 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

| 5 | Lewis, Tareke | CB |
| 23 | Blackmon, J. | LCB |
| 92 | Tupai, Maxs | LE |
| 99 | Fotu, Leki | LT |
| 30 | Barton, Cody | MAC |
| 28 | Guidry, Javelin | N |
| 1 | Johnson, Jaylon | RCB |
| 6 | Anae, Bradlee | RE |
| 22 | Hansen, Chase | ROVE |
| 52 | Penisini, John | RT |
| 13 | Blair, Marquise | SS |

| 4 | ![]() | CB |
| 8 | ![]() | CB |
| 7 | ![]() | FS |
| 32 | ![]() | ILB |
| 53 | ![]() | ILB |
| 95 | ![]() | LDE |
| 33 | ![]() | NT |
| 5 | ![]() | OLB |
| 26 | ![]() | OLB |
| 3J | ![]() | RDE |
| 1T | ![]() | SS |
Player Participation

| 1B | Perriman, T. |
| 2C | Lisk, Drew |
| 2 | Afia, Philip |
| 2B | Brumfield,Devin |
| 3 | Thompson, Donav |
| 4A | Green, TJ |
| 8A | Mariner, Siaosi |
| 9 | Boyd, Bronson |
| 9A | Thompson, Bryan |
| 10 | Field, Jameson |
| 14 | Nurse, Josh |
| 15 | Ballard,Corrion |
| 16 | King, Nygel |
| 18 | Covey, Britain |
| 19 | Davis, Vonte |
| 20 | Lloyd, Devin |
| 21 | Enis, Solomon |
| 26 | Burgess,Terrell |
| 27 | Woodward, Mason |
| 31 | Hubert, R.J. |
| 32 | Wood, Joey |
| 33 | Wishnowsky, M. |
| 36 | Bernard,Francis |
| 40 | Niumatalolo, Al |
| 41 | Pututau, Hauati |
| 45 | Nacua, Samson |
| 46 | Haller, Connor |
| 47 | Repp, Caleb |
| 49 | Tonga, Pita |
| 54 | Maile, Paul |
| 55 | Ford, Nick |
| 62 | Amaama, Aaron |
| 65 | Toala, Paul |
| 66 | Lanterman, Kyle |
| 71 | Daniels,Braeden |
| 80 | Kuithe, Brant |
| 93 | Markgraf,Keegan |
| 94 | Cravens,Jackson |
| 96 | Heninger, Nick |
| 97 | Gay, Matt |

| 1L | ![]() |
| 1H | Hypolite, Hassan |
| 2J | ![]() |
| 2B | Blackmon, Ronnie |
| 3 | ![]() |
| 3R | ![]() |
| 4N | ![]() |
| 7L | ![]() |
| 8F | ![]() |
| 9V | ![]() |
| 9M | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | Blackmon, Mehki |
| 28 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 42 | Falo, Nu'umoto |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 63 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 98 | ![]() |


































































































