Colorado vs Washington
10/20/2018
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 14 | 3 | 10 | 27 | |
7 | 6 | 0 | 0 | 13 |
WASH: PASS - Browning, Jake (150); RUSH - Ahmed, Salvon (73); REC - Fuller, Aaron (63)
COLO: PASS - montez, steven (144); RUSH - (86); REC - arias, daniel (37)
Scoring Summary
- | - | - | - | - | WASH | COLO |
---|---|---|---|---|---|---|
1st | COLO | 09:20 | COLO - Arias, Daniel 37 yd pass from Montez, Steven (Price, Evan kick) 7 plays, 80 yards, TOP 2:54 | 0 | 7 | |
2nd | WASH | 14:45 | WASH - Ahmed, Salvon 7 yd run (Henry, Peyton kick), 8 plays, 84 yards, TOP 3:29 | 7 | 7 | |
2nd | COLO | 11:03 | COLO - Price, Evan 37 yd field goal 8 plays, 45 yards, TOP 3:32 | 7 | 10 | |
2nd | WASH | 05:39 | WASH - Pleasant, K. 15 yd run (Henry, Peyton kick), 10 plays, 75 yards, TOP 5:24 | 14 | 10 | |
2nd | COLO | 00:37 | COLO - Price, Evan 26 yd field goal 4 plays, 0 yards, TOP 1:35 | 14 | 13 | |
3rd | WASH | 03:07 | WASH - Henry, Peyton 31 yd field goal 7 plays, 41 yards, TOP 3:59 | 17 | 13 | |
4th | WASH | 03:50 | WASH - Fuller, Aaron 26 yd pass from Browning, Jake (Henry, Peyton kick) 12 plays, 84 yards, TOP 5:49 | 24 | 13 | |
4th | WASH | 02:06 | WASH - Henry, Peyton 30 yd field goal 4 plays, 2 yards, TOP 1:03 | 27 | 13 | |
27 | 13 |
Referee: Chris Coyte
Line Judge: Jeff Robinson
Side Judge: Jeff Dahle
Umpire: Bryan Hay
Back Judge: Steve Steichen
Center Judge: James Wharrie
Linesman: Darryl Johnson
Field Judge: Steve Currie