San Diego State vs Colorado
11/28/2020
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 0 | 0 | 10 | |
7 | 7 | 3 | 3 | 20 |
SDSU: PASS - BROOKSHIRE, J. (50); RUSH - BROOKSHIRE, J. (50); REC - BELLINGER, D. (38)
COLO: PASS - noyer, sam (138); RUSH - broussard, jarek (124); REC - perry, mark (64)
Scoring Summary
- | - | - | - | - | SDSU | COLO |
---|---|---|---|---|---|---|
1st | COLO | 08:17 | COLO - Noyer, Sam 1 yd run (Price, Evan kick), 16 plays, 83 yards, TOP 6:05 | 0 | 7 | |
2nd | COLO | 04:50 | COLO - Jackson, Jaylon 3 yd pass from Noyer, Sam (Price, Evan kick) 13 plays, 63 yards, TOP 7:09 | 0 | 14 | |
2nd | SDSU | 03:18 | SDSU - HALL, Darren 57 yd interception (ARAIZA, Matt kick) | 7 | 14 | |
2nd | SDSU | 00:04 | SDSU - ARAIZA, Matt 48 yd field goal 8 plays, 42 yards, TOP 1:40 | 10 | 14 | |
3rd | COLO | 06:01 | COLO - Price, Evan 36 yd field goal 10 plays, 42 yards, TOP 4:40 | 10 | 17 | |
4th | COLO | 09:34 | COLO - Price, Evan 41 yd field goal 9 plays, 44 yards, TOP 3:25 | 10 | 20 | |
10 | 20 |
Referee: Coyte, Chris
Line Judge: Robinson, Jeff
Side Judge: Dahle, Jeff
Umpire: Jordan, Matthew
Back Judge: Little, Anthony
Linesman: Johnson, Darryl
Field Judge: Currie, Steve