Colorado University Athletics
Texas vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 3 | 17 | 21 | 55 |
![]() | 0 | 10 | 6 | 7 | 23 |
UT: PASS - Thompson,Casey (170); RUSH - Robinson,Bijan (183); REC - Moore,Joshua (86)
COLO: PASS - noyer, sam (101); RUSH - broussard, jarek (82); REC - stanley, dimitri (86)
Scoring Summary
- | - | - | - | - | UT | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 12:51 | UT - Robinson,Bijan 8 yd run (Dicker,Cameron kick), 4 plays, 74 yards, TOP 0:50 | 7 | 0 |
![]() | 1st | UT | 05:28 | UT - Robinson,Bijan 14 yd pass from Ehlinger,Sam (Dicker,Cameron kick) 6 plays, 89 yards, TOP 2:37 | 14 | 0 |
![]() | 2nd | COLO | 06:58 | COLO - Broussard,Jarek 2 yd run (Price, Evan kick), 10 plays, 50 yards, TOP 5:11 | 14 | 7 |
![]() | 2nd | UT | 02:07 | UT - Dicker,Cameron 53 yd field goal 6 plays, 58 yards, TOP 1:57 | 17 | 7 |
![]() | 2nd | COLO | 00:43 | COLO - Price, Evan 40 yd field goal 8 plays, 53 yards, TOP 1:24 | 17 | 10 |
![]() | 3rd | UT | 14:23 | UT - Moore,Joshua 13 yd pass from Thompson,Casey (Dicker,Cameron kick) 2 plays, 79 yards, TOP 0:37 | 24 | 10 |
![]() | 3rd | UT | 08:00 | UT - Moore,Joshua 25 yd pass from Thompson,Casey (Dicker,Cameron kick) 5 plays, 80 yards, TOP 2:10 | 31 | 10 |
![]() | 3rd | UT | 03:33 | UT - Dicker,Cameron 35 yd field goal 7 plays, 43 yards, TOP 3:19 | 34 | 10 |
![]() | 3rd | COLO | 01:46 | COLO - Broussard,Jarek 3 yd run (Lewis, Brendon passfailed), 5 plays, 75 yards, TOP 1:47 | 34 | 16 |
![]() | 4th | UT | 14:42 | UT - Robinson,Bijan 23 yd pass from Thompson,Casey (Dicker,Cameron kick) 5 plays, 75 yards, TOP 2:04 | 41 | 16 |
![]() | 4th | COLO | 11:48 | COLO - Lewis, Brendon 2 yd run (Price, Evan kick), 7 plays, 75 yards, TOP 2:54 | 41 | 23 |
![]() | 4th | UT | 11:01 | UT - Dixon,Kelvontay 73 yd pass from Thompson,Casey (Dicker,Cameron kick) 2 plays, 75 yards, TOP 0:47 | 48 | 23 |
![]() | 4th | UT | 07:40 | UT - Johnson,Roschon 21 yd run (Dicker,Cameron kick), 1 plays, 21 yards, TOP 0:15 | 55 | 23 |
| 55 | 23 | |||||
Texas


Colorado
Start of 1st Half
Colorado captains: 10,34,78
Texas captain: 68
Texas wins the coin toss; elects to defer.
Dicker,Cameron kickoff 65 yards to the COLO0, touchback.
15:00
COLO
COLO - PUNT


0
0
13:41
UT
UT - TD


7
0

7
0
1st0

12:51
COLO
COLO - PUNT


7
0
12:15
UT
UT - DOWNS


7
0
09:29
COLO
COLO - INT


7
0
08:05
UT
UT - TD


14
0

14
0
1st0

05:28
COLO
COLO - PUNT


14
0
03:36
UT
UT - PUNT


14
0
02:40
COLO
COLO - INT


14
0
02:21
UT
UT - FGA


14
0
01:03
COLO
COLO - PUNT


14
0
Texas


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Broussard, Jarek rush up middle for 3 yards to the COLO39, 1ST DOWN COLO (Overshown, DeMarvion).
Noyer, Sam rush up middle for 5 yards to the COLO44 (Foster,B.J.).
Noyer, Sam rush over left end for 1 yard to the COLO45 (Jones,Jacoby).
Noyer, Sam sideline pass incomplete to Rice, Brenden.
Watts, Josh punt 55 yards to the UT0, touchback.
13:24
UT
UT - PUNT


14
0
12:09
COLO
COLO - TD


14
7

14
0
1st7

06:58
UT
UT - PUNT


14
7
06:10
COLO
COLO - PUNT


14
7
04:04
UT
UT - FG


17
7

17
0
1st7

02:07
COLO
COLO - FG


17
10

17
0
1st10

00:43
UT
UT - HALF


17
10
Texas


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00, COLO ball on COLO35.
Willis, Mac kickoff 60 yards to the UT5, Robinson,Bijan return 16 yards to the UT21 (Robinson, Ray;Thomas, Guy).
15:00
UT
UT - TD


24
10

24
0
1st10

14:23
COLO
COLO - FGA


24
10
10:10
UT
UT - TD


31
10

31
0
1st10

08:00
COLO
COLO - PUNT


31
10
06:52
UT
UT - FG


34
10

34
0
1st10

03:33
COLO
COLO - TD


34
16

34
0
1st16

01:46
UT
UT - TD


34
16
Texas


Colorado
01:46
3rd Qt
UT
UT - TD


41
16

41
0
1st16

14:42
COLO
COLO - TD


41
23

41
0
1st23

11:48
UT
UT - TD


48
23

48
0
1st23

11:01
COLO
COLO - PUNT


48
23
10:03
UT
UT - PUNT


48
23
08:38
COLO
COLO - FUMB


48
23
07:55
UT
UT - TD


55
23

55
0
1st23

07:40
COLO
COLO - PUNT


55
23
05:15
UT
UT - DOWNS


55
23
00:00
COLO
COLO - HALF


55
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO25 | 15:00 | KO | COLO27 | 13:41 | PUNT | 3-2 | 1:19 |
![]() | 1 | UT26 | 13:41 | PUNT | COLO00 | 12:51 | TD | 4-74 | 0:50 |
![]() | 1 | COLO25 | 12:51 | KO | COLO26 | 12:15 | PUNT | 3-1 | 0:36 |
![]() | 1 | UT42 | 12:15 | PUNT | COLO39 | 09:29 | DOWNS | 7-19 | 2:46 |
![]() | 1 | COLO39 | 09:29 | DOWNS | UT33 | 08:05 | INT | 5-28 | 1:24 |
![]() | 1 | UT11 | 08:05 | INT | COLO00 | 05:28 | TD | 6-89 | 2:37 |
![]() | 1 | COLO25 | 05:28 | KO | UT46 | 03:36 | PUNT | 5-29 | 1:52 |
![]() | 1 | UT16 | 03:36 | PUNT | UT15 | 02:40 | PUNT | 3--1 | 0:56 |
![]() | 1 | COLO34 | 02:40 | PUNT | COLO34 | 02:21 | INT | 3-0 | 0:19 |
![]() | 1 | COLO32 | 02:21 | INT | COLO28 | 01:03 | FGA | 4-4 | 1:18 |
![]() | 1 | COLO28 | 01:03 | FGA | COLO45 | 13:24 | PUNT | 6-17 | 2:39 |
![]() | 2 | UT20 | 13:24 | PUNT | UT18 | 12:09 | PUNT | 3--2 | 1:15 |
![]() | 2 | COLO50 | 12:09 | PUNT | UT00 | 06:58 | TD | 10-50 | 5:11 |
![]() | 2 | UT25 | 06:58 | KO | UT32 | 06:10 | PUNT | 3-7 | 0:48 |
![]() | 2 | COLO22 | 06:10 | PUNT | COLO26 | 04:04 | PUNT | 3-4 | 2:06 |
![]() | 2 | UT07 | 04:04 | PUNT | COLO35 | 02:07 | FG | 6-58 | 1:57 |
![]() | 2 | COLO25 | 02:07 | KO | UT22 | 00:43 | FG | 8-53 | 1:24 |
![]() | 2 | UT17 | 00:43 | KO | UT23 | 00:00 | HALF | 1-6 | 0:43 |
![]() | 3 | UT21 | 15:00 | KO | COLO00 | 14:23 | TD | 2-79 | 0:37 |
![]() | 3 | COLO20 | 14:23 | KO | UT19 | 10:10 | FGA | 10-61 | 4:13 |
![]() | 3 | UT20 | 10:10 | FGA | COLO00 | 08:00 | TD | 5-80 | 2:10 |
![]() | 3 | COLO16 | 08:00 | KO | COLO14 | 06:52 | PUNT | 3--2 | 1:08 |
![]() | 3 | UT40 | 06:52 | PUNT | COLO17 | 03:33 | FG | 7-43 | 3:19 |
![]() | 3 | COLO25 | 03:33 | KO | UT00 | 01:46 | TD | 5-75 | 1:47 |
![]() | 3 | UT25 | 01:46 | KO | COLO00 | 14:42 | TD | 5-75 | 2:04 |
![]() | 4 | COLO25 | 14:42 | KO | UT00 | 11:48 | TD | 7-75 | 2:54 |
![]() | 4 | UT25 | 11:48 | KO | COLO00 | 11:01 | TD | 2-75 | 0:47 |
![]() | 4 | COLO25 | 11:01 | KO | COLO24 | 10:03 | PUNT | 3--1 | 0:58 |
![]() | 4 | UT34 | 10:03 | PUNT | COLO43 | 08:38 | PUNT | 4-23 | 1:25 |
![]() | 4 | COLO07 | 08:38 | PUNT | COLO21 | 07:55 | FUMB | 2-14 | 0:43 |
![]() | 4 | COLO21 | 07:55 | FUMB | COLO00 | 07:40 | TD | 1-21 | 0:15 |
![]() | 4 | COLO15 | 07:40 | KO | COLO29 | 05:15 | PUNT | 5-14 | 2:25 |
![]() | 4 | UT39 | 05:15 | PUNT | COLO23 | 00:00 | DOWNS | 8-38 | 5:15 |
![]() | 4 | COLO23 | 00:00 | DOWNS | COLO23 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT26 | 13:41 | PUNT | COLO00 | 12:51 | TD | 4-74 | 0:50 |
![]() | 1 | UT42 | 12:15 | PUNT | COLO39 | 09:29 | DOWNS | 7-19 | 2:46 |
![]() | 1 | UT11 | 08:05 | INT | COLO00 | 05:28 | TD | 6-89 | 2:37 |
![]() | 1 | UT16 | 03:36 | PUNT | UT15 | 02:40 | PUNT | 3--1 | 0:56 |
![]() | 1 | COLO32 | 02:21 | INT | COLO28 | 01:03 | FGA | 4-4 | 1:18 |
![]() | 2 | UT20 | 13:24 | PUNT | UT18 | 12:09 | PUNT | 3--2 | 1:15 |
![]() | 2 | UT25 | 06:58 | KO | UT32 | 06:10 | PUNT | 3-7 | 0:48 |
![]() | 2 | UT07 | 04:04 | PUNT | COLO35 | 02:07 | FG | 6-58 | 1:57 |
![]() | 2 | UT17 | 00:43 | KO | UT23 | 00:00 | HALF | 1-6 | 0:43 |
![]() | 3 | UT21 | 15:00 | KO | COLO00 | 14:23 | TD | 2-79 | 0:37 |
![]() | 3 | UT20 | 10:10 | FGA | COLO00 | 08:00 | TD | 5-80 | 2:10 |
![]() | 3 | UT40 | 06:52 | PUNT | COLO17 | 03:33 | FG | 7-43 | 3:19 |
![]() | 3 | UT25 | 01:46 | KO | COLO00 | 14:42 | TD | 5-75 | 2:04 |
![]() | 4 | UT25 | 11:48 | KO | COLO00 | 11:01 | TD | 2-75 | 0:47 |
![]() | 4 | UT34 | 10:03 | PUNT | COLO43 | 08:38 | PUNT | 4-23 | 1:25 |
![]() | 4 | COLO21 | 07:55 | FUMB | COLO00 | 07:40 | TD | 1-21 | 0:15 |
![]() | 4 | UT39 | 05:15 | PUNT | COLO23 | 00:00 | DOWNS | 8-38 | 5:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO25 | 15:00 | KO | COLO27 | 13:41 | PUNT | 3-2 | 1:19 |
![]() | 1 | COLO25 | 12:51 | KO | COLO26 | 12:15 | PUNT | 3-1 | 0:36 |
![]() | 1 | COLO39 | 09:29 | DOWNS | UT33 | 08:05 | INT | 5-28 | 1:24 |
![]() | 1 | COLO25 | 05:28 | KO | UT46 | 03:36 | PUNT | 5-29 | 1:52 |
![]() | 1 | COLO34 | 02:40 | PUNT | COLO34 | 02:21 | INT | 3-0 | 0:19 |
![]() | 1 | COLO28 | 01:03 | FGA | COLO45 | 13:24 | PUNT | 6-17 | 2:39 |
![]() | 2 | COLO50 | 12:09 | PUNT | UT00 | 06:58 | TD | 10-50 | 5:11 |
![]() | 2 | COLO22 | 06:10 | PUNT | COLO26 | 04:04 | PUNT | 3-4 | 2:06 |
![]() | 2 | COLO25 | 02:07 | KO | UT22 | 00:43 | FG | 8-53 | 1:24 |
![]() | 3 | COLO20 | 14:23 | KO | UT19 | 10:10 | FGA | 10-61 | 4:13 |
![]() | 3 | COLO16 | 08:00 | KO | COLO14 | 06:52 | PUNT | 3--2 | 1:08 |
![]() | 3 | COLO25 | 03:33 | KO | UT00 | 01:46 | TD | 5-75 | 1:47 |
![]() | 4 | COLO25 | 14:42 | KO | UT00 | 11:48 | TD | 7-75 | 2:54 |
![]() | 4 | COLO25 | 11:01 | KO | COLO24 | 10:03 | PUNT | 3--1 | 0:58 |
![]() | 4 | COLO07 | 08:38 | PUNT | COLO21 | 07:55 | FUMB | 2-14 | 0:43 |
![]() | 4 | COLO15 | 07:40 | KO | COLO29 | 05:15 | PUNT | 5-14 | 2:25 |
![]() | 4 | COLO23 | 00:00 | DOWNS | COLO23 | 00:00 | HALF | 0-0 | 0:00 |
Team Statistics
- | UT | COLO |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 12 | 8 |
| Passing | 11 | 8 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 303 | 182 |
| Attempts | 40 | 46 |
| Avg. Per Rush | 7.6 | 4.0 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 334 | 196 |
| Yds. Lost | 31 | 14 |
Passing | ||
| Total (Net) | 335 | 196 |
| Comp.-Att.-Int. | 19 - 28 - 0 | 14 - 33 - 2 |
| Avg / Att | 12.0 | 5.9 |
| Avg / Comp. | 17.6 | 14.0 |
| TDs | 5 | 0 |
Total Offense | ||
| Yards | 638 | 378 |
| Plays | 68 | 79 |
| Avg. / Play | 9.4 | 4.8 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 10-89 | 7-65 |
Punting | ||
| Punts - Yds. | 4-177 | 8-343 |
| Avg. / Punt | 44.2 | 42.9 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 10-650 | 5-295 |
| Avg. Yds. / Kickoff | 65.0 | 59.0 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4--1-0 | 1-2-0 |
| Punt: Avg. / Return | -0.3 | 2.0 |
| Kickoff: Total - Yds. - TDs | 3-68-0 | 3-51-0 |
| Kickoff: Avg. / Return | 22.7 | 17.0 |
| INT: Total - Yds. - TDs | 2-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:02 | 30:58 |
| 3rd. Down Conv. | 2 of 11 | 4 of 17 |
| 4th. Down Conversions | 0 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 4-5 |
| Sacks: Total - Yds. | 1-9 | 3-20 |
| PAT: Total - Made | 7-7 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Thompson, Casey | 8 | 10 | 170 | 4 | 0 | 73 | 1 |
Ehlinger, Sam | 10 | 16 | 160 | 1 | 0 | 39 | 2 |
Card, Hudson | 1 | 2 | 5 | 0 | 0 | 5 | 0 |
| Totals | 19 | 28 | 335 | 5 | 0 | 73 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 8 | 23 | 101 | 0 | 2 | 28 | 1 |
![]() | 6 | 10 | 95 | 0 | 0 | 26 | 0 |
| Totals | 14 | 33 | 196 | 0 | 2 | 28 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Robinson, Bijan | 10 | 184 | 1 | 183 | 1 | 66 | 18.3 |
Johnson, Roschon | 10 | 39 | 7 | 32 | 1 | 21 | 3.2 |
Watson, G. | 5 | 29 | 0 | 29 | 0 | 15 | 5.8 |
Thompson, Casey | 4 | 24 | 7 | 17 | 0 | 22 | 4.2 |
Whittington, Jordan | 1 | 20 | 0 | 20 | 0 | 20 | 20 |
Epps, Malcolm | 0 | 20 | 0 | 20 | 0 | 0 | 0 |
Ehlinger, Sam | 5 | 8 | 13 | -5 | 0 | 6 | -1 |
Ballard, Ben | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Card, Hudson | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 40 | 334 | 31 | 303 | 2 | 66 | 7.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 27 | 84 | 2 | 82 | 2 | 17 | 3 |
![]() | 9 | 74 | 1 | 73 | 1 | 44 | 8.1 |
![]() | 7 | 28 | 11 | 17 | 0 | 15 | 2.4 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
| Totals | 46 | 196 | 14 | 182 | 3 | 44 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moore, Joshua | 5 | 86 | 2 | 39 |
Dixon, Kelvontay | 1 | 73 | 1 | 73 |
Brewer, Cade | 2 | 59 | 0 | 38 |
Robinson, Bijan | 2 | 37 | 2 | 23 |
Whittington, Jordan | 3 | 35 | 0 | 34 |
Woodard, Al'vonte | 3 | 28 | 0 | 13 |
Schooler, Brenden | 1 | 11 | 0 | 11 |
Money, Kai | 1 | 5 | 0 | 5 |
Johnson, Roschon | 1 | 1 | 0 | 1 |
| Totals | 19 | 335 | 5 | 73 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 86 | 0 | 28 |
![]() | 5 | 39 | 0 | 16 |
![]() | 1 | 26 | 0 | 26 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 13 | 0 | 11 |
| Totals | 14 | 196 | 0 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Overshown, Demarvion | 4 | 2 | 6 | 0.5 / 1 | - / - | - | 1 / - | 1-0 | - | - | 2 |
Thompson, Jerrin | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Leitao, Reese | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Adimora, Chris | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Foster, B.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Alfred | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | 1-0 | 1 | - | - |
Coburn, Keondre | 4 | 1 | 5 | 1.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Gbenda, David | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jacoby | 2 | 2 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ford, Jaylan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Juwan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Green, Jalen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jamison, D'shawn | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bush, Jett | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Broughton, Vernon | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sweat, T'vondre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crawford, Kitan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barron, Jahdae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hullaby, Jaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brockermeyer, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goram-welch, Sawyer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ojomo, Moro | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 8 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Rakestraw, Derrion | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 2.5 / 11 | 2 / 10 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montgomery, Jamar | 4 | - | 4 | 1 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dicker, Cameron | 4 | 177 | 44.2 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 343 | 42.9 | 60 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Dicker, Cameron | 1 | 01:03 | 45 | missed |
Dicker, Cameron | 2 | 02:07 | 53 | good |
Dicker, Cameron | 3 | 03:33 | 35 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Price, Evan | 2 | 00:43 | 40 | good |
Price, Evan | 3 | 10:10 | 37 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dicker, Cameron | 10 | 650 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 295 | 1 | 0 | 59.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jamison, D'shawn | 4 | -1 | 3 | 2 | 52 | 27 | 0 | 0 | 0 |
Jamison, D'shawn | 4 | -1 | 3 | 2 | 52 | 27 | 0 | 0 | 0 |
Robinson, Bijan | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Overshown, Demarvion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Collins, Alfred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Dicker, Cameron | 7 | 7 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Majors,Jake | C |
| 75 | Angilau,Junior | LG |
| 69 | Karic,Andrej | LT |
| 11 | Ehlinger,Sam | QB |
| 5 | Robinson,Bijan | RB |
| 72 | Johnson,Tyler | RG |
| 70 | Jones,Christian | RT |
| 80 | Brewer,Cade | TE |
| 1D | Schooler, Brenden | WR |
| 6 | Moore,Joshua | WR |
| 7 | Smith,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 65 | ![]() | C |
| 58 | ![]() | LG |
| 78 | Sherman, Will | LT |
| 4 | ![]() | QB |
| 23 | ![]() | RB |
| 70 | ![]() | RG |
| 76 | ![]() | RT |
| 84 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5X | Jamison,D'Shawn | CB |
| 9X | Thompson,Josh | CB |
| 98 | Ojomo,Moro | DE |
| 95 | Collins,Alfred | DT |
| 28 | Thompson,Jerrin | FS |
| 0X | Overshown, DeMarvion | ILB |
| 5B | Bush,Jett | JACK |
| 99 | Coburn,Keondre | NT |
| 1X | Adimora,Chris | SPUR |
| 25 | Foster,B.J. | SS |
| 41 | Ford,Jaylan | WSLB |

# | Player | Pos. |
|---|---|---|
| 21 | ![]() | CB |
| 25 | ![]() | CB |
| 26 | ![]() | DE |
| 1T | ![]() | DT |
| 34 | ![]() | DT |
| 2L | ![]() | FS |
| 3R | Rakestraw, Derrion | FS |
| 31 | ![]() | LB |
| 36 | ![]() | LB |
| 94 | ![]() | NT |
| 17 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1A | Cook,Anthony |
| 1 | Card,Hudson |
| 1F | Ballard,Ben |
| 2 | Johnson,Roschon |
| 2F | Tschauner, Christian |
| 2C | Smith, Jarrett |
| 2A | Crawford,Kitan |
| 3 | Green,Jalen |
| 4 | Whittington, Jordan |
| 6X | Mitchell,Juwan |
| 8 | Thompson,Casey |
| 9 | Woodard, Al'Vonte |
| 14 | Jarmon,Kai |
| 16 | Dixon,Kelvontay |
| 17 | Dicker,Cameron |
| 19 | Epps,Malcolm |
| 21 | Symonds,Turner |
| 23 | Barron,Jahdae |
| 24 | Caldwell, Marques |
| 29 | Hullaby,Jaden |
| 31 | Watson, G. |
| 33 | Gbenda,David |
| 35 | Hine,Russell |
| 36 | Jones,Jacoby |
| 43 | Edwards,Zach |
| 44 | Owens,Tyler |
| 45 | Broughton, Vernon |
| 47 | Brockermeyer, Luke |
| 54 | Mader,Justin |
| 57 | Jaquess,Cort |
| 64 | Balis,Michael |
