UCLA vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 21 | 7 | 42 |
![]() | 14 | 21 | 10 | 3 | 48 |
UCLA: PASS - Thmpsn-Robinson (303); RUSH - Thmpsn-Robinson (109); REC - Dulcich, Greg (126)
COLO: PASS - noyer, sam (257); RUSH - broussard, jarek (187); REC - russell, brady (77)
Scoring Summary
- | - | - | - | - | UCLA | COLO |
|---|---|---|---|---|---|---|
![]() | 1st | COLO | 10:00 | COLO - Broussard,Jarek 6 yd run (Stefanou, James kick), 4 plays, 25 yards, TOP 1:27 | 0 | 7 |
![]() | 1st | COLO | 08:01 | COLO - Broussard,Jarek 1 yd run (Stefanou, James kick), 1 plays, 1 yards, TOP 0:04 | 0 | 14 |
![]() | 1st | UCLA | 01:12 | UCLA - Felton, D 28 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 6 plays, 60 yards, TOP 1:25 | 7 | 14 |
![]() | 2nd | COLO | 12:56 | COLO - Russell, Brady 12 yd pass from Noyer, Sam (Stefanou, James kick) 10 plays, 76 yards, TOP 3:11 | 7 | 21 |
![]() | 2nd | COLO | 08:35 | COLO - Broussard,Jarek 1 yd run (Stefanou, James kick), 2 plays, 7 yards, TOP 0:33 | 7 | 28 |
![]() | 2nd | COLO | 05:46 | COLO - Mangham, Jaren 2 yd run (Stefanou, James kick), 6 plays, 70 yards, TOP 2:16 | 7 | 35 |
![]() | 2nd | UCLA | 04:44 | UCLA - Dulcich, Greg 52 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 3 plays, 65 yards, TOP 1:02 | 14 | 35 |
![]() | 3rd | UCLA | 14:24 | UCLA - Thmpsn-Robinson 65 yd run (Barr-Mira, N kick), 2 plays, 75 yards, TOP 0:36 | 21 | 35 |
![]() | 3rd | UCLA | 10:10 | UCLA - Felton, D 15 yd run (Barr-Mira, N kick), 6 plays, 77 yards, TOP 1:26 | 28 | 35 |
![]() | 3rd | COLO | 06:41 | COLO - Noyer, Sam 1 yd run (Price, Evan kick), 10 plays, 75 yards, TOP 3:29 | 28 | 42 |
![]() | 3rd | UCLA | 05:19 | UCLA - Jones, Keegan 26 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 4 plays, 75 yards, TOP 1:22 | 35 | 42 |
![]() | 3rd | COLO | 00:21 | COLO - Price, Evan 45 yd field goal 13 plays, 48 yards, TOP 4:58 | 35 | 45 |
![]() | 4th | COLO | 09:26 | COLO - Price, Evan 36 yd field goal 8 plays, 52 yards, TOP 3:47 | 35 | 48 |
![]() | 4th | UCLA | 01:45 | UCLA - Martinez, Mike 9 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 10 plays, 63 yards, TOP 1:35 | 42 | 48 |
| 42 | 48 | |||||
UCLA


Colorado
Start of 1st Half
UCLA Won the toss and defers. Colorado will Receive
UCLA ball on UCLA35.
Lopez, RJ kickoff 65 yards to the COLO0, Broussard,Jarek return 13 yards to the COLO13 (Jones, Carl).
15:00
COLO
COLO - PUNT


0
0
11:27
COLO
COLO - TD


0
7

0
0
1st7

11:27
COLO
COLO - TD


0
7
08:05
COLO
COLO - TD


0
14

0
0
1st14

08:05
COLO
COLO - TD


0
14
08:01
UCLA
UCLA - PUNT


0
14
02:37
UCLA
UCLA - TD


7
14

7
0
1st14

02:37
UCLA
UCLA - TD


7
14
UCLA


Colorado
01:07
1st Qt
COLO
COLO - TD


7
21

7
0
1st21

01:07
COLO
COLO - TD


7
21
12:56
UCLA
UCLA - FUMB


7
21
11:33
COLO
COLO - PUNT


7
21
09:08
COLO
COLO - TD


7
28

7
0
1st28

09:08
COLO
COLO - TD


7
28
08:02
COLO
COLO - TD


7
35

7
0
1st35

05:46
UCLA
UCLA - TD


14
35

14
0
1st35

05:46
UCLA
UCLA - TD


14
35
04:38
COLO
COLO - PUNT


14
35
03:54
UCLA
UCLA - PUNT


14
35
02:37
COLO
COLO - FGA


14
35
UCLA


Colorado
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
COLO ball on COLO35.
Stefanou, James kickoff 65 yards to the UCLA0, touchback.
15:00
UCLA
UCLA - TD


21
35

21
0
1st35

15:00
UCLA
UCLA - TD


21
35
11:36
UCLA
UCLA - TD


28
35

28
0
1st35

10:10
COLO
COLO - TD


28
42

28
0
1st42

06:41
UCLA
UCLA - TD


35
42

35
0
1st42

05:19
COLO
COLO - FG


35
45

35
0
1st45

05:19
COLO
COLO - FG


35
45
UCLA


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
Thmpsn-Robinson pass incomplete to Philips, Kyle.
Allen, Kazmeir rush for loss of 1 yard to the UCLA46, out-of-bounds (Jones, Akil).
Thmpsn-Robinson pass incomplete to Cota, Chase (Gonzalez,Christ), PENALTY COLO holding declined, PENALTY COLO pass interference (Gonzalez,Christ) 15 yards to the COLO39, 1ST DOWN UCLA, NO PLAY.
Thmpsn-Robinson pass incomplete to Sykes, Matt, QB hurry by Lang, Terrance.
Felton, D rush for 2 yards to the COLO37 (Landman, Nate;Blackmon, Mekhi).
Thmpsn-Robinson rush for 7 yards to the COLO30 (Landman, Nate;Rakestraw,Derri).
Timeout Colorado, clock 13:19.
Brown, Brittain rush for no gain to the COLO30 (Landman, Nate;Thomas, Guy).
13:13
COLO
COLO - FG


35
48

35
0
1st48

13:13
COLO
COLO - FG


35
48
09:26
UCLA
UCLA - DOWNS


35
48
03:20
UCLA
UCLA - TD


42
48

42
0
1st48

03:20
UCLA
UCLA - TD


42
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO13 | 15:00 | KO | COLO33 | 11:27 | PUNT | 6-20 | 3:33 |
![]() | 1 | UCLA25 | 00:00 | PUNT | UCLA25 | 11:27 | FUMB | 0-0 | 0:00 |
![]() | 1 | UCLA25 | 11:27 | FUMB | UCLA00 | 10:00 | TD | 4-25 | 1:27 |
![]() | 1 | UCLA09 | 09:54 | KO | UCLA19 | 08:05 | INT | 5-10 | 1:49 |
![]() | 1 | UCLA01 | 08:05 | INT | UCLA00 | 08:01 | TD | 1-1 | 0:04 |
![]() | 1 | UCLA25 | 08:01 | KO | UCLA25 | 06:48 | PUNT | 3-0 | 1:13 |
![]() | 1 | COLO23 | 06:48 | PUNT | UCLA40 | 02:37 | DOWNS | 10-37 | 4:11 |
![]() | 1 | UCLA40 | 02:37 | DOWNS | COLO00 | 01:12 | TD | 6-60 | 1:25 |
![]() | 1 | COLO24 | 01:07 | KO | UCLA00 | 12:56 | TD | 10-76 | 3:11 |
![]() | 2 | UCLA25 | 12:56 | KO | UCLA47 | 11:33 | FUMB | 3-22 | 1:23 |
![]() | 2 | UCLA47 | 11:33 | FUMB | UCLA41 | 09:17 | PUNT | 3-6 | 2:16 |
![]() | 2 | UCLA08 | 09:17 | PUNT | UCLA07 | 09:08 | FUMB | 1--1 | 0:09 |
![]() | 2 | UCLA07 | 09:08 | FUMB | UCLA00 | 08:35 | TD | 2-7 | 0:33 |
![]() | 2 | UCLA25 | 08:35 | KO | UCLA25 | 08:02 | PUNT | 3-0 | 0:33 |
![]() | 2 | COLO30 | 08:02 | PUNT | UCLA00 | 05:46 | TD | 6-70 | 2:16 |
![]() | 2 | UCLA35 | 05:46 | KO | COLO00 | 04:44 | TD | 3-65 | 1:02 |
![]() | 2 | COLO28 | 04:38 | KO | COLO33 | 03:54 | PUNT | 3-5 | 0:44 |
![]() | 2 | UCLA20 | 03:54 | PUNT | UCLA19 | 02:37 | PUNT | 3--1 | 1:17 |
![]() | 2 | COLO41 | 02:37 | PUNT | UCLA33 | 00:03 | FGA | 7-26 | 2:34 |
![]() | 2 | UCLA33 | 00:03 | FGA | UCLA28 | 00:00 | HALF | 1--5 | 0:03 |
![]() | 3 | UCLA25 | 15:00 | KO | COLO00 | 14:24 | TD | 2-75 | 0:36 |
![]() | 3 | COLO25 | 14:24 | KO | UCLA22 | 11:36 | FGA | 6-53 | 2:48 |
![]() | 3 | UCLA23 | 11:36 | FGA | COLO00 | 10:10 | TD | 6-77 | 1:26 |
![]() | 3 | COLO25 | 10:10 | KO | UCLA00 | 06:41 | TD | 10-75 | 3:29 |
![]() | 3 | UCLA25 | 06:41 | KO | COLO00 | 05:19 | TD | 4-75 | 1:22 |
![]() | 3 | COLO25 | 05:19 | KO | UCLA27 | 00:21 | FG | 13-48 | 4:58 |
![]() | 3 | UCLA25 | 00:21 | KO | COLO30 | 13:13 | DOWNS | 7-45 | 2:08 |
![]() | 4 | COLO30 | 13:13 | DOWNS | UCLA18 | 09:26 | FG | 8-52 | 3:47 |
![]() | 4 | UCLA25 | 09:26 | KO | COLO40 | 05:04 | DOWNS | 8-35 | 4:22 |
![]() | 4 | COLO40 | 05:04 | DOWNS | UCLA26 | 03:20 | FGA | 5-34 | 1:44 |
![]() | 4 | UCLA37 | 03:20 | FGA | COLO00 | 01:45 | TD | 10-63 | 1:35 |
![]() | 4 | UCLA41 | 01:44 | KO | UCLA47 | 00:00 | HALF | 3--6 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA25 | 00:00 | PUNT | UCLA25 | 11:27 | FUMB | 0-0 | 0:00 |
![]() | 1 | UCLA09 | 09:54 | KO | UCLA19 | 08:05 | INT | 5-10 | 1:49 |
![]() | 1 | UCLA25 | 08:01 | KO | UCLA25 | 06:48 | PUNT | 3-0 | 1:13 |
![]() | 1 | UCLA40 | 02:37 | DOWNS | COLO00 | 01:12 | TD | 6-60 | 1:25 |
![]() | 2 | UCLA25 | 12:56 | KO | UCLA47 | 11:33 | FUMB | 3-22 | 1:23 |
![]() | 2 | UCLA08 | 09:17 | PUNT | UCLA07 | 09:08 | FUMB | 1--1 | 0:09 |
![]() | 2 | UCLA25 | 08:35 | KO | UCLA25 | 08:02 | PUNT | 3-0 | 0:33 |
![]() | 2 | UCLA35 | 05:46 | KO | COLO00 | 04:44 | TD | 3-65 | 1:02 |
![]() | 2 | UCLA20 | 03:54 | PUNT | UCLA19 | 02:37 | PUNT | 3--1 | 1:17 |
![]() | 2 | UCLA33 | 00:03 | FGA | UCLA28 | 00:00 | HALF | 1--5 | 0:03 |
![]() | 3 | UCLA25 | 15:00 | KO | COLO00 | 14:24 | TD | 2-75 | 0:36 |
![]() | 3 | UCLA23 | 11:36 | FGA | COLO00 | 10:10 | TD | 6-77 | 1:26 |
![]() | 3 | UCLA25 | 06:41 | KO | COLO00 | 05:19 | TD | 4-75 | 1:22 |
![]() | 3 | UCLA25 | 00:21 | KO | COLO30 | 13:13 | DOWNS | 7-45 | 2:08 |
![]() | 4 | UCLA25 | 09:26 | KO | COLO40 | 05:04 | DOWNS | 8-35 | 4:22 |
![]() | 4 | UCLA37 | 03:20 | FGA | COLO00 | 01:45 | TD | 10-63 | 1:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COLO13 | 15:00 | KO | COLO33 | 11:27 | PUNT | 6-20 | 3:33 |
![]() | 1 | UCLA25 | 11:27 | FUMB | UCLA00 | 10:00 | TD | 4-25 | 1:27 |
![]() | 1 | UCLA01 | 08:05 | INT | UCLA00 | 08:01 | TD | 1-1 | 0:04 |
![]() | 1 | COLO23 | 06:48 | PUNT | UCLA40 | 02:37 | DOWNS | 10-37 | 4:11 |
![]() | 1 | COLO24 | 01:07 | KO | UCLA00 | 12:56 | TD | 10-76 | 3:11 |
![]() | 2 | UCLA47 | 11:33 | FUMB | UCLA41 | 09:17 | PUNT | 3-6 | 2:16 |
![]() | 2 | UCLA07 | 09:08 | FUMB | UCLA00 | 08:35 | TD | 2-7 | 0:33 |
![]() | 2 | COLO30 | 08:02 | PUNT | UCLA00 | 05:46 | TD | 6-70 | 2:16 |
![]() | 2 | COLO28 | 04:38 | KO | COLO33 | 03:54 | PUNT | 3-5 | 0:44 |
![]() | 2 | COLO41 | 02:37 | PUNT | UCLA33 | 00:03 | FGA | 7-26 | 2:34 |
![]() | 3 | COLO25 | 14:24 | KO | UCLA22 | 11:36 | FGA | 6-53 | 2:48 |
![]() | 3 | COLO25 | 10:10 | KO | UCLA00 | 06:41 | TD | 10-75 | 3:29 |
![]() | 3 | COLO25 | 05:19 | KO | UCLA27 | 00:21 | FG | 13-48 | 4:58 |
![]() | 4 | COLO30 | 13:13 | DOWNS | UCLA18 | 09:26 | FG | 8-52 | 3:47 |
![]() | 4 | COLO40 | 05:04 | DOWNS | UCLA26 | 03:20 | FGA | 5-34 | 1:44 |
![]() | 4 | UCLA41 | 01:44 | KO | UCLA47 | 00:00 | HALF | 3--6 | 1:44 |
Team Statistics
- | UCLA | COLO |
|---|---|---|
First Downs | ||
| Total | 23 | 26 |
| Rushing | 5 | 13 |
| Passing | 13 | 12 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 175 | 264 |
| Attempts | 25 | 59 |
| Avg. Per Rush | 7.0 | 4.5 |
| Rushing TDs | 2 | 5 |
| Yds. Gained | 191 | 294 |
| Yds. Lost | 16 | 30 |
Passing | ||
| Total (Net) | 303 | 261 |
| Comp.-Att.-Int. | 20 - 40 - 1 | 22 - 33 - 0 |
| Avg / Att | 7.6 | 7.9 |
| Avg / Comp. | 15.2 | 11.9 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 478 | 525 |
| Plays | 65 | 92 |
| Avg. / Play | 7.4 | 5.7 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 9-69 | 9-90 |
Punting | ||
| Punts - Yds. | 3-143 | 3-123 |
| Avg. / Punt | 47.7 | 41.0 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 9-581 |
| Avg. Yds. / Kickoff | 65.0 | 64.6 |
| Touchbacks | 3 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1-6-0 |
| Punt: Avg. / Return | 1.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-9-0 | 4-68-0 |
| Kickoff: Avg. / Return | 9.0 | 17.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-14-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 18 | -11 |
| Poss. Time | 20:29 | 39:31 |
| 3rd. Down Conv. | 7 of 12 | 9 of 19 |
| 4th. Down Conversions | 0 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-2 | 7-7 |
| Sacks: Total - Yds. | 1-8 | 1-5 |
| PAT: Total - Made | 6-6 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-5 |
Offensive

Thmpsn-robinson | 20 | 40 | 303 | 4 | 1 | 52 | 1 |
| Totals | 20 | 40 | 303 | 4 | 1 | 52 | 1 |

![]() | 20 | 31 | 257 | 1 | 0 | 38 | 1 |
![]() | 2 | 2 | 4 | 0 | 0 | 3 | 0 |
| Totals | 22 | 33 | 261 | 1 | 0 | 38 | 1 |

Thmpsn-robinson | 9 | 118 | 9 | 109 | 1 | 65 | 12.1 |
Felton, D | 10 | 58 | 1 | 57 | 1 | 18 | 5.7 |
Jones, Keegan | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Allen, Kazmeir | 2 | 4 | 1 | 3 | 0 | 4 | 1.5 |
Brown, Brittain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 25 | 191 | 16 | 175 | 2 | 65 | 7 |

![]() | 31 | 191 | 4 | 187 | 3 | 37 | 6 |
![]() | 13 | 74 | 10 | 64 | 1 | 12 | 4.9 |
![]() | 9 | 16 | 10 | 6 | 1 | 5 | 0.7 |
![]() | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Team | 3 | 0 | 6 | -6 | 0 | 0 | -2 |
| Totals | 59 | 294 | 30 | 264 | 5 | 37 | 4.5 |

Dulcich, Greg | 4 | 126 | 1 | 52 |
Philips, Kyle | 3 | 46 | 0 | 21 |
Felton, D | 7 | 46 | 1 | 28 |
Jones, Keegan | 1 | 26 | 1 | 26 |
Martinez, Mike | 2 | 24 | 1 | 15 |
Erwin, Jaylen | 1 | 22 | 0 | 22 |
Allen, Kazmeir | 1 | 8 | 0 | 8 |
Cota, Chase | 1 | 5 | 0 | 5 |
| Totals | 20 | 303 | 4 | 52 |

![]() | 5 | 77 | 1 | 34 |
![]() | 6 | 66 | 0 | 21 |
![]() | 5 | 43 | 0 | 20 |
![]() | 1 | 38 | 0 | 38 |
![]() | 2 | 21 | 0 | 21 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 22 | 261 | 1 | 38 |
Defensive

Blaylock, S | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Lake, Quentin | 7 | 2 | 9 | - / - | - / - | - | - / - | - | 1 | 1 | - |
Knight, Q | 5 | 1 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Jackson, Datona | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Odighizuwa, Osa | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | 1 |
Osling III, Mo | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Caleb | 4 | 1 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Shaw, Jay | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Vaughns, Jonjon | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Carl | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Agude, Mitchell | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Eboh, Obi | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calvert, Bo | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bryant-strother | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sellers, Damian | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Alex | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thmpsn-robinson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nimmo, William | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Medrano, Kain | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Jackson, Myles | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Guidry, Elisha | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Manoa, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Rakestraw, Derrion | 3 | 3 | 6 | - / - | - / - | 1 | 1 / - | - | 1 | - | 1 |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | 1-14 | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Montgomery, Jamar | 1 | - | 1 | 1 / 1 | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Akers, Luke | 3 | 143 | 47.7 | 52 | 0 | 0 | 2 |

![]() | 3 | 123 | 41.0 | 47 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Stefanou, James | 2 | 00:03 | 51 | missed |
Stefanou, James | 3 | 11:36 | 40 | blkd |
Price, Evan | 3 | 00:21 | 45 | good |
Price, Evan | 4 | 09:26 | 36 | good |
Price, Evan | 4 | 03:20 | 44 | blkd |

Lopez, Rj | 6 | 390 | 3 | 0 | 65.0 |

![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 6 | 386 | 4 | 1 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Philips, Kyle | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Felton, D | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 52 | 28 | 0 | 0 | 0 |
![]() | 1 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barr-mira, N | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

| 64 | Marrazzo, Sam | C |
| 55 | Grattan, Paul | LG |
| 74 | Rhyan, Sean | LT |
| 1 | Thmpsn-Robinson | QB |
| 10 | Felton, D | RB |
| 62 | Clemens, Duke | RG |
| 70 | Anderson, Alec | RT |
| 85 | Dulcich, Greg | TE |
| 88 | Martinez, Mike | TE |
| 2 | Philips, Kyle | WR |
| 23 | Cota, Chase | WR |

| 65 | ![]() | C |
| 58 | ![]() | LG |
| 78 | Sherman, Will | LT |
| 4 | ![]() | QB |
| 70 | ![]() | RG |
| 76 | ![]() | RT |
| 2B | ![]() | TB |
| 38 | ![]() | TE |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

| 0A | Shaw, Jay | CB |
| 2B | Eboh, Obi | CB |
| 2D | Knight, Q | CB |
| 58 | Jackson, Datona | DL |
| 92 | Odighizuwa, Osa | DL |
| 3C | Calvert, Bo | ILB |
| 40 | Johnson, Caleb | ILB |
| 0 | Sellers, Damian | OLB |
| 45 | Agude, Mitchell | OLB |
| 0D | Blaylock, S | S |
| 3G | Lake, Quentin | S |

| 21 | ![]() | CB |
| 25 | ![]() | CB |
| 54 | ![]() | DE |
| 34 | ![]() | DT |
| 3R | Rakestraw, Derrion | FS |
| 36 | ![]() | ILB |
| 53 | ![]() | ILB |
| 99 | ![]() | NT |
| 1T | ![]() | OLB |
| 26 | ![]() | OLB |
| 5P | ![]() | SS |
Player Participation

| 0C | Williams, R |
| 0I | Bryant-Strother |
| 0F | Humphrey, John |
| 0B | Barr-Mira, N |
| 0G | Osling III, Mo |
| 1I | Johnson, Alex |
| 1B | Gates, Elijah |
| 1D | Warnell, DJ |
| 2F | Toailoa, Leni |
| 2A | Vaughns, JonJon |
| 2I | Cohen, Adam |
| 3B | Nimmo, William |
| 3E | Jones, Carl |
| 7 | Yankoff, Colson |
| 12 | Sykes, Matt |
| 15 | Erwin, Jaylen |
| 17 | Loya, Logan |
| 18 | Njoku, Charles |
| 19 | Allen, Kazmeir |
| 20 | Medrano, Kain |
| 21 | Ezeike, Michael |
| 22 | Jones, Keegan |
| 25 | Jackson, Myles |
| 27 | Jolly, Patrick |
| 28 | Brown, Brittain |
| 29 | Hurt, Delon |
| 30 | Guidry, Elisha |
| 50 | Manoa, Tyler |
| 51 | Landherr, Jack |
| 54 | Carlin, Josh |
| 56 | Mafi, Atonio |
| 57 | Gaines II, Jon |
| 59 | Liku, Siale |
| 78 | Gramlick, Lucas |
| 83 | Priebe, David |
| 91 | Ogbonnia, Otito |
| 93 | Lopez, RJ |
| 97 | Isibor, Odua |
| 99 | Akers, Luke |

| 0 | ![]() |
| 1L | ![]() |
| 1P | ![]() |
| 1 | ![]() |
| 1D | ![]() |
| 2 | ![]() |
| 2J | ![]() |
| 4M | Montgomery, Jamar |
| 5W | ![]() |
| 5R | ![]() |
| 6P | ![]() |
| 7 | ![]() |
| 8B | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | Bethel, Nigel |
| 28 | ![]() |
| 30 | Appleton, Curtis |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | ![]() |
| 55 | ![]() |
| 60 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | Murray, Lloyd Jr. |
| 98 | ![]() |





























































































