UCLA vs Colorado
11/7/2020
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 21 | 7 | 42 | |
14 | 21 | 10 | 3 | 48 |
UCLA: PASS - Thmpsn-Robinson (303); RUSH - Thmpsn-Robinson (109); REC - Dulcich, Greg (126)
COLO: PASS - noyer, sam (257); RUSH - broussard, jarek (187); REC - russell, brady (77)
Scoring Summary
- | - | - | - | - | UCLA | COLO |
---|---|---|---|---|---|---|
1st | COLO | 10:00 | COLO - Broussard,Jarek 6 yd run (Stefanou, James kick), 4 plays, 25 yards, TOP 1:27 | 0 | 7 | |
1st | COLO | 08:01 | COLO - Broussard,Jarek 1 yd run (Stefanou, James kick), 1 plays, 1 yards, TOP 0:04 | 0 | 14 | |
1st | UCLA | 01:12 | UCLA - Felton, D 28 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 6 plays, 60 yards, TOP 1:25 | 7 | 14 | |
2nd | COLO | 12:56 | COLO - Russell, Brady 12 yd pass from Noyer, Sam (Stefanou, James kick) 10 plays, 76 yards, TOP 3:11 | 7 | 21 | |
2nd | COLO | 08:35 | COLO - Broussard,Jarek 1 yd run (Stefanou, James kick), 2 plays, 7 yards, TOP 0:33 | 7 | 28 | |
2nd | COLO | 05:46 | COLO - Mangham, Jaren 2 yd run (Stefanou, James kick), 6 plays, 70 yards, TOP 2:16 | 7 | 35 | |
2nd | UCLA | 04:44 | UCLA - Dulcich, Greg 52 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 3 plays, 65 yards, TOP 1:02 | 14 | 35 | |
3rd | UCLA | 14:24 | UCLA - Thmpsn-Robinson 65 yd run (Barr-Mira, N kick), 2 plays, 75 yards, TOP 0:36 | 21 | 35 | |
3rd | UCLA | 10:10 | UCLA - Felton, D 15 yd run (Barr-Mira, N kick), 6 plays, 77 yards, TOP 1:26 | 28 | 35 | |
3rd | COLO | 06:41 | COLO - Noyer, Sam 1 yd run (Price, Evan kick), 10 plays, 75 yards, TOP 3:29 | 28 | 42 | |
3rd | UCLA | 05:19 | UCLA - Jones, Keegan 26 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 4 plays, 75 yards, TOP 1:22 | 35 | 42 | |
3rd | COLO | 00:21 | COLO - Price, Evan 45 yd field goal 13 plays, 48 yards, TOP 4:58 | 35 | 45 | |
4th | COLO | 09:26 | COLO - Price, Evan 36 yd field goal 8 plays, 52 yards, TOP 3:47 | 35 | 48 | |
4th | UCLA | 01:45 | UCLA - Martinez, Mike 9 yd pass from Thmpsn-Robinson (Barr-Mira, N kick) 10 plays, 63 yards, TOP 1:35 | 42 | 48 | |
42 | 48 |
Referee: McCabe, Mike
Line Judge: Messuri, Tim
Side Judge: Reed, Gary
Umpire: Jordan, Matthew
Back Judge: Steichcen, Stev
Linesman: Ammari, Rod
Field Judge: Standley, Shane