Colorado University Athletics
Arizona St. vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 7 | 7 | 42 |
![]() | 3 | 14 | 3 | 14 | 34 |
ASU: PASS - Bourguet,Trenton (435); RUSH - Valladay,Xazavian (118); REC - Badger,Elijhah (137)
COL: PASS - (222); RUSH - (111); REC - (115)
Scoring Summary
- | - | - | - | - | ASU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 10:37 | ASU - Valladay,Xazavian 4 yd run (Brown,Carter kick), 8 plays, 64 yards, TOP 03:23 | 7 | 0 |
![]() | 1st | COL | 05:51 | COL - Becker,Cole 49 yd field goal 10 plays, 44 yards, TOP 04:46 | 7 | 3 |
![]() | 1st | ASU | 02:39 | ASU - Conyers,Jaylin 12 yd pass from Bourguet,Trenton (Brown,Carter kick) 7 plays, 75 yards, TOP 03:12 | 14 | 3 |
![]() | 2nd | COL | 10:52 | COL - Lemonious-Craig,Montana 7 yd pass from Shrout,J.T. (Becker,Cole kick) 7 plays, 52 yards, TOP 03:14 | 14 | 10 |
![]() | 2nd | ASU | 07:59 | ASU - Valladay,Xazavian 42 yd run (Brown,Carter kick), 7 plays, 75 yards, TOP 02:53 | 21 | 10 |
![]() | 2nd | COL | 03:16 | COL - Tyson,Jordyn 58 yd pass from Shrout,J.T. (Becker,Cole kick) 4 plays, 67 yards, TOP 01:57 | 21 | 17 |
![]() | 2nd | ASU | 00:55 | ASU - Valladay,Xazavian 1 yd run (Brown,Carter kick), 9 plays, 75 yards, TOP 02:21 | 28 | 17 |
![]() | 3rd | ASU | 08:11 | ASU - Conyers,Jaylin 5 yd pass from Bourguet,Trenton (Brown,Carter kick) 9 plays, 53 yards, TOP 03:51 | 35 | 17 |
![]() | 3rd | COL | 03:47 | COL - Becker,Cole 27 yd field goal 7 plays, 35 yards, TOP 01:56 | 35 | 20 |
![]() | 4th | ASU | 12:40 | ASU - Conyers,Jaylin 20 yd pass from Bourguet,Trenton (Brown,Carter kick) 7 plays, 88 yards, TOP 03:37 | 42 | 20 |
![]() | 4th | COL | 08:12 | COL - Smith,Deion 1 yd run (Becker,Cole kick), 14 plays, 71 yards, TOP 04:21 | 42 | 27 |
![]() | 4th | COL | 03:50 | COL - Tyson,Jordyn 88 yd punt return (Becker,Cole kick) | 42 | 34 |
| 42 | 34 | |||||
Arizona St.


Colorado
Start of 1st Half
Arizona St. wins toss and defers; COL will receive; ASU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Czaplicki,Eddie kickoff 65 yards to the COLO00, Touchback.
15:00
COL
COL - PUNT


0
0
14:00
ASU
ASU - TD


7
0

7
0
1st0

10:37
COL
COL - FG


7
3

7
0
1st3

05:51
ASU
ASU - TD


14
3

14
0
1st3

02:29
COL
COL - PUNT


14
3
00:12
ASU
ASU - PUNT


14
3
Arizona St.


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Bourguet,Trenton pass incomplete short left to Sanders,Giovanni QB hurried by Main,Chance.
No Huddle-Shotgun Bourguet,Trenton pass incomplete short middle to Sanders,Giovanni QB hurried by Perry,Quinn.
No Huddle-Shotgun Bourguet,Trenton pass complete short middle to Badger,Elijhah for 0 yards to the ASU32 (Chandler-Semedo,Josh).
Czaplicki,Eddie punt 43 yards to the COLO25 Tyson,Jordyn return 23 yards to the COLO48 (Bethley,Khoury).
14:06
COL
COL - TD


14
10

14
0
1st10

10:52
ASU
ASU - TD


21
10

21
0
1st10

07:59
COL
COL - PUNT


21
10
06:05
ASU
ASU - PUNT


21
10
05:13
COL
COL - TD


21
17

21
0
1st17

03:16
ASU
ASU - TD


28
17

28
0
1st17

00:48
COL
COL - PUNT


28
17
00:11
ASU
ASU - HALF


28
17
Arizona St.


Colorado
Start of 2nd Half
ASU will receive; COL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Becker,Cole kickoff 65 yards to the ASU00, Touchback.
15:00
ASU
ASU - PUNT


28
17
13:31
COL
COL - PUNT


28
17
12:02
ASU
ASU - TD


35
17

35
0
1st17

08:11
COL
COL - PUNT


35
17
06:59
ASU
ASU - INT


35
17
05:43
COL
COL - FG


35
20

35
0
1st20

03:47
ASU
ASU - PUNT


35
20
02:49
COL
COL - INT


35
20
01:17
ASU
ASU - TD


35
20
Arizona St.


Colorado
01:17
3rd Qt
ASU
ASU - TD


42
20

42
0
1st20

12:33
COL
COL - TD


42
27

42
0
1st27

08:12
ASU
COL - TD


42
34

42
0
1st34

03:48
ASU
ASU - HALF


42
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL30 | 14:00 | PUNT | 3-5 | 01:00 |
![]() | 1 | ASU36 | 14:00 | PUNT | COL0 | 10:37 | TD | 8-64 | 03:23 |
![]() | 1 | COL25 | 10:37 | KO | ASU31 | 05:51 | FG | 10-44 | 04:46 |
![]() | 1 | ASU25 | 05:51 | KO | COL0 | 02:39 | TD | 7-75 | 03:12 |
![]() | 1 | COL18 | 02:29 | KO | COL44 | 00:12 | PUNT | 6-26 | 02:17 |
![]() | 1 | ASU10 | 00:12 | PUNT | ASU32 | 14:06 | PUNT | 4-22 | 01:06 |
![]() | 2 | COL48 | 14:06 | PUNT | ASU0 | 10:52 | TD | 7-52 | 03:14 |
![]() | 2 | ASU25 | 10:52 | KO | COL0 | 07:59 | TD | 7-75 | 02:53 |
![]() | 2 | COL25 | 07:59 | KO | COL36 | 06:05 | PUNT | 4-11 | 01:54 |
![]() | 2 | ASU29 | 06:05 | PUNT | ASU26 | 05:13 | PUNT | 3--3 | 00:52 |
![]() | 2 | COL33 | 05:13 | PUNT | ASU0 | 03:16 | TD | 4-67 | 01:57 |
![]() | 2 | ASU25 | 03:16 | KO | COL0 | 00:55 | TD | 9-75 | 02:21 |
![]() | 2 | COL14 | 00:48 | KO | COL46 | 00:11 | PUNT | 4-32 | 00:37 |
![]() | 2 | ASU15 | 00:11 | PUNT | ASU14 | 00:00 | HALF | 1--1 | 00:11 |
![]() | 3 | ASU25 | 15:00 | KO | ASU31 | 13:31 | PUNT | 3-6 | 01:29 |
![]() | 3 | COL18 | 13:31 | PUNT | COL22 | 12:02 | PUNT | 3-4 | 01:29 |
![]() | 3 | ASU47 | 12:02 | PUNT | COL0 | 08:11 | TD | 9-53 | 03:51 |
![]() | 3 | COL25 | 08:11 | KO | COL23 | 06:59 | PUNT | 3--2 | 01:12 |
![]() | 3 | ASU36 | 06:59 | PUNT | ASU42 | 05:43 | INT | 3-6 | 01:16 |
![]() | 3 | ASU43 | 05:43 | INT | ASU8 | 03:47 | FG | 7-35 | 01:56 |
![]() | 3 | ASU25 | 03:47 | KO | ASU28 | 02:49 | PUNT | 3-3 | 00:58 |
![]() | 3 | COL15 | 02:49 | PUNT | ASU37 | 01:17 | INT | 6-48 | 01:32 |
![]() | 3 | ASU12 | 01:17 | INT | COL0 | 12:40 | TD | 7-88 | 03:37 |
![]() | 4 | COL29 | 12:33 | KO | ASU0 | 08:12 | TD | 14-71 | 04:21 |
![]() | 4 | ASU25 | 08:12 | KO | ASU48 | 03:50 | PUNT | 5-23 | 04:22 |
![]() | 4 | ASU23 | 03:48 | KO | COL41 | 00:00 | HALF | 7-36 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU36 | 14:00 | PUNT | COL0 | 10:37 | TD | 8-64 | 03:23 |
![]() | 1 | ASU25 | 05:51 | KO | COL0 | 02:39 | TD | 7-75 | 03:12 |
![]() | 1 | ASU10 | 00:12 | PUNT | ASU32 | 14:06 | PUNT | 4-22 | 01:06 |
![]() | 2 | ASU25 | 10:52 | KO | COL0 | 07:59 | TD | 7-75 | 02:53 |
![]() | 2 | ASU29 | 06:05 | PUNT | ASU26 | 05:13 | PUNT | 3--3 | 00:52 |
![]() | 2 | ASU25 | 03:16 | KO | COL0 | 00:55 | TD | 9-75 | 02:21 |
![]() | 2 | ASU15 | 00:11 | PUNT | ASU14 | 00:00 | HALF | 1--1 | 00:11 |
![]() | 3 | ASU25 | 15:00 | KO | ASU31 | 13:31 | PUNT | 3-6 | 01:29 |
![]() | 3 | ASU47 | 12:02 | PUNT | COL0 | 08:11 | TD | 9-53 | 03:51 |
![]() | 3 | ASU36 | 06:59 | PUNT | ASU42 | 05:43 | INT | 3-6 | 01:16 |
![]() | 3 | ASU25 | 03:47 | KO | ASU28 | 02:49 | PUNT | 3-3 | 00:58 |
![]() | 3 | ASU12 | 01:17 | INT | COL0 | 12:40 | TD | 7-88 | 03:37 |
![]() | 4 | ASU25 | 08:12 | KO | ASU48 | 03:50 | PUNT | 5-23 | 04:22 |
![]() | 4 | ASU23 | 03:48 | KO | COL41 | 00:00 | HALF | 7-36 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | COL30 | 14:00 | PUNT | 3-5 | 01:00 |
![]() | 1 | COL25 | 10:37 | KO | ASU31 | 05:51 | FG | 10-44 | 04:46 |
![]() | 1 | COL18 | 02:29 | KO | COL44 | 00:12 | PUNT | 6-26 | 02:17 |
![]() | 2 | COL48 | 14:06 | PUNT | ASU0 | 10:52 | TD | 7-52 | 03:14 |
![]() | 2 | COL25 | 07:59 | KO | COL36 | 06:05 | PUNT | 4-11 | 01:54 |
![]() | 2 | COL33 | 05:13 | PUNT | ASU0 | 03:16 | TD | 4-67 | 01:57 |
![]() | 2 | COL14 | 00:48 | KO | COL46 | 00:11 | PUNT | 4-32 | 00:37 |
![]() | 3 | COL18 | 13:31 | PUNT | COL22 | 12:02 | PUNT | 3-4 | 01:29 |
![]() | 3 | COL25 | 08:11 | KO | COL23 | 06:59 | PUNT | 3--2 | 01:12 |
![]() | 3 | ASU43 | 05:43 | INT | ASU8 | 03:47 | FG | 7-35 | 01:56 |
![]() | 3 | COL15 | 02:49 | PUNT | ASU37 | 01:17 | INT | 6-48 | 01:32 |
![]() | 4 | COL29 | 12:33 | KO | ASU0 | 08:12 | TD | 14-71 | 04:21 |
Team Statistics
- | ASU | COL |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 4 | 8 |
| Passing | 18 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 122 | 137 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 3.7 | 3.9 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 137 | 157 |
| Yds. Lost | 15 | 20 |
Passing | ||
| Total (Net) | 435 | 222 |
| Comp.-Att.-Int. | 32 - 43 - 1 | 13 - 34 - 1 |
| Avg / Att | 10.1 | 6.5 |
| Avg / Comp. | 13.6 | 17.1 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 557 | 359 |
| Plays | 76 | 69 |
| Avg. / Play | 7.3 | 5.2 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 8-79 | 4-30 |
Punting | ||
| Punts - Yds. | 5-242 | 6-245 |
| Avg. / Punt | 48.4 | 40.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 7-436 |
| Avg. Yds. / Kickoff | 65.0 | 62.3 |
| Touchbacks | 4 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-19-0 | 4-131-1 |
| Punt: Avg. / Return | 3.8 | 32.8 |
| Kickoff: Total - Yds. - TDs | 1-4-0 | 3-71-0 |
| Kickoff: Avg. / Return | 4.0 | 23.7 |
| INT: Total - Yds. - TDs | 1-2-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:21 | 26:39 |
| 3rd. Down Conv. | 7 of 14 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-5 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 0-0 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Trenton | 32 | 43 | 435 | 3 | 1 | 37 | 0 |
| Totals | 32 | 43 | 435 | 3 | 1 | 37 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Shrout, J.T. | 13 | 34 | 222 | 2 | 1 | 58 | 1 |
| Totals | 13 | 34 | 222 | 2 | 1 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Valladay, Xazavian | 23 | 123 | 5 | 118 | 3 | 42 | 5.1 |
Badger, Elijhah | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Ngata, Daniyel | 5 | 5 | 5 | 0 | 0 | 2 | 0 |
Team | 4 | 0 | 5 | -5 | 0 | 0 | -1.2 |
| Totals | 33 | 137 | 15 | 122 | 3 | 42 | 3.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Deion | 24 | 120 | 9 | 111 | 1 | 25 | 4.6 |
Stacks, Jayle | 8 | 32 | 6 | 26 | 0 | 13 | 3.2 |
Offerdahl, Charlie | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Carter, Drew | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Shrout, J.T. | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 35 | 157 | 20 | 137 | 1 | 25 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Badger, Elijhah | 8 | 137 | 0 | 37 |
Conyers, Jaylin | 6 | 108 | 3 | 32 |
Thompson, Bryan | 6 | 76 | 0 | 22 |
Swinson, Messiah | 3 | 55 | 0 | 35 |
Sanders, Giovanni | 5 | 22 | 0 | 8 |
Valladay, Xazavian | 1 | 18 | 0 | 18 |
Johnson, Andre | 1 | 8 | 0 | 8 |
Ngata, Daniyel | 1 | 6 | 0 | 6 |
Johnson Jr., Chad | 1 | 5 | 0 | 5 |
| Totals | 32 | 435 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Tyson, Jordyn | 5 | 115 | 1 | 58 |
Lemonious-craig, Montana | 2 | 45 | 1 | 38 |
Sneed, R.J. | 2 | 24 | 0 | 18 |
Smith, Deion | 1 | 15 | 0 | 15 |
Hestera, Jack | 1 | 15 | 0 | 15 |
Russell, Brady | 1 | 5 | 0 | 5 |
Fauria, Caleb | 1 | 3 | 0 | 3 |
Bell, Maurice | 0 | 0 | 0 | 0 |
| Totals | 13 | 222 | 2 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bethley, Khoury | 9 | - | 9 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Merlin | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Soelle, Kyle | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Moore, Joe | 3 | 1 | 4 | 1.5 / 6 | 1 / 5 | - | - / - | - | - | - | - |
Clark, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Edmonds, Chris | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Norman-lott, Omarr | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Silvera, Nesta Jade | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Torrence, Ro | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Anthonie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woods, Ed | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 3 | - | - |
Boyd III, Jean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, B.J. | 2 | - | 2 | 2 / 11 | - / - | - | - / - | - | - | - | - |
Pesefea, T.J. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Soelle, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCullough, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Valladay, Xazavian | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Conyers, Jaylin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chandler-semedo, Josh | 8 | 2 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Woods, Trevor | 7 | 1 | 8 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Harris, Simeon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Tyrin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Quinn | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Thomas, Guy | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Lang, Terrance | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Reed, Nikko | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sami, Jalen | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Montgomery, Jamar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Arias, Daniel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Justin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Main, Chance | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Ryan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moore, Kaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Robert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Toren | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Finneseth, Ben | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hurtado, Isaac | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Aubrey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lemonious-craig, Montana | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Jordyn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Deion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Becker, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Czaplicki, Eddie | 5 | 242 | 48.4 | 64 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Carrizosa, Trent | 6 | 245 | 40.8 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Becker, Cole | 1 | 05:51 | 49 | GOOD |
Becker, Cole | 3 | 03:47 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Czaplicki, Eddie | 7 | 455 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Becker, Cole | 7 | 436 | 6 | 0 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jacobs, Javen | 5 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngata, Daniyel | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Edmonds, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Tyson, Jordyn | 4 | 131 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Nikko | 0 | 0 | 0 | 3 | 71 | 29 | 0 | 0 | 0 |
Woods, Trevor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brown, Carter | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Becker, Cole | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Martinez,Chris | OL |
| 66 | Scott,Ben | OL |
| 70 | Bohle,Emmit | OL |
| 73 | Glass,Isaia | OL |
| 75 | Holmes,Des | OL |
| 16 | Bourguet,Trenton | QB |
| 1 | Valladay,Xazavian | RB |
| 80 | Swinson,Messiah | TE |
| 2 | Badger,Elijhah | WR |
| 20 | Sanders,Giovanni | WR |
| 22 | Thompson,Bryan | WR |

# | Player | Pos. |
|---|---|---|
| 60 | Wiley,Jake | OL |
| 64 | Johnson,Austin | OL |
| 69 | Christian-Lichtenhan,Gerard | OL |
| 70 | Roddick,Casey | OL |
| 75 | Brown,Tommy | OL |
| 5 | Shrout,J.T. | QB |
| 20 | Smith,Deion | RB |
| 38 | Russell,Brady | TE |
| 1 | Lemonious-Craig,Montana | WR |
| 2 | Sneed,R.J. | WR |
| 4 | Tyson,Jordyn | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Clark,Jordan | DB |
| 5 | Edmonds,Chris | DB |
| 9 | Torrence,Ro | DB |
| 10 | Woods,Ed | DB |
| 15 | Bethley,Khoury | DB |
| 4 | Silvera,Nesta Jade | DL |
| 58 | Moore,Joe | DL |
| 96 | Cooper,Anthonie | DL |
| 44 | Pesefea,T.J. | DL |
| 8 | Robertson,Merlin | LB |
| 34 | Soelle,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 0 | Moore,Kaylin | CB |
| 5 | Taylor,Tyrin | CB |
| 6 | Reed,Nikko | CB |
| 15 | Harris,Simeon | CB |
| 43 | Woods,Trevor | DB |
| 54 | Lang,Terrance | DL |
| 99 | Sami,Jalen | DL |
| 13 | Jackson,Justin | DL |
| 1 | Thomas,Guy | LB |
| 8 | Chandler-Semedo,Josh | LB |
| 12 | Perry,Quinn | LB |
Player Participation

# | Player |
|---|---|
| 7 | Davis,Timarcus |
| 18 | Soelle,Connor |
| 55 | Norman-Lott,Omarr |
| 0 | Johnson,Isaiah |
| 3 | Brown,Carter |
| 4 | Ngata,Daniyel |
| 6 | Williams,Macen |
| 7 | Johnson,Cam |
| 8 | Jacobs,Javen |
| 12 | Conyers,Jaylin |
| 17 | Johnson Jr.,Chad |
| 17 | Czaplicki,Eddie |
| 22 | McCullough,Caleb |
| 24 | Harts,Willie |
| 25 | Luckett,Tarik |
| 28 | Shaffer,Will |
| 28 | White,Tevin |
| 31 | Boyd III,Jean |
| 35 | Green,B.J. |
| 36 | Gammage,Alijah |
| 38 | Williamson,Damon |
| 39 | Hart,George |
| 41 | Bowers,Zach |
| 43 | Ferlmann,John |
| 44 | Hatch,Case |
| 49 | Moore,Travez |
| 52 | Jornadal,Jacob |
| 65 | Stuckwisch,Kolbe |
| 66 | Djonkam,James |
| 79 | Frias,Ralph |
| 82 | Johnson,Andre |
| 85 | Morgan,Ryan |
| 98 | Rivera-Harvey,Jalil |

# | Player |
|---|---|
| 20 | Barnes,Robert |
| 91 | Rodman,Na'im |
| 4 | Montgomery,Jamar |
| 6 | Arias,Daniel |
| 7 | Ham,Marvin |
| 9 | Carter,Drew |
| 10 | Jackson,Jaylon |
| 10 | Kerry,Eoghan |
| 13 | Bell,Maurice |
| 18 | Fauria,Caleb |
| 21 | Stacks,Jayle |
| 22 | Pittman,Toren |
| 25 | Hestera,Jack |
| 26 | Oliver,Jason |
| 28 | Finneseth,Ben |
| 29 | Hurtado,Isaac |
| 32 | Smith,Aubrey |
| 35 | Williams,Mister |
| 36 | Becker,Cole |
| 37 | Ortega,Trey |
| 38 | Willis,Daniel |
| 39 | Dahlke,Austin |
| 41 | Lyle,Anthony |
| 44 | Grant,Devin |
| 44 | Offerdahl,Charlie |
| 49 | Carrizosa,Trent |
| 53 | Fenske,Noah |
| 57 | Warchuck,Cameron |
| 65 | Harkey,Alex |
| 76 | Fillip,Frank |
| 80 | Robinson,Ty |
| 82 | Smith,Austin |
| 83 | Harrison,Michael |
| 85 | Bedell,Derek |
| 87 | Olsen,Erik |
| 89 | Passarello,Louis |
| 90 | Main,Chance |
| 93 | Williams,Ryan |
| 95 | Martin,Tyas |

