Colorado vs USC
11/11/2022
Los Angeles Memorial Coliseum
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 24 | 15 | 14 | 55 | |
3 | 0 | 7 | 7 | 17 |
USC: PASS - Williams,Caleb (268); RUSH - Jones,Austin (74); REC - Ford,Kyle (73)
COL: PASS - (124); RUSH - (108); REC - (39)
Scoring Summary
- | - | - | - | - | USC | COL |
---|---|---|---|---|---|---|
1st | USC | 07:18 | USC - 0 yd safety | 2 | 0 | |
1st | COL | 01:24 | COL - Becker,Cole 28 yd field goal 9 plays, 58 yards, TOP 03:58 | 2 | 3 | |
2nd | USC | 10:09 | USC - Williams,Caleb 2 yd run (Lynch,Denis kick), 12 plays, 72 yards, TOP 06:07 | 9 | 3 | |
2nd | USC | 07:55 | USC - Williams,Caleb 4 yd run (Lynch,Denis kick), 2 plays, 8 yards, TOP 00:49 | 16 | 3 | |
2nd | USC | 01:58 | USC - Rice,Brenden 32 yd pass from Williams,Caleb (Lynch,Denis kick) 8 plays, 67 yards, TOP 03:37 | 23 | 3 | |
2nd | USC | 00:00 | USC - Lynch,Denis 34 yd field goal 6 plays, 45 yards, TOP 00:45 | 26 | 3 | |
3rd | COL | 05:49 | COL - Fontenot,Alex 3 yd run (Becker,Cole kick), 9 plays, 53 yards, TOP 04:37 | 26 | 10 | |
3rd | USC | 04:50 | USC - Washington,Tahj 61 yd pass from Williams,Caleb (Rose,Will rush) 2 plays, 60 yards, TOP 00:50 | 34 | 10 | |
3rd | USC | 00:27 | USC - Jones,Austin 12 yd pass from Williams,Caleb (Lynch,Denis kick) 8 plays, 71 yards, TOP 04:09 | 41 | 10 | |
4th | USC | 11:34 | USC - Brown,Raleek 25 yd pass from Moss,Miller (Lynch,Denis kick) 5 plays, 63 yards, TOP 02:32 | 48 | 10 | |
4th | COL | 07:22 | COL - Shrout,J.T. 8 yd run (Becker,Cole kick), 9 plays, 75 yards, TOP 04:12 | 48 | 17 | |
4th | USC | 00:36 | USC - Barlow,Darwin 3 yd run (Lynch,Denis kick), 12 plays, 75 yards, TOP 06:46 | 55 | 17 | |
55 | 17 |
Referee: McCabe,Mike
Line Judge: Dornan,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Steichen,Steven
Center Judge: Druse,Ty
Linesman: Hutcheon,Jeff
Field Judge: Glenn,Brad