Utah vs Colorado
11/26/2022
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 28 | 14 | 7 | 63 | |
0 | 0 | 14 | 7 | 21 |
UTA: PASS - Rising,Cameron (234); RUSH - Jackson,Ja'Quinden (117); REC - Kincaid,Dalton (102)
COL: PASS - (123); RUSH - (46); REC - (39)
Scoring Summary
- | - | - | - | - | UTA | COL |
---|---|---|---|---|---|---|
1st | UTA | 06:35 | UTA - Bernard,Micah 8 yd run (Redding,Jadon kick), 8 plays, 59 yards, TOP 04:02 | 7 | 0 | |
1st | UTA | 02:20 | UTA - Jackson,Ja'Quinden 10 yd run (Redding,Jadon kick), 4 plays, 53 yards, TOP 01:51 | 14 | 0 | |
2nd | UTA | 12:34 | UTA - Jackson,Ja'Quinden 2 yd run (Redding,Jadon kick), 7 plays, 80 yards, TOP 03:04 | 21 | 0 | |
2nd | UTA | 04:43 | UTA - Yassmin,Thomas 41 yd pass from Rising,Cameron (Redding,Jadon kick) 2 plays, 54 yards, TOP 00:55 | 28 | 0 | |
2nd | UTA | 00:52 | UTA - Parks,Money 9 yd pass from Rising,Cameron (Redding,Jadon kick) 7 plays, 67 yards, TOP 03:04 | 35 | 0 | |
2nd | UTA | 00:03 | UTA - Kincaid,Dalton 29 yd pass from Rising,Cameron (Redding,Jadon kick) 3 plays, 70 yards, TOP 00:25 | 42 | 0 | |
3rd | COL | 11:47 | COL - Fontenot,Alex 1 yd run (Becker,Cole kick), 2 plays, 11 yards, TOP 00:38 | 42 | 7 | |
3rd | UTA | 10:59 | UTA - Jackson,Ja'Quinden 66 yd run (Redding,Jadon kick), 2 plays, 75 yards, TOP 00:48 | 49 | 7 | |
3rd | UTA | 05:37 | UTA - Cope,Makai 21 yd pass from Barnes,Bryson (Redding,Jadon kick) 5 plays, 62 yards, TOP 03:12 | 56 | 7 | |
3rd | COL | 02:59 | COL - Hankerson,Anthony 23 yd run (Becker,Cole kick), 6 plays, 79 yards, TOP 02:32 | 56 | 14 | |
4th | UTA | 08:34 | UTA - Glover,Jaylon 5 yd run (Redding,Jadon kick), 8 plays, 72 yards, TOP 05:31 | 63 | 14 | |
4th | COL | 02:46 | COL - Fillip,Frank 1 yd pass from Kopp,Maddox (Becker,Cole kick) 12 plays, 76 yards, TOP 05:42 | 63 | 21 | |
63 | 21 |
Referee: Villar,Francisco
Line Judge: Barrett,Cravonne
Side Judge: Hulcher,Bernie
Umpire: Adams,Gregory
Back Judge: Johnson,Joe
Center Judge: Marsch,Michael
Linesman: Fallman,John
Field Judge: Migchelbrink,Todd