Kansas St. vs Colorado
10/12/2024
Folsom Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 7 | 31 | |
7 | 0 | 7 | 14 | 28 |
KSU: PASS - Johnson,Avery (224); RUSH - Giddens,DJ (182); REC - Brown,Jayce (121)
COL: PASS - (388); RUSH - (11); REC - (145)
Scoring Summary
- | - | - | - | - | KSU | COL |
---|---|---|---|---|---|---|
1st | COL | 07:06 | COL - Wester,LaJohntay 25 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 9 plays, 49 yards, TOP 04:02 | 0 | 7 | |
1st | KSU | 00:44 | KSU - Johnson,Avery 8 yd run (Tennant,Chris kick), 11 plays, 75 yards, TOP 06:22 | 7 | 7 | |
2nd | KSU | 01:52 | KSU - Edwards,Dylan 1 yd run (Tennant,Chris kick), 8 plays, 60 yards, TOP 03:26 | 14 | 7 | |
3rd | KSU | 06:55 | KSU - Brown,Jayce 1 yd pass from Johnson,Avery (Tennant,Chris kick) 16 plays, 81 yards, TOP 07:58 | 21 | 7 | |
3rd | COL | 04:44 | COL - Sheppard,Will 7 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 7 plays, 75 yards, TOP 02:11 | 21 | 14 | |
3rd | KSU | 00:28 | KSU - Tennant,Chris 48 yd field goal 8 plays, 27 yards, TOP 04:09 | 24 | 14 | |
4th | COL | 06:44 | COL - Augustave,Isaiah 2 yd run (Mata,Alejandro kick), 11 plays, 72 yards, TOP 04:37 | 24 | 21 | |
4th | COL | 03:12 | COL - Wester,LaJohntay 11 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 2 plays, 17 yards, TOP 00:39 | 24 | 28 | |
4th | KSU | 02:14 | KSU - Brown,Jayce 50 yd pass from Johnson,Avery (Tennant,Chris kick) 3 plays, 84 yards, TOP 00:51 | 31 | 28 | |
31 | 28 |
Referee: Alvarez,David
Line Judge: Deckard,Darren
Side Judge: Hartman,Eric
Umpire: Schake,Stuart
Back Judge: Nixon,Lyndon
Center Judge: Alos,Brian
Linesman: Warner,Andy
Field Judge: Asel,Robert