Colorado vs Nebraska
09/07/2024
Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 14 | 0 | 0 | 28 | |
0 | 0 | 3 | 7 | 10 |
NEB: PASS - Raiola,Dylan (185); RUSH - Dowdell,Dante (74); REC - Johnson,Rahmir (49)
CU: PASS - (244); RUSH - (32); REC - (110)
Scoring Summary
- | - | - | - | - | NEB | CU |
---|---|---|---|---|---|---|
1st | NEB | 10:34 | NEB - Dowdell,Dante 12 yd run (Alvano,Tristan kick), 7 plays, 49 yards, TOP 03:22 | 7 | 0 | |
1st | NEB | 05:46 | NEB - Hill,Tommi 7 yd interception (Alvano,Tristan kick) | 14 | 0 | |
2nd | NEB | 06:44 | NEB - Dowdell,Dante 1 yd run (Alvano,Tristan kick), 9 plays, 86 yards, TOP 04:46 | 21 | 0 | |
2nd | NEB | 00:40 | NEB - Johnson,Rahmir 18 yd pass from Raiola,Dylan (Alvano,Tristan kick) 3 plays, 70 yards, TOP 00:45 | 28 | 0 | |
3rd | CU | 10:38 | CU - Mata,Alejandro 27 yd field goal 8 plays, 49 yards, TOP 02:46 | 28 | 3 | |
4th | CU | 08:45 | CU - Wester,LaJohntay 5 yd pass from Sanders,Shedeur (Mata,Alejandro kick) 6 plays, 58 yards, TOP 02:04 | 28 | 10 | |
28 | 10 |
Referee: McCabe,Mike
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Wood,Brandon
Back Judge: Young,Daniel
Center Judge: Long,Corey
Linesman: Burks,Matt
Field Judge: Spenard,Dion