Colorado University Athletics
Delaware vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 7 | 10 | 7 | 7 | 31 |
DEL: PASS - Minicucci,Nick (312); RUSH - Silver,Jo (47); REC - Thaw,Jake (85)
COL: PASS - (158); RUSH - (54); REC - (120)
Scoring Summary
- | - | - | - | - | DEL | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 05:33 | COL - Salter,Kaidon 9 yd run (Mata,Alejandro kick), 12 plays, 87 yards, TOP 06:06 | 0 | 7 |
![]() | 2nd | COL | 13:03 | COL - Mata,Alejandro 28 yd field goal 12 plays, 43 yards, TOP 03:59 | 0 | 10 |
![]() | 2nd | DEL | 00:45 | DEL - Silver,Jo 4 yd pass from Minicucci,Nick (Reed,Nate kick) 7 plays, 80 yards, TOP 02:54 | 7 | 10 |
![]() | 2nd | COL | 00:09 | COL - Taylor,DeKalon 21 yd pass from Staub,Ryan (Mata,Alejandro kick) 6 plays, 75 yards, TOP 00:36 | 7 | 17 |
![]() | 3rd | COL | 13:46 | COL - Brown,Sincere 71 yd pass from Staub,Ryan (Mata,Alejandro kick) 3 plays, 75 yards, TOP 01:14 | 7 | 24 |
![]() | 4th | COL | 14:13 | COL - Welch,Micah 10 yd run (Mata,Alejandro kick), 5 plays, 24 yards, TOP 02:23 | 7 | 31 |
| 7 | 31 | |||||
Delaware


Colorado
Start of 1st Half
Colorado wins toss and defers; DEL will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the DEL00, Touchback.
15:00
DEL
DEL - PUNT


0
0
11:39
COL
COL - TD


0
7

0
0
1st7

05:33
DEL
DEL - DOWNS


0
7
02:02
COL
COL - FG


0
7
Delaware


Colorado
02:02
1st Qt
COL
COL - FG


0
10

0
0
1st10

13:03
DEL
DEL - PUNT


0
10
11:50
COL
COL - PUNT


0
10
07:36
DEL
DEL - PUNT


0
10
05:01
COL
COL - PUNT


0
10
03:39
DEL
DEL - TD


7
10

7
0
1st10

00:45
COL
COL - TD


7
17

7
0
1st17

00:09
DEL
DEL - HALF


7
17
Delaware


Colorado
Start of 2nd Half
COL will receive; DEL will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Reed,Nate kickoff 65 yards to the COLO00, Touchback.
15:00
COL
COL - TD


7
24

7
0
1st24

13:46
DEL
DEL - DOWNS


7
24
07:54
COL
COL - PUNT


7
24
03:41
DEL
DEL - PUNT


7
24
01:36
COL
COL - TD


7
24
Delaware


Colorado
01:36
3rd Qt
COL
COL - TD


7
31

7
0
1st31

14:13
DEL
DEL - FUMB


7
31
13:52
COL
COL - PUNT


7
31
09:42
DEL
DEL - INT


7
31
08:21
COL
COL - PUNT


7
31
06:14
DEL
DEL - FGA


7
31
02:33
COL
COL - HALF


7
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | COL50 | 11:39 | PUNT | 8-25 | 03:21 |
![]() | 1 | COL13 | 11:39 | PUNT | DEL0 | 05:33 | TD | 12-87 | 06:06 |
![]() | 1 | DEL25 | 05:33 | KO | COL47 | 02:02 | DOWNS | 8-28 | 03:31 |
![]() | 1 | COL47 | 02:02 | DOWNS | DEL10 | 13:03 | FG | 12-43 | 03:59 |
![]() | 2 | DEL25 | 13:03 | KO | DEL26 | 11:50 | PUNT | 3-1 | 01:13 |
![]() | 2 | COL30 | 11:50 | PUNT | DEL44 | 07:36 | PUNT | 8-26 | 04:14 |
![]() | 2 | DEL6 | 07:36 | PUNT | DEL35 | 05:01 | PUNT | 5-29 | 02:35 |
![]() | 2 | COL37 | 05:01 | PUNT | COL41 | 03:39 | PUNT | 3-4 | 01:22 |
![]() | 2 | DEL20 | 03:39 | PUNT | COL0 | 00:45 | TD | 7-80 | 02:54 |
![]() | 2 | COL25 | 00:45 | KO | DEL0 | 00:09 | TD | 6-75 | 00:36 |
![]() | 2 | DEL25 | 00:09 | KO | DEL24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | COL25 | 15:00 | KO | DEL0 | 13:46 | TD | 3-75 | 01:14 |
![]() | 3 | DEL25 | 13:46 | KO | COL6 | 07:54 | DOWNS | 11-69 | 05:52 |
![]() | 3 | COL6 | 07:54 | DOWNS | DEL45 | 03:41 | PUNT | 8-49 | 04:13 |
![]() | 3 | DEL1 | 03:41 | PUNT | DEL17 | 01:36 | PUNT | 4-16 | 02:05 |
![]() | 3 | DEL24 | 01:36 | PUNT | DEL0 | 14:13 | TD | 5-24 | 02:23 |
![]() | 4 | DEL25 | 14:13 | KO | COL8 | 13:52 | FUMB | 2-67 | 00:21 |
![]() | 4 | COL8 | 13:52 | FUMB | COL20 | 09:42 | PUNT | 6-12 | 04:10 |
![]() | 4 | DEL26 | 09:42 | PUNT | COL46 | 08:21 | INT | 6-28 | 01:21 |
![]() | 4 | COL35 | 08:21 | INT | COL37 | 06:14 | PUNT | 3-2 | 02:07 |
![]() | 4 | DEL20 | 06:14 | PUNT | COL11 | 02:33 | FGA | 12-69 | 03:41 |
![]() | 4 | COL20 | 02:33 | FGA | COL27 | 00:00 | HALF | 5-7 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | DEL25 | 15:00 | KO | COL50 | 11:39 | PUNT | 8-25 | 03:21 |
![]() | 1 | DEL25 | 05:33 | KO | COL47 | 02:02 | DOWNS | 8-28 | 03:31 |
![]() | 2 | DEL25 | 13:03 | KO | DEL26 | 11:50 | PUNT | 3-1 | 01:13 |
![]() | 2 | DEL6 | 07:36 | PUNT | DEL35 | 05:01 | PUNT | 5-29 | 02:35 |
![]() | 2 | DEL20 | 03:39 | PUNT | COL0 | 00:45 | TD | 7-80 | 02:54 |
![]() | 2 | DEL25 | 00:09 | KO | DEL24 | 00:00 | HALF | 1--1 | 00:09 |
![]() | 3 | DEL25 | 13:46 | KO | COL6 | 07:54 | DOWNS | 11-69 | 05:52 |
![]() | 3 | DEL1 | 03:41 | PUNT | DEL17 | 01:36 | PUNT | 4-16 | 02:05 |
![]() | 4 | DEL25 | 14:13 | KO | COL8 | 13:52 | FUMB | 2-67 | 00:21 |
![]() | 4 | DEL26 | 09:42 | PUNT | COL46 | 08:21 | INT | 6-28 | 01:21 |
![]() | 4 | DEL20 | 06:14 | PUNT | COL11 | 02:33 | FGA | 12-69 | 03:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL13 | 11:39 | PUNT | DEL0 | 05:33 | TD | 12-87 | 06:06 |
![]() | 1 | COL47 | 02:02 | DOWNS | DEL10 | 13:03 | FG | 12-43 | 03:59 |
![]() | 2 | COL30 | 11:50 | PUNT | DEL44 | 07:36 | PUNT | 8-26 | 04:14 |
![]() | 2 | COL37 | 05:01 | PUNT | COL41 | 03:39 | PUNT | 3-4 | 01:22 |
![]() | 2 | COL25 | 00:45 | KO | DEL0 | 00:09 | TD | 6-75 | 00:36 |
![]() | 3 | COL25 | 15:00 | KO | DEL0 | 13:46 | TD | 3-75 | 01:14 |
![]() | 3 | COL6 | 07:54 | DOWNS | DEL45 | 03:41 | PUNT | 8-49 | 04:13 |
![]() | 3 | DEL24 | 01:36 | PUNT | DEL0 | 14:13 | TD | 5-24 | 02:23 |
![]() | 4 | COL8 | 13:52 | FUMB | COL20 | 09:42 | PUNT | 6-12 | 04:10 |
![]() | 4 | COL35 | 08:21 | INT | COL37 | 06:14 | PUNT | 3-2 | 02:07 |
![]() | 4 | COL20 | 02:33 | FGA | COL27 | 00:00 | HALF | 5-7 | 02:33 |
Team Statistics
- | DEL | COL |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 6 | 9 |
| Passing | 12 | 10 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 84 | 130 |
| Attempts | 30 | 39 |
| Avg. Per Rush | 2.8 | 3.3 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 101 | 170 |
| Yds. Lost | 17 | 40 |
Passing | ||
| Total (Net) | 312 | 268 |
| Comp.-Att.-Int. | 18 - 36 - 1 | 22 - 31 - 0 |
| Avg / Att | 8.7 | 8.6 |
| Avg / Comp. | 17.3 | 12.2 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 396 | 398 |
| Plays | 66 | 70 |
| Avg. / Play | 6 | 5.7 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 3-31 | 4-40 |
Punting | ||
| Punts - Yds. | 4-123 | 5-251 |
| Avg. / Punt | 30.8 | 50.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 6-390 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 1-14-0 |
| Punt: Avg. / Return | 13.0 | 14.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:03 | 32:57 |
| 3rd. Down Conv. | 2 of 10 | 7 of 16 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 5-30 | 2-5 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Minicucci, Nick | 18 | 36 | 312 | 1 | 1 | 67 | 2 |
| Totals | 18 | 36 | 312 | 1 | 1 | 67 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Staub, Ryan | 7 | 10 | 158 | 2 | 0 | 71 | 1 |
Salter, Kaidon | 13 | 16 | 102 | 0 | 0 | 22 | 3 |
Lewis, Julian | 2 | 4 | 8 | 0 | 0 | 11 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 31 | 268 | 2 | 0 | 71 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Silver, Jo | 11 | 52 | 5 | 47 | 0 | 13 | 4.3 |
Ellison Jr., Viron | 6 | 18 | 1 | 17 | 0 | 6 | 2.8 |
Tyree, Nick | 3 | 11 | 2 | 9 | 0 | 8 | 3 |
Minicucci, Nick | 7 | 10 | 5 | 5 | 0 | 3 | 0.7 |
St. Fleur, Saeed | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Spiller, Greg | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 101 | 17 | 84 | 0 | 13 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Price, Simeon | 9 | 55 | 1 | 54 | 0 | 24 | 6 |
Taylor, Dekalon | 7 | 48 | 0 | 48 | 0 | 23 | 6.9 |
Salter, Kaidon | 8 | 37 | 13 | 24 | 1 | 21 | 3 |
Welch, Micah | 7 | 15 | 1 | 14 | 1 | 10 | 2 |
Staub, Ryan | 2 | 11 | 13 | -2 | 0 | 11 | -1 |
Miller, Dre'lon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Lewis, Julian | 2 | 1 | 8 | -7 | 0 | 1 | -3.5 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 39 | 170 | 40 | 130 | 2 | 24 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Thaw, Jake | 4 | 85 | 0 | 45 |
Kelly, Ja'carree | 2 | 83 | 0 | 67 |
Wilson, Sean | 2 | 47 | 0 | 31 |
Ellison Jr., Viron | 1 | 28 | 0 | 28 |
Patterson, Max | 2 | 26 | 0 | 18 |
Tyree, Nick | 1 | 16 | 0 | 16 |
Duplessis, Kyre | 1 | 13 | 0 | 13 |
Silver, Jo | 4 | 12 | 1 | 6 |
Witthoft, Connor | 1 | 2 | 0 | 2 |
Rehmann, Brandon | 0 | 0 | 0 | 0 |
Laboy, Nick | 0 | 0 | 0 | 0 |
Spiller, Greg | 0 | 0 | 0 | 0 |
Sessoms, Elijah | 0 | 0 | 0 | 0 |
| Totals | 18 | 312 | 1 | 67 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Sincere | 4 | 120 | 1 | 71 |
Williams, Joseph | 4 | 55 | 0 | 31 |
Taylor, Dekalon | 4 | 49 | 1 | 22 |
Hardge, Isaiah | 3 | 21 | 0 | 9 |
Gibson, Quentin | 2 | 8 | 0 | 11 |
Atkins, Zach | 1 | 7 | 0 | 7 |
Williams, Hykeem | 1 | 5 | 0 | 5 |
Price, Simeon | 2 | 2 | 0 | 4 |
Miller, Dre'lon | 1 | 1 | 0 | 1 |
Farrakhan Jr., Quannell | 0 | 0 | 0 | 0 |
| Totals | 22 | 268 | 2 | 71 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trainer, Dillon | 2 | 7 | 9 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Seay, Kt | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Mysonne | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crenshaw Jr., Anthony | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Ali, Kahlil | 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Moul, Gavin | 3 | 2 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Manning Jr., Hasson | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Scott, Jason | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kolagbodi, Jamarion | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott III, Trace | 2 | 1 | 3 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Saunders, Ethan | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hunter, Keyshawn | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Matthews, Noah | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Gorham, Brandon | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Brogna, Dominick | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Price, Q'yaeir | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Evans, Nate | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Yelbert Jr., James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Domnie, Nyair | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Kaeden | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Gallagher, Colin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jack | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Karika, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Ja'carree | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thaw, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Silver, Jo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reed, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jeremiah | 5 | 5 | 10 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
French, Martavius | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Finneseth, Ben | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
McKinney, D.J. | 3 | 1 | 4 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Stoutmire, Carter | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Byard, Tawfiq | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hodge, Preston | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Rj | 3 | - | 3 | - / - | - / - | - | - / - | 1-2 | 1 | - | - |
Myers, Shaun | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Barnes Jr., Anquin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Tavian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Keaten | 2 | - | 2 | 2 / 2 | 1 / 1 | - | - / - | - | - | - | 3 |
Walker, Arden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis-swain, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reginald | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Marois, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
McNeill, Amari | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McPherson, Alexander | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | 1 |
Merritt, London | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slaughter, John | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Webb Walker, Nikhil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sincere | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Salter, Kaidon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Dekalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vickers, Makari | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Welch, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Quency | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lach, Brenden | 3 | 123 | 41 | 44 | 1 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 5 | 251 | 50.2 | 67 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reed, Nate | 4 | 02:33 | 28 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mata, Alejandro | 2 | 13:03 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reed, Nate | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buchanan, Buck | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thaw, Jake | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibson, Quentin | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Rj | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reed, Nate | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mata, Alejandro | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Brose,Fintan | OC |
| 62 | Caccese,Anthony | OG |
| 71 | Shupp,Patrick | OG |
| 70 | O'neal,Anwar | OT |
| 75 | Rosahac,Noah | OT |
| 4 | Minicucci,Nick | QB |
| 27 | Silver,Jo | RB |
| 88 | Sessoms,Elijah | TE |
| 15 | Thaw,Jake | WR |
| 18 | Wilson,Sean | WR |
| 19 | Duplessis,Kyre | WR |

# | Player | Pos. |
|---|---|---|
| 58 | McGill,Zarian | OC |
| 72 | Crisler,Zy | OG |
| 71 | Hill,Xavier | OG |
| 53 | Johnson III,Larry | OT |
| 77 | Seaton,Jordan | OT |
| 3 | Salter,Kaidon | QB |
| 29 | Welch,Micah | RB |
| 85 | Atkins,Zach | TE |
| 9 | Brown,Sincere | WR |
| 6 | Miller,Dre'lon | WR |
| 8 | Williams,Joseph | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Evans,Nate | CB |
| 6 | Cox Jr.,Kshawn | CB |
| 2 | Pollard,Mysonne | DB |
| 7 | Seay,KT | DB |
| 17 | Scott,Jason | DB |
| 8 | Saunders,Ethan | DE |
| 13 | Matthews,Noah | DE |
| 93 | Hall,Jack | DT |
| 98 | Karika,Nick | DT |
| 19 | Trainer,Dillon | LB |
| 35 | Moul,Gavin | LB |

# | Player | Pos. |
|---|---|---|
| 5 | Johnson,RJ | CB |
| 8 | McKinney,D.J. | CB |
| 27 | Wade,Keaten | DE |
| 53 | Walker,Arden | DE |
| 92 | Barnes Jr.,Anquin | DT |
| 91 | Davis-Swain,Brandon | DT |
| 42 | Brown,Jeremiah | LB |
| 37 | French,Martavius | LB |
| 28 | Finneseth,Ben | S |
| 4 | Hodge,Preston | S |
| 23 | Stoutmire,Carter | S |
Player Participation

# | Player |
|---|---|
| 0 | Patterson,Max |
| 0 | Price,Q'yaeir |
| 1 | Rehmann,Brandon |
| 3 | Manning Jr.,Hasson |
| 6 | Tyree,Nick |
| 8 | Laboy,Nick |
| 9 | Hunter,Keyshawn |
| 9 | Kelly,Ja'Carree |
| 11 | Yelbert Jr.,James |
| 14 | Ali,Kahlil |
| 16 | Streeter,Braden |
| 16 | Jefferson,Noah |
| 18 | Kolagbodi,Jamarion |
| 20 | Cuttino,Meikhi |
| 21 | Crenshaw Jr.,Anthony |
| 22 | Corbin,Jawarren |
| 23 | Ellison Jr.,Viron |
| 26 | Spiller,Greg |
| 28 | St. Fleur,Saeed |
| 29 | Domnie,Nyair |
| 31 | Gorham,Brandon |
| 32 | Mulumba,Marje |
| 33 | Scott III,Trace |
| 40 | Moore,Scott |
| 41 | Witthoft,Connor |
| 44 | Singleton,Kaeden |
| 52 | Brogna,Dominick |
| 56 | Carmon,Mekhi |
| 57 | Vitko,Noah |
| 58 | Gallagher,Colin |
| 77 | Snyder,Cole |
| 82 | O'Brien,Declan |
| 85 | Whitacre,Jackson |
| 91 | Reed,Nate |
| 99 | Lach,Brenden |

# | Player |
|---|---|
| 59 | Attia,Yahya |
| 32 | Bardin,Tagert |
| 34 | Bautista,Titus |
| 56 | Brown,Tyler |
| 43 | Buchanan,Buck |
| 7 | Byard,Tawfiq |
| 90 | Carter II,Taurean |
| 45 | Coleman,Ronald |
| 94 | Coleman,Tavian |
| 14 | Farrakhan Jr.,Quannell |
| 15 | Gibson,Quentin |
| 35 | Greaves,Damon |
| 55 | Harden,Kareem |
| 17 | Hardge,Isaiah |
| 39 | Hawkins,Kameron |
| 50 | Hughes,Reginald |
| 30 | Keith,Braden |
| 86 | Kopetz,Brady |
| 54 | LaPenna,Bo |
| 10 | Lewis,Julian |
| 59 | Marois,Tristan |
| 47 | Marsh,Gavin |
| 16 | Mata,Alejandro |
| 13 | Mathis,Kaleb |
| 88 | McNeill,Amari |
| 98 | McPherson,Alexander |
| 44 | Merritt,London |
| 18 | Mikell,Kam |
| 40 | Myers,Shaun |
| 96 | Oatis,Jehiem |
| 74 | Ogunbiyi,Aki |
| 26 | Price,Simeon |
| 52 | Roye Jr.,Andre |
| 13 | Slaughter,John |
| 31 | Smalls,Sav'ell |
| 16 | Staub,Ryan |
| 57 | Taimani,Mana |
| 20 | Taylor,DeKalon |
| 95 | Thomas,Tawfiq |
| 82 | Timmons, Jr.,Terrell |
| 10 | Vickers,Makari |
| 36 | Watson,Nathaniel |
| 58 | Webb Walker,Nikhil |
| 36 | Westbrook,Carson |
| 49 | Wiggins,Quency |
| 5 | Williams,Hykeem |
| 29 | Yates,Ivan |
| 97 | Hudson,Christian |

