Colorado University Athletics
Colorado vs Houston
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 6 | 10 | 10 | 36 |
![]() | 0 | 14 | 0 | 6 | 20 |
HOU: PASS - Weigman,Conner (222); RUSH - Connors,Dean (89); REC - Johnson,Stephon (117)
COL: PASS - (204); RUSH - (51); REC - (54)
Scoring Summary
- | - | - | - | - | HOU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | HOU | 06:42 | HOU - Sanchez,Ethan 52 yd field goal 10 plays, 63 yards, TOP 03:57 | 3 | 0 |
![]() | 1st | HOU | 03:52 | HOU - Connors,Dean 4 yd run (Sanchez,Ethan kick), 5 plays, 79 yards, TOP 01:35 | 10 | 0 |
![]() | 2nd | HOU | 14:13 | HOU - Sanchez,Ethan 43 yd field goal 8 plays, 44 yards, TOP 03:05 | 13 | 0 |
![]() | 2nd | COL | 07:34 | COL - Price,Simeon 38 yd run (Mata,Alejandro kick), 10 plays, 93 yards, TOP 04:14 | 13 | 7 |
![]() | 2nd | HOU | 01:45 | HOU - Sanchez,Ethan 47 yd field goal 12 plays, 46 yards, TOP 05:48 | 16 | 7 |
![]() | 2nd | COL | 00:26 | COL - Atkins,Zach 0 yd run (Mata,Alejandro kick), 6 plays, 88 yards, TOP 01:13 | 16 | 14 |
![]() | 3rd | HOU | 06:25 | HOU - Sanchez,Ethan 35 yd field goal 17 plays, 57 yards, TOP 08:35 | 19 | 14 |
![]() | 3rd | HOU | 01:21 | HOU - Weigman,Conner 1 yd run (Sanchez,Ethan kick), 9 plays, 76 yards, TOP 04:14 | 26 | 14 |
![]() | 4th | HOU | 11:39 | HOU - Weigman,Conner 7 yd run (Sanchez,Ethan kick), 3 plays, 61 yards, TOP 01:22 | 33 | 14 |
![]() | 4th | COL | 04:34 | COL - Williams,Joseph 37 yd pass from Staub,Ryan () 6 plays, 83 yards, TOP 02:22 | 33 | 20 |
![]() | 4th | HOU | 03:34 | HOU - Sanchez,Ethan 49 yd field goal 4 plays, 7 yards, TOP 00:51 | 36 | 20 |
| 36 | 20 | |||||
Houston


Colorado
Start of 1st Half
Houston wins toss and defers; COL will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Yoakam,Zac kickoff 65 yards to the COL00, Touchback.
15:00
COL
COL - PUNT


0
0
10:39
HOU
HOU - FG


3
0

3
0
1st0

06:34
COL
COL - PUNT


3
0
05:27
HOU
HOU - TD


10
0

10
0
1st0

03:47
COL
COL - PUNT


10
0
02:18
HOU
HOU - FG


10
0
Houston


Colorado
02:18
1st Qt
HOU
HOU - FG


13
0

13
0
1st0

14:06
COL
COL - PUNT


13
0
12:43
HOU
HOU - PUNT


13
0
11:48
COL
COL - TD


13
7

13
0
1st7

07:33
HOU
HOU - FG


16
7

16
0
1st7

01:39
COL
COL - TD


16
14

16
0
1st14

00:21
HOU
HOU - HALF


16
14
Houston


Colorado
Start of 2nd Half
HOU will receive; COL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the HOU00, Touchback.
15:00
HOU
HOU - FG


19
14

19
0
1st14

06:25
COL
COL - PUNT


19
14
05:35
HOU
HOU - TD


26
14

26
0
1st14

01:15
COL
COL - INT


26
14
Houston


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Staub,Ryan pass intercepted by Thompson,Blake at COL35 QB hurried by Garner,Jalen, End Of Play.
14:54
HOU
HOU - FGA


26
14
13:30
COL
COL - PUNT


26
14
13:01
HOU
HOU - TD


33
14

33
0
1st14

11:33
COL
COL - DOWNS


33
14
09:33
HOU
HOU - DOWNS


33
14
06:56
COL
COL - TD


33
20

33
0
1st20

04:25
HOU
HOU - FG


36
20

36
0
1st20

03:25
COL
COL - INT


36
20
01:46
HOU
HOU - HALF


36
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | HOU47 | 10:39 | PUNT | 8-28 | 04:21 |
![]() | 1 | HOU3 | 10:39 | PUNT | COL34 | 06:42 | FG | 10-63 | 03:57 |
![]() | 1 | COL31 | 06:34 | KO | COL39 | 05:27 | PUNT | 3-8 | 01:07 |
![]() | 1 | HOU21 | 05:27 | PUNT | COL0 | 03:52 | TD | 5-79 | 01:35 |
![]() | 1 | COL18 | 03:47 | KO | COL22 | 02:18 | PUNT | 3-4 | 01:29 |
![]() | 1 | HOU31 | 02:18 | PUNT | COL25 | 14:13 | FG | 8-44 | 03:05 |
![]() | 2 | COL24 | 14:06 | KO | COL26 | 12:43 | PUNT | 3-2 | 01:23 |
![]() | 2 | HOU35 | 12:43 | PUNT | HOU37 | 11:48 | PUNT | 3-2 | 00:55 |
![]() | 2 | COL7 | 11:48 | PUNT | HOU0 | 07:34 | TD | 10-93 | 04:14 |
![]() | 2 | HOU25 | 07:33 | KO | COL29 | 01:45 | FG | 12-46 | 05:48 |
![]() | 2 | COL12 | 01:39 | KO | HOU0 | 00:26 | TD | 6-88 | 01:13 |
![]() | 2 | HOU26 | 00:21 | KO | HOU24 | 00:00 | HALF | 1--2 | 00:21 |
![]() | 3 | HOU25 | 15:00 | KO | COL18 | 06:25 | FG | 17-57 | 08:35 |
![]() | 3 | COL35 | 06:25 | KO | COL37 | 05:35 | PUNT | 3-2 | 00:50 |
![]() | 3 | HOU24 | 05:35 | PUNT | COL0 | 01:21 | TD | 9-76 | 04:14 |
![]() | 3 | COL29 | 01:15 | KO | COL27 | 14:54 | INT | 3--2 | 01:21 |
![]() | 4 | COL35 | 14:54 | INT | COL32 | 13:30 | FGA | 4-3 | 01:24 |
![]() | 4 | COL32 | 13:30 | FGA | COL32 | 13:01 | PUNT | 3-0 | 00:29 |
![]() | 4 | HOU39 | 13:01 | PUNT | COL0 | 11:39 | TD | 3-61 | 01:22 |
![]() | 4 | COL21 | 11:33 | KO | COL26 | 09:33 | DOWNS | 6-5 | 02:00 |
![]() | 4 | COL26 | 09:33 | DOWNS | COL17 | 06:56 | DOWNS | 4-9 | 02:37 |
![]() | 4 | COL17 | 06:56 | DOWNS | HOU0 | 04:34 | TD | 6-83 | 02:22 |
![]() | 4 | COL38 | 04:25 | KO | COL31 | 03:34 | FG | 4-7 | 00:51 |
![]() | 4 | COL41 | 03:25 | KO | COL50 | 01:46 | INT | 4-9 | 01:39 |
![]() | 4 | COL38 | 01:46 | INT | COL37 | 00:00 | HALF | 3-1 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU3 | 10:39 | PUNT | COL34 | 06:42 | FG | 10-63 | 03:57 |
![]() | 1 | HOU21 | 05:27 | PUNT | COL0 | 03:52 | TD | 5-79 | 01:35 |
![]() | 1 | HOU31 | 02:18 | PUNT | COL25 | 14:13 | FG | 8-44 | 03:05 |
![]() | 2 | HOU35 | 12:43 | PUNT | HOU37 | 11:48 | PUNT | 3-2 | 00:55 |
![]() | 2 | HOU25 | 07:33 | KO | COL29 | 01:45 | FG | 12-46 | 05:48 |
![]() | 2 | HOU26 | 00:21 | KO | HOU24 | 00:00 | HALF | 1--2 | 00:21 |
![]() | 3 | HOU25 | 15:00 | KO | COL18 | 06:25 | FG | 17-57 | 08:35 |
![]() | 3 | HOU24 | 05:35 | PUNT | COL0 | 01:21 | TD | 9-76 | 04:14 |
![]() | 4 | COL35 | 14:54 | INT | COL32 | 13:30 | FGA | 4-3 | 01:24 |
![]() | 4 | HOU39 | 13:01 | PUNT | COL0 | 11:39 | TD | 3-61 | 01:22 |
![]() | 4 | COL26 | 09:33 | DOWNS | COL17 | 06:56 | DOWNS | 4-9 | 02:37 |
![]() | 4 | COL38 | 04:25 | KO | COL31 | 03:34 | FG | 4-7 | 00:51 |
![]() | 4 | COL38 | 01:46 | INT | COL37 | 00:00 | HALF | 3-1 | 01:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL25 | 15:00 | KO | HOU47 | 10:39 | PUNT | 8-28 | 04:21 |
![]() | 1 | COL31 | 06:34 | KO | COL39 | 05:27 | PUNT | 3-8 | 01:07 |
![]() | 1 | COL18 | 03:47 | KO | COL22 | 02:18 | PUNT | 3-4 | 01:29 |
![]() | 2 | COL24 | 14:06 | KO | COL26 | 12:43 | PUNT | 3-2 | 01:23 |
![]() | 2 | COL7 | 11:48 | PUNT | HOU0 | 07:34 | TD | 10-93 | 04:14 |
![]() | 2 | COL12 | 01:39 | KO | HOU0 | 00:26 | TD | 6-88 | 01:13 |
![]() | 3 | COL35 | 06:25 | KO | COL37 | 05:35 | PUNT | 3-2 | 00:50 |
![]() | 3 | COL29 | 01:15 | KO | COL27 | 14:54 | INT | 3--2 | 01:21 |
![]() | 4 | COL32 | 13:30 | FGA | COL32 | 13:01 | PUNT | 3-0 | 00:29 |
![]() | 4 | COL21 | 11:33 | KO | COL26 | 09:33 | DOWNS | 6-5 | 02:00 |
![]() | 4 | COL17 | 06:56 | DOWNS | HOU0 | 04:34 | TD | 6-83 | 02:22 |
![]() | 4 | COL41 | 03:25 | KO | COL50 | 01:46 | INT | 4-9 | 01:39 |
Team Statistics
- | HOU | COL |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 10 | 7 |
| Passing | 9 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 209 | 96 |
| Attempts | 53 | 23 |
| Avg. Per Rush | 3.9 | 4.2 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 230 | 130 |
| Yds. Lost | 21 | 34 |
Passing | ||
| Total (Net) | 222 | 204 |
| Comp.-Att.-Int. | 15 - 24 - 0 | 19 - 35 - 2 |
| Avg / Att | 9.3 | 5.8 |
| Avg / Comp. | 14.8 | 10.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 431 | 300 |
| Plays | 77 | 58 |
| Avg. / Play | 5.6 | 5.2 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-35 | 6-45 |
Punting | ||
| Punts - Yds. | 1-56 | 6-250 |
| Avg. / Punt | 56 | 41.7 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 9-571 | 4-198 |
| Avg. Yds. / Kickoff | 63.4 | 49.5 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-12-0 | 0-0-0 |
| Punt: Avg. / Return | 6.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 7-173-0 |
| Kickoff: Avg. / Return | 21.0 | 24.7 |
| INT: Total - Yds. - TDs | 2-40-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:45 | 23:15 |
| 3rd. Down Conv. | 7 of 18 | 4 of 14 |
| 4th. Down Conversions | 2 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 3-15 | 2-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 5-6 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Weigman, Conner | 15 | 24 | 222 | 0 | 0 | 54 | 2 |
| Totals | 15 | 24 | 222 | 0 | 0 | 54 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Staub, Ryan | 19 | 35 | 204 | 1 | 2 | 37 | 3 |
| Totals | 19 | 35 | 204 | 1 | 2 | 37 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Weigman, Conner | 17 | 95 | 12 | 83 | 2 | 49 | 4.9 |
Connors, Dean | 22 | 89 | 0 | 89 | 1 | 18 | 4 |
Sneed, Stacy | 9 | 40 | 5 | 35 | 0 | 14 | 3.9 |
Johnson, Stephon | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Mews, Mekhi | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 53 | 230 | 21 | 209 | 3 | 49 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Staub, Ryan | 11 | 64 | 28 | 36 | 0 | 29 | 3.3 |
Price, Simeon | 5 | 51 | 0 | 51 | 1 | 38 | 10.2 |
Taylor, Dekalon | 2 | 11 | 0 | 11 | 0 | 11 | 5.5 |
Welch, Micah | 5 | 4 | 6 | -2 | 0 | 3 | -0.4 |
Atkins, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 130 | 34 | 96 | 2 | 38 | 4.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Stephon | 5 | 117 | 0 | 54 |
Thomas, Amare | 3 | 50 | 0 | 22 |
Koziol, Tanner | 4 | 33 | 0 | 21 |
Connors, Dean | 2 | 22 | 0 | 16 |
Broussard, Harvey | 0 | 0 | 0 | 0 |
Sneed, Stacy | 0 | 0 | 0 | 0 |
McGary, Luke | 1 | 0 | 0 | 0 |
| Totals | 15 | 222 | 0 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Miller, Omarion | 3 | 54 | 0 | 36 |
Williams, Joseph | 3 | 52 | 1 | 37 |
Miller, Dre'lon | 3 | 23 | 0 | 16 |
Welch, Micah | 2 | 21 | 0 | 25 |
Taylor, Dekalon | 3 | 19 | 0 | 8 |
Brown, Sincere | 2 | 15 | 0 | 13 |
Price, Simeon | 1 | 11 | 0 | 11 |
Williams, Hykeem | 1 | 8 | 0 | 8 |
Atkins, Zach | 1 | 1 | 0 | 1 |
| Totals | 19 | 204 | 1 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Carlos | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | 1 | - | - |
Garner, Jalen | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Machado, Jesus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Fotu, Sione | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Walls III, Eddie | 1 | 3 | 4 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
McCutchin Sr., Latrell | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Allen, Jordan | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Platt Jr., Corey | 1 | 2 | 3 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Laufau, Khalil | 3 | - | 3 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | 1 |
Stampley II, Marc | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Webb, Kentrell | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
McCutchin, Latreveon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vedder, Zelmar | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barbas, Johnsley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, Blake | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ridgle, Jayshon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tibbs, Zavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yoakam, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Myles | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weigman, Conner | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Wrook | - | - | - | - / - | - / - | - | - / - | 1-40 | - | - | - |
Connors, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sanchez, Ethan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Byard, Tawfiq | 8 | 6 | 14 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Finneseth, Ben | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Myers, Shaun | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Preston | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Vickers, Makari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis-swain, Brandon | 1 | 4 | 5 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Wade, Keaten | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Brown, Jeremiah | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Reginald | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stoutmire, Carter | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
French, Martavius | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Arden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnes Jr., Anquin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Tawfiq | 2 | - | 2 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
McPherson, Alexander | 1 | 1 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 2 |
Johnson, Rj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardge, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mikell, Kam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McNeill, Amari | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Coleman, Tavian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Staub, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Simeon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Atkins, Zach | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 6 | 250 | 41.7 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sanchez, Ethan | 1 | 06:42 | 52 | GOOD |
Sanchez, Ethan | 2 | 14:13 | 43 | GOOD |
Sanchez, Ethan | 2 | 01:45 | 47 | GOOD |
Sanchez, Ethan | 3 | 06:25 | 35 | GOOD |
Sanchez, Ethan | 4 | 13:30 | 50 | MISSED |
Sanchez, Ethan | 4 | 03:34 | 49 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yoakam, Zac | 9 | 571 | 1 | 1 | 63.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buchanan, Buck | 4 | 198 | 2 | 1 | 49.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mews, Mekhi | 2 | 12 | 12 | 1 | 21 | 21 | 0 | 0 | 0 |
Mews, Mekhi | 2 | 12 | 12 | 1 | 21 | 21 | 0 | 0 | 0 |
Thompson, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Brown, Wrook | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 40 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibson, Quentin | 0 | 0 | 0 | 6 | 150 | 40 | 0 | 0 | 0 |
Taylor, Dekalon | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sanchez, Ethan | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mata, Alejandro | 2 | 2 | 0 | 0 | 0 | 0 |
Staub, Ryan | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 66 | Agnello,McKenzie | OL |
| 74 | Wykoff,Matthew | OL |
| 77 | Ndukwe,David | OL |
| 79 | Ebosele,Alvin | OL |
| 1 | Weigman,Conner | QB |
| 44 | Connors,Dean | RB |
| 9 | Koziol,Tanner | TE |
| 87 | McGary,Luke | TE |
| 0 | Thomas,Amare | WR |
| 5 | Johnson,Stephon | WR |

# | Player | Pos. |
|---|---|---|
| 53 | Johnson III,Larry | OL |
| 58 | McGill,Zarian | OL |
| 71 | Hill,Xavier | OL |
| 72 | Crisler,Zy | OL |
| 77 | Seaton,Jordan | OL |
| 16 | Staub,Ryan | QB |
| 29 | Welch,Micah | RB |
| 85 | Atkins,Zach | TE |
| 5 | Williams,Hykeem | WR |
| 6 | Miller,Dre'lon | WR |
| 9 | Brown,Sincere | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 6 | Allen,Jordan | DB |
| 8 | Webb,Kentrell | DB |
| 15 | James,Will | DB |
| 22 | Stampley II,Marc | DB |
| 10 | McCutchin,Latreveon | DE |
| 5 | Allen,Carlos | DL |
| 18 | Laufau,Khalil | DL |
| 90 | Walls III,Eddie | DL |
| 12 | Fotu,Sione | LB |
| 36 | Garner,Jalen | LB |

# | Player | Pos. |
|---|---|---|
| 4 | Hodge,Preston | DB |
| 5 | Johnson,RJ | DB |
| 8 | McKinney,D.J. | DB |
| 23 | Stoutmire,Carter | DB |
| 28 | Finneseth,Ben | DB |
| 27 | Wade,Keaten | DL |
| 53 | Walker,Arden | DL |
| 91 | Davis-Swain,Brandon | DL |
| 92 | Barnes Jr.,Anquin | DL |
| 37 | French,Martavius | LB |
| 42 | Brown,Jeremiah | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thompson,Blake |
| 2 | Machado,Jesus |
| 3 | Broussard,Harvey |
| 4 | Mack,Brandon |
| 4 | Mews,Mekhi |
| 8 | Williams,Devan |
| 9 | Platt Jr.,Corey |
| 13 | York,Jayden |
| 13 | Douglas,C.J. |
| 14 | Shoulders,Marquis |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Brathwaite,Christian |
| 18 | Young,Koby |
| 19 | Parks,Keany |
| 21 | Sneed,Stacy |
| 21 | Vedder,Zelmar |
| 24 | Brown,Wrook |
| 25 | Glass,Carmycah |
| 30 | Ugochukwu,Richmond |
| 33 | Barbas,Johnsley |
| 34 | Caddle,Dylan |
| 38 | Davis,Aaron |
| 41 | Tibbs,Zavian |
| 43 | Rice,Sheldon |
| 45 | Bryant,Chance |
| 51 | Joiner,Derek |
| 56 | Garza,Jacob |
| 70 | Crawford,Larry |
| 73 | Brooks Jr.,Jason |
| 76 | Melton,Cedric |
| 85 | Frederick Jr.,Traville |
| 91 | Dougherty,Liam |
| 92 | Sanchez,Ethan |
| 92 | Buhake,Travis |
| 93 | Stillman,Xavier |
| 96 | Yoakam,Zac |
| 97 | Rogers,Everitt |
| 98 | Parker,Myles |

# | Player |
|---|---|
| 4 | Miller,Omarion |
| 7 | Hayden,Dallan |
| 7 | Byard,Tawfiq |
| 8 | Williams,Joseph |
| 9 | Davis,Tyrecus |
| 10 | Vickers,Makari |
| 13 | Mathis,Kaleb |
| 13 | Slaughter,John |
| 15 | Gibson,Quentin |
| 16 | Mata,Alejandro |
| 17 | Hardge,Isaiah |
| 18 | Mikell,Kam |
| 20 | Taylor,DeKalon |
| 26 | Price,Simeon |
| 29 | Yates,Ivan |
| 30 | Keith,Braden |
| 31 | Smalls,Sav'ell |
| 35 | Greaves,Damon |
| 36 | Watson,Nathaniel |
| 39 | Hawkins,Kameron |
| 40 | Myers,Shaun |
| 43 | Buchanan,Buck |
| 44 | Merritt,London |
| 49 | Wiggins,Quency |
| 50 | Hughes,Reginald |
| 52 | Roye Jr.,Andre |
| 55 | Harden,Kareem |
| 57 | Taimani,Mana |
| 59 | Marois,Tristan |
| 82 | Timmons, Jr.,Terrell |
| 86 | Kopetz,Brady |
| 88 | McNeill,Amari |
| 94 | Coleman,Tavian |
| 95 | Thomas,Tawfiq |
| 98 | McPherson,Alexander |

