Colorado University Athletics
Iowa St. vs Colorado
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 7 | 0 | 14 | 3 | 24 |
ISU: PASS - Becht,Rocco (205); RUSH - Sama,Abu (177); REC - Brahmer,Benjamin (56)
COL: PASS - (255); RUSH - (58); REC - (128)
Scoring Summary
- | - | - | - | - | ISU | COL |
|---|---|---|---|---|---|---|
![]() | 1st | COL | 00:00 | COL - Welch,Micah 8 yd run (Mata,Alejandro kick), 12 plays, 90 yards, TOP 05:04 | 0 | 7 |
![]() | 2nd | ISU | 06:40 | ISU - Smith,Chase 38 yd field goal 8 plays, 50 yards, TOP 04:08 | 3 | 7 |
![]() | 2nd | ISU | 00:22 | ISU - Sama,Abu 1 yd run (Smith,Chase kick), 10 plays, 96 yards, TOP 01:45 | 10 | 7 |
![]() | 3rd | COL | 14:13 | COL - Miller,Omarion 70 yd pass from Salter,Kaidon (Mata,Alejandro kick) 2 plays, 73 yards, TOP 00:42 | 10 | 14 |
![]() | 3rd | ISU | 09:26 | ISU - Sama,Abu 1 yd run (Smith,Chase kick), 9 plays, 75 yards, TOP 04:47 | 17 | 14 |
![]() | 3rd | COL | 04:26 | COL - Williams,Joseph 3 yd pass from Salter,Kaidon (Mata,Alejandro kick) 10 plays, 52 yards, TOP 04:51 | 17 | 21 |
![]() | 4th | COL | 05:13 | COL - Mata,Alejandro 29 yd field goal 4 plays, 7 yards, TOP 01:54 | 17 | 24 |
| 17 | 24 | |||||
Iowa St.


Colorado
Start of 1st Half
Colorado wins toss and defers; ISU will receive; COL will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


0
0
11:59
COL
COL - PUNT


0
0
10:04
ISU
ISU - PUNT


0
0
08:30
COL
COL - PUNT


0
0
06:34
ISU
ISU - PUNT


0
0
05:04
COL
COL - TD


0
7

0
0
1st7

Iowa St.


Colorado
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Buchanan,Buck kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


0
7
12:00
COL
COL - PUNT


0
7
10:48
ISU
ISU - FG


3
7

3
0
1st7

06:36
COL
COL - PUNT


3
7
05:08
ISU
ISU - PUNT


3
7
04:14
COL
COL - PUNT


3
7
02:07
ISU
ISU - TD


10
7

10
0
1st7

00:14
COL
COL - FGA


10
7
Iowa St.


Colorado
Start of 2nd Half
COL will receive; ISU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Smith,Chase kickoff 58 yards to the COLO07 Gibson,Quentin return 20 yards to the COLO27, End Of Play.
14:55
COL
COL - TD


10
14

10
0
1st14

14:13
ISU
ISU - TD


17
14

17
0
1st14

09:17
COL
COL - TD


17
21

17
0
1st21

04:26
ISU
ISU - INT


17
21
Iowa St.


Colorado
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle Sama,Abu rush right for 2 yards loss to the COLO04 (Merritt,London; Wade,Keaten).
(14:27) Sama,Abu rush left for 3 yards loss to the COLO07 (Myers,Shaun; Brown,Jeremiah).
(13:36) Shotgun Becht,Rocco pass intercepted by Byard,Tawfiq at COLO01 Byard,Tawfiq return 18 yards to the COLO19 (Sama,Abu), out of bounds.
13:29
COL
COL - PUNT


17
21
09:03
ISU
ISU - DOWNS


17
21
07:07
COL
COL - FG


17
24

17
0
1st24

05:13
ISU
ISU - PUNT


17
24
03:48
COL
COL - DOWNS


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | COL33 | 11:59 | PUNT | 9-42 | 03:01 |
![]() | 1 | COL5 | 11:59 | PUNT | COL12 | 10:04 | PUNT | 3-7 | 01:55 |
![]() | 1 | ISU47 | 10:04 | PUNT | ISU46 | 08:30 | PUNT | 3--1 | 01:34 |
![]() | 1 | COL13 | 08:30 | PUNT | COL22 | 06:34 | PUNT | 3-9 | 01:56 |
![]() | 1 | ISU37 | 06:34 | PUNT | COL46 | 05:04 | PUNT | 4-17 | 01:30 |
![]() | 1 | COL10 | 05:04 | PUNT | ISU0 | 00:00 | TD | 12-90 | 05:04 |
![]() | 2 | ISU25 | 15:00 | KO | COL43 | 12:00 | PUNT | 6-32 | 03:00 |
![]() | 2 | COL20 | 12:00 | PUNT | COL25 | 10:48 | PUNT | 3-5 | 01:12 |
![]() | 2 | ISU31 | 10:48 | PUNT | COL19 | 06:40 | FG | 8-50 | 04:08 |
![]() | 2 | COL24 | 06:36 | KO | ISU43 | 05:08 | PUNT | 4-33 | 01:28 |
![]() | 2 | ISU6 | 05:08 | PUNT | ISU9 | 04:14 | PUNT | 3-3 | 00:54 |
![]() | 2 | COL48 | 04:14 | PUNT | ISU49 | 02:07 | PUNT | 3-3 | 02:07 |
![]() | 2 | ISU4 | 02:07 | PUNT | COL0 | 00:22 | TD | 10-96 | 01:45 |
![]() | 2 | COL40 | 00:14 | KO | ISU39 | 00:00 | FGA | 3-21 | 00:14 |
![]() | 3 | COL27 | 14:55 | KO | ISU0 | 14:13 | TD | 2-73 | 00:42 |
![]() | 3 | ISU25 | 14:13 | KO | COL0 | 09:26 | TD | 9-75 | 04:47 |
![]() | 3 | COL48 | 09:17 | KO | ISU0 | 04:26 | TD | 10-52 | 04:51 |
![]() | 3 | ISU25 | 04:26 | KO | COL7 | 13:29 | INT | 11-68 | 05:57 |
![]() | 4 | COL19 | 13:29 | INT | COL44 | 09:03 | PUNT | 9-25 | 04:26 |
![]() | 4 | ISU9 | 09:03 | PUNT | ISU18 | 07:07 | DOWNS | 4-9 | 01:56 |
![]() | 4 | ISU18 | 07:07 | DOWNS | ISU11 | 05:13 | FG | 4-7 | 01:54 |
![]() | 4 | ISU25 | 05:13 | KO | COL47 | 03:48 | PUNT | 4-28 | 01:25 |
![]() | 4 | COL15 | 03:48 | PUNT | ISU40 | 00:00 | DOWNS | 10-45 | 03:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | COL33 | 11:59 | PUNT | 9-42 | 03:01 |
![]() | 1 | ISU47 | 10:04 | PUNT | ISU46 | 08:30 | PUNT | 3--1 | 01:34 |
![]() | 1 | ISU37 | 06:34 | PUNT | COL46 | 05:04 | PUNT | 4-17 | 01:30 |
![]() | 2 | ISU25 | 15:00 | KO | COL43 | 12:00 | PUNT | 6-32 | 03:00 |
![]() | 2 | ISU31 | 10:48 | PUNT | COL19 | 06:40 | FG | 8-50 | 04:08 |
![]() | 2 | ISU6 | 05:08 | PUNT | ISU9 | 04:14 | PUNT | 3-3 | 00:54 |
![]() | 2 | ISU4 | 02:07 | PUNT | COL0 | 00:22 | TD | 10-96 | 01:45 |
![]() | 3 | ISU25 | 14:13 | KO | COL0 | 09:26 | TD | 9-75 | 04:47 |
![]() | 3 | ISU25 | 04:26 | KO | COL7 | 13:29 | INT | 11-68 | 05:57 |
![]() | 4 | ISU9 | 09:03 | PUNT | ISU18 | 07:07 | DOWNS | 4-9 | 01:56 |
![]() | 4 | ISU25 | 05:13 | KO | COL47 | 03:48 | PUNT | 4-28 | 01:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | COL5 | 11:59 | PUNT | COL12 | 10:04 | PUNT | 3-7 | 01:55 |
![]() | 1 | COL13 | 08:30 | PUNT | COL22 | 06:34 | PUNT | 3-9 | 01:56 |
![]() | 1 | COL10 | 05:04 | PUNT | ISU0 | 00:00 | TD | 12-90 | 05:04 |
![]() | 2 | COL20 | 12:00 | PUNT | COL25 | 10:48 | PUNT | 3-5 | 01:12 |
![]() | 2 | COL24 | 06:36 | KO | ISU43 | 05:08 | PUNT | 4-33 | 01:28 |
![]() | 2 | COL48 | 04:14 | PUNT | ISU49 | 02:07 | PUNT | 3-3 | 02:07 |
![]() | 2 | COL40 | 00:14 | KO | ISU39 | 00:00 | FGA | 3-21 | 00:14 |
![]() | 3 | COL27 | 14:55 | KO | ISU0 | 14:13 | TD | 2-73 | 00:42 |
![]() | 3 | COL48 | 09:17 | KO | ISU0 | 04:26 | TD | 10-52 | 04:51 |
![]() | 4 | COL19 | 13:29 | INT | COL44 | 09:03 | PUNT | 9-25 | 04:26 |
![]() | 4 | ISU18 | 07:07 | DOWNS | ISU11 | 05:13 | FG | 4-7 | 01:54 |
![]() | 4 | COL15 | 03:48 | PUNT | ISU40 | 00:00 | DOWNS | 10-45 | 03:48 |
Team Statistics
- | ISU | COL |
|---|---|---|
First Downs | ||
| Total | 22 | 16 |
| Rushing | 9 | 6 |
| Passing | 12 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 236 | 140 |
| Attempts | 37 | 39 |
| Avg. Per Rush | 6.4 | 3.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 248 | 159 |
| Yds. Lost | 12 | 19 |
Passing | ||
| Total (Net) | 205 | 255 |
| Comp.-Att.-Int. | 18 - 33 - 1 | 16 - 25 - 0 |
| Avg / Att | 6.2 | 10.2 |
| Avg / Comp. | 11.4 | 15.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 441 | 395 |
| Plays | 70 | 64 |
| Avg. / Play | 6.3 | 6.2 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 7-59 | 6-43 |
Punting | ||
| Punts - Yds. | 6-223 | 6-251 |
| Avg. / Punt | 37.2 | 41.8 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 6 |
Kickoffs | ||
| Total - Yds. | 4-239 | 5-325 |
| Avg. Yds. / Kickoff | 59.8 | 65.0 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 4-103-0 |
| Kickoff: Avg. / Return | NaN | 25.8 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-18-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:57 | 30:03 |
| 3rd. Down Conv. | 2 of 12 | 7 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Becht, Rocco | 18 | 33 | 205 | 0 | 1 | 26 | 0 |
| Totals | 18 | 33 | 205 | 0 | 1 | 26 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Salter, Kaidon | 16 | 25 | 255 | 2 | 0 | 70 | 0 |
| Totals | 16 | 25 | 255 | 2 | 0 | 70 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sama, Abu | 24 | 186 | 9 | 177 | 2 | 38 | 7.4 |
Becht, Rocco | 7 | 34 | 3 | 31 | 0 | 19 | 4.4 |
Lee, Dylan | 4 | 23 | 0 | 23 | 0 | 8 | 5.8 |
Townsend, Xavier | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Burkle, Gabe | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 37 | 248 | 12 | 236 | 2 | 38 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Salter, Kaidon | 9 | 61 | 4 | 57 | 0 | 24 | 6.3 |
Hayden, Dallan | 12 | 59 | 1 | 58 | 0 | 17 | 4.8 |
Welch, Micah | 10 | 28 | 1 | 27 | 1 | 8 | 2.7 |
Mikell, Kam | 5 | 11 | 5 | 6 | 0 | 8 | 1.2 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 39 | 159 | 19 | 140 | 1 | 24 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brahmer, Benjamin | 5 | 56 | 0 | 26 |
Burkle, Gabe | 3 | 42 | 0 | 15 |
Townsend, Xavier | 2 | 28 | 0 | 19 |
Sowell, Chase | 2 | 25 | 0 | 16 |
Flora, Aiden | 2 | 25 | 0 | 13 |
Green, Eli | 1 | 21 | 0 | 21 |
Eskildsen, Brett | 2 | 13 | 0 | 10 |
Brown, Carson | 0 | 0 | 0 | 0 |
Sama, Abu | 0 | 0 | 0 | 0 |
Peppers, Ryver | 1 | -5 | 0 | 0 |
| Totals | 18 | 205 | 0 | 26 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Joseph | 8 | 128 | 1 | 38 |
Miller, Omarion | 3 | 82 | 1 | 70 |
Brown, Sincere | 2 | 24 | 0 | 17 |
Atkins, Zach | 2 | 11 | 0 | 7 |
Gibson, Quentin | 1 | 10 | 0 | 10 |
Mikell, Kam | 0 | 0 | 0 | 0 |
Welch, Micah | 0 | 0 | 0 | 0 |
| Totals | 16 | 255 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
James, Ta'shawn | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Bacon, Caleb | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Neal, Marcus | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Ebel, Kooper | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Patton, Jamison | 5 | - | 5 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Ezeogu, Ikenna | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McDonough, Tamatoa | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bell, Tre | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
McLaughlin, Will | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Quentin | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Orange, Domonique | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mendeszoon, Myles | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Willich, Carson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Gilbert, Jace J. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Vontroy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Flora, Aiden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sama, Abu | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Surges, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goodwin, Beau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Rylan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lovett, Zachary | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Jeremiah | 2 | 10 | 12 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Byard, Tawfiq | 6 | 2 | 8 | - / - | - / - | - | - / - | 1-18 | - | - | - |
Hughes, Reginald | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
McKinney, D.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Finneseth, Ben | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Ivan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
McPherson, Alexander | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Wade, Keaten | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McNeill, Amari | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Hodge, Preston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Merritt, London | 1 | 1 | 2 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
Vickers, Makari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Myers, Shaun | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Davis-swain, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Miller, Omarion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Joseph | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mata, Alejandro | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Welch, Micah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wiggins, Quency | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Marois, Tristan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Perkins, Tyler | 6 | 223 | 37.2 | 43 | 4 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Greaves, Damon | 6 | 251 | 41.8 | 47 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Chase | 2 | 06:40 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Buchanan, Buck | 2 | 00:00 | 57 | MISSED |
Mata, Alejandro | 4 | 05:13 | 29 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rhodes, Carson | 1 | 62 | 0 | 0 | 62.0 |
Smith, Chase | 3 | 177 | 0 | 0 | 59.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Buchanan, Buck | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Gibson, Quentin | 0 | 0 | 0 | 4 | 103 | 36 | 0 | 0 | 0 |
Byard, Tawfiq | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 18 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Smith, Chase | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mata, Alejandro | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Barrett,Dylan | OL |
| 63 | Bonifas,Jim | OL |
| 66 | Miller,Tyler | OL |
| 70 | Buhr,Trevor | OL |
| 75 | Neal,James | OL |
| 3 | Becht,Rocco | QB |
| 24 | Sama,Abu | RB |
| 18 | Brahmer,Benjamin | TE |
| 82 | Moore,Tyler | TE |
| 84 | Burkle,Gabe | TE |
| 10 | Brown,Carson | WR |

# | Player | Pos. |
|---|---|---|
| 58 | McGill,Zarian | OC |
| 71 | Hill,Xavier | OG |
| 72 | Crisler,Zy | OG |
| 59 | Attia,Yahya | OL |
| 77 | Seaton,Jordan | OL |
| 53 | Johnson III,Larry | OT |
| 3 | Salter,Kaidon | QB |
| 29 | Welch,Micah | RB |
| 85 | Atkins,Zach | TE |
| 4 | Miller,Omarion | WR |
| 9 | Brown,Sincere | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Patton,Jamison | DB |
| 7 | Bell,Tre | DB |
| 24 | Taylor,Quentin | DB |
| 31 | Neal,Marcus | DB |
| 19 | James,Ta'Shawn | DB |
| 88 | Ezeogu,Ikenna | DE |
| 58 | McDonough,Tamatoa | DL |
| 95 | Orange,Domonique | DL |
| 26 | Bacon,Caleb | LB |
| 47 | Ebel,Kooper | LB |
| 14 | Willich,Carson | LB |

# | Player | Pos. |
|---|---|---|
| 8 | McKinney,D.J. | CB |
| 10 | Vickers,Makari | DB |
| 28 | Finneseth,Ben | DB |
| 27 | Wade,Keaten | DE |
| 44 | Merritt,London | DL |
| 88 | McNeill,Amari | DL |
| 91 | Davis-Swain,Brandon | DL |
| 42 | Brown,Jeremiah | LB |
| 50 | Hughes,Reginald | LB |
Player Participation

# | Player |
|---|---|
| 23 | McLaughlin,Will |
| 53 | Hawk,Zaimir |
| 0 | Lovett,Zachary |
| 0 | Sowell,Chase |
| 2 | Lee,Dylan |
| 4 | Townsend,Xavier |
| 5 | Ngoyi,Beni |
| 6 | Green,Eli |
| 6 | Mendeszoon,Myles |
| 8 | Malone,Vontroy |
| 9 | Eskildsen,Brett |
| 9 | Brezina,Cael |
| 11 | Overby,Dominic |
| 13 | Smith,Cam |
| 17 | Welsch,Connor |
| 18 | Coffey,David |
| 21 | Flora,Aiden |
| 22 | Klosterman,John |
| 22 | Peppers,Ryver |
| 25 | Miller,Easton |
| 27 | Hicks,LaMarcus |
| 29 | Surges,Drew |
| 34 | Goodwin,Beau |
| 35 | Kock,Caden |
| 36 | Van Dinter,Carson |
| 41 | Barnes,Rylan |
| 43 | Matson,Caden |
| 44 | Verdon,Trey |
| 46 | Clausen,Drew |
| 50 | Maro,Tyler |
| 51 | Black,Brendan |
| 55 | Gilbert,Jace J. |
| 56 | Carnell,Alijah |
| 65 | Rutledge,Garret |
| 67 | Rhodes,Carson |
| 72 | Barrett,Austin |
| 80 | Perkins,Tyler |
| 85 | Roskop,Keaton |
| 86 | Walsh,Tripp |
| 87 | Alexander,Cooper |
| 94 | Smith,Chase |
| 96 | Andrews,Chet |

# | Player |
|---|---|
| 3 | Parks,Teon |
| 7 | Hayden,Dallan |
| 8 | Williams,Joseph |
| 9 | Davis,Tyrecus |
| 13 | Mathis,Kaleb |
| 13 | Slaughter,John |
| 14 | Farrakhan Jr.,Quannell |
| 15 | Gibson,Quentin |
| 16 | Mata,Alejandro |
| 18 | Mikell,Kam |
| 29 | Yates,Ivan |
| 30 | Keith,Braden |
| 35 | Greaves,Damon |
| 36 | Watson,Nathanial |
| 37 | French,Martavius |
| 38 | Walker,Mantrez |
| 39 | Hawkins,Kameron |
| 40 | Myers,Shaun |
| 41 | Salter,Kylan |
| 43 | Buchanan,Buck |
| 49 | Wiggins,Quency |
| 54 | LaPenna,Bo |
| 55 | Harden,Kareem |
| 55 | Goldberg,Gage |
| 59 | Marois,Tristan |
| 74 | Ogunbiyi,Aki |
| 86 | Kopetz,Brady |
| 92 | Barnes Jr.,Anquin |
| 96 | Oatis,Jehiem |
| 98 | McPherson,Alexander |

