Colorado University Athletics
Colorado vs Utah
10/25/2025
Rice-Eccles Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 17 | 26 | 3 | 7 | 53 | |
| 0 | 0 | 0 | 7 | 7 |
UTA: PASS - Ficklin,Byrd (140); RUSH - Ficklin,Byrd (151); REC - Simmons,Larry (39)
COL: PASS - staub, ryan (65); RUSH - mikell, kam (44); REC - miller, omarion (59)
Scoring Summary
- | - | - | - | - | UTA | COL |
|---|---|---|---|---|---|---|
| 1st | UTA | 14:23 | UTA - Ficklin,Byrd 63 yd run (Curtis,Dillon kick), 2 plays, 75 yards, TOP 00:37 | 7 | 0 | |
| 1st | UTA | 04:51 | UTA - Curtis,Dillon 53 yd field goal 11 plays, 40 yards, TOP 04:30 | 10 | 0 | |
| 1st | UTA | 02:53 | UTA - Parker,Wayshawn 58 yd run (Curtis,Dillon kick), 1 plays, 58 yards, TOP 00:13 | 17 | 0 | |
| 2nd | UTA | 14:30 | UTA - 0 yd safety | 19 | 0 | |
| 2nd | UTA | 12:50 | UTA - Buchanan,JJ 22 yd pass from Ficklin,Byrd (Curtis,Dillon kick) 4 plays, 72 yards, TOP 01:39 | 26 | 0 | |
| 2nd | UTA | 03:42 | UTA - Rogers,NaQuari 2 yd run (Curtis,Dillon kick), 16 plays, 60 yards, TOP 07:21 | 33 | 0 | |
| 2nd | UTA | 02:08 | UTA - Simmons,Larry 20 yd pass from Ficklin,Byrd (Curtis,Dillon kick) 2 plays, 21 yards, TOP 00:34 | 40 | 0 | |
| 2nd | UTA | 00:00 | UTA - Curtis,Dillon 23 yd field goal 4 plays, 2 yards, TOP 00:41 | 43 | 0 | |
| 3rd | UTA | 01:42 | UTA - Curtis,Dillon 45 yd field goal 8 plays, 27 yards, TOP 03:48 | 46 | 0 | |
| 4th | COL | 09:03 | COL - Staub,Ryan 1 yd run (Mata,Alejandro kick), 9 plays, 59 yards, TOP 03:52 | 46 | 7 | |
| 4th | UTA | 03:12 | UTA - Johnson,Nate 56 yd run (Curtis,Dillon kick), 2 plays, 70 yards, TOP 00:53 | 53 | 7 | |
| 53 | 7 | |||||
Referee: Barrett,Cravonne
Line Judge: Estermeyer,Mark
Umpire: Podraza,Rick
Back Judge: Sima,Jim
Center Judge: Hardin,Stacy
Linesman: Carmouche,Eric
Field Judge: Carson,Fulton

