Colorado University Athletics
Men's Basketball History vs University of Kansas from January 2, 1931 - February 24, 2025
Wins
40
Losses
125
Home Record
27-40
Away Record
8-64
Conference Record
32-98
Streak
L3
First Matchup
L 25-34
1/2/1931
Last 10 Matchups
1-9
1/31/2009 - 2/24/2025
Largest Margin of Victory
W 77-60
3/8/1948
Smallest Margin of Victory
W 60-59
1/22/2003
Total Points
10337
Average Points
63
History from January 2, 1931 - February 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, February 24 | 2024-25 | Home Boulder, Colo. | L64-71 | |
| Tuesday, February 11 | 2024-25 | Away Lawrence, Kan. | L59-71 | |
| Saturday, December 7 | 2019-20 | Away Lawrence, Kan. | L58-72 | |
| Saturday, December 7 | 2013-14 | Home Boulder, Colo. | W75-72 | |
| Friday, March 11 | 2010-11 | Neutral Sprint Center, Kansas City, Mo. | L83-90 | |
| Saturday, February 19 | 2010-11 | Away Lawrence, Kan. | L63-89 | |
| Tuesday, January 25 | 2010-11 | Home Boulder, Colo. | L78-82 | |
| Saturday, February 20 | 2009-10 | Away Lawrence, Kan. | L74-94 | |
| Wednesday, February 3 | 2009-10 | Home Boulder, Colo. | L66-72 | |
| Saturday, January 31 | 2008-09 | Away Lawrence, Kan. | L61-66 | |
| Saturday, January 17 | 2008-09 | Home Boulder, Colo. | L56-73 | |
| Saturday, February 16 | 2007-08 | Away Lawrence, Kan. | L45-69 | |
| Saturday, February 2 | 2007-08 | Home Boulder, Colo. | L59-72 | |
| Wednesday, February 14 | 2006-07 | Home Boulder, Colo. | L46-75 | |
| Saturday, January 27 | 2006-07 | Away Lawrence, Kan. | L74-97 | |
| Wednesday, March 1 | 2005-06 | Away Lawrence, Kan. | L54-75 | |
| Wednesday, January 11 | 2005-06 | Home Boulder, Colo. | L63-75 | |
| Saturday, February 12 | 2004-05 | Away Lawrence, Kan. | L60-89 | |
| Saturday, January 15 | 2004-05 | Home Boulder, Colo. | L61-76 | |
| Friday, March 5 | 1966-67 | Away Lawerence, Kan. | L59-66 | |
| Sunday, January 25 | 2003-04 | Away Lawrence, Kan. | L57-78 | |
| Monday, January 5 | 2003-04 | Home Boulder, Colo. | L62-77 | |
| Wednesday, February 19 | 2002-03 | Away Lawrence, Kan. | L87-94 | |
| Wednesday, January 22 | 2002-03 | Home Boulder, Colo. | W60-59 | |
| Friday, March 8 | 2001-02 | Neutral Kansas City, Mo. | L73-102 | |
| Saturday, February 2 | 2001-02 | Away Lawrence, Kan. | L71-100 | Recap |
| Saturday, January 5 | 2001-02 | Home Boulder, Colo. | L85-97 | |
| Wednesday, February 21 | 2000-01 | Away Lawrence, Kan. | L79-91 | |
| Monday, January 22 | 2000-01 | Home Boulder, Colo. | L75-85 | |
| Monday, January 24 | 1999-00 | Away Lawrence, Kan. | L74-89 | |
| Saturday, January 8 | 1999-00 | Home Boulder, Colo. | L69-84 | |
| Sunday, February 7 | 1998-99 | Home BOULDER | L80-86 | |
| Saturday, January 30 | 1998-99 | Away Lawrence, Kan. | L74-77 | |
| Monday, February 16 | 1997-98 | Home BOULDER | L72-81 | |
| Wednesday, January 7 | 1997-98 | Away Lawrence, Kan. | L62-111 | |
| Saturday, February 15 | 1996-97 | Away Lawrence, Kan. | L74-114 | |
| Sunday, January 26 | 1996-97 | Home BOULDER | L68-77 | |
| Friday, March 8 | 1995-96 | Neutral Kansas City, Mo. | L55-88 | |
| Wednesday, February 14 | 1995-96 | Away Lawrence, Kan. | L70-85 | |
| Saturday, January 20 | 1995-96 | Home BOULDER | L78-80 | |
| Tuesday, January 31 | 1994-95 | Away Lawrence, Kan. | L77-99 | |
| Saturday, January 21 | 1994-95 | Home BOULDER | L77-91 | |
| Saturday, February 26 | 1993-94 | Away Lawrence, Kan. | L62-106 | |
| Saturday, January 29 | 1993-94 | Home BOULDER | L53-87 | |
| Friday, March 12 | 1992-93 | Neutral Kansas City, Mo. | L65-82 | |
| Saturday, February 27 | 1992-93 | Away Lawrence, Kan. | L68-72 | |
| Saturday, January 23 | 1992-93 | Home BOULDER | L51-82 | |
| Friday, March 13 | 1991-92 | Neutral Kansas City, Mo. | L66-84 | |
| Saturday, February 15 | 1991-92 | Away Lawrence, Kan. | L45-82 | |
| Saturday, January 18 | 1991-92 | Home BOULDER | L80-81 | |
| Friday, March 8 | 1990-91 | Neutral Kansas City, Mo. | L76-82 | |
| Wednesday, February 20 | 1990-91 | Home BOULDER | W79-71 | |
| Saturday, January 26 | 1990-91 | Away Lawrence, Kan. | L62-95 | |
| Wednesday, February 21 | 1989-90 | Home Boulder | L71-103 | |
| Wednesday, January 31 | 1989-90 | Away Lawrence, Kan. | L69-90 | |
| Saturday, February 25 | 1988-89 | Away Lawrence, Kan. | L83-111 | |
| Saturday, January 21 | 1988-89 | Home BOULDER | L74-89 | |
| Wednesday, March 2 | 1987-88 | Home BOULDER | L64-85 | |
| Saturday, February 6 | 1987-88 | Away Lawrence, Kan. | L62-73 | |
| Wednesday, February 25 | 1986-87 | Home BOULDER | W66-56 | |
| Saturday, December 13 | 1986-87 | Away Lawrence, Kan. | L56-59 | |
| Wednesday, February 19 | 1985-86 | Home BOULDER | L74-79 | |
| Wednesday, February 5 | 1985-86 | Away Lawerence, Kan. | L64-100 | |
| Monday, February 4 | 1984-85 | Away Lawrence, Kan. | L69-88 | |
| Saturday, January 26 | 1984-85 | Home BOULDER | L68-70 | |
| Wednesday, February 29 | 1983-84 | Home BOULDER | W89-85 | |
| Saturday, January 14 | 1983-84 | Away Lawrence, Kan. | L48-53 | |
| Saturday, March 5 | 1982-83 | Home BOULDER | L63-74 | |
| Thursday, February 10 | 1982-83 | Away Lawrence, Kan. | W75-74 | |
| Wednesday, February 17 | 1981-82 | Home BOULDER | W89-80 | |
| Wednesday, January 27 | 1981-82 | Away Lawrence, Kan. | L60-74 | |
| Saturday, February 21 | 1980-81 | Home BOULDER | W53-50 | |
| Saturday, January 24 | 1980-81 | Away Lawrence, Kan. | L59-66 | |
| Tuesday, February 26 | 1979-80 | Away Lawrence, Kan. | L65-75 | |
| Wednesday, February 20 | 1979-80 | Home BOULDER | W81-72 | |
| Saturday, January 26 | 1979-80 | Away Lawrence, Kan. | L61-75 | |
| Saturday, February 24 | 1978-79 | Home BOULDER | L60-71 | |
| Wednesday, January 31 | 1978-79 | Away Lawrence, Kan. | L51-56 | |
| Saturday, December 30 | 1978-79 | Neutral Kansas City, Mo. | L66-72 | |
| Tuesday, February 28 | 1977-78 | Away Lawrence, Kan. | L66-82 | |
| Saturday, February 25 | 1977-78 | Home BOULDER | L60-70 | |
| Saturday, January 28 | 1977-78 | Away Lawrence, Kan. | L56-85 | |
| Friday, February 11 | 1976-77 | Home BOULDER | W58-49 | |
| Saturday, January 29 | 1976-77 | Away Lawrence, Kan. | L70-79 | |
| Saturday, February 28 | 1975-76 | Away Lawrence, Kan. | W68-66 | |
| Wednesday, January 28 | 1975-76 | Home BOULDER | L50-51 | |
| Monday, December 29 | 1975-76 | Neutral Kansas City, Mo. | L50-70 | |
| Saturday, March 1 | 1974-75 | Home BOULDER | L76-78 | |
| Wednesday, January 29 | 1974-75 | Away Lawrence, Kan. | L59-81 | |
| Saturday, March 2 | 1973-74 | Home Boulder, Colo. | L68-70 | |
| Monday, February 4 | 1973-74 | Away Lawrence, Kan. | L66-81 | |
| Wednesday, December 26 | 1973-74 | Neutral Kansas City, Mo. | W73-71 | |
| Monday, February 19 | 1972-73 | Home BOULDER | W72-66 | |
| Saturday, January 13 | 1972-73 | Away Lawrence, Kan. | L58-67 | |
| Saturday, December 30 | 1972-73 | Neutral Kansas City, Mo. | W71-68 | |
| Monday, February 21 | 1971-72 | Away Lawerence, Kan. | L59-71 | |
| Saturday, January 22 | 1971-72 | Home BOULDER | W74-69 | |
| Saturday, February 27 | 1970-71 | Home BOULDER | L65-66 | |
| Monday, February 8 | 1970-71 | Away Lawerence, Kan. | L67-91 | |
| Saturday, February 21 | 1969-70 | Home BOULDER | W81-73 | |
| Saturday, January 31 | 1969-70 | Away Lawerence, Kan. | L73-75 | |
| Saturday, March 1 | 1968-69 | Home BOULDER | W75-67 | |
| Saturday, February 1 | 1968-69 | Away Lawerence, Kan. | L70-80 | |
| Sunday, December 29 | 1968-69 | Neutral Kansas City, Mo. | L55-60 | |
| Saturday, February 10 | 1967-68 | Home BOULDER | L72-75 | |
| Saturday, January 6 | 1967-68 | Away Lawerence, Kan. | L50-66 | |
| Tuesday, January 17 | 1966-67 | Home BOULDER | W62-59 | |
| Wednesday, December 28 | 1966-67 | Neutral Kansas City, Mo. | L54-72 | |
| Monday, March 7 | 1965 | Away Lawrence, Kan. | L65-85 | |
| Monday, January 3 | 1965 | Home BOULDER | L55-69 | |
| Monday, March 1 | 1964 | Away Lawrence, Kan. | L62-68 | |
| Monday, January 11 | 1964 | Home BOULDER | W61-59 | |
| Wednesday, December 30 | 1964 | Neutral Kansas City, Mo. | L51-53 | |
| Monday, March 2 | 1963 | Away Lawrence, Kan. | OT L71-73 | |
| Saturday, January 11 | 1963 | Home BOULDER | L55-73 | |
| Friday, December 27 | 1963 | Neutral Kansas City, Mo. | L67-74 | |
| Saturday, February 9 | 1962 | Home BOULDER | W62-53 | |
| Saturday, January 5 | 1962 | Away Lawrence, Kan. | W73-57 | |
| Wednesday, December 26 | 1962 | Neutral Kansas City, Mo. | L64-70 | |
| Saturday, March 10 | 1961 | Home BOULDER | W63-59 | |
| Saturday, February 17 | 1961 | Away Lawrence, Kan. | W65-61 | |
| Friday, December 29 | 1961 | Neutral Kansas CIty, Mo. | L66-75 | |
| Saturday, February 18 | 1960 | Home BOULDER | L62-90 | |
| Monday, February 6 | 1960 | Away Lawrence, Kan. | L65-88 | |
| Saturday, February 20 | 1959 | Away Lawrence, Kan. | L67-75 | |
| Monday, January 11 | 1959 | Home BOULDER | W65-61 | |
| Monday, February 16 | 1958 | Home BOULDER | W65-53 | |
| Saturday, January 31 | 1958 | Away Lawrence, Kan. | W66-64 | |
| Sunday, December 28 | 1958 | Neutral Kansas City, Mo. | W63-52 | |
| Monday, February 10 | 1957 | Home BOULDER | L51-60 | |
| Monday, January 13 | 1957 | Away Lawrence, Kan. | L46-67 | |
| Saturday, March 9 | 1956 | Away Lawrence, Kan. | L63-78 | |
| Saturday, March 2 | 1956 | Home BOULDER | L57-68 | |
| Saturday, December 29 | 1956 | Neutral Kansas City, Mo. | L54-80 | |
| Saturday, March 10 | 1955 | Home BOULDER | W75-67 | |
| Friday, March 2 | 1955 | Away Lawrence, Kan. | L44-54 | |
| Tuesday, February 22 | 1954 | Home Boulder, Colo. | W80-69 | |
| Monday, January 10 | 1954 | Away Lawrence, Kan. | W65-54 | |
| Monday, March 1 | 1953 | Away Lawrence, Kan. | L62-83 | |
| Tuesday, February 2 | 1953 | Home BOULDER | W70-62 | |
| Saturday, December 26 | 1953 | Neutral Kansas City, Mo. | L62-79 | |
| Monday, March 2 | 1952 | Away Lawrence, Kan. | L55-78 | |
| Tuesday, January 20 | 1952 | Home BOULDER | W72-68 | |
| Monday, March 10 | 1951 | Home BOULDER | L55-72 | |
| Monday, February 4 | 1951 | Away Lawrence, Kan. | L68-73 | |
| Wednesday, December 26 | 1951 | Neutral Kansas, City, Mo. | L56-76 | |
| Monday, February 26 | 1950 | Home BOULDER | L56-58 | |
| Saturday, January 13 | 1950 | Away Lawrence, Kan. | L48-54 | |
| Saturday, February 25 | 1949 | Away Lawrence, Kan. | L60-76 | |
| Monday, February 6 | 1949 | Home BOULDER | OT W50-48 | |
| Monday, February 28 | 1948 | Home BOULDER | W50-43 | |
| Monday, January 17 | 1948 | Away Lawrence, Kan. | W42-30 | |
| Monday, March 8 | 1947 | Home BOULDER | W77-60 | |
| Saturday, January 10 | 1947 | Away Lawrence, Kan. | L44-57 | |
| Thursday, December 18 | 1947 | Neutral Kansas City, Mo. | L39-49 | |
| Friday, March 14 | 1946 | Away Lawrence, Kan. | L39-51 | |
| Monday, January 20 | 1946 | Home BOULDER | OT W59-54 | |
| Thursday, January 2 | 1946 | Away Lawrence, Kan. | OT W52-50 | |
| Friday, March 20 | 1941 | Neutral Kansas City, Mo. | W46-44 | |
| Tuesday, January 5 | 1931 | Away Lawrence, Kan. | L25-34 | |
| Monday, January 4 | 1931 | Neutral Kansas City, Mo. | L22-41 | |
| Sunday, January 3 | 1931 | Neutral Kansas City, Mo. | W25-22 | |
| Monday, January 5 | 1930 | Away Lawrence, Kan. | L19-25 | |
| Saturday, January 3 | 1930 | Neutral Kansas City, Mo. | L29-36 | |
| Friday, January 2 | 1930 | Neutral Kansas City, Mo. | L25-34 | |
Win
Loss
HIGHLIGHTS: Colorado Men's Basketball at West Virginia | 1.17.26
Monday, January 19
Men's Basketball Askia Booker Buzzer Beater vs Kansas
Sunday, January 18
Men's Basketball Postgame Press Conference at Cincinnati Jan. 14, 2026
Thursday, January 15
Alec Burks Wall of Honor Ceremony
Sunday, January 11

.png?width=120&height=120)



