Men's Basketball History vs University of Oregon from December 5, 1955 - March 16, 2024
Wins
16
Losses
13
Home Record
11-1
Away Record
3-10
Conference Record
11-9
Streak
L1
First Matchup
W 68-49
12/5/1955
Last 10 Matchups
6-4
1/7/2021 - 3/16/2024
Largest Margin of Victory
W 68-41
1/5/2023
Smallest Margin of Victory
W 63-62
3/8/2012
Total Points
2074
Average Points
72
History from December 5, 1955 - March 16, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 16 | 2023-24 | Neutral Las Vegas, Nev. | L68-75 | |
Thursday, March 7 | 2023-24 | Away Eugene, Ore. | W79-75 | |
Thursday, January 18 | 2023-24 | Home Boulder, Colo. | W86-70 | |
Thursday, January 26 | 2022-23 | Away Eugene, Ore. | L69-75 | |
Thursday, January 5 | 2022-23 | Home Boulder, Colo. | W68-41 | |
Thursday, March 10 | 2021-22 | Neutral Las Vegas, Nev. | W80-69 | |
Thursday, February 3 | 2021-22 | Home Boulder, Colo. | L51-66 | |
Tuesday, January 25 | 2021-22 | Away Eugene, Ore. | W82-78 | |
Thursday, February 18 | 2020-21 | Away Eugene, Ore. | L56-60 | |
Thursday, January 7 | 2020-21 | Home Boulder, Colo. | W79-72 | |
Thursday, February 13 | 2019-20 | Away Eugene, Ore. | L60-68 | |
Thursday, January 2 | 2019-20 | Home Boulder, Colo. | W74-65 | |
Saturday, February 2 | 2018-19 | Home Boulder, CO | W73-51 | |
Sunday, December 31 | 2017-18 | Away Eugene, OR | L62-77 | |
Saturday, February 18 | 2016-17 | Away Eugene, Ore. | L73-101 | |
Saturday, January 28 | 2016-17 | Home Boulder, Colo. | W74-65 | |
Thursday, February 4 | 2015-16 | Away Eugene, Ore. | L56-76 | |
Sunday, January 17 | 2015-16 | Home Boulder, Colo. | W91-87 | |
Thursday, March 12 | 2014-15 | Neutral Las Vegas, NV | L85-93 | |
Wednesday, February 18 | 2014-15 | Away Eugene, OR | L60-73 | |
Sunday, January 5 | 2013-14 | Home Boulder, Colo. | W100-91 | |
Thursday, March 8 | 2011-12 | Neutral Los Angeles, Calif. (Staples Center) | W63-62 | |
Thursday, March 1 | 2011-12 | Away Eugene, Ore. | L81-90 | |
Saturday, February 4 | 2011-12 | Home Boulder, Colo. | W72-71 | |
Wednesday, March 17 | 2003-04 | Away Eugene, Ore. | L72-77 | |
Saturday, December 8 | 1984-85 | Away Eugene, Ore. | L60-79 | |
Saturday, December 3 | 1983-84 | Home BOULDER | W61-59 | |
Saturday, December 10 | 1960 | Home BOULDER | W71-57 | |
Monday, December 5 | 1955 | Away Eugene, Ore. | W68-49 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07