Men's Basketball History vs University of California from March 22, 1946 - February 28, 2024
Wins
22
Losses
18
Home Record
14-2
Away Record
3-15
Conference Record
10-9
Streak
W1
First Matchup
L 44-50
3/22/1946
Last 10 Matchups
6-4
2/6/2020 - 2/28/2024
Largest Margin of Victory
W 89-60
1/14/2021
Smallest Margin of Victory
W 61-58
3/11/2021
Total Points
2620
Average Points
66
History from March 22, 1946 - February 28, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 28 | 2023-24 | Home Boulder, Colo. | W88-78 | |
Wednesday, January 10 | 2023-24 | Away Berkeley, Calif. | L78-82 | |
Thursday, February 2 | 2022-23 | Home Boulder, Colo. | W59-46 | |
Saturday, December 31 | 2022-23 | Away Berkeley, Calif. | L76-80 | |
Thursday, February 17 | 2021-22 | Away Berkeley, Calif. | W70-62 | |
Thursday, March 11 | 2020-21 | Neutral Las Vegas, Nev. | W61-58 | |
Saturday, February 13 | 2020-21 | Away Berkeley, Calif. | L62-71 | |
Thursday, January 14 | 2020-21 | Home Boulder, Colo. | W89-60 | |
Thursday, February 27 | 2019-20 | Away Berkeley, Calif. | L62-76 | |
Thursday, February 6 | 2019-20 | Home Boulder, Colo. | W71-65 | |
Wednesday, March 13 | 2018-19 | Neutral Las Vegas, NV | W56-51 | |
Thursday, January 24 | 2018-19 | Away Berkeley, CA | W68-59 | |
Wednesday, February 7 | 2017-18 | Home Boulder, CO | W68-64 | |
Saturday, March 4 | 2016-17 | Home Boulder, Colo. | W54-46 | |
Sunday, February 5 | 2016-17 | Away Berkeley, Calif. | L66-77 | |
Sunday, January 31 | 2015-16 | Home Boulder, Colo. | W70-62 | |
Friday, January 1 | 2015-16 | Away Berkeley, Calif. | L65-79 | |
Thursday, February 12 | 2014-15 | Home Boulder, Colo. | L61-68 | |
Thursday, March 13 | 2013-14 | Neutral Las Vegas, Nev. | W59-56 | |
Saturday, March 8 | 2013-14 | Away Berkeley, Calif. | L65-66 | |
Friday, March 9 | 2011-12 | Neutral Los Angeles, Calif. (Staples Center) | W70-59 | |
Sunday, February 26 | 2011-12 | Home Boulder, Colo. | W70-57 | |
Thursday, January 12 | 2011-12 | Away Berkeley, Calif. | L50-57 | |
Friday, March 18 | 2010-11 | Home Boulder, Colo. | W89-72 | |
Tuesday, December 7 | 2004-05 | Away Berkeley, Calif. | W63-60 | |
Saturday, December 6 | 2003-04 | Home Boulder, Colo. | W78-60 | |
Saturday, December 9 | 2000-01 | Away Berkeley, Calif. | L63-75 | |
Saturday, December 4 | 1999-00 | Home Boulder, Colo. | W80-62 | |
Monday, January 2 | 1988-89 | Away Berkeley, Calif. | L54-70 | |
Monday, January 12 | 1986-87 | Home BOULDER | W76-61 | |
Monday, December 16 | 1974-75 | Home BOULDER | L76-85 | |
Saturday, November 30 | 1974-75 | Away Berkeley, Calif. | L78-98 | |
Saturday, December 16 | 1961 | Home BOULDER | W66-60 | |
Friday, December 15 | 1961 | Home BOULDER | W63-47 | |
Saturday, December 19 | 1959 | Away Berkely, Calif. | L46-79 | |
Friday, December 18 | 1959 | Away Berkley, Calif. | L47-51 | |
Thursday, December 30 | 1954 | Neutral Kansas City, Mo. | W69-60 | |
Saturday, December 18 | 1954 | Away Berkeley, Calif. | L46-59 | |
Friday, December 17 | 1954 | Away Berkeley, Cailf. | L44-57 | |
Friday, March 22 | 1945 | Neutral Kansas City, Mo. | L44-50 |
Win
Loss
A Trip Down Under: Colorado Men's Basketball's Australian Tour | Summer 2025
Monday, August 18
Elijah Malone Senior Year Highlights | Colorado Men's Basketball | 2024-2025 Season
Thursday, August 07
The Buffalo Stampede: Mark Johnson talks with Freshman Isaiah Johnson from Los Angeles | Jul 7, 2025
Monday, July 07
The Buffalo Stampede: Mark Johnson introduces FR Jalin Holland from Los Lunas, NM | Jul 14, 2025
Monday, July 07