Colorado University Athletics
Nebraska vs Colorado
Nebraska - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Miller, Cookie | * | 34 | 6 - 10 | 4 - 8 | 2 - 2 | 0 - 1 | 1 | 4 | 2 | 1 | 0 | 0 | 18 |
| 21 | Maric, Aleks | * | 31 | 5 - 9 | 0 - 0 | 4 - 5 | 3 - 6 | 9 | 2 | 2 | 2 | 2 | 0 | 14 |
| 1 | Henry, Sek | * | 26 | 2 - 3 | 0 - 1 | 3 - 4 | 1 - 2 | 3 | 4 | 2 | 1 | 0 | 1 | 7 |
| 44 | Anderson, Ryan | * | 31 | 1 - 6 | 1 - 4 | 3 - 4 | 1 - 8 | 9 | 3 | 1 | 1 | 1 | 1 | 6 |
| 11 | Dagunduro, Ade | * | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 0 | 2 |
| 25 | Velander, Paul | 11 | 1 - 4 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | |
| 5 | Strowbridge, Jay-r | 26 | 0 - 6 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | Harley, Steve | 19 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Ping, Shang | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Balham, Chris | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Salomon, Cole | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-47 | 6-20 | 13-17 | 8-24 | 32 | 20 | 9 | 9 | 4 | 5 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-11 | 3-4 |
| 33.3% | 27.3% | 75.0% | |
| 2nd Half | 8-23 | 3-9 | 10-13 |
| 34.8% | 33.3% | 76.9% | |
| Total | 16-47 | 6-20 | 13-17 |
| 34.0% | 30.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 15
Bench Points: 4
Colorado - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 35 | 5 - 10 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 1 | 1 | 1 | 0 | 0 | 13 |
| 23 | Roby, Richard | * | 37 | 4 - 10 | 1 - 4 | 3 - 4 | 3 - 7 | 10 | 1 | 3 | 0 | 3 | 1 | 12 |
| 1 | Hall, Marcus | * | 38 | 4 - 11 | 1 - 5 | 0 - 2 | 1 - 1 | 2 | 3 | 4 | 2 | 0 | 2 | 9 |
| 13 | Silas, Xavier | * | 33 | 2 - 8 | 0 - 1 | 4 - 5 | 2 - 7 | 9 | 1 | 0 | 3 | 0 | 0 | 8 |
| 32 | King-stockton, Marcus | * | 21 | 0 - 0 | 0 - 0 | 3 - 5 | 1 - 2 | 3 | 3 | 0 | 1 | 2 | 3 | 3 |
| 24 | Knutson, Levi | 15 | 2 - 5 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | |
| 31 | Jackson-wilson, Jermyl | 14 | 1 - 2 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Thorne II, Dwight | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 44 | Beckley, Trent | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-46 | 6-19 | 13-22 | 11-26 | 37 | 14 | 11 | 10 | 5 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 4-13 | 5-6 |
| 32.0% | 30.8% | 83.3% | |
| 2nd Half | 10-21 | 2-6 | 8-16 |
| 47.6% | 33.3% | 50.0% | |
| Total | 18-46 | 6-19 | 13-22 |
| 39.1% | 31.6% | 59.1% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 10








