Colorado University Athletics
Colorado vs Iowa State
Colorado - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 34 | 7 - 17 | 1 - 2 | 6 - 8 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 2 | 21 |
| 5 | Relphorde, Marcus | * | 30 | 4 - 12 | 1 - 5 | 2 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 1 | 11 |
| 33 | Dufault, Austin | * | 31 | 3 - 6 | 2 - 3 | 0 - 0 | 1 - 6 | 7 | 4 | 1 | 0 | 0 | 2 | 8 |
| 1 | Tomlinson, Nate | * | 24 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 4 | 1 | 0 | 4 | 3 |
| 10 | Burks, Alec | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Crawford, Casey | 17 | 4 - 7 | 2 - 4 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 12 | Thorne II, Dwight | 34 | 3 - 12 | 2 - 7 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | |
| 24 | Knutson, Levi | 24 | 0 - 4 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 3 | 3 | 0 | 0 | 2 | 2 | |
| 13 | Harris-tunks, Shane | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-64 | 9-26 | 10-14 | 7-19 | 26 | 24 | 15 | 4 | 0 | 12 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 6-12 | 3-3 |
| 33.3% | 50.0% | 100.0% | |
| 2nd Half | 11-31 | 3-14 | 7-11 |
| 35.5% | 21.4% | 63.6% | |
| Total | 22-64 | 9-26 | 10-14 |
| 34.4% | 34.6% | 71.4% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 5 time(s)
Points in the Paint: 22
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 20
Iowa State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brackins, Craig | * | 38 | 11 - 21 | 0 - 3 | 5 - 8 | 2 - 11 | 13 | 2 | 1 | 3 | 3 | 1 | 27 |
| 10 | Garrett, Diante | * | 31 | 3 - 6 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 2 | 5 | 5 | 0 | 0 | 10 |
| 41 | Hamilton, Justin | * | 29 | 2 - 2 | 0 - 0 | 6 - 8 | 5 - 7 | 12 | 1 | 0 | 2 | 5 | 0 | 10 |
| 3 | Gilstrap, Marquis | * | 33 | 2 - 7 | 1 - 4 | 2 - 2 | 4 - 9 | 13 | 3 | 1 | 7 | 2 | 0 | 7 |
| 11 | Christopherson, Scott | * | 27 | 0 - 7 | 0 - 4 | 2 - 2 | 0 - 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 22 | Dendy, Laron | 11 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 1 | 5 | |
| 2 | Colvin, Chris | 23 | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 0 | 3 | |
| 1 | Buckley, Dominique | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-49 | 1-12 | 21-28 | 14-38 | 52 | 15 | 15 | 21 | 12 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-25 | 1-7 | 8-10 |
| 32.0% | 14.3% | 80.0% | |
| 2nd Half | 13-24 | 0-5 | 13-18 |
| 54.2% | 0.0% | 72.2% | |
| Total | 21-49 | 1-12 | 21-28 |
| 42.9% | 8.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 8





