Colorado University Athletics
Iowa State vs Colorado
Iowa State - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gilstrap, Marquis | * | 37 | 10 - 16 | 2 - 3 | 4 - 8 | 6 - 1 | 7 | 4 | 4 | 2 | 1 | 1 | 26 |
| 21 | Brackins, Craig | * | 37 | 6 - 16 | 1 - 3 | 0 - 0 | 3 - 6 | 9 | 0 | 0 | 1 | 2 | 0 | 13 |
| 10 | Garrett, Diante | * | 37 | 4 - 9 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 11 |
| 41 | Hamilton, Justin | * | 16 | 5 - 5 | 0 - 0 | 1 - 3 | 3 - 2 | 5 | 2 | 0 | 1 | 0 | 2 | 11 |
| 11 | Christopherson, Scott | * | 33 | 0 - 7 | 0 - 5 | 2 - 2 | 0 - 3 | 3 | 3 | 3 | 1 | 0 | 0 | 2 |
| 22 | Dendy, Laron | 21 | 3 - 5 | 0 - 0 | 3 - 6 | 5 - 4 | 9 | 3 | 0 | 1 | 1 | 0 | 9 | |
| 2 | Colvin, Chris | 14 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Buckley, Dominique | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-62 | 4-15 | 12-21 | 18-19 | 37 | 17 | 10 | 7 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 4-9 | 6-10 |
| 48.3% | 44.4% | 60.0% | |
| 2nd Half | 14-33 | 0-6 | 6-11 |
| 42.4% | 0.0% | 54.5% | |
| Total | 28-62 | 4-15 | 12-21 |
| 45.2% | 26.7% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 3
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 9
Colorado - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 39 | 12 - 15 | 3 - 4 | 6 - 6 | 0 - 6 | 6 | 0 | 4 | 0 | 1 | 1 | 33 |
| 5 | Relphorde, Marcus | * | 35 | 4 - 10 | 2 - 4 | 2 - 2 | 1 - 0 | 1 | 4 | 2 | 4 | 0 | 2 | 12 |
| 10 | Burks, Alec | * | 33 | 3 - 6 | 1 - 3 | 4 - 4 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 0 | 11 |
| 33 | Dufault, Austin | * | 19 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 4 |
| 1 | Tomlinson, Nate | * | 32 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 |
| 34 | Crawford, Casey | 12 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 12 | Thorne II, Dwight | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | |
| 13 | Harris-tunks, Shane | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 24 | Knutson, Levi | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Hornbuckle, Keegan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-49 | 9-20 | 12-12 | 3-18 | 21 | 16 | 17 | 9 | 1 | 4 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-27 | 4-8 | 2-2 |
| 55.6% | 50.0% | 100.0% | |
| 2nd Half | 12-22 | 5-12 | 10-10 |
| 54.5% | 41.7% | 100.0% | |
| Total | 27-49 | 9-20 | 12-12 |
| 55.1% | 45.0% | 100.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 4 time(s)
Points off Turnovers: 7
Bench Points: 13






