Colorado University Athletics
Colorado vs Kansas State
Colorado - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Higgins, Cory | * | 38 | 6 - 15 | 3 - 4 | 6 - 6 | 1 - 3 | 4 | 0 | 1 | 6 | 0 | 4 | 21 |
| 10 | Burks, Alec | * | 34 | 7 - 16 | 0 - 1 | 3 - 4 | 5 - 1 | 6 | 4 | 1 | 2 | 0 | 2 | 17 |
| 33 | Dufault, Austin | * | 20 | 1 - 4 | 0 - 1 | 1 - 4 | 1 - 2 | 3 | 4 | 1 | 1 | 0 | 0 | 3 |
| 1 | Tomlinson, Nate | * | 31 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 |
| 55 | Eckloff, Trey | * | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| 34 | Crawford, Casey | 26 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 4 | |
| 12 | Thorne II, Dwight | 23 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 2 | 0 | 1 | 4 | |
| 24 | Knutson, Levi | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 3-10 | 10-14 | 12-16 | 28 | 19 | 8 | 22 | 0 | 9 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 2-7 | 4-4 |
| 45.5% | 28.6% | 100.0% | |
| 2nd Half | 9-27 | 1-3 | 6-10 |
| 33.3% | 33.3% | 60.0% | |
| Total | 19-49 | 3-10 | 10-14 |
| 38.8% | 30.0% | 71.4% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 13
Bench Points: 10
Kansas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Pullen, Jacob | * | 31 | 5 - 10 | 1 - 5 | 4 - 6 | 0 - 1 | 1 | 1 | 10 | 2 | 0 | 1 | 15 |
| 24 | Kelly, Curtis | * | 29 | 5 - 7 | 0 - 0 | 2 - 4 | 6 - 5 | 11 | 2 | 0 | 3 | 3 | 3 | 12 |
| 21 | Clemente, Denis | * | 27 | 4 - 14 | 2 - 9 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 2 | 10 |
| 15 | Colon, Luis | * | 18 | 3 - 5 | 0 - 0 | 3 - 7 | 5 - 1 | 6 | 1 | 0 | 1 | 0 | 0 | 9 |
| 23 | Sutton, Dominique | * | 29 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 3 | 6 |
| 32 | Samuels, Jamar | 22 | 4 - 5 | 0 - 0 | 4 - 7 | 2 - 3 | 5 | 3 | 0 | 2 | 0 | 0 | 12 | |
| 3 | Irving, Martavious | 19 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Judge, Wally | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 22 | Mcgruder, Rodney | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Henriquez, Jordan | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ojeleye, Victor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Russell, Nick | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-51 | 4-19 | 14-26 | 15-21 | 36 | 17 | 17 | 17 | 4 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 1-8 | 5-12 |
| 42.3% | 12.5% | 41.7% | |
| 2nd Half | 14-25 | 3-11 | 9-14 |
| 56.0% | 27.3% | 64.3% | |
| Total | 25-51 | 4-19 | 14-26 |
| 49.0% | 21.1% | 53.8% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 4 time(s)
Points off Turnovers: 26
Bench Points: 16




