Colorado University Athletics
Colorado vs Oklahoma State
Colorado - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Burks, Alec | * | 35 | 8 - 13 | 0 - 1 | 8 - 10 | 2 - 3 | 5 | 1 | 0 | 1 | 1 | 3 | 24 |
| 11 | Higgins, Cory | * | 35 | 3 - 10 | 1 - 3 | 6 - 7 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 3 | 13 |
| 33 | Dufault, Austin | * | 19 | 4 - 6 | 2 - 4 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 0 | 1 | 10 |
| 5 | Relphorde, Marcus | * | 27 | 2 - 9 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 0 | 4 |
| 1 | Tomlinson, Nate | * | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
| 12 | Thorne II, Dwight | 25 | 5 - 7 | 2 - 2 | 3 - 4 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 15 | |
| 34 | Crawford, Casey | 21 | 3 - 6 | 2 - 4 | 1 - 1 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 9 | |
| 24 | Knutson, Levi | 5 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 13 | Harris-tunks, Shane | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Hornbuckle, Keegan | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Eckloff, Trey | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 8-21 | 18-22 | 6-17 | 23 | 20 | 8 | 14 | 1 | 7 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 4-10 | 6-7 |
| 41.7% | 40.0% | 85.7% | |
| 2nd Half | 16-33 | 4-11 | 12-15 |
| 48.5% | 36.4% | 80.0% | |
| Total | 26-57 | 8-21 | 18-22 |
| 45.6% | 38.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 27
Oklahoma State - 90
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Anderson, James | * | 38 | 7 - 14 | 1 - 6 | 11 - 13 | 2 - 6 | 8 | 2 | 4 | 2 | 0 | 1 | 26 |
| 33 | Moses, Marshall | * | 33 | 8 - 9 | 0 - 0 | 4 - 4 | 3 - 15 | 18 | 4 | 2 | 3 | 0 | 0 | 20 |
| 2 | Hampton, Calvin | * | 27 | 7 - 16 | 4 - 7 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 18 |
| 12 | Brandt, Angus | * | 37 | 4 - 8 | 2 - 5 | 4 - 4 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 3 | 14 |
| 14 | Penn, Ray | * | 34 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 6 | 2 | 0 | 0 | 5 |
| 32 | Franklin, Roger | 13 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | |
| 31 | Pilgrim, Matt | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Gulley, Fred | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Tarver, Seth | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-56 | 8-21 | 20-22 | 9-29 | 38 | 21 | 18 | 13 | 0 | 5 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-25 | 1-7 | 10-11 |
| 52.0% | 14.3% | 90.9% | |
| 2nd Half | 18-31 | 7-14 | 10-11 |
| 58.1% | 50.0% | 90.9% | |
| Total | 31-56 | 8-21 | 20-22 |
| 55.4% | 38.1% | 90.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 7






