Colorado University Athletics
CSU Bakersfield vs Colorado
CSU Bakersfield - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Carter, Stephon | * | 32 | 4 - 15 | 1 - 2 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 1 | 0 | 0 | 12 |
| 5 | Lamb, Zach | * | 25 | 2 - 8 | 2 - 5 | 3 - 3 | 0 - 0 | 0 | 2 | 0 | 3 | 1 | 1 | 9 |
| 12 | Grayson, Issiah | * | 34 | 3 - 9 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 3 | 0 | 1 | 7 |
| 33 | Savage, Rashad | * | 33 | 3 - 5 | 0 - 0 | 0 - 2 | 3 - 6 | 9 | 3 | 1 | 2 | 1 | 0 | 6 |
| 21 | Young, Adam | * | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayes, Robert | 12 | 5 - 8 | 3 - 6 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | |
| 11 | Hughley, Mo | 24 | 3 - 7 | 0 - 0 | 3 - 4 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 0 | 9 | |
| 1 | White, Tyrone | 21 | 2 - 3 | 1 - 2 | 1 - 1 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 24 | Jackson, Andre | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 1 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 8-18 | 10-14 | 17-16 | 33 | 22 | 7 | 15 | 4 | 2 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-21 | 4-8 | 5-5 |
| 42.9% | 50.0% | 100.0% | |
| 2nd Half | 14-38 | 4-10 | 5-9 |
| 36.8% | 40.0% | 55.6% | |
| Total | 23-59 | 8-18 | 10-14 |
| 39.0% | 44.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 24
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 30
Colorado - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roberson, Andre | * | 34 | 6 - 10 | 0 - 1 | 6 - 6 | 2 - 3 | 5 | 3 | 0 | 2 | 3 | 1 | 18 |
| 30 | Brown, Carlon | * | 26 | 6 - 8 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 0 | 8 | 2 | 1 | 1 | 15 |
| 25 | Dinwiddie, Spencer | * | 25 | 2 - 6 | 0 - 2 | 9 - 10 | 1 - 3 | 4 | 1 | 1 | 1 | 0 | 0 | 13 |
| 33 | Dufault, Austin | * | 24 | 3 - 4 | 1 - 1 | 3 - 3 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 10 |
| 31 | Adams, Jeremy | * | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| 00 | Booker, Askia | 21 | 2 - 6 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 23 | Chen, Sabatino | 21 | 3 - 4 | 0 - 0 | 0 - 1 | 1 - 4 | 5 | 2 | 0 | 1 | 1 | 2 | 6 | |
| 1 | Tomlinson, Nate | 23 | 0 - 3 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Harris-tunks, Shane | 13 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-46 | 2-10 | 22-26 | 9-21 | 30 | 13 | 12 | 12 | 5 | 7 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 1-4 | 2-5 |
| 45.8% | 25.0% | 40.0% | |
| 2nd Half | 12-22 | 1-6 | 20-21 |
| 54.5% | 16.7% | 95.2% | |
| Total | 23-46 | 2-10 | 22-26 |
| 50.0% | 20.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 19
Bench Points: 12






