Colorado University Athletics
Colorado vs Stanford
Colorado - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Roberson, Andre | * | 33 | 7 - 12 | 1 - 3 | 0 - 0 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 1 | 15 |
| 33 | Dufault, Austin | * | 29 | 6 - 12 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 14 |
| 30 | Brown, Carlon | * | 22 | 4 - 11 | 0 - 2 | 5 - 5 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 2 | 13 |
| 25 | Dinwiddie, Spencer | * | 32 | 3 - 10 | 2 - 3 | 3 - 3 | 2 - 4 | 6 | 4 | 2 | 5 | 0 | 0 | 11 |
| 1 | Tomlinson, Nate | * | 29 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
| 23 | Chen, Sabatino | 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 00 | Booker, Askia | 19 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 31 | Adams, Jeremy | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 15 | Harris-tunks, Shane | 5 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 44 | Cain, Damiene | 10 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-57 | 6-17 | 10-13 | 10-17 | 27 | 21 | 8 | 14 | 0 | 5 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-27 | 4-9 | 1-1 |
| 51.9% | 44.4% | 100.0% | |
| 2nd Half | 10-30 | 2-8 | 9-12 |
| 33.3% | 25.0% | 75.0% | |
| Total | 24-57 | 6-17 | 10-13 |
| 42.1% | 35.3% | 76.9% |
Technical Fouls: Team (1)
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 8
Stanford - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Randle, Chasson | * | 31 | 6 - 11 | 4 - 8 | 2 - 4 | 1 - 4 | 5 | 3 | 2 | 0 | 0 | 0 | 18 |
| 2 | Bright, Aaron | * | 32 | 3 - 6 | 2 - 5 | 6 - 6 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 14 |
| 13 | Owens, Josh | * | 29 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 1 | 10 |
| 34 | Zimmermann, Andrew | * | 17 | 3 - 5 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 1 | 1 | 0 | 0 | 8 |
| 3 | Brown, Anthony | * | 17 | 2 - 5 | 2 - 5 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 3 | 0 | 0 | 8 |
| 24 | Huestis, Josh | 23 | 5 - 9 | 2 - 3 | 1 - 1 | 1 - 3 | 4 | 3 | 2 | 1 | 4 | 0 | 13 | |
| 33 | Powell, Dwight | 11 | 2 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 1 | 0 | 6 | |
| 4 | Nastic, Stefan | 7 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 22 | Mann, Jarrett | 18 | 1 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | |
| 11 | Brown, Andy | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Ryan, Jack | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 40 | Gage, John | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Lemons, Robbie | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Morgan, Wade | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-51 | 10-23 | 20-31 | 10-25 | 35 | 16 | 16 | 11 | 5 | 2 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-29 | 5-14 | 6-10 |
| 48.3% | 35.7% | 60.0% | |
| 2nd Half | 13-22 | 5-9 | 14-21 |
| 59.1% | 55.6% | 66.7% | |
| Total | 27-51 | 10-23 | 20-31 |
| 52.9% | 43.5% | 64.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 26






